The 2004 New Hampshire Primary – A landslide for first born white males who attended elite private prep schools, attended Yale University, reject public financing and have graduate degrees. Bush himself is the major issue receiving less than 80% in the Republican Primary.
The 2004 New Hampshire Primary election is finally over and it was a romp for John Kerry, Howard Dean and George Bush. Combined, they received over 70% of the vote. John Kerry, the winner, went to St. Paul’s School and then on to Yale. His second wife is the heiress to the Heinz food fortune. Howard Dean, the runner up, went to St. George’s School and on to Yale. George Bush went to Andover and on to Yale. When Joseph Lieberman’s votes are included, more than three-quarters of the votes cast in the New Hampshire primary went to graduates of Yale University.
The fact that the three leading candidates are so similar in background just underscores that the political process is not really open or about finding the best people to lead the country. The myth that anyone can grow up to be president is just that, a myth. Politics is a closed club for rich kids. And Clinton went to Yale Law School and Bush, Sr. went to Yale. So, the issue in 2004 is less between the Republicans and Democrats and more a question of whether the country is condemned to be run by Yale University graduates forever.
This underscores the fact that Bush himself is the issue. While Joe Lebensraum has been called "Bush lite" because his positions are so similar to Bush's; on a personal pedigree basis, Kerry, and Dean are closer to Bush than Joe Lieberman, Wesley Clark and John Edwards.
The final
2004 New Hampshire primary vote totals are:
John Kerry 87,386 (30.2%)
Howard Dean 59,649 (20.6%)
George Bush 54.019 (18.7%)
Wesley Clark 28,781 (9.9%)
John Edwards 27,403 (9.5%)
Joe Lieberman 19,859 (6.9%)
Others 6,389 (2.2%)
Dennis Kucinich 3,157 (1.1%)
Dick Gephardt 422 (0.1%)
Al
Sharpton
362
(0.1%)
Total votes cast 289,432 (100%)
Turnout
The Republican primary was uncontested. Even so, George Bush managed to receive only 77.9% of the vote. This compares with the 86.4% of the vote Ronald Reagan received in 1984, when Harold Stassen was on the ballot against him; and the 82.1% of the vote that the unopposed Bill Clinton received in 1996. The Democratic candidates for president received 11.9% of the Republican vote on write-ins.
There were just under 692,702 registered voters in New Hampshire for the Presidential Primary. New Hampshire neither purges inactive voters from its lists, nor identifies them. Using the same percentage of inactive voters from the Iowa lists, means that there were an estimated 634,515 eligible voters for the New Hampshire primary. The turnout was about 45.6% overall. About 29.8% of the Republicans voted, 79.0% of the Democrats voted, and 41.6% of the independents cast ballots. Of the voters who had no party preference and declared themselves for one of the parties on election day, 7,692 voted in the Republican Primary and 95,510 voted in the Democratic Primary.
Interestingly, there were 8,301 write-in votes for Democrats in the Republican primary, very close to the 7,692 independents who cast ballots in the Republican primary. That means that there were probably no more than 500 staunch Republicans, out of 200,000, who preferred any of the Democratic candidates to George W. Bush. The Republican leaning independents are a different story.
New
Hampshire allows voters with no party preference to come to the polls on Primary
Day, declare for a party, vote and then return to undeclared status before
leaving the polling place. Of the 103,202 voters who declared for a party
on Primary Day, 80,601 returned to undeclared status before leaving the
polls. That means that 27.8% of the primary vote in New Hampshire was cast
by independent voters, more than 1 ballot in 4.
The turnout
in 2004 was almost identical to 1996, the last time there was a contested and
uncontested primary in New Hampshire. The
bad news is that the current crop of presidential candidates is very, very weak.
This does not bode well for the next four years.
In 1996, Clinton got 78,769 votes in his uncontested primary and ran first. This compares to Bush’s third place finish and 54,019 votes. Buchanan, who “won” the 1996 Republican primary, received 60,516; Dole got 56,128; Alexander – 49,155; Forbes 26,833; Lugar – 11,259; Keyes – 5,863; Taylor – 3,117; Dornan – 539 and others – 6,249 for a total vote of 298,819. So, the 2004 turnout is 9,387 votes lower than 1996, although New Hampshire has continued to grow rapidly.
In 2000,
with contested primaries in both parties, 88,753 more people cast ballots than
in 1996. A total of 387,572 people voted in the primary, and 578,656
voted in the November General election. Bush
carried New Hampshire in November, 2000 with 273,000 votes.
In the 2000
primary, McCain got 115,545; Gore – 76,527; Bush – 71,121; Bradley –
70,295; Forbes – 29,615; Keyes – 15,170; Bauer – 1,671; Hatch – 147;
others –5,413 and write-ins – 2,068.
In other
words, the voters are not enthusiastic about any of the candidates running for
President this year. This means that the
turnout in November will be low, the race will be close, the emerging government
will be closely divided and the country is in for more rough sledding.
Neither the Republican Party nor the Democratic Party is presenting a
platform that resonates with the needs of the people.
Presidential Primary
Election
January 27, 2004
President of the United
States - Democratic
SUMMARY BY COUNTIES | Bateman, d | Moseley Braun, d | Braun III, d | Carter, d | Clark, d | Crow, d | Dean, d | Dokka, d | Edwards, d | Gephardt, d | Glover, d |
Belknap | 4 | 7 | - | 1 | 1,176 | 4 | 2,238 | 2 | 1,189 | 12 | 1 |
Carroll | 3 | 5 | - | 1 | 1,098 | 1 | 2,391 | 1 | 817 | 16 | - |
Cheshire | 5 | 6 | - | 11 | 2,184 | 9 | 5,042 | 3 | 1,742 | 14 | 1 |
Coos | 4 | 2 | 1 | 16 | 832 | 2 | 1,273 | 3 | 656 | 18 | 1 |
Grafton | 2 | 7 | - | 4 | 1,853 | 6 | 6,486 | 3 | 1,534 | 19 | - |
Hillsborough | 24 | 17 | 3 | 22 | 7,684 | 15 | 13,665 | 12 | 7,817 | 156 | 6 |
Merrimack | 5 | 11 | 2 | 9 | 3,408 | 8 | 7,570 | 5 | 3,499 | 41 | - |
Rockingham | 11 | 15 | 2 | 14 | 5,808 | 7 | 11,243 | 8 | 5,684 | 103 | 1 |
Strafford | 9 | 8 | 4 | 8 | 2,639 | 6 | 4,843 | 3 | 2,641 | 30 | 1 |
Sullivan | 1 | 3 | 1 | - | 632 | 2 | 3,010 | 2 | 908 | 10 | - |
TOTALS | 68 | 81 | 13 | 86 | 27,314 | 60 | 57,761 | 42 | 26,487 | 419 | 11 |
SUMMARY BY COUNTIES | Hamm, d | Kerry, d | Killeen, d | Kucinich, d | LaRouche, d | Lee, d | Lieberman, d | Linnell, d | O'Donnell, d | Penna, d | Sharpton, d |
Belknap | 3 | 3,462 | 2 | 118 | 2 | - | 846 | - | 4 | - | 10 |
Carroll | 2 | 2,934 | 1 | 144 | 12 | 1 | 486 | - | 4 | 1 | 8 |
Cheshire | 5 | 4,706 | 1 | 504 | 3 | - | 766 | 1 | 6 | - | 20 |
Coos | 4 | 2,469 | - | 28 | - | - | 301 | 4 | 4 | - | 8 |
Grafton | 3 | 5,004 | 3 | 227 | 3 | - | 778 | 3 | 5 | - | 34 |
Hillsborough | 16 | 24,973 | 9 | 702 | 25 | 2 | 6,949 | 17 | 31 | 1 | 101 |
Merrimack | 6 | 10,383 | 3 | 395 | 12 | - | 2,179 | 9 | 8 | 1 | 33 |
Rockingham | 7 | 19,893 | 9 | 490 | 13 | 3 | 4,679 | 11 | 10 | 4 | 100 |
Strafford | 6 | 8,093 | 1 | 384 | 5 | 2 | 1,561 | 3 | 5 | - | 26 |
Sullivan | 6 | 2,460 | 2 | 122 | 15 | 7 | 366 | 1 | 2 | 1 | 7 |
TOTALS | 58 | 84,377 | 31 | 3,114 | 90 | 15 | 18,911 | 49 | 79 | 8 | 347 |
SUMMARY BY COUNTIES | Talbow, d | Ashby, r | Bosa, r | Buchanan, r | Bush, r | Callis, r | Gostigian, r | Haines, r | Harnes, r | Howard, r | Laughlin, r |
Belknap | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheshire | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Coos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grafton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsborough | 3 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 0 | 0 |
Merrimack | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockingham | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Strafford | 2 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 2 | 0 | 2 | 257 | 0 | 0 | 0 | 0 | 0 | 0 |
SUMMARY BY COUNTIES | O'Connor, r | Rigazio, r | Taylor, r | Wyatt, r | Scatter | ||||||
Belknap | 0 | 0 | 0 | 0 | 2 | ||||||
Carroll | 0 | 0 | 0 | 0 | 1 | ||||||
Cheshire | 0 | 0 | 0 | 0 | 4 | ||||||
Coos | 0 | 0 | 0 | 0 | 15 | ||||||
Grafton | 0 | 0 | 0 | 0 | 8 | ||||||
Hillsborough | 0 | 0 | 0 | 0 | 29 | ||||||
Merrimack | 0 | 0 | 0 | 0 | 2 | ||||||
Rockingham | 0 | 2 | 0 | 0 | 12 | ||||||
Strafford | 0 | 3 | 0 | 0 | 17 | ||||||
Sullivan | 0 | 0 | 0 | 0 | 2 | ||||||
TOTALS | 0 | 5 | 0 | 0 | 92 |
Belknap County | Carroll County | Cheshire County | Coos County | Grafton County |
Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Presidential Primary
Election
January 27, 2004
President of the United States - Republican
SUMMARY BY COUNTIES | Ashby, r | Bosa, r | Buchanan, r | Bush, r | Callis, r | Gostigian, r | Haines, r | Harnes, r | Howard, r | Laughlin, r | O'Connor, r |
Belknap | 11 | 30 | 51 | 3,027 | 20 | 2 | 27 | 1 | 11 | 6 | 1 |
Carroll | 6 | 44 | 41 | 2,468 | 59 | 1 | 27 | 10 | 16 | 6 | 4 |
Cheshire | 8 | 68 | 58 | 2,719 | 15 | 2 | 22 | 6 | 13 | 6 | 6 |
Coos | 7 | 46 | 38 | 1,350 | 14 | 1 | 8 | 3 | 9 | 2 | 1 |
Grafton | 20 | 65 | 64 | 3,571 | 29 | 2 | 36 | 9 | 13 | 9 | 5 |
Hillsborough | 80 | 224 | 194 | 15,970 | 90 | 15 | 198 | 31 | 70 | 42 | 23 |
Merrimack | 43 | 109 | 112 | 7,450 | 49 | 9 | 86 | 14 | 43 | 24 | 10 |
Rockingham | 57 | 186 | 192 | 12,199 | 80 | 16 | 132 | 7 | 42 | 40 | 19 |
Strafford | 22 | 34 | 50 | 3,422 | 20 | 4 | 29 | 2 | 15 | 15 | 5 |
Sullivan | 10 | 35 | 36 | 1,786 | 12 | - | 14 | 4 | 7 | 4 | 3 |
TOTALS | 264 | 841 | 836 | 53,962 | 388 | 52 | 579 | 87 | 239 | 154 | 77 |
SUMMARY BY COUNTIES | Rigazio, r | Taylor, r | Wyatt, r | Bateman, d | Moseley Braun, d | Braun III, d | Carter, d | Clark, d | Crow, d | Dean, d | Dokka, d |
Belknap | 28 | 9 | 6 | - | - | - | - | 115 | - | 129 | - |
Carroll | 34 | 6 | 8 | - | - | - | - | 76 | - | 87 | - |
Cheshire | 9 | 7 | 11 | 2 | 6 | - | - | 150 | - | 185 | - |
Coos | 13 | 4 | 4 | - | - | - | - | 53 | - | 60 | - |
Grafton | 33 | 4 | 12 | - | - | - | - | 90 | - | 187 | - |
Hillsborough | 195 | 35 | 34 | - | - | - | 1 | 352 | - | 387 | - |
Merrimack | 63 | 18 | 21 | 1 | - | - | - | 269 | - | 326 | - |
Rockingham | 139 | 34 | 41 | - | - | - | - | 230 | - | 309 | - |
Strafford | 270 | 4 | 10 | - | - | - | - | 110 | - | 134 | - |
Sullivan | 19 | 3 | 6 | - | - | - | - | 22 | - | 84 | - |
TOTALS | 803 | 124 | 153 | 3 | 6 | - | 1 | 1,467 | - | 1,888 | - |
SUMMARY BY COUNTIES | Edwards, d | Gephardt, d | Glover, d | Hamm, d | Kerry, d | Killeen, d | Kucinich, d | LaRouche, d | Lee, d | Lieberman, d | Linnell, d |
Belknap | 67 | - | - | - | 229 | - | 2 | 1 | - | 69 | - |
Carroll | 21 | - | - | - | 134 | - | 1 | - | - | 26 | - |
Cheshire | 81 | - | - | - | 198 | - | 5 | 1 | - | 64 | 1 |
Coos | 40 | - | - | - | 95 | - | 1 | - | - | 17 | - |
Grafton | 79 | - | - | - | 201 | - | 7 | - | - | 42 | - |
Hillsborough | 299 | 2 | - | - | 720 | - | 9 | - | - | 288 | - |
Merrimack | - | - | - | - | 549 | - | 12 | 3 | - | 140 | - |
Rockingham | 205 | 1 | - | - | 532 | - | 4 | - | - | 184 | - |
Strafford | 92 | - | - | - | 266 | - | 2 | 1 | - | 93 | - |
Sullivan | 32 | - | - | - | 85 | - | - | - | - | 18 | - |
TOTALS | 916 | 3 | - | - | 3,009 | - | 43 | 6 | - | 941 | 1 |
SUMMARY BY COUNTIES | O'Donnell, d | Penna, d | Sharpton, d | Talbow, d | Scatter | ||||||
Belknap | 0 | 0 | 0 | 0 | 35 | ||||||
Carroll | 0 | 0 | 0 | 0 | 44 | ||||||
Cheshire | 0 | 0 | 3 | 0 | 67 | ||||||
Coos | 0 | 0 | 1 | 0 | 14 | ||||||
Grafton | 0 | 0 | 1 | 0 | 44 | ||||||
Hillsborough | 1 | 1 | 2 | 0 | 406 | ||||||
Merrimack | 0 | 0 | 2 | 0 | 90 | ||||||
Rockingham | 0 | 0 | 4 | 0 | 161 | ||||||
Strafford | 0 | 0 | 2 | 0 | 49 | ||||||
Sullivan | 0 | 0 | 0 | 0 | 63 | ||||||
TOTALS | 1 | 1 | 15 | 0 | 973 |
Belknap County | Carroll County | Cheshire County | Coos County | Grafton County |
Hillsborough County | Merrimack County | Rockingham County | Strafford County | Sullivan County |
Results worksheet
Candidate | Rep | |||
Bateman | 71 | 3 | 0.03% | 0.02% |
Mosley-B | 87 | 6 | 0.04% | 0.03% |
Braun | 13 | 0 | 0.01% | 0.00% |
Carter | 87 | 1 | 0.04% | 0.03% |
Clark | 28781 | 1467 | 12.63% | 10.01% |
Crow | 60 | 0 | 0.03% | 0.02% |
Dean | 59649 | 1888 | 26.18% | 20.75% |
Dokka | 42 | 0 | 0.02% | 0.01% |
Edwards | 27403 | 916 | 12.03% | 9.53% |
Gephardt | 422 | 3 | 0.19% | 0.15% |
Glover | 11 | 0 | 0.00% | 0.00% |
Hamm | 58 | 0 | 0.03% | 0.02% |
Kerry | 87386 | 3009 | 38.36% | 30.40% |
Killeen | 31 | 0 | 0.01% | 0.01% |
Kucinich | 3157 | 43 | 1.39% | 1.10% |
LaRouche | 96 | 6 | 0.04% | 0.03% |
Lee | 15 | 0 | 0.01% | 0.01% |
Lieberman | 19852 | 941 | 8.71% | 6.91% |
Linnell | 50 | 1 | 0.02% | 0.02% |
O'Donnell | 80 | 1 | 0.04% | 0.03% |
Penna | 9 | 1 | 0.00% | 0.00% |
Sharpton | 362 | 15 | 0.16% | 0.13% |
Tarlow | 8 | 0 | 0.00% | 0.00% |
Scatter d | 92 | 0.04% | 0.03% | |
Total D | 8301 | 227822 | ||
Ashby | 266 | 2 | 0.45% | 0.09% |
Bosa | 841 | 0 | 1.41% | 0.29% |
Buchanan | 838 | 2 | 1.41% | 0.29% |
Bush | 54019 | 257 | 90.64% | 18.79% |
Callis | 388 | 0 | 0.65% | 0.13% |
Gostigian | 52 | 0 | 0.09% | 0.02% |
Haines | 579 | 0 | 0.97% | 0.20% |
Harnes | 87 | 0 | 0.15% | 0.03% |
Howard | 239 | 0 | 0.40% | 0.08% |
Laughlin | 154 | 0 | 0.26% | 0.05% |
O'Connor | 77 | 0 | 0.13% | 0.03% |
Rigazio | 808 | 5 | 1.36% | 0.28% |
Taylor | 124 | 0 | 0.21% | 0.04% |
Wyatt | 153 | 0 | 0.26% | 0.05% |
Scatter d | 973 | 1.63% | 0.34% | |
266 | 59598 | |||
287420 | ||||
Help the Institute of Election Analysis
Return to Institute of Election Analysis Home Page