Kerry Gives Bush A Run for his Money in Texas
Now that both the Democratic and Republican presidential nominations are essentially uncontested, the comparisons between the results in the two parties are even more meaningful.
The March 9, 2004 primaries in Louisiana, Texas, Florida and Mississippi show that George W. Bush's re-election campaign is in serious trouble. That is the reason that the actual vote totals were nowhere to be found on primary night or on the Associated Press wire today. Mississippi's vote totals will not be available until next week.
In Texas, George Bush's home state, John Kerry came within 70,113 votes of the former Governor. Kerry got 562,287 to Bush's 632,400. Given the fact that only 683,764 Republican votes were cast (51,364 for uncommitted) compared to the 839,746 Democratic votes (120,452 for Edwards; 39,991 for Dean; 15,993 for Kucinich; 31,146 for Sharpton; 25,599 for Lieberman) shows that if the election were held today, even Texas might vote for Kerry.
Contrary to the currently accepted wisdom, while the country is sharply divided and the race will be close, at the moment the race is close all over the country, without regard to geographic distinctions. The mess of the 2000 election with the confusion in the arcane electoral college plus the unprecedented intervention of the Supreme Court in a presidential election, with the resulting catastrophic condition of public and private finances and the first major attack on American soil since 1941, means that the major objective of the electorate in this presidential year is to unite the country.
Although the race will be close in popular vote, the margin in the electoral college is going to be huge.
Florida | ||||||||||||||||
President of the United States | ||||||||||||||||
% | Carol Moseley Braun | Wesley Clark | Howard Dean | John Edwards | Dick Gephardt | John Kerry | Dennis J. Kucinich | Joe Lieberman | Al Sharpton | |||||||
Report | ||||||||||||||||
Total | 6,754 | 10,163 | 21,516 | 73,816 | 8,866 | 574,280 | 17,331 | 14,061 | 20,582 | |||||||
Percent | 99.70% | 0.90% | 1.40% | 2.90% | 9.90% | 1.20% | 76.80% | 2.30% | 1.90% | 2.80% | ||||||
Texas | ||||||||||||||||
President/Vice-President | ||||||||||||||||
... | Wesley K. | Randy | Howard | John | Dick | John F. | Dennis J. | Lyndon H. | Joe | Al | ... | ... | ... | ... | ... | ... |
County | Clark | Crow | Dean | Edwards | Gephardt | Kerry | Kucinich | LaRouche, Jr. | Lieberman | Sharpton | Total | Total | ... | Provisional | Precincts | Total |
... | DEM | DEM | DEM | DEM | DEM | DEM | DEM | DEM | DEM | DEM | Votes | Voters | TurnOut% | Ballots | Reported | Precincts |
ALL COUNTIES | 18,385 | 6,446 | 39,991 | 120,452 | 12,357 | 562,287 | 15,993 | 7,090 | 25,599 | 31,146 | 839,746 | 12,264,663 | 6.84% | 821 | 8,484 | 8,491 |
Early | 6,169 | 2,384 | 14,077 | 55,401 | 4,200 | 190,810 | 4,588 | 2,407 | 8,887 | 9,460 | 298,383 | ... | ... | 155 | ... | |
President/Vice-President | ||||||||||||||||
... | George W. | ... | ... | ... | ... | ... | ... | |||||||||
County | Bush (Incumbent) | Uncommitted | Total | Total | ... | Provisional | Precincts | Total | ||||||||
... | REP | REP | Votes | Voters | TurnOut% | Ballots | Reported | Precincts | ||||||||
ALL COUNTIES | 632,400 | 51,364 | 683,764 | 12,264,663 | 5.57% | 512 | 8,045 | 8,076 | ||||||||
Early | 210,273 | 17,032 | 227,305 | ... | ... | 143 | ... | ... | ||||||||
Louisiana | ||||||||||||||||
7,079 | 4% | Clark, Wesley K. | - | |||||||||||||
7,919 | 5% | Dean, Howard | - | |||||||||||||
25,951 | 16% | Edwards, John | - | |||||||||||||
112,203 | 70% | Kerry, John F. | - | |||||||||||||
2,402 | 1% | Kucinich, Dennis J. | - | |||||||||||||
2,319 | 1% | LaRouche, Jr., Lyndon H. | - | |||||||||||||
3,151 | 2% | McGaughey, "Bill" | - | |||||||||||||
Presidential Nominee, Republican Party | ||||||||||||||||
4,131 of 4,131 precincts reporting | ||||||||||||||||
Click here for Results by Parish | ||||||||||||||||
68,960 | 96% | Bush, George W. | - | |||||||||||||
2,808 | 4% | Wyatt, "Bill" | - | |||||||||||||
Return to Institute of Election Analysis Home Page |