New York | Total Vote | Turnout '04-'00 | |||||||||||||
Registered | Voting | Total voters | |||||||||||||
2004 | 11,837,068 | 7,448,266 | 62.9232% | ||||||||||||
2000 | 11,262,816 | 6,960,215 | 61.7982% | ||||||||||||
574,252 | 488,051 | 1.1251% | |||||||||||||
NY President 04 | Bush | Kerry (Dem) | Badnarik (Lib) | Peroutka (Con) | Van Auken | Nader/Pierce | Nader/Camejo | Calero (SW) | David Cobb | John Kennedy | Michael Halpin | President 04 | |||
2,962,567 | 4,314,280 | 11,607 | 363 | 4 | 84,247 | 15,626 | 2,405 | 138 | 8 | 4 | 7,391,249 | (57,017) | -0.7655% | ||
40.0821% | 58.3701% | 0.1570% | 0.0049% | 0.0001% | 1.1398% | 0.2114% | 0.0325% | 0.0019% | 0.0001% | 0.0001% | 114,402 | ||||
NY President 00 | Bush | Gore (D) | Browne (L) | Buchanan (Ref) | Hagelin (Natl) | Nader (Green) | Phillips (Con) | Harris (SW) | McReynolds (SW) | President 00 | 569,250 | ||||
2,403,374 | 4,107,697 | 7,649 | 31,599 | 24,361 | 244,030 | 1,498 | 1,789 | 2 | 6,821,999 | (138,216) | -1.9858% | ||||
35.2298% | 60.2125% | 0.1121% | #DIV/0! | 0.3571% | 3.5771% | 0.0220% | 0.0262% | 0.0000% | 310,928 | ||||||
Difference | 559,193 | 206,583 | 3,958 | (31,236) | (24,357) | (159,783) | 14,128 | 616 | 136 | ||||||
NY Senate 00 | Lazio (R) | Clinton (D) | Clifton (Lib) | Perasso (SW) | Graham (NatL) | Adefope (RTL) | Wein (Cons) | Mark Dunau (G) | Senate 00 | ||||||
2,915,730 | 3,747,310 | 4,734 | 3,040 | 43,181 | 21,439 | 3,414 | 40,991 | 0 | 6,779,839 | ||||||
43.0059% | 55.2714% | 0.0698% | 0.0448% | 0.6369% | 0.3162% | 0.0504% | 0.6046% | 0.0000% | Ind. Total | 116,799 | |||||
NY Senate 04 | Howard Mills- R | Schumer (D) | Silberger (Lib) | Koppel (SW) | Hisrshfeld (Bld | McReynolds (Gr) | O'Grady (Cons) | Senate 04 | 436,964 | ||||||
1,265,069 | 4,769,824 | 19,073 | 14,811 | 16,196 | 36,942 | 220,960 | 0 | 6,342,875 | -1,105,391 | -14.8409% | |||||
19.9447% | 75.1997% | 0.3007% | 0.2335% | 0.2553% | 0.5824% | 3.4836% | 0.0000% | Ind. total | 307,982 | ||||||
Difference | 1,650,661 | (1,022,514) | (14,339) | (11,771) | 26,985 | (15,503) | (217,546) | 40,991 | |||||||
NY House 1-04 | Manger (RC) | Bishop (DIW) | Race Total | ||||||||||||
121,855 | 156,354 | 278,209 | |||||||||||||
43.7998% | 56.2002% | ||||||||||||||
NY House 1-00 | Grucci (RCRI) | Seltzer (D) | Forbes (Wor) | Holst (G) | 38,605 | ||||||||||
133,020 | 97,299 | 6,318 | 2,967 | 239,604 | |||||||||||
55.5166% | 40.6083% | 2.6369% | 1.2383% | ||||||||||||
(11,165) | 59,055 | (6,318) | (2,967) | ||||||||||||
NY House 2-04 | Hoffmann (RC) | Israel (DIW) | Race Total | ||||||||||||
80,950 | 161,593 | 0 | 242,543 | ||||||||||||
33.3755% | 66.6245% | 0.0000% | |||||||||||||
NY House 2-00 | Johnson (R) | Israel (D) | Bishop (IGW) | Walsh (RTL) | Thompson (C) | 53,911 | |||||||||
65,880 | 90,438 | 10,266 | 11,224 | 10,824 | 188,632 | ||||||||||
34.9251% | 47.9441% | 5.4423% | 5.9502% | 5.7382% | |||||||||||
15,070 | 71,155 | (10,266) | (11,224) | (10,824) | |||||||||||
NY House 3-04 | King(RCI) | Mathias (D) | |||||||||||||
171,259 | 100,737 | 0 | 0 | 271,996 | |||||||||||
62.9638% | 37.0362% | 0.0000% | 0.0000% | ||||||||||||
NY House 3-00 | King (R-C) | La Magna (D) | Olchin (Lib) | 31568 | |||||||||||
143,126 | 95,787 | 0 | 1,515 | 240,428 | |||||||||||
59.5297% | 39.8402% | 0.0000% | 0.6301% | ||||||||||||
28,133 | 4,950 | (0) | (1,515) | ||||||||||||
NY House 4-04 | Garner (RC) | McCarthy (DI) | Race Total | ||||||||||||
94,141 | 159,969 | 0 | 0 | 254,110 | |||||||||||
37.0473% | 62.9527% | 0.0000% | 0.0000% | ||||||||||||
NY House 4-00 | Becker (RCR) | McCarthy (DIW) | Vitanza (L) | 28355 | |||||||||||
87,830 | 136,703 | 0 | 1,222 | 225,755 | |||||||||||
38.9050% | 60.5537% | 0.0000% | 0.5413% | ||||||||||||
6,311 | 23,266 | (0) | (1,222) | ||||||||||||
NY House 5-04 | Graves (RC) | Ackerman (DIW) | Policarpio (FAA | Race Total | |||||||||||
46,867 | 119,726 | 1,248 | 167,841 | ||||||||||||
27.9235% | 71.3330% | 0.7436% | |||||||||||||
NY House 5-00 | Elkowitz (R-C) | Ackerman (D-L) | Robinson (RTL) | (34,873) | |||||||||||
61,084 | 137,784 | 3,846 | 0.00 | 202,714 | |||||||||||
30.1331% | 67.9697% | 1.8973% | 0.00 | ||||||||||||
(14,217) | (18,058) | (2,598) | (3,846) | ||||||||||||
NY House 6-04 | No Republican | Meeks (DW) | Race Total | ||||||||||||
0 | 129,688 | 129,688 | |||||||||||||
0.0000% | 100.0000% | 0.0000% | |||||||||||||
NY House 6-00 | No Republican | Meeks (DW) | 8,870 | ||||||||||||
0 | 120,818 | 120,818 | |||||||||||||
0.0000% | 100.0000% | ||||||||||||||
(0) | 8,870 | ||||||||||||||
NY House 7-04 | Cinquemain (RC) | Crowley (D) | Race Total | ||||||||||||
24,548 | 100,382 | 124,930 | |||||||||||||
19.6494% | 80.3506% | ||||||||||||||
NY House 7-00 | Birtley (R) | Crowley (D) | Hurley (C) | Garafalia (RTL) | Gilman (G) | 15,829 | |||||||||
24,592 | 78,207 | 3,131 | 1,172 | 1,999 | 109,101 | ||||||||||
22.5406% | 71.6831% | 2.8698% | 1.0742% | 1.8322% | |||||||||||
(44) | 22,175 | (3,131) | (1,172) | (1,999) | |||||||||||
NY House 8-04 | Peter Hort (RIC | Nadler (DW) | Race Total | ||||||||||||
39,240 | 162,082 | 0 | 201,322 | ||||||||||||
19.4912% | 80.5088% | 0.0000% | |||||||||||||
NY House 8-00 | Henry (R) | Nadler (DLW) | Kresky (I) | LaBella (Con) | Wentzel (G) | 16,353 | |||||||||
27,057 | 150,273 | 1,025 | 1,849 | 4,765 | 184,969 | ||||||||||
14.6279% | 81.2423% | 0.5541% | 0.9996% | 2.5761% | |||||||||||
12,183 | 11,809 | (1,025) | (1,849) | (4,765) | |||||||||||
Race Total | |||||||||||||||
NY House 9-04 | Cronin (RIC) | Weiner (DW) | |||||||||||||
45,451 | 113,025 | 0 | 158,476 | ||||||||||||
28.6801% | 71.3199% | 0.0000% | |||||||||||||
NY House 9-00 | Noah Dear (RC) | Weiner (DL) | 13,844 | ||||||||||||
45,649 | 98,983 | 0 | 144,632 | ||||||||||||
31.5622% | 68.4378% | 0.0000% | |||||||||||||
(198) | 14,042 | (0) | |||||||||||||
NY House 10-04 | Clarke (R ) | Towns (DW) | Blume (Con) | Race Total | |||||||||||
11,099 | 136,113 | 1,554 | 148,766 | ||||||||||||
7.4607% | 91.4947% | 1.0446% | |||||||||||||
NY House 10-00 | Brown (R) | Towns (D-L) | Ford (W) | Johnson (C) | 14,882 | ||||||||||
6,852 | 120,700 | 5,530 | 802 | 133,884 | |||||||||||
5.1179% | 90.1527% | 4.1304% | 0.5990% | ||||||||||||
4,247 | 15,413 | (3,976) | (802) | ||||||||||||
NY House 11-04 | No Republican | Owens (DW) | Lieberman (Con) | Stevens (I) | Race Total | ||||||||||
0 | 144,999 | 4,478 | 4,721 | 154,198 | |||||||||||
0.0000% | 94.0343% | 2.9041% | 3.0616% | ||||||||||||
NY House 11-00 | Cleary (R) | Owens (D-L) | Clarke (L) | Gore (C) | 25,414 | ||||||||||
8,406 | 112,050 | 7,366 | 962 | 128,784 | |||||||||||
6.5272% | 87.0061% | 5.7197% | 0.7470% | ||||||||||||
(8,406) | 32,949 | (2,888) | 3,759 | ||||||||||||
NY House 12-04 | Rodriguez (RC) | Velazquez (DW) | Race Total | ||||||||||||
17,166 | 107,796 | 0 | 124,962 | ||||||||||||
13.7370% | 86.2630% | 0.0000% | |||||||||||||
NY House 12-00 | Markgraf (R) | Velazquez (D) | Pederson (SW) | Rosario (RTL) | Estevez (C) | 25,882 | |||||||||
10,052 | 86,288 | 1,025 | 865 | 850 | 99,080 | ||||||||||
10.1453% | 87.0892% | 1.0345% | 0.8730% | 0.8579% | |||||||||||
7,114 | 21,508 | (1,025) | (865) | (850) | |||||||||||
NY House 13-04 | Fosella (RC) | Barbaro (DIW) | Race Total | ||||||||||||
112,934 | 78,500 | 0 | 0 | 191,434 | |||||||||||
58.9937% | 41.0063% | 0.0000% | 0.0000% | ||||||||||||
NY House 13-00 | Fossella (RCR) | Johnstone (DW) | Lerman (I) | 22,723 | |||||||||||
109,806 | 57,603 | 1,302 | 168,711 | ||||||||||||
65.0853% | 34.1430% | 0.7717% | |||||||||||||
3,128 | 20,897 | (1,302) | 0 | ||||||||||||
NY House 14-04 | Srdanovic (RC) | Maloney (DIW) | Race Total | ||||||||||||
43,623 | 186,688 | 0 | 0 | 0 | 230,311 | ||||||||||
18.9409% | 81.0591% | 0.0000% | 0.0000% | 0.0000% | |||||||||||
NY House 14-00 | Rhodes (R) | Maloney (D-L) | Newman (C) | Stevens (G) | 29,963 | ||||||||||
45,453 | 148,080 | 1,946 | 4,869 | 200,348 | |||||||||||
22.6870% | 73.9114% | 0.9713% | 2.4303% | ||||||||||||
(1,830) | 38,608 | (1,946) | (4,869) | ||||||||||||
NY House 15-04 | Jefferson (R ) | Rangel (DW) | Fields (I) | Race Total | |||||||||||
12,355 | 161,351 | 3,345 | 0 | 177,051 | |||||||||||
6.9782% | 91.1325% | 1.8893% | 0.0000% | ||||||||||||
NY House 15-00 | Suero (R) | Rangel (DLW) | Della Valle (C) | Fields (I) | Dean Loren (G) | Jeffrey (LBT) | 35,827 | ||||||||
6,906 | 130,161 | 492 | 1,051 | 2,134 | 480 | 141,224 | |||||||||
4.8901% | 92.1663% | 0.3484% | 0.7442% | 1.5111% | 0.3399% | ||||||||||
5,449 | 31,190 | 2,853 | (1,051) | (2,134) | (480) | ||||||||||
NY House 16-04 | Mohamed (RC) | Searano (DW) | |||||||||||||
5,610 | 111,638 | 0 | 117,248 | ||||||||||||
4.7847% | 95.2153% | 0.0000% | 0.0000% | ||||||||||||
NY House 16-00 | Walters (R-C) | Serrano (D-L) | Retcho (C) | 9,702 | |||||||||||
3,934 | 103,041 | 571 | 107,546 | ||||||||||||
3.6580% | 95.8111% | 0.5309% | |||||||||||||
1,676 | 8,597 | (571) | |||||||||||||
NY House 17-04 | Brennan (R ) | Engel (DW) | Brawley (Con) | ||||||||||||
40,524 | 140,530 | 3,482 | 184,536 | ||||||||||||
21.9599% | 76.1532% | 1.8869% | |||||||||||||
NY House 17-00 | McManus (R-C) | Engel (D-L) | 56,242 | ||||||||||||
13,201 | 115,093 | 0 | 0 | 0 | 128,294 | ||||||||||
10.2896% | 89.7104% | 0.0000% | 0.0000% | 0.0000% | |||||||||||
27,323 | 25,437 | 3,482 | (0) | (0) | |||||||||||
NY House 18-04 | Hoffman (R ) | Lowey (DIW) | |||||||||||||
73,975 | 170,715 | 0 | 0 | 244,690 | |||||||||||
30.2321% | 69.7679% | 0.0000% | 0.0000% | ||||||||||||
NY House 18-00 | Vonglis (RC) | Lowey (D) | O'Grady (Rtl) | 56,043 | |||||||||||
58,022 | 126,878 | 3,747 | 188,647 | ||||||||||||
30.7569% | 67.2568% | 1.9862% | |||||||||||||
15,953 | 43,837 | (3,747) | |||||||||||||
NY House 19-04 | Sue Kelly (RIC) | Jaliman (D) | |||||||||||||
175,401 | 87,429 | 0 | 0 | 262,830 | |||||||||||
66.7355% | 33.2645% | 0.0000% | 0.0000% | 0.0000% | |||||||||||
NY House 19-00 | Sue Kelly (RC) | Graham (DLW) | Lloyd (RTL) | Mark Jacobs (G) | 23,679 | ||||||||||
145,532 | 85,871 | 4,086 | 3,662 | 239,151 | |||||||||||
60.8536% | 35.9066% | 1.7085% | 1.5313% | ||||||||||||
29,869 | 1,558 | (4,086) | (3,662) | ||||||||||||
NY House 20-04 | Sweeney (RIC) | Doris Kelly (D) | Guller (Cen) | ||||||||||||
188,753 | 96,630 | 1,353 | 0 | 286,736 | |||||||||||
65.8281% | 33.7000% | 0.4719% | 0.0000% | ||||||||||||
NY House 20-00 | Gilman (R) | Feiner (DLGW) | Tighe (RTL) | 50,703 | |||||||||||
136,016 | 94,646 | 5,371 | 236,033 | ||||||||||||
57.6258% | 40.0986% | 2.2755% | |||||||||||||
52,737 | 1,984 | (4,018) | |||||||||||||
NY House 21-04 | Redlich (R ) | McNulty (DCI) | |||||||||||||
80,121 | 194,033 | 0 | 274,154 | ||||||||||||
29.2248% | 70.7752% | 0.0000% | |||||||||||||
NY House 21-00 | Pillsworth (R) | McNulty (DIC) | 38,482 | ||||||||||||
60,333 | 175,339 | 0 | 235,672 | ||||||||||||
25.6004% | 74.3996% | 0.0000% | |||||||||||||
19,788 | 18,694 | (0) | |||||||||||||
NY House 22-04 | Brenner (Rep) | Hinchey (Dem) | Race Total | ||||||||||||
81,881 | 167,489 | 249,370 | |||||||||||||
32.8351% | 67.1649% | 0.0000% | |||||||||||||
NY House 22-00 | Sweeney (RC) | McCallion (DGW) | 2,891 | ||||||||||||
167,368 | 79,111 | 246,479 | |||||||||||||
67.9036% | 32.0964% | ||||||||||||||
(85,487) | 88,378 | 0 | |||||||||||||
NY House 23-04 | McHugh (RIC) | Johnson (Dem) | Race Total | ||||||||||||
160,079 | 66,448 | 0 | 0 | 226,527 | |||||||||||
70.6666% | 29.3334% | 0.0000% | 0.0000% | ||||||||||||
NY House 23-00 | Boehlert (R) | Englebrecht (D) | Vickers (CR) | Terry (RTL) | Janowski (NLP) | 21,492 | |||||||||
124,132 | 38,049 | 42,854 | 0 | 0 | 205,035 | ||||||||||
60.5419% | 18.5573% | 20.9008% | 0.0000% | 0.0000% | |||||||||||
35,947 | 28,399 | (42,854) | (0) | (0) | |||||||||||
NY House 24-04 | Boehlert (RI) | Miller (D) | Walrath (Con) | ||||||||||||
143,000 | 85,140 | 23,228 | 251,368 | ||||||||||||
56.8887% | 33.8707% | 9.2406% | |||||||||||||
NY House 24-00 | McHugh (R-VRP) | Tallon (DW) | Smith (GI) | 65,181 | |||||||||||
138,322 | 42,698 | 5,167 | 0 | 0 | 186,187 | ||||||||||
74.2920% | 22.9329% | 2.7752% | 0.0000% | 0.0000% | |||||||||||
4,678 | 42,442 | 18,061 | (0) | (0) | |||||||||||
NY House 25-04 | Walsh (RCI) | No Democrat | Hawkins (PJP) | Race Total | |||||||||||
189,063 | 0 | 20,106 | 209,169 | ||||||||||||
90.3877% | 0.0000% | 9.6123% | |||||||||||||
NY House 25-00 | Walsh (R-C) | Francis Gavin(D | Hawkins (G) | (11,074) | |||||||||||
151,880 | 64,533 | 3,830 | 220,243 | ||||||||||||
68.9602% | 29.3008% | 1.7390% | |||||||||||||
37,183 | (64,533) | 16,276 | |||||||||||||
NY House 26-04 | Reynolds (RIC) | Davis (DW) | Race Total | ||||||||||||
157,466 | 125,613 | 0 | 283,079 | ||||||||||||
55.6262% | 44.3738% | 0.0000% | |||||||||||||
NY House 26-00 | Moppert (R-C) | Hinchey (DILW) | Paul Laux (Rtl) | 56,500 | |||||||||||
83,856 | 140,395 | 2,328 | 226,579 | ||||||||||||
37.0096% | 61.9629% | 1.0275% | |||||||||||||
73,610 | (14,782) | (2,328) | |||||||||||||
NY House 27-04 | Naples (RC) | Higgins (DIW) | Race Total | ||||||||||||
139,558 | 143,332 | 282,890 | |||||||||||||
49.3330% | 50.6670% | 0.0000% | |||||||||||||
NY House 27-00 | Reynolds (RC) | Pecoraro (D) | 55,326 | ||||||||||||
157,694 | 69,870 | 227,564 | |||||||||||||
69.2965% | 30.7035% | ||||||||||||||
(18,136) | 73,462 | ||||||||||||||
NY House 28-04 | Laba (RC) | Slaughter (DW) | Cartonia (I) | Race Total | |||||||||||
54,543 | 159,655 | 5,678 | 219,876 | ||||||||||||
24.8063% | 72.6114% | 2.5824% | |||||||||||||
NY House 28-00 | Mark Johns (RC) | Slaughter (D) | Eve Hawkins (G) | Healey (LBT) | (10,980) | ||||||||||
75,348 | 151,688 | 2,292 | 1,528 | 230,856 | |||||||||||
32.6385% | 65.7068% | 0.9928% | 0.6619% | ||||||||||||
(20,805) | 7,967 | 3,386 | (1,528) | ||||||||||||
NY House 29-04 | Kuhl (Rep) | Barend (DW) | Assini (Con) | Ciampoli (I) | Race Total | ||||||||||
136,883 | 110,241 | 17,272 | 5,819 | 270,215 | |||||||||||
50.6571% | 40.7975% | 6.3919% | 2.1535% | ||||||||||||
NY House 29-00 | Sommer (RCR) | LaFalce (D-L) | 60,728 | ||||||||||||
81,159 | 128,328 | 0 | 0 | 209,487 | |||||||||||
38.7418% | 61.2582% | 0.0000% | 0.0000% | ||||||||||||
55,724 | (18,087) | 17,272 | 5,819 | ||||||||||||
Race Total | |||||||||||||||
1,305,751 | 2,625,945 | 15,460 | 4,721 | 0 | 0 | ||||||||||
1,142,594 | 1,051,951 | 66,284 | 5,819 | 0 | 0 | ||||||||||
Total NY 2004 | 2,448,345 | 3,677,896 | 81,744 | 10,540 | 0 | 0 | |||||||||
792,848 | 1,879,308 | 42,818 | 28,498 | 20,572 | 480 | 0 | |||||||||
1,379,662 | 1,197,406 | 69,675 | 5,190 | 0 | 0 | 0 | NY House 2000 | NY House 1996 | |||||||
Total NY 2000 | 2,172,510 | 3,076,714 | 112,493 | 33,688 | 20,572 | 480 | 0 | 5,416,457 | 6,218,525 | 802,068 | |||||
275,835 | 601,182 | (30,749) | (23,148) | (20,572) | (480) | 0 | |||||||||
New York Hse. | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||||
House 2004 | 9 | 20 | 1 | 2 | 3 | 0.103448276 | |||||||||
House 2000 | 12 | 19 | 0 | 1 | 1 | 3.2258% | |||||||||
-3 | 1 | 1 | 1 | 2 | 7.1190% | ||||||||||
Questions | Yes | No | |||||||||||||
NY No Questions in 2004 | 0 | #DIV/0! | 0 | 0 | 1 | ||||||||||
#1 issue in 2000, Transportation Infrastructure Bond Issue | 1,589,091 | 47.5521% | 1,752,700 | 3,341,791 | 1 | ||||||||||
Legislature | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||||
NY Senate 04 | 36 | 26 | 16 | 9 | 25 | 40.3226% | |||||||||
NY Senate 00 | 37 | 24 | 16 | 8 | 24 | 39.3443% | |||||||||
-1 | 2 | 0 | 1 | 1 | 0.9783% | ||||||||||
Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||||||
NY Assembly 04 | 46 | 104 | 14 | 37 | 51 | 34.0000% | |||||||||
NY Assembly 00 | 51 | 99 | 17 | 24 | 41 | 27.3333% | [1 independent] | ||||||||
-5 | 5 | -3 | 13 | 10 | 6.6667% | ||||||||||
Senate Blanks | Assembly Blanks | ||||||||||||||
22147 | 23916 | 18477 | 8828 | 10797 | 7513 | 7035 | 6837 | ||||||||
20462 | 18300 | 20783 | 9437 | 7596 | 9726 | 10094 | 8626 | ||||||||
18438 | 20209 | 19061 | 8076 | 7438 | 9629 | 7092 | 8876 | ||||||||
33341 | 18806 | 37727 | 9241 | 8461 | 5145 | 9158 | 10504 | ||||||||
44762 | 44545 | 20887 | 8707 | 7297 | 11087 | 12024 | 7203 | ||||||||
35084 | 26597 | 26608 | 10446 | 10994 | 12115 | 10421 | 9000 | ||||||||
34386 | 22680 | 40543 | 9714 | 12699 | 8517 | 10061 | 10379 | ||||||||
31443 | 24858 | 35881 | 9461 | 13492 | 8710 | 7780 | 17028 | ||||||||
38087 | 22941 | 29377 | 12921 | 6961 | 6920 | 9020 | 9575 | ||||||||
32197 | 24487 | 22780 | 10294 | 6448 | 8727 | 8307 | 10483 | ||||||||
19529 | 26143 | 26379 | 8947 | 10265 | 8283 | 8497 | 8720 | ||||||||
17269 | 16982 | 18001 | 10459 | 10147 | 8961 | 19701 | 8748 | ||||||||
16588 | 12184 | 16151 | 12189 | 9315 | 13000 | 12560 | 11275 | ||||||||
21419 | 15623 | 18577 | 8033 | 12397 | 14940 | 15285 | 15668 | ||||||||
18914 | 17893 | 13777 | 10268 | 7260 | 10768 | 10862 | 9512 | ||||||||
10098 | 14586 | 16947 | 11988 | 9407 | 7906 | 8656 | 10008 | ||||||||
13024 | 19806 | 13210 | 9424 | 13116 | 7843 | 7580 | 9229 | ||||||||
16875 | 15710 | 41117 | 5470 | 6651 | 7255 | 10296 | 8023 | ||||||||
17632 | 13282 | 27912 | 23225 | 7837 | 7957 | 7010 | 19019 | ||||||||
28374 | 26294 | 36802 | 7426 | 8218 | 7608 | 5806 | 6993 | ||||||||
58059 | 4465 | 7606 | 6173 | 8168 | 6680 | ||||||||||
1474967 | 3662 | 22370 | 6031 | 28794 | 8737 | ||||||||||
5715 | 14418 | 23072 | 4488 | 7325 | |||||||||||
5931 | 4741 | 6029 | 16788 | 3891 | |||||||||||
8630 | 17691 | 5396 | 5158 | 5683 | |||||||||||
7825 | 7406 | 6413 | 7330 | 6367 | |||||||||||
7232 | 8100 | 11716 | 7974 | 11001 | |||||||||||
8648 | 5626 | 5120 | 9044 | 9810 | |||||||||||
5451 | 6019 | 11114 | 8392 | 9151 | |||||||||||
6239 | 6355 | 8828 | 9844 | 9919 | |||||||||||
1415477 |