Iowa | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1998 | 1,769,827 | 973,032 | 54.9789% | |||||||||||
2002 | 1,814,563 | 1,040,021 | 57.3152% | |||||||||||
(44,736) | (66,989) | -2.3363% | ||||||||||||
Iowa Senate 98 | Grassley (R) | Osterberg (D) | Marcus (NL) | Trowe (Soc.) | Scattering | Voting 1988 | Senate 1998 | |||||||
648,480 | 289,049 | 7,561 | 2,542 | 275 | 0 | 0 | 0 | 0 | 0 | 947,907 | ||||
68.4118% | 30.4934% | 0.7977% | 0.2682% | 0.0290% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.55012E-45 | Ind. total | 10,378 | |||
Iowa Senate 02 | Ganske - Rep | Harkin (D) | Harthan (G) | Moore (Lib) | Write-in votes | Senate 02 | (75,168) | |||||||
447,892 | 554,278 | 11,340 | 8,864 | 701 | 0 | 0 | 0 | 0 | 0 | 1,040,021 | 1,023,075 | (16,946) | ||
43.7790% | 54.1777% | 1.1084% | 0.8664% | 0.0685% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.43623E-45 | Ind. total | 20,905 | |||
Difference | 200,588 | (265,229) | (3,779) | (426) | ||||||||||
Iowa Gov. 1998 | Lightfoot (R) | Vilsack (D) | Hennager (Ref) | Kennis (NBP) | Schaefer (NL) | Scattering | Voting 1988 | Governor 1998 | ||||||
444,787 | 500,231 | 5,606 | 2,006 | 3,144 | 644 | 0 | 0 | 0 | 0 | 956,418 | ||||
46.5055% | 52.3025% | 0.5861% | 0.2097% | 0.3287% | 0.0673% | 0.0000% | 0.0000% | 0.0000% | 1.53632E-45 | Ind. total | 11,400 | |||
Iowa Gov. 2002 | Doug Gross - R | Vilsack (D) | Robinson (Gr) | Cleveland (L) | Scattering | Governor 2002 | (69,384) | |||||||
456,612 | 540,449 | 14,628 | 0 | 0 | 13,098 | 1,015 | 0 | 0 | 1,040,021 | 1,025,802 | (14,219) | |||
44.5127% | 52.6855% | 1.4260% | 0.0000% | 0.0000% | 1.2769% | 0.0989% | 0.0000% | 1.43241E-45 | Ind. total | 28,741 | ||||
Difference | (11,825) | (40,218) | (9,022) | 2,006 | 3,144 | (12,454) | (1,015) | |||||||
Iowa SoS 1998 | Gilliand (R) | Culver (D) | Swanson (NL) | Blue (Ref) | Scattering | Voting 1988 | SoS 1998 | |||||||
429,899 | 457,161 | 9,580 | 19,094 | 277 | 0 | 0 | 0 | 0 | 0 | 916,011 | ||||
46.9316% | 49.9078% | 1.0458% | 2.0845% | 0.0302% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.60409E-45 | Ind. total | 28,951 | |||
Iowa SoS 02 | Hartwig - Rep | Culver (D) | Arenz (G) | Sylvia Olson -L | Write-in votes | SoS 2002 | -69030 | |||||||
420,290 | 526,600 | 16,366 | 21,434 | 351 | 0 | 0 | 0 | 0 | 1,040,021 | 985,041 | (54,980) | |||
42.6673% | 53.4597% | 1.6615% | 2.1760% | 0.0356% | 0.0000% | 0.0000% | 0.0000% | 1.49168E-45 | Ind. total | 38,151 | ||||
Difference | 9,609 | (69,439) | (6,786) | (2,340) | (74) | |||||||||
Iowa Auditor 98 | Johnson (R) | No Democrat | Young (Ref) | Grafe (NL) | Scattering | Voting 1988 | Auditor 1998 | |||||||
588,079 | 0 | 56,635 | 40,537 | 1,052 | 0 | 0 | 0 | 0 | 0 | 686,303 | ||||
85.6880% | 0.0000% | 8.2522% | 5.9066% | 0.1533% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 2.14099E-45 | Ind. total | 98,224 | |||
Iowa Auditor 02 | David Vaudt - R | Deluhery - Dem | Welty - Lib | Write-in votes | Auditor 2002 | (269,852) | ||||||||
464,469 | 442,040 | 49,206 | 440 | 0 | 0 | 0 | 0 | 0 | 1,040,021 | 956,155 | (83,866) | |||
48.5767% | 46.2310% | 5.1462% | 0.0460% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.53675E-45 | Ind. total | 49,646 | ||||
Difference | 123,610 | (442,040) | 7,429 | 40,097 | 1052.00 | |||||||||
Iowa Treas. 98 | Bolin (R) | Fitzgerald (D) | Spivak (NL) | Scattering | Voting 1988 | Treasurer 1998 | ||||||||
390,054 | 500,853 | 13,135 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 904,259 | ||||
43.1352% | 55.3882% | 1.4526% | 0.0240% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.62494E-45 | Ind. total | 13,352 | |||
Iowa Treas. 02 | Whitaker - Rep | Fitzgerald (D) | Tim Hurd - Lib | Write-in votes | Treasurer 2002 | -72060 | ||||||||
421,574 | 534,714 | 19,687 | 344 | 0 | 0 | 0 | 0 | 0 | 1,040,021 | 976,319 | (63,702) | |||
43.1799% | 54.7684% | 2.0165% | 0.0352% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.50501E-45 | Ind. total | 20,031 | ||||
Difference | (31,520) | (33,861) | (6,552) | (127) | 0 | |||||||||
Iowa Ag Sec 98 | Brown (R) | Judge (D) | Tigner (I) | James (NL) | Peak (Ref) | Voting 1988 | Ag Sec. 1998 | |||||||
424,940 | 451,715 | 10,098 | 7,734 | 7,767 | 0 | 0 | 0 | 0 | 0 | 902,254 | ||||
47.0976% | 50.0652% | 1.1192% | 0.8572% | 0.8608% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.62855E-45 | Ind. total | 25,599 | |||
Iowa Ag. Sec.02 | John Askew - R | Patty Judge (D) | Groszkruger - L | Depew - Green | Tigner - NBPet | Write-in votes | Ag Sec. 1994 | -79193 | ||||||
446,136 | 490,561 | 11,211 | 21,416 | 11,776 | 347 | 0 | 0 | 0 | 1,040,021 | 981,447 | (58,574) | |||
45.4570% | 49.9834% | 1.1423% | 2.1821% | 1.1999% | 0.0354% | 0.0000% | 0.0000% | 0 | Ind. total | 44,750 | ||||
Difference | (21,196) | (38,846) | (1,113) | (13,682) | (4,009) | |||||||||
Iowa AG 1998 | Schwickerath (R | Miller (D) | Watkins (NL) | Scattering | Voting 1988 | AG 1998 | ||||||||
298,528 | 603,523 | 20,104 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 922,365 | ||||
32.3655% | 65.4321% | 2.1796% | 0.0228% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.59304E-45 | Ind. total | 20,314 | |||
Iowa AG 2002 | Dave Millage -R | Tom Miller (D) | Noyes (Lib) | Write-in votes | AG 2002 | -71298 | ||||||||
364,480 | 612,167 | 16,607 | 409 | 0 | 0 | 0 | 0 | 0 | 1,040,021 | 993,663 | (46,358) | |||
36.6804% | 61.6071% | 1.6713% | 0.0412% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.47874E-45 | Ind. total | 17,016 | ||||
Difference | (65,952) | (8,644) | 3,497 | (199) | 0 | |||||||||
Iowa House 1-98 | Leach (R) | Bob Rush (D) | Thurston (Ref) | Smith (NL) | Scattering | Race Total | ||||||||
106,419 | 79,529 | 1,252 | 932 | 76 | 188,208 | |||||||||
56.5433% | 42.2559% | 0.6652% | 0.4952% | 0.0404% | ||||||||||
Iowa House 1-02 | Nussle (R) | Hutchinson (D) | Write-in votes | (8,247) | ||||||||||
112,280 | 83,779 | 0 | 0 | 396 | 196,455 | |||||||||
57.1530% | 42.6454% | 0.0000% | 0.0000% | 0.1911% | ||||||||||
(5,861) | (4,250) | 1,252 | 932 | (320) | ||||||||||
Iowa House 2-98 | Nussle (R) | Tully (D) | Lamoureux (NL) | Scattering | Race Total | |||||||||
104,613 | 83,405 | 1,520 | 36 | 189,574 | ||||||||||
55.1832% | 43.9960% | 0.8018% | 0.0190% | |||||||||||
Iowa House 2-02 | Jim Leach - R | Thomas (D) | Kevin Litten (L | Write-in votes | (17,597) | |||||||||
108,130 | 94,767 | 4,178 | 96 | 0 | 207,171 | |||||||||
52.1936% | 45.7434% | 1.9344% | 0.0463% | 0.0000% | ||||||||||
(3,517) | (11,362) | (2,658) | (60) | (0) | ||||||||||
Iowa House 3-98 | McKibben (R) | Boswell (D) | Connolly (Ref) | Seehusen (I) | Scattering | Race Total | ||||||||
R to D | 78,063 | 107,947 | 2,180 | 1,494 | 68 | 189,752 | ||||||||
41.1395% | 56.8885% | 1.1489% | 0.7873% | 0.0358% | ||||||||||
Iowa House 3-02 | Thompson - Rep | Boswell (D) | Smith (Lib) | Edwin Fruit (SW | Write-in votes | (26,233) | ||||||||
97,285 | 115,367 | 2,689 | 569 | 75 | 215,985 | |||||||||
45.0425% | 53.4144% | 1.2758% | 0.2634% | 0.0356% | ||||||||||
(19,222) | (7,420) | (509) | 925 | (7) | ||||||||||
Iowa House 4-98 | Ganske (R) | Dvorak (D) | Yellin (NL) | Scattering | Race Total | |||||||||
129,942 | 67,550 | 1,785 | 119 | 199,396 | ||||||||||
65.1678% | 33.8773% | 0.8952% | 0.0597% | |||||||||||
Iowa House 4-02 | Tom Latham - R | John Norris (D) | Terry Wilson -L | Hennager - OneE | Write-in votes | (11,378) | ||||||||
115,430 | 90,784 | 2,952 | 1,544 | 64 | 0 | 210,774 | ||||||||
54.7648% | 43.0717% | 1.6199% | 0.7325% | 0.0351% | 0.0000% | |||||||||
14,512 | (23,234) | (1,167) | (1,425) | (64) | 0 | |||||||||
Iowa House 5-98 | Latham (R) | No Democrat | Scattering | Race Total | ||||||||||
132,730 | 0 | 1,041 | 0 | 133,771 | ||||||||||
99.2218% | 0.0000% | 0.7782% | 0.0000% | |||||||||||
Iowa House 5-02 | Steve King - R | Shomshor (Dem) | Write-in votes | (48,466) | ||||||||||
113,257 | 68,853 | 127 | 0 | 0 | 0 | 182,237 | ||||||||
62.1482% | 37.7821% | 0.0697% | 0.0000% | 0.0000% | 0.0000% | |||||||||
19,473 | (68,853) | 914 | 0 | (0) | (0) | |||||||||
Total Iowa | House 98 | |||||||||||||
1998 | 551,767 | 338,431 | 7,778 | 2,581 | 144 | 0 | 0 | 0 | House 02 | 900,701 | (111,921) | |||
2002 | 546,382 | 453,550 | 9,946 | 2,209 | 535 | 0 | 0 | 0 | 1,040,021 | 1,012,622 | ||||
5,385 | (115,119) | (2,168) | 372 | (391) | (0) | 0 | 0 | |||||||
Iowa House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 4 | 1 | 1 | 1.46937E-39 | 1 | 20.0000% | ||||||||
2002 | 4 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
0 | 0 | 1 | 1.46937E-39 | 1 | 20.0000% | |||||||||
Questions | Yes | No | ||||||||||||
No Issues in 02 | 0 | #DIV/0! | 0 | 0 | 0.5 | |||||||||
Iowa | Number 1 issue in 1998, Amends rights article to include women. | 654,419 | 83.5776% | 128,589 | 783,008 | only 1 | ||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Iowa Senate 98 | 14 | 11 | 7 | 2 | 9 | 36.0000% | ||||||||
Iowa Senate 02 | 19 | 15 | 5 | 5 | 10 | 29.4118% | ||||||||
-5 | -4 | 2 | -3 | -1 | 6.5882% | |||||||||
Iowa Reps. 98 | 56 | 44 | 15 | 19 | 34 | 34.0000% | ||||||||
Iowa Reps. 02 | 54 | 46 | 20 | 18 | 38 | 38.0000% | ||||||||
2 | -2 | -5 | 1 | -4 | -4.0000% | |||||||||
Return to State List | ||||||||||||||
Return to 2002 Election Analysis |