Indiana | Total Vote | Turnout '88-'84 | ||||||||||||
Year | Registered | Voting | Percent | |||||||||||
1998 | 3,703,978 | 1,637,090 | 44.1982% | |||||||||||
2002 | 4,008,636 | 1,523,282 | 38.0000% | |||||||||||
(304,658) | 113,808 | 6.20% | ||||||||||||
Ind. Senate 98 | Paul Helmke (R) | Evan Bayh (D) | Sink-Burris (L) | Voting 1988 | Senate 98 | |||||||||
552,732 | 1,012,244 | 23,641 | 1,588,617 | |||||||||||
34.7933% | 63.7186% | 1.4881% | Ind. total | 23,641 | ||||||||||
Ind. Senate 94 | Lugar (R) | Jontz (D) | Bourland (L) | Barton (A) | Senate 94 | 45,049 | ||||||||
1,039,625 | 470,799 | 17,343 | 15,801 | 1,543,568 | ||||||||||
67.3521% | 30.5007% | 1.1236% | 1.0237% | Ind. total | 33,144 | |||||||||
Difference | (486,893) | 541,445 | 6,298 | (15,801) | ||||||||||
Ind. SoS 1998 | Gilroy (R) | Little (Dem) | Dillon (Lib) | Sec of State 98 | ||||||||||
829,750 | 653,858 | 52,201 | 1,535,809 | |||||||||||
54.0269% | 42.5742% | 3.3989% | Ind. Total | 52,201 | ||||||||||
Ind. SoS 2002 | Todd Rokita - R | Fernandez (D) | Sink-Burris (L) | Sec of State 02 | 58195 | |||||||||
789,261 | 627,416 | 60,937 | 0 | 1,523,282 | 1,477,614 | (45,668) | ||||||||
53.4146% | 42.4614% | 4.1240% | 0.0000% | Ind. total | 60,937 | |||||||||
40,489 | 26,442 | (8,736) | 0 | |||||||||||
Ind. Auditor 98 | Connie Nass (R) | Robert Hill (D) | Findley (Lib) | Auditor 98 | ||||||||||
792,584 | 680,226 | 38,619 | 1,511,429 | |||||||||||
52.4394% | 45.0055% | 2.5551% | Ind. Total | 38,619 | ||||||||||
Ind. Auditor 02 | Connie Nass - R | Huston (D) | Bruce Parisi (L | Auditor 02 | 50557 | |||||||||
824,358 | 587,484 | 49,030 | 0 | 1,523,282 | 1,460,872 | (62,410) | ||||||||
56.4292% | 40.2146% | 3.3562% | 0.0000% | Ind. total | 49,030 | |||||||||
(31,774) | 92,742 | (10,411) | 0 | |||||||||||
Ind. Treas. 98 | Tim Berry (R) | Washington (D) | McPherson (L) | Treasurer 98 | ||||||||||
812,904 | 638,078 | 56,575 | 1,507,557 | |||||||||||
53.9219% | 42.3253% | 3.7528% | Ind. Total | 56,575 | ||||||||||
Ind. Treas. 02 | Tim Berry - R | Day Smith (D) | Goldstein (L) | Treasurer 02 | 46,962 | |||||||||
832,656 | 564,274 | 63,665 | 0 | 1,523,282 | 1,460,595 | (62,687) | ||||||||
57.0080% | 38.6332% | 4.3588% | 0.0000% | Ind. total | 63,665 | |||||||||
(19,752) | 73,804 | (7,090) | 0 | |||||||||||
Ind. CoC 98 | Bishop (R) | Leatherbury (D) | RJ Tavel (L) | ClerkofCourt98 | ||||||||||
802,930 | 639,944 | 43,700 | 1,486,574 | |||||||||||
54.0121% | 43.0482% | 2.9396% | Ind. Total | 43,700 | ||||||||||
Ind. CoC 02 | Brian Bishop -R | Jon Bond (D) | Lisa Tennies -L | ClerkofCourt02 | 38376 | |||||||||
819,139 | 567,058 | 62,001 | 0 | 1,523,282 | 1,448,198 | (75,084) | ||||||||
56.5626% | 39.1561% | 4.2813% | 0.0000% | Ind. total | 62,001 | |||||||||
(16,209) | 72,886 | (18,301) | 0 | |||||||||||
Ind. House1-98 | Petyo (R) | Visclosky (D) | Crass (Lib) | Race Total | ||||||||||
33,503 | 92,634 | 1,617 | 127,754 | |||||||||||
26.2246% | 72.5097% | 1.2657% | ||||||||||||
Ind. House1-02 | Mark Leyva - R | Visclosky (D) | Brennan (Lib) | (7,357) | ||||||||||
41,909 | 90,443 | 2,759 | 135,111 | |||||||||||
31.0182% | 66.9398% | 2.0420% | 0.0000% | |||||||||||
(8,406) | 2,191 | (1,142) | 0 | |||||||||||
Ind. House 2-98 | McIntosh (R) | Boles (D) | Federle (Lib) | Race Total | ||||||||||
99,608 | 62,452 | 2,236 | 164,296 | |||||||||||
60.6272% | 38.0119% | 1.3610% | ||||||||||||
Ind. House 2-02 | Chocola - Rep | Thompson (D) | Metheny (Lib) | James Mello w-I | Myer Blatt w-I | (24,162) | ||||||||
95,081 | 86,253 | 7,112 | 6 | 6 | 188,458 | |||||||||
50.4521% | 45.7678% | 3.7738% | 0.0032% | 0.0032% | ||||||||||
4,527 | (23,801) | (4,876) | (6) | (6) | ||||||||||
Ind. House 3-98 | Holtz (R) | Roemer (D) | Race Total | |||||||||||
61,041 | 84,625 | 145,666 | ||||||||||||
41.9048% | 58.0952% | |||||||||||||
Ind. House 3-02 | Mark Souder - R | Jay Rigdon (D) | Mike Donlon - L | (940) | ||||||||||
92,566 | 50,509 | 3,531 | 146,606 | |||||||||||
63.1393% | 34.4522% | 2.4085% | 0.0000% | |||||||||||
(31,525) | 34,116 | (3,531) | 0 | |||||||||||
Ind. House 4-98 | Mark Souder (R) | Mark Wehrle (D) | Race Total | |||||||||||
93,671 | 54,286 | 147,957 | ||||||||||||
63.3096% | 36.6904% | |||||||||||||
Ind. House 4-02 | Steve Byer - R | Bill Abbott (D) | Jerry Susong -L | (10,051) | ||||||||||
112,760 | 41,314 | 3,934 | 158,008 | |||||||||||
71.3635% | 26.1468% | 2.4897% | 0.0000% | |||||||||||
(19,089) | 12,972 | (3,934) | 0 | |||||||||||
Ind. House 5-98 | Steve Buyer (R) | David Steele (D | Carl Waters (Li | Race Total | ||||||||||
101,567 | 58,504 | 2,317 | 162,388 | |||||||||||
62.5459% | 36.0273% | 1.4268% | ||||||||||||
Ind. House 5-02 | Dan Burton - R | Carr (D) | Adkins (Lib) | (17,467) | ||||||||||
129,442 | 45,283 | 5,130 | 179,855 | |||||||||||
71.9702% | 25.1775% | 2.8523% | 0.0000% | |||||||||||
(27,875) | 13,221 | (2,813) | 0 | |||||||||||
Ind. House 6-98 | Burton (R) | Bob Kern (D) | Hauptmann (Lib) | Garlinger (I) | Race Total | |||||||||
135,250 | 31,472 | 21,032 | 73 | 187,827 | ||||||||||
72.0078% | 16.7558% | 11.1975% | 0.0389% | |||||||||||
Ind. House 6-02 | Mike Pence - R | Melina Fox (D) | Robertson - Lib | 2,174 | ||||||||||
118,436 | 63,871 | 3,346 | 185,653 | |||||||||||
63.7943% | 34.4034% | 1.8023% | 0.0000% | |||||||||||
16,814 | (32,399) | 17,686 | 73 | |||||||||||
Ind. House 7-98 | Edward Pease (R | Hillenburg (D) | Bourland (Lib) | Race Total | ||||||||||
109,712 | 44,823 | 4,779 | 159,314 | |||||||||||
68.8653% | 28.1350% | 2.9997% | ||||||||||||
Ind. House 7-02 | Brose McVey - R | Julia Carson -D | Horning (Lib) | Jeffries (w-I) | 13,474 | |||||||||
64,379 | 77,478 | 3,919 | 64 | 145,840 | ||||||||||
44.1436% | 53.1253% | 2.6872% | 0.0439% | |||||||||||
45,333 | (32,655) | 860 | (64) | |||||||||||
Ind. House 8-98 | Hostettler (R) | Riecken (D) | Paul Hager (L) | Race Total | ||||||||||
92,785 | 81,871 | 3,401 | 178,057 | |||||||||||
52.1097% | 45.9802% | 1.9101% | ||||||||||||
Ind. House 8-02 | Hostettler (R) | Bryan Hartke -D | Williams (Lib) | (14,808) | ||||||||||
98,952 | 88,763 | 5,150 | 192,865 | |||||||||||
51.3064% | 46.0234% | 2.6703% | 0.0000% | |||||||||||
(6,167) | (6,892) | (1,749) | 0 | |||||||||||
Ind. House 9-98 | Leising (R) | Baron Hill (D) | Feeney (L) | Race Total | ||||||||||
87,797 | 92,973 | 2,406 | 183,176 | |||||||||||
47.9304% | 50.7561% | 1.3135% | ||||||||||||
Ind. House 9-02 | Mike Sodrel - R | Baron Hill (D) | Al Cox (Lib) | Jeff Melton (G) | (5,781) | |||||||||
87,169 | 96,654 | 2,389 | 2,745 | 188,957 | ||||||||||
46.1317% | 51.1513% | 1.2643% | 1.4527% | |||||||||||
628 | (3,681) | 17 | (2,745) | |||||||||||
Ind. House10-98 | Hofmeister (R) | Julia Carson (D | Peterson (Lib) | Wohlfert (I) | Race Total | |||||||||
47,017 | 69,682 | 2,719 | 18 | 119,436 | ||||||||||
39.3659% | 58.3425% | 2.2765% | 0.0151% | |||||||||||
No Seat 2002 | 119,436 | |||||||||||||
0 | 0 | 0 | ||||||||||||
#DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |||||||||||
47,017 | 69,682 | 2,719 | 18 | |||||||||||
Total Indiana | ||||||||||||||
1998 | 861,951 | 673,322 | 40,507 | 91 | 0 | |||||||||
2002 | 840,694 | 640,568 | 37,270 | 2,815 | House 2002 | House 1998 | ||||||||
21,257 | 32,754 | 3,237 | (2,724) | 1,523,282 | 1,521,347 | 1,575,871 | 54,524 | |||||||
1,521,347 | 1,575,871 | |||||||||||||
Questions | For | Against | ||||||||||||
No questions 02 | 0 | #DIV/0! | 0 | 0 | 0.5 | |||||||||
In. #1 in 1998, | Allow people to vote when they move within Indiana within 30 d | ction | 1,034,309 | 87.0668% | 153,640 | 1,187,949 | ||||||||
Indiana House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||||
2002 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||||
0 | 1 | 0 | 0 | 0 | ||||||||||
Indiana Senate | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 15 | 10 | 10 | 4 | 14 | 56.0000% | ||||||||
2002 | 15 | 10 | 10 | 4 | 14 | 56.0000% | ||||||||
0 | 0 | 0 | 0 | 0 | 0.0000% | |||||||||
Indiana House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 47 | 53 | 22 | 18 | 40 | 40.0000% | ||||||||
2002 | 50 | 50 | 33 | 18 | 51 | 51.0000% | ||||||||
-3 | 3 | -11 | 0 | -11 | -11.0000% | |||||||||
Return to State List | ||||||||||||||
Return to 2002 Election Analysis |