Ab. Gover | Bob Riley ® | Siegelman (D) | Sophocleu | Write-in | Governor 02 | -49,201 | ||||||||
D to R | 672,225 | 669,105 | 23,272 | 2,451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,367,053 | 1,367,053 | 0 |
49.17% | 48.95% | 1.70% | 0.18% | Ind. total | 25,723 | |||||||||
Difference | -117,469 | 91,050 | -20,331 | -2,451 | ||||||||||
Alaska Go | Murkowski - R | Ulmer (D) | Wright (AI) | Vizant (Mo | Benson (G | Toien (Lib) | Write-in vo | Governor 02 | -11,307 | |||||
D to R | 129,279 | 94,216 | 2,185 | 1,506 | 2,926 | 1,109 | 263 | 0 | 0 | 0 | 0 | 232,852 | 231,484 | -1,368 |
55.85% | 40.70% | 0.94% | 0.65% | 1.26% | 0.48% | 0.11% | Ind. total | 7,989 | ||||||
Difference | -89,948 | 18,663 | 2,053 | 12,034 | 3,692 | 42,462 | -263 | |||||||
Az. Gov. 0 | Matt Salmon - | Napolitano (D) | Barry Hes | Mahoney ( | Axford (w-I | Caplette ( | Rahmani ( | Sturgess ( | Talbow (w- | Tapia (w-I) | Governor 02 | (208,496) | ||
R to D | 554,465 | 566,284 | 20,356 | 84,947 | 6 | 5 | 29 | 15 | 1 | 4 | 0 | 1,255,615 | 1,226,112 | (29,503) |
45.2214% | 46.1853% | 1.6602% | 6.9282% | 0.0005% | 0.0004% | 0.0024% | 0.0012% | 0.0001% | 0.0003% | 0.0000% | Ind. total | 105,343 | ||
Difference | 65,723 | (204,732) | 6,794 | (76,576) | 9 | 323 | (17) | (15) | (1) | (4) | 0 | |||
Ark. Gov. | Huckabee (R) | Fisher (D) | Emigh (w-i | Mason (w-i | Nash (w-i) | Shirley (w- | Governor 02 | (99,845) | ||||||
427,189 | 378,303 | 154 | 160 | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 817,118 | 805,856 | (11,262) | |
53.0106% | 46.9442% | 0.0191% | 0.0199% | 0.0019% | 0.0043% | Ind. total | 364 | |||||||
Difference | (5,200) | (105,380) | 10,945 | (160) | (15) | (35) | ||||||||
Ca. Gov. 0 | Simon - R | Davis (D) | Copeland ( | Gulke (Am | La Riva (P | Camejo (G | Adam (NL) | La Riva (P | La Riva (P&F) | Governor 20 | 1,055,738 | |||
3,105,477 | 3,469,025 | 158,161 | 125,338 | 0 | 381,700 | 86,432 | 0 | 0 | 0 | 0 | 7,738,821 | 7,326,133 | -412,688 | |
42.39% | 47.35% | 2.16% | 1.71% | 0.00% | 5.21% | 1.18% | 0.00% | 0.00% | Ind. Total | 751,631 | ||||
Difference | 111,272 | 1,389,792 | -84,338 | -87,383 | 59,181 | -277,583 | -55,224 | 16 | 3 | |||||
Co. Gov. 2 | Owens (R) | Heath (D) | Hickson (L | Forthofer ( | Governor 20 | -91,295 | ||||||||
D to R | 884,583 | 475,373 | 20,547 | 32,099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432,818 | 1,412,602 | -20216 |
62.62% | 33.65% | 1.45% | 2.27% | 0.00% | 0.00% | Ind. total | 52,646 | |||||||
Difference | -236,381 | 164,532 | 1,655 | -21,101 | 0 | 0 | ||||||||
Ct. Govern | Rowland (R) | Curry (D) | Write-ins | Governor 02 | -23,405 | |||||||||
573,958 | 448,984 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,043,792 | 1,022,942 | -20,850 | |
56.11% | 43.89% | 0.00% | 0.00% | 0.00% | 0.00% | Ind. total | 0 | |||||||
Difference | 54,749 | -94,797 | 5,637 | 2,212 | 8,792 | 2 | ||||||||
Fla. Gov. 0 | Bush (R) | McBride (D) | Kunst (NP | Fruit (WRI) | Faust (WR | Grant (WR | Reed (WRI | Smith (WRI) | Governor 02 | -1,135,140 | ||||
2,856,845 | 2,201,427 | 42,039 | 24 | 23 | 44 | 7 | 172 | 0 | 0 | 0 | 5,143,674 | 5,100,581 | -43,093 | |
56.01% | 43.16% | 0.82% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Ind. total | 42130 | |||||
Difference | -664,740 | -428,373 | -41,757 | -24 | -23 | -44 | -7 | -172 | ||||||
Ga. Gov | Perdue - R | Barnes (D) | Gary Ha | Governor 02 | (234,776) | |||||||||
D to R | 1,042,221 | 937,335 | 47,968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,048,998 | 2,027,524 | (21,474) |
51.40% | 46.23% | 2.3658% | 0.0000% | Ind. tot | 47,968 | |||||||||
Differe | (252,080) | 3,741 | 13,563 | 0 | ||||||||||
Ha. Gov. 2 | Lingle (R) | Hirono (D) | Ryan (L) | Hill (NL) | Brewer (N) | Cunningha | Hill (NL) | Governor 20 | 25,828 | |||||
D to R | 197,009 | 179,647 | 1,364 | 2,561 | 1,147 | 384 | 0 | 0 | 0 | 0 | 0 | 385,462 | 381,728 | -3,734 |
51.61% | 47.06% | 0.36% | 0.67% | 0.30% | 0.10% | 0.00% | Ind. Total | 5,072 | ||||||
Difference | 1,943 | 24,559 | 3,034 | -2,561 | -1,147 | -384 | 0 | |||||||
Id. Gov. 02 | Kempthorne ( | Jerry Brady (D | Daniel Ada | Kevin Pow | Voting 2002 | Governor 02 | -30,229 | |||||||
231,566 | 171,711 | 8,187 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416,533 | 411,477 | -5,056 | |
56.28% | 41.73% | 1.99% | 0.00% | Ind. total | 8,200 | |||||||||
Difference | 26,529 | -60,896 | 4,151 | -13 | ||||||||||
Ill. Gov. 02 | George Ryan ( | Blagojevich (D | Skinner (Li | Brown (Ind | Kaus (w-i) | Write-in | Voting 2002 | Governor 02 | -180186 | |||||
R to D | 1,594,960 | 1,847,040 | 73,794 | 23,089 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3,653,060 | 3,538,891 | -114,169 |
45.07% | 52.19% | 2.09% | 0.65% | 0.00% | 0.00% | Ind. total | 96,891 | |||||||
Difference | 119,134 | -252,849 | -23,422 | -23,056 | -2 | 3 | ||||||||
Iowa Gov. | Doug Gross - | Vilsack (D) | Robinson ( | Cleveland ( | Scattering | Governor 20 | -69,384 | |||||||
456,612 | 540,449 | 14,628 | 0 | 0 | 13,098 | 1,015 | 0 | 0 | 0 | 0 | 1,040,021 | 1,025,802 | -14,219 | |
44.51% | 52.69% | 1.43% | 0.00% | 0.00% | 1.28% | 0.10% | 0.00% | 1.43E-45 | Ind. total | 28,741 | ||||
Difference | -11,825 | -40,218 | -9,022 | 2,006 | 3,144 | -12,454 | -1,015 | |||||||
Kan. Gov. | Shallenburger- | Sebelius - D | Pettibone - | Hawver - L | Governor 02 | -93027 | ||||||||
R to D | 376,830 | 441,858 | 8,907 | 8,097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 851,966 | 835,692 | -16,274 |
45.09% | 52.87% | 1.07% | 0.97% | Ind. total | 17,004 | |||||||||
Difference | 168,052 | -273,615 | 12,803 | -267 | ||||||||||
Maine Gov | Cianchette - R | Baldacci (D) | Carter (Gr | Auburn (I) | Governor 02 | -84,181 | ||||||||
I to D | 209,496 | 238,179 | 46,903 | 10,612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505,190 | 505,190 | |
41.47% | 47.15% | 9.28% | 2.10% | 0.00% | 0.00% | Ind. total | 57515 | |||||||
Difference | -129,780 | -187,673 | -18,181 | 236,160 | 15,293 | 0 | ||||||||
Md. Gover | Ehrlich - Rep | Townsend (D) | Gaztanaga | Jaffe (w-I) | Lynch (w-I) | Other (w-I' | Governor 02 | -170,201 | ||||||
D to R | 879,592 | 813,422 | 11,546 | 201 | 61 | 1,357 | 0 | 0 | 0 | 0 | 0 | 1,717,068 | 1,706,179 | -10,889 |
51.55% | 47.68% | 0.68% | 0.01% | 0.00% | 0.08% | 0.00% | Ind. total | 13,165 | ||||||
Difference | -191,235 | 33,550 | -10,897 | -201 | -61 | -1,357 | 0 | |||||||
Ma. Gov. 2 | Romney - Rep | O'Brien (D) | Howell (L) | Stein (G) | Johnson (I) | Others | Governor 20 | -290,150 | ||||||
1,091,988 | 985,971 | 23,044 | 76,530 | 15,335 | 1,301 | 0 | 0 | 0 | 0 | 0 | 2,220,301 | 2,194,169 | -26,132 | |
49.77% | 44.94% | 1.05% | 3.49% | 0.70% | 0.06% | Ind. total | 116,210 | |||||||
Difference | -124,145 | -84,128 | 9,140 | -74,381 | -15,335 | -1,301 | ||||||||
Mich. Gov. | Posthumus - | Granholm (D) | Campbell ( | Pilchak (U | Brown (w-i) | Mackle (w- | McFarlin ( | Governor 02 | -150461 | |||||
R to D | 1,506,104 | 1,633,796 | 25,236 | 12,411 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 3177565 | 3,177,565 | -42299 |
47.40% | 51.42% | 0.79% | 0.39% | 0.00% | 0.00% | 0.00% | 37,665 | |||||||
Difference | 376,901 | -490,222 | -25,204 | -12,375 | 15 | 392 | 11 | |||||||
Minn. Gov. | Pawlenty - Re | Roger Moe (D) | Ken Pente | Tim Penny | Aeshliman | Hodges (I) | Kari Sach | Dahn (w-I) | Write-in to | Klatte | Vettleson | Total Vote | Governor 20 | -154,006 |
I to R | 999,473 | 821,268 | 50,589 | 364,534 | 2,537 | 9,698 | 3,026 | 2 | 1,340 | 4 | 2 | 2,282,860 | 2,252,473 | -30,387 |
44.37% | 36.46% | 2.25% | 16.18% | 0.11% | 0.43% | 0.13% | 0.00% | 0.06% | 0.00% | 0.00% | 430,384 | |||
Difference | -282,123 | -233,740 | -43,888 | 409,179 | -605 | -7,971 | -2,239 | 917 | 5,694 | 772 | -2 | |||
Neb. Gov. | Mike Johanns | Stormy Dean ( | Rosberg ( | Governor 02 | 64,247 | |||||||||
330,349 | 132,348 | 18,294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 490,914 | 480,991 | -9,923 | |
68.68% | 27.52% | 3.80% | Ind. total | 18,294 | ||||||||||
Difference | -36,439 | 118,330 | -17,644 | |||||||||||
Nv Govern | Kenney Guinn | Joe Neal (D) | Dick Geye | Holmgren ( | Charles La | Jerry Norto | None of Th | Governor 02 | -83,090 | |||||
344,001 | 110,935 | 8,104 | 7,047 | 4,775 | 5,543 | 23,674 | 0 | 0 | 0 | 0 | 512,433 | 504,079 | -8,354 | |
68.24% | 22.01% | 1.61% | 1.40% | 0.95% | 1.10% | 4.70% | Ind. total | 49,143 | ||||||
Difference | -120,109 | 71,346 | -797 | 462 | -4,775 | 7,098 | -11,033 | |||||||
NH Govern | Benson - Rep | Fernald (D) | Babiarz (I) | Scattering | Governor 02 | -124,036 | ||||||||
D to R | 259,663 | 169,277 | 13,028 | 1,008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453,078 | 442,976 | -10,102 |
58.62% | 38.21% | 2.94% | 0.23% | 0.00% | Ind. total | 14,036 | ||||||||
Difference | -161,190 | 41,492 | -4,373 | -717 | 191 | |||||||||
NMex. Go | John Sanchez | Richardson (D | David Bac | Governor 02 | 14,470 | |||||||||
R to D | 189,074 | 268,693 | 26,466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 502,230 | 484,233 | -17,997 |
39.05% | 55.49% | 5.47% | 0.00% | Ind. total | 26,466 | |||||||||
Difference | 82,874 | -41,938 | -26,466 | 0 | ||||||||||
NY Govern | Pataki (R-C-T) | McCall (D-W) | Cronin (RT | Golisano (I | Leighton ( | Cuomo (Li | Jeffrey (Lib | Aronowitz (G) | Governor 02 | 156,158 | ||||
2,262,255 | 1,534,064 | 44,195 | 654,016 | 21,977 | 15,761 | 0 | 5,013 | 41,797 | 0 | 0 | 4,690,968 | 4,579,078 | -111,890 | |
49.40% | 33.50% | 0.97% | 14.28% | 0.48% | 0.34% | 0.00% | 0.11% | 0.91% | Ind. total | 782,759 | ||||
Difference | 309,736 | 36,253 | 12,488 | -289,960 | -19,438 | 24,788 | 4,679 | |||||||
Ohio Gov. | Taft (R) | Hagan (D) | Eastman (I | Whitman ( | Governor 02 | 121,873 | ||||||||
1,831,110 | 1,212,392 | 124,595 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,295,972 | 3,168,609 | -127,363 | |
57.79% | 38.26% | 3.93% | 0.02% | 0.00% | Ind. total | 125,107 | ||||||||
Difference | -184,029 | 256,903 | -60,280 | 109,279 | 0 | |||||||||
Ok. Gov. 0 | Largent - Rep | Brad Henry (D | Richardso | Voting 2002 | Governor 02 | -162035 | ||||||||
R to D | 441,277 | 448,143 | 146,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,042,968 | 1,035,620 | -7348 |
42.61% | 43.27% | 14.12% | 0 | Ind. total | 146,200 | |||||||||
Difference | 64,221 | -90,591 | -135,665 | 0 | ||||||||||
Or. Govern | Mannix - R | Kulongoski (D) | Tom Cox ( | Miscellane | Hickam (A | Governor 02 | -147399 | |||||||
581,785 | 618,004 | 57,760 | 0 | 2,948 | 0 | 0 | 0 | 0 | 0 | 0 | 1,293,756 | 1,260,497 | 33259 | |
46.16% | 49.03% | 4.58% | 0.00% | 0.23% | 0.00% | Ind. total | 60708 | |||||||
Difference | -247,784 | 99,057 | -37,560 | 7,823 | 2,824 | 15,843 | ||||||||
Pa. Gov. 0 | Mike Fisher - | Ed Rendell (D) | Morrill (Gr | Krawchuk | Governor 02 | -556,837 | ||||||||
R to D | 1,589,408 | 1,913,235 | 38,423 | 40,923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,581,989 | 3,581,989 | |
44.37% | 53.41% | 1.07% | 1.14% | 0.00% | 0.00% | Ind. total | 79,346 | |||||||
Difference | 147,436 | -974,490 | 277,338 | -7,332 | 211 | 0 | ||||||||
RI Governo | Carcieri - Rep | Myrth York (D) | Governor 20 | -25,389 | ||||||||||
181,687 | 150,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 337,027 | 331,834 | -5,193 | |
54.75% | 45.25% | 0.00% | Ind. total | 0 | ||||||||||
Difference | -25,507 | -21,042 | 19,250 | 1848 | ||||||||||
SC Govern | Mark Sanford | Jim Hodges ( | Write-in | Governor 02 | -24,961 | |||||||||
D to R | 578,812 | 516,027 | 0 | 0 | 991 | 0 | 0 | 0 | 0 | 0 | 0 | 1,116,936 | 1,095,830 | -21,106 |
52.82% | 47.09% | 0.00% | 0.00% | 0 | Ind. total | 991 | ||||||||
Difference | -94,724 | 54,043 | 14,894 | 264 | 562 | |||||||||
SD Govern | Mike Rounds - | Jim Abbott (D) | Barton (L) | Carlson (I) | Governor 20 | -74,372 | ||||||||
189,920 | 140,263 | 1,983 | 2,393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340,407 | 334,559 | -5,848 | |
56.77% | 41.92% | 0.59% | 0.72% | Ind. total | 4,376 | |||||||||
Difference | -23,299 | -54,790 | 2,406 | 1,311 | ||||||||||
Tenn. Gov. | Van Hilleary - | Bredesen (D) | Gatchell (I) | Givens (I) | James Her | John Hook | Ledford (I) | Leinoff (I) | Marceaux | Edwin San | Simmons, Waldron, W | Governor 20 | -676,931 | |
R to D | 786,803 | 837,284 | 2,991 | 1,591 | 1,210 | 4,577 | 1,589 | 645 | 302 | 7,749 | 8,426 | 1,687,543 | 1,653,167 | -34,376 |
47.59% | 50.65% | 0.18% | 0.10% | 0.07% | 0.28% | 0.10% | 0.04% | 0.02% | 0.47% | 0.51% | Ind. total | 29,080 | ||
Difference | -116,830 | -549,534 | 732 | 3,060 | 4,689 | -2,726 | 252 | -97 | -302 | -7,749 | -8,426 | |||
Tx. Gov. 2 | Rick Perry - R | Tony Sanchez | Daiell (Lib) | Mahajan ( | Henderson | O'Neil (w-i) | Governor 20 | -815,504 | ||||||
2,632,591 | 1,819,798 | 66,720 | 32,187 | 1,715 | 976 | 0 | 0 | 0 | 0 | 0 | 4,552,059 | 4,553,987 | 1,928 | |
57.81% | 39.96% | 1.47% | 0.71% | 0.04% | 0.02% | Ind. total | 101,598 | |||||||
Difference | -81,137 | -654,354 | -46,031 | -31,291 | -1,715 | -976 | ||||||||
Vt. Gov. 0 | Jim Douglas - | Doug Racine ( | Joel Willia | Diamondst | Con Hoga | Badamo ( | Mom Chris | Cris Erics | Hejny (Gr | Brian Pear | Write-in votes | Governor 02 | -12,041 | |
D to R | 103,436 | 97,565 | 938 | 625 | 22,353 | 1,380 | 638 | 1,737 | 771 | 569 | 149 | 232,993 | 230,161 | -2,832 |
44.94% | 42.39% | 0.41% | 0.27% | 9.71% | 0.60% | 0.28% | 0.75% | 0.34% | 0.25% | 0.06% | Ind. total | 25,934 | ||
Difference | -13,710 | 23,860 | 1,203 | 552 | -19,048 | -1,034 | -638 | -1,737 | -771 | -569 | -149 | |||
Wi. Gover | Scott McCallu | Jim Doyle (D) | Jim Young | Thompson | Eisenberg | Ty Bolleru | Mike Man | Utcha Nef | Scattering | Governor 02 | -19,335 | |||
R to D | 734,779 | 800,515 | 44,111 | 185,455 | 2,847 | 2,637 | 1,710 | 929 | 2,366 | 0 | 0 | 1,775,349 | 1,775,349 | 0 |
41.39% | 45.09% | 2.48% | 10.45% | 0.16% | 0.15% | 0.10% | 0.05% | 0.13% | Ind. total | 236,760 | ||||
Difference | 312,937 | -120,962 | -33,842 | |||||||||||
Wy. Gov. | Bebout - Rep | Freudenthal ( | Dawson (L | Governor 02 | -10,571 | |||||||||
R to D | 88,873 | 92,662 | 3,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188,028 | 185,459 | -2,569 |
47.92% | 49.96% | 2.12% | Ind. total | 3,924 | ||||||||||
Difference | 8,362 | -21,908 | 2,975 | |||||||||||
30,915,695 | 27,774,745 | 1,176,612 | 1,670,330 | 80,879 | 439,612 | 118,389 | 8,513 | 46,577 | 8,326 | 8,577 | 63,425,417 | 62,247,871 | -1,153,327 | |
49.67% | 44.62% | 5.72% | -4,369,477 | |||||||||||
Return to 2002 Election Analysis |