Usage Statistics www.leinsdorf.com

Summary Period: January 2015
Generated 01-Feb-2015 00:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 128357
Total Files 99064
Total Pages 113105
Total Visits 22288
Total KBytes 5471615
Total Unique Sites 2994
Total Unique URLs 2069
Total Unique Referrers 2010
Total Unique User Agents 173
. Avg Max
Hits per Hour 172 1614
Hits per Day 4140 6529
Files per Day 3195 5379
Pages per Day 3648 6055
Visits per Day 718 1623
KBytes per Day 176504 292145
Hits by Response Code
Code 200 - OK 99064
Code 206 - Partial Content 258
Code 301 - Moved Permanently 486
Code 304 - Not Modified 3076
Code 400 - Bad Request 29
Code 403 - Forbidden 8
Code 404 - Not Found 24859
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 568
Code 501 - Not Implemented 6

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 4753 3.70% 3913 3.95% 4371 3.86% 989 4.44% 291 9.72% 240850 4.40%
2 6529 5.09% 5379 5.43% 6055 5.35% 962 4.32% 294 9.82% 292145 5.34%
3 5301 4.13% 4435 4.48% 4857 4.29% 940 4.22% 253 8.45% 231380 4.23%
4 4183 3.26% 3484 3.52% 3899 3.45% 891 4.00% 218 7.28% 198427 3.63%
5 5791 4.51% 4187 4.23% 5266 4.66% 1623 7.28% 377 12.59% 280048 5.12%
6 6403 4.99% 5147 5.20% 5500 4.86% 952 4.27% 291 9.72% 241142 4.41%
7 3907 3.04% 2971 3.00% 3533 3.12% 842 3.78% 259 8.65% 198905 3.64%
8 5479 4.27% 4416 4.46% 4610 4.08% 1041 4.67% 313 10.45% 238416 4.36%
9 5427 4.23% 4407 4.45% 4976 4.40% 1004 4.50% 274 9.15% 248447 4.54%
10 4632 3.61% 4053 4.09% 4430 3.92% 967 4.34% 246 8.22% 192056 3.51%
11 4868 3.79% 3872 3.91% 4427 3.91% 976 4.38% 226 7.55% 209128 3.82%
12 4642 3.62% 3906 3.94% 4380 3.87% 879 3.94% 234 7.82% 228617 4.18%
13 4372 3.41% 3429 3.46% 4032 3.56% 833 3.74% 224 7.48% 195693 3.58%
14 3848 3.00% 3016 3.04% 3493 3.09% 739 3.32% 215 7.18% 186285 3.40%
15 4549 3.54% 3525 3.56% 4124 3.65% 839 3.76% 228 7.62% 204192 3.73%
16 2245 1.75% 1760 1.78% 1995 1.76% 571 2.56% 253 8.45% 86615 1.58%
17 1989 1.55% 1465 1.48% 1704 1.51% 528 2.37% 290 9.69% 74043 1.35%
18 3246 2.53% 2299 2.32% 2869 2.54% 516 2.32% 260 8.68% 125196 2.29%
19 4226 3.29% 3152 3.18% 3763 3.33% 482 2.16% 253 8.45% 157279 2.87%
20 3685 2.87% 2627 2.65% 2814 2.49% 560 2.51% 260 8.68% 123781 2.26%
21 2789 2.17% 1955 1.97% 2438 2.16% 419 1.88% 260 8.68% 114940 2.10%
22 3136 2.44% 2233 2.25% 2403 2.12% 376 1.69% 241 8.05% 123303 2.25%
23 4493 3.50% 3491 3.52% 4062 3.59% 476 2.14% 264 8.82% 184087 3.36%
24 3823 2.98% 3012 3.04% 3576 3.16% 616 2.76% 290 9.69% 154581 2.83%
25 3557 2.77% 2485 2.51% 3153 2.79% 535 2.40% 233 7.78% 128198 2.34%
26 3385 2.64% 2348 2.37% 2960 2.62% 513 2.30% 245 8.18% 145593 2.66%
27 3451 2.69% 2370 2.39% 3042 2.69% 497 2.23% 213 7.11% 142684 2.61%
28 3235 2.52% 2240 2.26% 2560 2.26% 453 2.03% 221 7.38% 128138 2.34%
29 5023 3.91% 3585 3.62% 3230 2.86% 505 2.27% 302 10.09% 169061 3.09%
30 2353 1.83% 1878 1.90% 1975 1.75% 437 1.96% 255 8.52% 108426 1.98%
31 3037 2.37% 2024 2.04% 2608 2.31% 489 2.19% 266 8.88% 119959 2.19%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4720 3.68% 119 3697 3.73% 138 4290 3.79% 5969 185030 3.38%
1 140 4352 3.39% 110 3422 3.45% 128 3972 3.51% 4866 150836 2.76%
2 143 4460 3.47% 110 3419 3.45% 129 4006 3.54% 4926 152697 2.79%
3 139 4323 3.37% 110 3421 3.45% 128 3989 3.53% 5081 157496 2.88%
4 148 4600 3.58% 116 3600 3.63% 135 4185 3.70% 5711 177034 3.24%
5 159 4954 3.86% 123 3823 3.86% 144 4473 3.95% 5722 177369 3.24%
6 148 4592 3.58% 116 3604 3.64% 135 4195 3.71% 5268 163305 2.98%
7 160 4986 3.88% 125 3890 3.93% 145 4516 3.99% 8385 259920 4.75%
8 204 6347 4.94% 166 5157 5.21% 176 5485 4.85% 7075 219329 4.01%
9 193 5994 4.67% 152 4729 4.77% 161 5020 4.44% 5842 181095 3.31%
10 184 5719 4.46% 143 4458 4.50% 168 5214 4.61% 6960 215755 3.94%
11 186 5767 4.49% 143 4452 4.49% 158 4928 4.36% 7206 223379 4.08%
12 174 5423 4.22% 132 4119 4.16% 158 4899 4.33% 7221 223851 4.09%
13 221 6872 5.35% 174 5397 5.45% 167 5198 4.60% 8600 266614 4.87%
14 189 5862 4.57% 150 4656 4.70% 174 5416 4.79% 8675 268929 4.91%
15 226 7023 5.47% 178 5522 5.57% 206 6415 5.67% 9760 302558 5.53%
16 186 5793 4.51% 145 4500 4.54% 171 5308 4.69% 8984 278515 5.09%
17 179 5575 4.34% 135 4208 4.25% 162 5035 4.45% 9331 289270 5.29%
18 179 5575 4.34% 124 3851 3.89% 159 4959 4.38% 9439 292614 5.35%
19 186 5768 4.49% 145 4515 4.56% 150 4652 4.11% 13052 404608 7.39%
20 158 4907 3.82% 119 3702 3.74% 138 4288 3.79% 8298 257244 4.70%
21 162 5034 3.92% 123 3834 3.87% 137 4262 3.77% 6706 207882 3.80%
22 154 4795 3.74% 115 3567 3.60% 132 4103 3.63% 6839 211997 3.87%
23 158 4916 3.83% 113 3521 3.55% 138 4297 3.80% 6590 204289 3.73%

Top 100 of 2069 Total URLs
# Hits KBytes URL
1 40013 31.17% 2733077 49.95% /
2 7260 5.66% 389939 7.13% /wstats/usage_201011.html
3 4294 3.35% 242592 4.43% /wstats/usage_201409.html
4 3402 2.65% 6409 0.12% /Schoolboardelection.htm
5 3396 2.65% 4029 0.07% /2004/national_voter_registration_form.htm
6 3021 2.35% 639438 11.69% /wstats/usage_201408.html
7 2521 1.96% 137327 2.51% /wstats/usage_201402.html
8 2146 1.67% 119826 2.19% /wstats/usage_201410.html
9 1670 1.30% 87406 1.60% /wstats/usage_201501.html
10 1250 0.97% 3904 0.07% /wstats/usage_201204.html
11 480 0.37% 52526 0.96% /wstats/usage_201412.html
12 380 0.30% 75748 1.38% /wstats/usage_201304.html
13 335 0.26% 18717 0.34% /wstats/usage_201406.html
14 250 0.19% 1648 0.03% /wstats/
15 152 0.12% 10320 0.19% /wstats/usage_201411.html
16 142 0.11% 9727 0.18% /Gore Wins the Election by 538.htm
17 136 0.11% 2443 0.04% /getsaddam.htm
18 128 0.10% 1420 0.03% /2004/
19 126 0.10% 4960 0.09% /Presidents.htm
20 120 0.09% 735 0.01% /perot.htm
21 114 0.09% 3121 0.06% /Josh.htm
22 105 0.08% 18170 0.33% /wstats/usage_201407.html
23 95 0.07% 1218 0.02% /political_suicide.htm
24 89 0.07% 461 0.01% /runningforoffice.htm
25 88 0.07% 76 0.00% /2006/SuptofPubInst/
26 85 0.07% 101 0.00% /2006/AG/AG_files/
27 85 0.07% 383 0.01% /SaddamSeriously.htm
28 83 0.06% 716 0.01% /2002/
29 83 0.06% 69 0.00% /2006/Comofag/
30 82 0.06% 100 0.00% /2006/Housevote/Housevote_files/
31 82 0.06% 442 0.01% /2008/
32 81 0.06% 68 0.00% /2006/Housevote/
33 80 0.06% 2641 0.05% /how_kennedy_won_hawaii.htm
34 79 0.06% 275 0.01% /vietnam.htm
35 76 0.06% 1134 0.02% /2006/Sexofstate/
36 76 0.06% 489 0.01% /House.htm
37 75 0.06% 406 0.01% /2006/
38 75 0.06% 90 0.00% /2006/SOS/SOS_files/
39 74 0.06% 163 0.00% /Governor/
40 73 0.06% 95 0.00% /2006/Corporation Commissioner/Corporation Commissioner_files/
41 73 0.06% 2441 0.04% /secsofstate.htm
42 72 0.06% 2121 0.04% /Governor/Local School Boards Need Better Representation.htm
43 71 0.06% 86 0.00% /2006/Comofag/Comofag_files/
44 70 0.05% 99 0.00% /2006/PSC_files/
45 69 0.05% 59 0.00% /2006/Legislature/
46 69 0.05% 86 0.00% /2006/SuptofPubInst/SuptofPubInst_files/
47 69 0.05% 59 0.00% /2008/Rachman_files/
48 68 0.05% 57 0.00% /2006/Auditor/
49 68 0.05% 89 0.00% /2006/Insurance_files/
50 67 0.05% 81 0.00% /2006/Senate/Senate_files/
51 67 0.05% 81 0.00% /indexballot_files/
52 66 0.05% 54 0.00% /2006/AG/
53 66 0.05% 8647 0.16% /wstats/usage_201209.html
54 65 0.05% 524 0.01% /2000/
55 65 0.05% 80 0.00% /2006/Treasurer/Treasurer_files/
56 65 0.05% 77 0.00% /2006/tunout_files/
57 65 0.05% 71 0.00% /2008/letter_files/
58 64 0.05% 54 0.00% /2006/Houseparty/
59 64 0.05% 46 0.00% /2006/Senate/
60 64 0.05% 46 0.00% /2006/Treasurer/
61 64 0.05% 381 0.01% /Mulroneyeulogy.htm
62 64 0.05% 30608 0.56% /The Case Against French Colonialism.htm
63 64 0.05% 899 0.02% /canada.htm
64 64 0.05% 580 0.01% /lodge.htm
65 64 0.05% 596 0.01% /worldtradecenter.htm
66 63 0.05% 76 0.00% /2006/Agriculture_files/
67 63 0.05% 78 0.00% /2006/Legislature/Legislature_files/
68 63 0.05% 90 0.00% /2006/Questions_files/
69 63 0.05% 44 0.00% /2006/SOS/
70 63 0.05% 873 0.02% /Tiran.htm
71 62 0.05% 55 0.00% /2008/Democrats in Big Hurry_files/
72 62 0.05% 12218 0.22% /Harkins.htm
73 61 0.05% 51 0.00% /2006/Governor/
74 61 0.05% 72 0.00% /2006/Tax_files/
75 61 0.05% 74 0.00% /2008/Michigan2008Primary_files/
76 61 0.05% 1669 0.03% /2014/Macmillan.htm
77 61 0.05% 737 0.01% /kennedy.htm
78 60 0.05% 71 0.00% /2006/Labor_files/
79 60 0.05% 54 0.00% /2008/Nebraska and West Virginia_files/
80 58 0.05% 51 0.00% /2008/Brokeredconventions_files/
81 58 0.05% 51 0.00% /2008/FirstSuperTuesday_files/
82 58 0.05% 9090 0.17% /wstats/usage_201109.html
83 57 0.04% 1421 0.03% /Tragic Farce.htm
84 57 0.04% 1306 0.02% /WarJournal.htm
85 56 0.04% 69 0.00% /2006/Houseparty/Houseparty_files/
86 56 0.04% 50 0.00% /2006/Sexofstate/sexsofstate_files/
87 55 0.04% 35 0.00% /1998election.htm
88 55 0.04% 67 0.00% /2006/Auditor/Auditor_files/
89 55 0.04% 39 0.00% /2006/Turnout/
90 55 0.04% 3014 0.06% /Governor/Christopher Christie Wins.htm
91 54 0.04% 72 0.00% /2006/Land Commissioner_files/
92 54 0.04% 53 0.00% /2006/Sexofstate/Maine_files/
93 54 0.04% 48 0.00% /2008/Pennsylvania Primary_files/
94 54 0.04% 543 0.01% /Wesley.htm
95 53 0.04% 65 0.00% /2006/Governor/Governor_files/
96 53 0.04% 64 0.00% /2006/Turnout/tunout_files/
97 53 0.04% 47 0.00% /2008/The Genius of Democracy_files/
98 53 0.04% 47 0.00% /2008/VotersBoostObama_files/
99 53 0.04% 261 0.00% /Ford.htm
100 53 0.04% 50 0.00% /Governor/Local School Boards Need Better Representation_files/

Top 10 of 2069 Total URLs By KBytes
# Hits KBytes URL
1 40013 31.17% 2733077 49.95% /
2 3021 2.35% 639438 11.69% /wstats/usage_201408.html
3 7260 5.66% 389939 7.13% /wstats/usage_201011.html
4 4294 3.35% 242592 4.43% /wstats/usage_201409.html
5 2521 1.96% 137327 2.51% /wstats/usage_201402.html
6 2146 1.67% 119826 2.19% /wstats/usage_201410.html
7 1670 1.30% 87406 1.60% /wstats/usage_201501.html
8 380 0.30% 75748 1.38% /wstats/usage_201304.html
9 480 0.37% 52526 0.96% /wstats/usage_201412.html
10 64 0.05% 30608 0.56% /The Case Against French Colonialism.htm

Top 10 of 1173 Total Entry Pages
# Hits Visits URL
1 40013 31.17% 11481 52.90% /
2 7260 5.66% 748 3.45% /wstats/usage_201011.html
3 1250 0.97% 381 1.76% /wstats/usage_201204.html
4 380 0.30% 298 1.37% /wstats/usage_201304.html
5 1670 1.30% 259 1.19% /wstats/usage_201501.html
6 4294 3.35% 258 1.19% /wstats/usage_201409.html
7 2521 1.96% 214 0.99% /wstats/usage_201402.html
8 480 0.37% 179 0.82% /wstats/usage_201412.html
9 250 0.19% 87 0.40% /wstats/
10 142 0.11% 85 0.39% /Gore Wins the Election by 538.htm

Top 10 of 1152 Total Exit Pages
# Hits Visits URL
1 40013 31.17% 11543 53.99% /
2 7260 5.66% 756 3.54% /wstats/usage_201011.html
3 1250 0.97% 381 1.78% /wstats/usage_201204.html
4 1670 1.30% 230 1.08% /wstats/usage_201501.html
5 2521 1.96% 209 0.98% /wstats/usage_201402.html
6 380 0.30% 166 0.78% /wstats/usage_201304.html
7 4294 3.35% 115 0.54% /wstats/usage_201409.html
8 480 0.37% 108 0.51% /wstats/usage_201412.html
9 250 0.19% 86 0.40% /wstats/
10 120 0.09% 80 0.37% /perot.htm

Top 100 of 2994 Total Sites
# Hits Files KBytes Visits Hostname
1 26561 20.69% 8854 8.94% 637252 11.65% 20 0.09% 195-154-215-76.rev.poneytelecom.eu
2 8160 6.36% 8160 8.24% 12270 0.22% 26 0.12% 121.37.63.233
3 7996 6.23% 7996 8.07% 412245 7.53% 20 0.09% ppp-46-33-237-221.wildpark.net
4 7549 5.88% 7543 7.61% 107008 1.96% 3 0.01% 123.103.64.72-bj-cnc
5 7224 5.63% 7224 7.29% 1661 0.03% 3 0.01% 59.63.173.171
6 2958 2.30% 1483 1.50% 52603 0.96% 505 2.27% b110122.yse.yahoo.net
7 2868 2.23% 2868 2.90% 151369 2.77% 717 3.22% 93.79.202.178
8 2720 2.12% 2708 2.73% 24153 0.44% 8 0.04% kara.netcraft.com
9 2247 1.75% 2177 2.20% 54033 0.99% 5 0.02% static.90.36.243.136.clients.your-server.de
10 2246 1.75% 2178 2.20% 54030 0.99% 3 0.01% blexn11.webmeup.com
11 1846 1.44% 1844 1.86% 97902 1.79% 8 0.04% 110.231.57.37.triolan.net
12 1385 1.08% 1385 1.40% 55031 1.01% 359 1.61% 222.73.40.60
13 1367 1.06% 1367 1.38% 80548 1.47% 362 1.62% 219.151.9.11
14 1256 0.98% 1256 1.27% 65960 1.21% 32 0.14% 178-137-165-206-broadband.kyivstar.net
15 1002 0.78% 993 1.00% 35242 0.64% 1 0.00% 107.170.170.224
16 1002 0.78% 989 1.00% 37774 0.69% 1 0.00% 162.243.193.80
17 962 0.75% 576 0.58% 4824 0.09% 2 0.01% cr3.iparadigms.com
18 848 0.66% 624 0.63% 37826 0.69% 92 0.41% 178-137-82-82-lvv.broadband.kyivstar.net
19 792 0.62% 768 0.78% 26421 0.48% 3 0.01% static.14.21.9.5.clients.your-server.de
20 768 0.60% 768 0.78% 40332 0.74% 96 0.43% sol-fttb.129.121.118.46.sovam.net.ua
21 754 0.59% 749 0.76% 11376 0.21% 1 0.00% 85.64.242.9.dynamic.barak-online.net
22 688 0.54% 688 0.69% 1504 0.03% 4 0.02% 92.38.29.152
23 608 0.47% 608 0.61% 29532 0.54% 21 0.09% client.fttb.2day.kz
24 560 0.44% 560 0.57% 33824 0.62% 56 0.25% 31.128.81.72
25 524 0.41% 348 0.35% 38242 0.70% 161 0.72% spider-199-21-99-206.yandex.com
26 519 0.40% 519 0.52% 195775 3.58% 173 0.78% 188.123.248.103
27 455 0.35% 455 0.46% 933 0.02% 3 0.01% ppp94-29-68-155.pppoe.spdop.ru
28 440 0.34% 440 0.44% 34203 0.63% 41 0.18% 31.128.84.33
29 425 0.33% 306 0.31% 2936 0.05% 3 0.01% mj1.naefmarco.ch
30 404 0.31% 158 0.16% 4867 0.09% 1 0.00% vmi18447.contabo.host
31 391 0.30% 390 0.39% 131186 2.40% 391 1.75% 168.212.161.222.adsl-pool.jlccptt.net.cn
32 391 0.30% 391 0.39% 90189 1.65% 391 1.75% 202.100.78.246
33 391 0.30% 391 0.39% 89257 1.63% 391 1.75% 222.88.95.160
34 390 0.30% 390 0.39% 82190 1.50% 390 1.75% 117.21.190.212
35 389 0.30% 389 0.39% 95176 1.74% 389 1.75% 115.236.23.138
36 388 0.30% 388 0.39% 125248 2.29% 388 1.74% 5.213.204.221.adsl-pool.sx.cn
37 385 0.30% 385 0.39% 16319 0.30% 77 0.35% 107.200.57.37.triolan.net
38 384 0.30% 384 0.39% 75274 1.38% 384 1.72% 110.85.5.217
39 370 0.29% 370 0.37% 62424 1.14% 370 1.66% 172.216.117.112.broad.km.yn.dynamic.163data.com.cn
40 359 0.28% 359 0.36% 81297 1.49% 359 1.61% 58.56.66.29
41 359 0.28% 359 0.36% 85440 1.56% 359 1.61% 61.55.142.40
42 357 0.28% 357 0.36% 67857 1.24% 357 1.60% 171.111.158.197
43 356 0.28% 356 0.36% 96842 1.77% 356 1.60% 219.136.249.95
44 353 0.28% 350 0.35% 19102 0.35% 19 0.09% 119.231.57.37.triolan.net
45 351 0.27% 351 0.35% 96599 1.77% 351 1.57% 110.18.244.78
46 348 0.27% 306 0.31% 2182 0.04% 2 0.01% ns504298.ip-192-99-1.net
47 345 0.27% 345 0.35% 69035 1.26% 345 1.55% 124.228.238.66
48 336 0.26% 336 0.34% 79652 1.46% 336 1.51% 58.215.186.63
49 333 0.26% 333 0.34% 47733 0.87% 333 1.49% 244.143.97.119.broad.wh.hb.dynamic.163data.com.cn
50 322 0.25% 322 0.33% 41351 0.76% 322 1.44% 61.139.64.164
51 322 0.25% 124 0.13% 5086 0.09% 33 0.15% 62-210-151-212.rev.poneytelecom.eu
52 307 0.24% 239 0.24% 4109 0.08% 4 0.02% static.27.24.243.136.clients.your-server.de
53 306 0.24% 217 0.22% 3439 0.06% 6 0.03% static.178-63-49-82.clients.your-server.de
54 294 0.23% 294 0.30% 53173 0.97% 294 1.32% 220.179.151.156
55 291 0.23% 290 0.29% 534 0.01% 2 0.01% 91.216.46.192
56 286 0.22% 2 0.00% 403 0.01% 1 0.00% fulltextrobot-77-75-77-32.seznam.cz
57 278 0.22% 227 0.23% 9010 0.16% 18 0.08% hosted-by.leaseweb.com
58 247 0.19% 169 0.17% 13220 0.24% 127 0.57% crawl-66-249-64-50.googlebot.com
59 245 0.19% 158 0.16% 11915 0.22% 130 0.58% crawl-66-249-64-54.googlebot.com
60 244 0.19% 143 0.14% 12059 0.22% 134 0.60% crawl-66-249-64-58.googlebot.com
61 244 0.19% 244 0.25% 12814 0.23% 24 0.11% sol-fttb.90.113.119.46.sovam.net.ua
62 240 0.19% 218 0.22% 9969 0.18% 3 0.01% static.87.5.243.136.clients.your-server.de
63 225 0.18% 204 0.21% 10888 0.20% 1 0.00% crawl02.lp.007ac9.net
64 222 0.17% 216 0.22% 6171 0.11% 1 0.00% pio15.iit.cnr.it
65 222 0.17% 90 0.09% 4626 0.08% 16 0.07% unlinked.t-n-media.de
66 217 0.17% 135 0.14% 2450 0.04% 2 0.01% static.105.183.251.148.clients.your-server.de
67 208 0.16% 179 0.18% 5070 0.09% 5 0.02% pacific1491.unmetered.com
68 205 0.16% 152 0.15% 10591 0.19% 27 0.12% 46.229.164.113
69 205 0.16% 158 0.16% 10747 0.20% 29 0.13% 46.229.164.114
70 204 0.16% 94 0.09% 8321 0.15% 113 0.51% crawl-66-249-67-14.googlebot.com
71 203 0.16% 111 0.11% 8570 0.16% 109 0.49% crawl-66-249-67-158.googlebot.com
72 201 0.16% 201 0.20% 1120 0.02% 3 0.01% 93.171.43.148
73 199 0.16% 190 0.19% 9491 0.17% 3 0.01% cpe-184-56-116-74.neo.res.rr.com
74 196 0.15% 159 0.16% 7635 0.14% 26 0.12% 46.229.164.112
75 193 0.15% 99 0.10% 8007 0.15% 112 0.50% crawl-66-249-67-6.googlebot.com
76 188 0.15% 188 0.19% 51288 0.94% 188 0.84% cncln.online.ln.cn
77 180 0.14% 180 0.18% 11395 0.21% 22 0.10% 91.237.25.40
78 176 0.14% 2 0.00% 789 0.01% 176 0.79% server1.page2rss.com
79 174 0.14% 124 0.13% 6382 0.12% 25 0.11% 46.229.164.115
80 173 0.13% 115 0.12% 8646 0.16% 52 0.23% 208-115-111-71-reverse.wowrack.com
81 170 0.13% 140 0.14% 7199 0.13% 24 0.11% 46.229.164.111
82 170 0.13% 68 0.07% 3680 0.07% 13 0.06% ip-static-94-242-206-142.server.lu
83 168 0.13% 168 0.17% 0 0.00% 56 0.25% 134-249-51-137-broadband.kyivstar.net
84 168 0.13% 113 0.11% 6347 0.12% 52 0.23% 208.115.113.87
85 168 0.13% 103 0.10% 16844 0.31% 118 0.53% msnbot-157-55-39-31.search.msn.com
86 163 0.13% 119 0.12% 922 0.02% 2 0.01% 83.149.126.98
87 163 0.13% 163 0.16% 9164 0.17% 44 0.20% host.colocrossing.com
88 162 0.13% 144 0.15% 2974 0.05% 2 0.01% static.75.32.4.46.clients.your-server.de
89 156 0.12% 148 0.15% 9641 0.18% 13 0.06% ns504861.ip-192-99-149.net
90 153 0.12% 153 0.15% 8 0.00% 44 0.20% 94-153-11-109-lvv.broadband.kyivstar.net
91 145 0.11% 145 0.15% 0 0.00% 37 0.17% 178-137-84-200-lvv.broadband.kyivstar.net
92 142 0.11% 107 0.11% 3094 0.06% 6 0.03% static.201.138.251.148.clients.your-server.de
93 136 0.11% 136 0.14% 7182 0.13% 34 0.15% 123.31-pool.nikopol.net
94 135 0.11% 130 0.13% 5438 0.10% 98 0.44% boson070.ahrefs.com
95 132 0.10% 132 0.13% 530 0.01% 24 0.11% 195-154-43-26.rev.poneytelecom.eu
96 131 0.10% 53 0.05% 2852 0.05% 11 0.05% 37-139-52-40.mrhost.biz
97 131 0.10% 131 0.13% 0 0.00% 45 0.20% 94-153-9-175-lvv.broadband.kyivstar.net
98 131 0.10% 87 0.09% 2835 0.05% 5 0.02% static.105.87.4.46.clients.your-server.de
99 131 0.10% 112 0.11% 3338 0.06% 3 0.01% static.173.124.251.148.clients.your-server.de
100 130 0.10% 116 0.12% 3228 0.06% 5 0.02% gw2.zoominfo.com

Top 10 of 2994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26561 20.69% 8854 8.94% 637252 11.65% 20 0.09% 195-154-215-76.rev.poneytelecom.eu
2 7996 6.23% 7996 8.07% 412245 7.53% 20 0.09% ppp-46-33-237-221.wildpark.net
3 519 0.40% 519 0.52% 195775 3.58% 173 0.78% 188.123.248.103
4 2868 2.23% 2868 2.90% 151369 2.77% 717 3.22% 93.79.202.178
5 391 0.30% 390 0.39% 131186 2.40% 391 1.75% 168.212.161.222.adsl-pool.jlccptt.net.cn
6 388 0.30% 388 0.39% 125248 2.29% 388 1.74% 5.213.204.221.adsl-pool.sx.cn
7 7549 5.88% 7543 7.61% 107008 1.96% 3 0.01% 123.103.64.72-bj-cnc
8 1846 1.44% 1844 1.86% 97902 1.79% 8 0.04% 110.231.57.37.triolan.net
9 356 0.28% 356 0.36% 96842 1.77% 356 1.60% 219.136.249.95
10 351 0.27% 351 0.35% 96599 1.77% 351 1.57% 110.18.244.78

Top 100 of 2010 Total Referrers
# Hits Referrer
1 1872 1.46% http://antabuse2015.tk
2 1827 1.42% http://accutaneusbuy.com
3 1737 1.35% http://valtrex2015.tk
4 1719 1.34% http://flomax385.tk
5 1512 1.18% http://bad-credit-personal-loans.pw
6 1314 1.02% http://onlinedapoxetinebuy.com
7 1251 0.97% http://pay-day-loans.pw
8 1170 0.91% http://celebrex365.pw
9 1089 0.85% http://levitra-365.com
10 1044 0.81% http://bad-credit-loans.pw
11 1008 0.79% http://paydayloansinmd.ga
12 990 0.77% http://online-payday-loans.pw
13 900 0.70% http://diflucan2015.tk
14 864 0.67% http://synthroid365.tk
15 855 0.67% http://buyeddrugs.ml
16 828 0.65% http://onlineprozacbuy.pw
17 773 0.60% http://209.191.3.221/
18 720 0.56% http://buycialis-ca.com
19 675 0.53% http://prozac365.ml
20 621 0.48% http://propecia365.com
21 607 0.47% http://feenixx24h.org
22 567 0.44% http://acomplia365.ga
23 567 0.44% http://yasmin2015.tk
24 506 0.39% http://onlinebooksclub.com
25 498 0.39% http://rychlapujcka.noip.me
26 484 0.38% http://msk-stabilizator.ru/cat.php
27 465 0.36% http://starvestnik.ru
28 451 0.35% http://buysumatriptanonline.biz
29 441 0.34% http://buyprozac.tk
30 441 0.34% http://installment-loans.biz
31 432 0.34% http://online-pharmacy.ga
32 414 0.32% http://paydayloans-las-vegas.biz
33 405 0.32% http://timeforfunny.com
34 404 0.31% http://albuterolotc.soup.io/
35 399 0.31% google.com
36 384 0.30% http://budesonide.ismyvalentine.net/
37 380 0.30% http://misoprostol-cytotec-online.soup.io/
38 372 0.29% http://vaniqa.galeon.com/buy.htm
39 368 0.29% http://effexor-online.soup.io/
40 368 0.29% http://orlistat.ismyvalentine.net/
41 364 0.28% http://orlistat-xenical-alli.soup.io/
42 364 0.28% http://www.galeon.com/weight-loss/slimex.htm
43 348 0.27% http://disulfiram.hpage.in/
44 344 0.27% http://eflornithine.aircus.com/
45 340 0.26% http://gamepopay24h.org
46 324 0.25% http://galeon.com/weight-loss/
47 320 0.25% http://vaniqa.lo.gs/
48 320 0.25% http://ymlp.com/ztrenT
49 308 0.24% http://misoprostol.ismyvalentine.net/
50 272 0.21% http://dfgh.aircus.com/
51 261 0.20% http://luvoxreuti.soup.io
52 243 0.19% http://nexium365.tk
53 216 0.17% http://buyzoloft.ga
54 216 0.17% http://flomaxmama.soup.io
55 201 0.16% http://bazatver.ru
56 192 0.15% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
57 189 0.15% http://rychla-pujcka.noip.me
58 185 0.14% http://tverbaza.ru
59 183 0.14% http://yandex.ru/yandsearch
60 167 0.13% http://nondiabet.ru
61 162 0.13% http://micardisconcpha.soup.io
62 162 0.13% http://supraxrhinti.soup.io
63 154 0.12% http://regcat.ru
64 141 0.11% http://tverdoors.ru
65 136 0.11% http://shehetov.ru/
66 129 0.10% http://www.xolodremont.ru/
67 128 0.10% http://www.magicblack.biz/viewforum.php
68 123 0.10% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
69 117 0.09% http://valtrexspecov.soup.io
70 108 0.08% bing.com
71 104 0.08% http://www.google.com/url
72 102 0.08% http://venlafaxine.productzone.net/
73 100 0.08% http://escitalopram-pills.soup.io/
74 88 0.07% http://combivent-inhaler.blinkweb.com/
75 88 0.07% http://tretinoin.galeon.com/retin-a.htm
76 85 0.07% http://setinboxlohotron.blogspot.com/
77 84 0.07% http://flonase.blooming.me/
78 84 0.07% http://www.blogigo.de/levitra
79 84 0.07% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
80 75 0.06% http://www.gorodservis.ru
81 75 0.06% https://setinboxlohotron.blogspot.com/
82 71 0.06% http://zaimy-rf.ru/index.htm
83 70 0.05% http://nihon-yakkyoku.webnode.jp
