Usage Statistics www.leinsdorf.com

Summary Period: August 2014
Generated 01-Sep-2014 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 207593
Total Files 184621
Total Pages 197347
Total Visits 22870
Total KBytes 12561350
Total Unique Sites 4640
Total Unique URLs 1806
Total Unique Referrers 13918
Total Unique User Agents 174
. Avg Max
Hits per Hour 279 2342
Hits per Day 6696 19068
Files per Day 5955 18611
Pages per Day 6366 18781
Visits per Day 737 900
KBytes per Day 405205 4062382
Hits by Response Code
Code 200 - OK 184621
Code 206 - Partial Content 6539
Code 301 - Moved Permanently 473
Code 304 - Not Modified 2385
Code 400 - Bad Request 19
Code 403 - Forbidden 3
Code 404 - Not Found 12852
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 670
Code 501 - Not Implemented 25

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 5181 2.50% 4804 2.60% 4896 2.48% 587 2.57% 262 5.65% 276529 2.20%
2 19068 9.19% 18611 10.08% 18781 9.52% 769 3.36% 308 6.64% 4062382 32.34%
3 5612 2.70% 5184 2.81% 5395 2.73% 886 3.87% 343 7.39% 281004 2.24%
4 5132 2.47% 4560 2.47% 4827 2.45% 674 2.95% 313 6.75% 247011 1.97%
5 9629 4.64% 8754 4.74% 9067 4.59% 609 2.66% 311 6.70% 540912 4.31%
6 5080 2.45% 4502 2.44% 4704 2.38% 706 3.09% 320 6.90% 225363 1.79%
7 5211 2.51% 4737 2.57% 4834 2.45% 787 3.44% 319 6.88% 227298 1.81%
8 6123 2.95% 5670 3.07% 5886 2.98% 847 3.70% 441 9.50% 315363 2.51%
9 6427 3.10% 5982 3.24% 6168 3.13% 862 3.77% 445 9.59% 320176 2.55%
10 6742 3.25% 6204 3.36% 6377 3.23% 807 3.53% 431 9.29% 312554 2.49%
11 6259 3.02% 5997 3.25% 6019 3.05% 640 2.80% 378 8.15% 244493 1.95%
12 5815 2.80% 5436 2.94% 5461 2.77% 641 2.80% 340 7.33% 238652 1.90%
13 6528 3.14% 5815 3.15% 6262 3.17% 670 2.93% 326 7.03% 267911 2.13%
14 7136 3.44% 6458 3.50% 6602 3.35% 807 3.53% 306 6.59% 317215 2.53%
15 7783 3.75% 7158 3.88% 7496 3.80% 682 2.98% 289 6.23% 373498 2.97%
16 7390 3.56% 6401 3.47% 7041 3.57% 565 2.47% 271 5.84% 356866 2.84%
17 5619 2.71% 4787 2.59% 5349 2.71% 636 2.78% 267 5.75% 247450 1.97%
18 5961 2.87% 4988 2.70% 5660 2.87% 739 3.23% 331 7.13% 261352 2.08%
19 7571 3.65% 6415 3.47% 7249 3.67% 833 3.64% 364 7.84% 321874 2.56%
20 6778 3.27% 5639 3.05% 6469 3.28% 786 3.44% 318 6.85% 287428 2.29%
21 5730 2.76% 4823 2.61% 5517 2.80% 708 3.10% 327 7.05% 269237 2.14%
22 4722 2.27% 4325 2.34% 4431 2.25% 644 2.82% 342 7.37% 216178 1.72%
23 4453 2.15% 4027 2.18% 4164 2.11% 797 3.48% 318 6.85% 201370 1.60%
24 5684 2.74% 4680 2.53% 5194 2.63% 844 3.69% 332 7.16% 236406 1.88%
25 5821 2.80% 5335 2.89% 5563 2.82% 855 3.74% 369 7.95% 258432 2.06%
26 5969 2.88% 5279 2.86% 5611 2.84% 835 3.65% 332 7.16% 269110 2.14%
27 5439 2.62% 4735 2.56% 5057 2.56% 593 2.59% 318 6.85% 224585 1.79%
28 6433 3.10% 5872 3.18% 6146 3.11% 753 3.29% 287 6.19% 279270 2.22%
29 6848 3.30% 6278 3.40% 6434 3.26% 900 3.94% 323 6.96% 309569 2.46%
30 6986 3.37% 5728 3.10% 6574 3.33% 840 3.67% 310 6.68% 287271 2.29%
31 8463 4.08% 5437 2.94% 8113 4.11% 831 3.63% 349 7.52% 284590 2.27%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 272 8461 4.08% 235 7293 3.95% 259 8033 4.07% 12515 387960 3.09%
1 211 6541 3.15% 186 5766 3.12% 201 6253 3.17% 9669 299725 2.39%
2 227 7059 3.40% 205 6358 3.44% 217 6752 3.42% 9818 304353 2.42%
3 260 8085 3.89% 237 7367 3.99% 251 7804 3.95% 11760 364575 2.90%
4 257 7978 3.84% 224 6950 3.76% 244 7584 3.84% 11541 357770 2.85%
5 254 7896 3.80% 227 7055 3.82% 244 7569 3.84% 11296 350161 2.79%
6 293 9104 4.39% 252 7836 4.24% 276 8583 4.35% 11448 354899 2.83%
7 260 8069 3.89% 228 7077 3.83% 250 7761 3.93% 11450 354945 2.83%
8 256 7951 3.83% 217 6727 3.64% 233 7234 3.67% 11076 343360 2.73%
9 268 8338 4.02% 239 7427 4.02% 256 7939 4.02% 12636 391701 3.12%
10 263 8175 3.94% 237 7347 3.98% 247 7659 3.88% 11823 366501 2.92%
11 252 7821 3.77% 221 6860 3.72% 237 7368 3.73% 11851 367393 2.92%
12 250 7779 3.75% 224 6949 3.76% 233 7228 3.66% 11268 349308 2.78%
13 266 8251 3.97% 240 7443 4.03% 249 7731 3.92% 11765 364709 2.90%
14 277 8613 4.15% 248 7695 4.17% 262 8137 4.12% 12995 402845 3.21%
15 286 8884 4.28% 255 7927 4.29% 274 8522 4.32% 18295 567133 4.51%
16 328 10176 4.90% 291 9031 4.89% 315 9770 4.95% 30741 952967 7.59%
17 337 10455 5.04% 314 9748 5.28% 326 10118 5.13% 33536 1039625 8.28%
18 342 10623 5.12% 308 9551 5.17% 329 10218 5.18% 33710 1045023 8.32%
19 352 10927 5.26% 315 9774 5.29% 338 10490 5.32% 33080 1025466 8.16%
20 336 10425 5.02% 301 9354 5.07% 320 9928 5.03% 33400 1035400 8.24%
21 312 9684 4.66% 275 8538 4.62% 297 9230 4.68% 24827 769624 6.13%
22 263 8167 3.93% 228 7098 3.84% 246 7636 3.87% 12435 385484 3.07%
23 262 8131 3.92% 240 7450 4.04% 251 7800 3.95% 12272 380424 3.03%

Top 100 of 1806 Total URLs
# Hits KBytes URL
1 30705 14.79% 5923086 47.15% /
2 20366 9.81% 1092951 8.70% /wstats/usage_201407.html
3 19187 9.24% 1041295 8.29% /wstats/usage_201408.html
4 13753 6.62% 727424 5.79% /wstats/usage_201406.html
5 12613 6.08% 660093 5.25% /wstats/usage_201209.html
6 12478 6.01% 7277 0.06% /Council/Candidate'sforum092005.htm
7 10940 5.27% 463779 3.69% /wstats/usage_201404.html
8 8935 4.30% 77639 0.62% /wstats/
9 8175 3.94% 433307 3.45% /wstats/usage_201011.html
10 6145 2.96% 7479 0.06% /2004/national_voter_registration_form.htm
11 6057 2.92% 11424 0.09% /Schoolboardelection.htm
12 4018 1.94% 847793 6.75% /wstats/usage_201109.html
13 3747 1.80% 5822 0.05% /wstats/usage_201003.html
14 2578 1.24% 137191 1.09% /wstats/usage_201402.html
15 1660 0.80% 1489 0.01% /wstats/usage_201405.html
16 1019 0.49% 11301 0.09% /2004//
17 904 0.44% 53249 0.42% /wstats/usage_201310.html
18 757 0.36% 4019 0.03% /Governor/Local School Boards Need Better Representation.htm
19 735 0.35% 3115 0.02% /sarkozy.htm
20 346 0.17% 6858 0.05% /getsaddam.htm
21 248 0.12% 1691 0.01% /perot.htm
22 222 0.11% 4408 0.04% /Tiran.htm
23 220 0.11% 46238 0.37% /Harkins.htm
24 213 0.10% 16865 0.13% /Gore Wins the Election by 538.htm
25 205 0.10% 887 0.01% /vietnam.htm
26 197 0.09% 15553 0.12% /wstats/usage_201304.html
27 149 0.07% 1653 0.01% /2004/
28 149 0.07% 5853 0.05% /Presidents.htm
29 143 0.07% 26118 0.21% /wstats/usage_201309.html
30 138 0.07% 7425 0.06% /hottosteal.htm
31 127 0.06% 1275 0.01% /lodge.htm
32 113 0.05% 1545 0.01% /political_suicide.htm
33 113 0.05% 645 0.01% /runningforoffice.htm
34 112 0.05% 870 0.01% /House.htm
35 101 0.05% 3517 0.03% /how_kennedy_won_hawaii.htm
36 99 0.05% 25 0.00% /Governor/Local School Boards Need Better Representation_files/filelist.xml
37 97 0.05% 878 0.01% /worldtradecenter.htm
38 92 0.04% 2517 0.02% /Josh.htm
39 89 0.04% 484 0.00% /Ford.htm
40 89 0.04% 6165 0.05% /YUGOSLAV.htm
41 84 0.04% 103 0.00% /2006/Housevote/Housevote_files/
42 82 0.04% 749 0.01% /electoralcollege.htm
43 77 0.04% 1002 0.01% /kennedy.htm
44 75 0.04% 39797 0.32% /The Case Against French Colonialism.htm
45 71 0.03% 1836 0.01% /reagan'sfuneral.htm
46 69 0.03% 1287 0.01% /canada.htm
47 68 0.03% 4748 0.04% /2002/turnout.htm
48 67 0.03% 2186 0.02% /secsofstate.htm
49 67 0.03% 861 0.01% /water.htm
50 66 0.03% 3930 0.03% /Governor/Christopher Christie Wins.htm
51 66 0.03% 471 0.00% /Lott.htm
52 66 0.03% 637 0.01% /goreacceptance.htm
53 63 0.03% 248 0.00% /Braudy.htm
54 62 0.03% 374 0.00% /Mulroneyeulogy.htm
55 62 0.03% 285 0.00% /SaddamSeriously.htm
56 61 0.03% 446 0.00% /harlanfiskestone.htm
57 60 0.03% 896 0.01% /2006/Sexofstate/
58 59 0.03% 22616 0.18% /NewHampshirePrimary2004.htm
59 59 0.03% 463 0.00% /iraqwarlost.htm
60 59 0.03% 2026 0.02% /itsatie.htm
61 58 0.03% 242 0.00% /2.10.04.htm
62 58 0.03% 314 0.00% /2006/
63 56 0.03% 809 0.01% /Ca.recall.htm
64 56 0.03% 503 0.00% /McCarthy.htm
65 55 0.03% 78 0.00% /2006/PSC_files/
66 55 0.03% 1674 0.01% /2010/Willkie.htm
67 55 0.03% 518 0.00% /quranic.htm
68 54 0.03% 148 0.00% /slotkin.htm
69 53 0.03% 285 0.00% /2008/
70 52 0.03% 397 0.00% /2005_election_was_the_worst_new_.htm
71 52 0.03% 44 0.00% /2006/Housevote/
72 52 0.03% 1662 0.01% /2010/David Lloyd George.htm
73 52 0.03% 2063 0.02% /IsraeliColony.htm
74 51 0.02% 440 0.00% /2002/
75 51 0.02% 36 0.00% /2006/Senate/
76 51 0.02% 1621 0.01% /2008/VotersBoostObama.htm
77 51 0.02% 1182 0.01% /ArabCenter.htm
78 51 0.02% 484 0.00% /Aswan.htm
79 51 0.02% 1332 0.01% /Iran Attack.htm
80 51 0.02% 186 0.00% /cheney_shooting.htm
81 51 0.02% 40 0.00% /stevenson.htm
82 50 0.02% 1719 0.01% /2012/Israeli Assassination of Iranian Nuclear Scientists Intended to Precipitate War.htm
83 50 0.02% 144 0.00% /Iraq.htm
84 50 0.02% 398 0.00% /abu_ghraib.htm
85 50 0.02% 388 0.00% /nhprimary2000.htm
86 49 0.02% 539 0.00% /AliBabaBound.htm
87 49 0.02% 155 0.00% /Council/Homepage.htm
88 49 0.02% 402 0.00% /Ewin.htm
89 49 0.02% 495 0.00% /Gulf Coast States.htm
90 49 0.02% 1230 0.01% /Tragic Farce.htm
91 49 0.02% 1054 0.01% /harkins.htm
92 49 0.02% 557 0.00% /rumsfeld.htm
93 48 0.02% 30 0.00% /1998election.htm
94 48 0.02% 2252 0.02% /Democrats Set to Stimulate Economy into Soviet Style Collapse.htm
95 48 0.02% 509 0.00% /Wesley.htm
96 47 0.02% 57 0.00% /2006/Senate/Senate_files/
97 47 0.02% 20143 0.16% /2008/New Hampshire 2008 Presidential Primary.htm
98 47 0.02% 8653 0.07% /2008/The Genius of Democracy.htm
99 47 0.02% 1617 0.01% /2011/Fukushima.htm
100 47 0.02% 393 0.00% /Iowa04.htm

Top 10 of 1806 Total URLs By KBytes
# Hits KBytes URL
1 30705 14.79% 5923086 47.15% /
2 20366 9.81% 1092951 8.70% /wstats/usage_201407.html
3 19187 9.24% 1041295 8.29% /wstats/usage_201408.html
4 4018 1.94% 847793 6.75% /wstats/usage_201109.html
5 13753 6.62% 727424 5.79% /wstats/usage_201406.html
6 12613 6.08% 660093 5.25% /wstats/usage_201209.html
7 10940 5.27% 463779 3.69% /wstats/usage_201404.html
8 8175 3.94% 433307 3.45% /wstats/usage_201011.html
9 2578 1.24% 137191 1.09% /wstats/usage_201402.html
10 8935 4.30% 77639 0.62% /wstats/

Top 10 of 1183 Total Entry Pages
# Hits Visits URL
1 30705 14.79% 4663 21.09% /
2 20366 9.81% 4545 20.55% /wstats/usage_201407.html
3 10940 5.27% 739 3.34% /wstats/usage_201404.html
4 19187 9.24% 490 2.22% /wstats/usage_201408.html
5 8175 3.94% 382 1.73% /wstats/usage_201011.html
6 346 0.17% 260 1.18% /getsaddam.htm
7 12613 6.08% 238 1.08% /wstats/usage_201209.html
8 735 0.35% 226 1.02% /sarkozy.htm
9 904 0.44% 223 1.01% /wstats/usage_201310.html
10 8935 4.30% 218 0.99% /wstats/

Top 10 of 1179 Total Exit Pages
# Hits Visits URL
1 30705 14.79% 4844 22.49% /
2 20366 9.81% 4552 21.14% /wstats/usage_201407.html
3 10940 5.27% 735 3.41% /wstats/usage_201404.html
4 8175 3.94% 379 1.76% /wstats/usage_201011.html
5 346 0.17% 235 1.09% /getsaddam.htm
6 8935 4.30% 222 1.03% /wstats/
7 735 0.35% 218 1.01% /sarkozy.htm
8 19187 9.24% 217 1.01% /wstats/usage_201408.html
9 904 0.44% 209 0.97% /wstats/usage_201310.html
10 2578 1.24% 184 0.85% /wstats/usage_201402.html

Top 100 of 4640 Total Sites
# Hits Files KBytes Visits Hostname
1 23889 11.51% 23889 12.94% 855608 6.81% 10 0.04% 31.184.236.8
2 15577 7.50% 15577 8.44% 817006 6.50% 13 0.06% 6.160.224.159.triolan.net
3 10020 4.83% 10020 5.43% 528548 4.21% 119 0.52% 78.84.141.1
4 9328 4.49% 9326 5.05% 3387023 26.96% 2 0.01% 72.249.105.83
5 8733 4.21% 8733 4.73% 368423 2.93% 585 2.56% 31.184.238.152
6 7424 3.58% 7424 4.02% 381740 3.04% 12 0.05% 109.200.57.37.triolan.net
7 7416 3.57% 7416 4.02% 690619 5.50% 3 0.01% 193.150.120.22
8 7221 3.48% 7218 3.91% 377315 3.00% 196 0.86% ppp-46-33-247-139.wildpark.net
9 4347 2.09% 3105 1.68% 232732 1.85% 2 0.01% 37-115-184-94-broadband.kyivstar.net
10 3949 1.90% 3949 2.14% 196399 1.56% 3 0.01% dedic442.hidehost.net
11 3840 1.85% 3836 2.08% 38104 0.30% 13 0.06% 80.93.116.110.in-addr.arpa
12 3716 1.79% 3716 2.01% 211 0.00% 49 0.21% nat-31-0.nsk.sibset.net
13 3598 1.73% 3594 1.95% 188171 1.50% 7 0.03% 53.216.151.178.triolan.net
14 3178 1.53% 3167 1.72% 166046 1.32% 52 0.23% client.fttb.2day.kz
15 2912 1.40% 2912 1.58% 153733 1.22% 9 0.04% 88.216.151.178.triolan.net
16 2785 1.34% 2771 1.50% 2428 0.02% 26 0.11% 80.245.86.19.danisnet.md
17 2683 1.29% 2682 1.45% 183483 1.46% 19 0.08% 188.143.232.81
18 2412 1.16% 2412 1.31% 127231 1.01% 5 0.02% 81.198.48.110
19 2408 1.16% 1766 0.96% 89360 0.71% 160 0.70% spider-199-21-99-206.yandex.com
20 2180 1.05% 2180 1.18% 91955 0.73% 146 0.64% 31.184.238.164
21 1416 0.68% 1414 0.77% 7172 0.06% 4 0.02% 141-10-133-95.pool.ukrtel.net
22 1380 0.66% 993 0.54% 45449 0.36% 183 0.80% 208.115.113.87
23 1308 0.63% 1308 0.71% 68996 0.55% 47 0.21% 46.109.170.157
24 1291 0.62% 892 0.48% 49968 0.40% 176 0.77% 208-115-111-71-reverse.wowrack.com
25 1258 0.61% 1238 0.67% 53970 0.43% 1 0.00% 104.131.218.28
26 1202 0.58% 1065 0.58% 28492 0.23% 73 0.32% b100298.yse.yahoo.net
27 1177 0.57% 1177 0.64% 355712 2.83% 695 3.04% 162.212.33.31
28 976 0.47% 976 0.53% 51255 0.41% 2 0.01% 37-115-186-62-broadband.kyivstar.net
29 955 0.46% 946 0.51% 41714 0.33% 2 0.01% host254.net176-62-76.bs-telecom.net
30 894 0.43% 892 0.48% 46514 0.37% 1 0.00% host150.net176-62-80.bs-telecom.net
31 862 0.42% 752 0.41% 28576 0.23% 169 0.74% b100277.yse.yahoo.net
32 770 0.37% 440 0.24% 42474 0.34% 1 0.00% 205-97-93-178.pool.ukrtel.net
33 770 0.37% 440 0.24% 42509 0.34% 1 0.00% 69-110-93-178.pool.ukrtel.net
34 756 0.36% 432 0.23% 41797 0.33% 1 0.00% 251-118-93-178.pool.ukrtel.net
35 749 0.36% 428 0.23% 41410 0.33% 1 0.00% 53-32-93-178.pool.ukrtel.net
36 735 0.35% 420 0.23% 40636 0.32% 1 0.00% 63-89-93-178.pool.ukrtel.net
37 728 0.35% 416 0.23% 40157 0.32% 2 0.01% 205-5-93-178.pool.ukrtel.net
38 728 0.35% 416 0.23% 40157 0.32% 1 0.00% 241-60-93-178.pool.ukrtel.net
39 721 0.35% 710 0.38% 20239 0.16% 449 1.96% 183.60.215.33
40 707 0.34% 404 0.22% 39087 0.31% 2 0.01% 187-78-93-178.pool.ukrtel.net
41 697 0.34% 697 0.38% 0 0.00% 4 0.02% static.87.249.40.188.clients.your-server.de
42 693 0.33% 678 0.37% 19160 0.15% 431 1.88% 183.60.213.32
43 686 0.33% 392 0.21% 37926 0.30% 1 0.00% 68-47-93-178.pool.ukrtel.net
44 673 0.32% 665 0.36% 20379 0.16% 418 1.83% 183.60.214.122
45 633 0.30% 609 0.33% 48004 0.38% 6 0.03% sol-fttb.242.126.119.46.sovam.net.ua
46 524 0.25% 524 0.28% 27632 0.22% 66 0.29% s15223958.onlinehome-server.info
47 517 0.25% 503 0.27% 17165 0.14% 2 0.01% static.14.21.9.5.clients.your-server.de
48 516 0.25% 440 0.24% 9224 0.07% 2 0.01% 184.172.123.78-static.reverse.softlayer.com
49 500 0.24% 500 0.27% 0 0.00% 9 0.04% static.84.249.40.188.clients.your-server.de
50 475 0.23% 475 0.26% 20132 0.16% 1 0.00% 176-84-132-95.pool.ukrtel.net
51 475 0.23% 475 0.26% 19920 0.16% 1 0.00% 67-56-132-95.pool.ukrtel.net
52 475 0.23% 475 0.26% 20132 0.16% 1 0.00% 74-73-132-95.pool.ukrtel.net
53 471 0.23% 471 0.26% 19984 0.16% 1 0.00% 86-31-132-95.pool.ukrtel.net
54 470 0.23% 470 0.25% 19920 0.16% 1 0.00% 38-13-132-95.pool.ukrtel.net
55 463 0.22% 247 0.13% 11339 0.09% 19 0.08% 138-124-132-95.pool.ukrtel.net
56 461 0.22% 370 0.20% 8494 0.07% 7 0.03% len.sigqu.it
57 455 0.22% 455 0.25% 19284 0.15% 2 0.01% 123-107-178-94.pool.ukrtel.net
58 442 0.21% 222 0.12% 11753 0.09% 48 0.21% 5-42-46-117.colomna.net
59 438 0.21% 438 0.24% 4361 0.03% 1 0.00% 37-144-133-95.pool.ukrtel.net
60 438 0.21% 438 0.24% 32 0.00% 9 0.04% static.70.249.40.188.clients.your-server.de
61 435 0.21% 435 0.24% 18437 0.15% 2 0.01% 146-33-132-95.pool.ukrtel.net
62 434 0.21% 232 0.13% 10167 0.08% 18 0.08% 224-111-132-95.pool.ukrtel.net
63 428 0.21% 428 0.23% 4271 0.03% 1 0.00% 253-22-133-95.pool.ukrtel.net
64 421 0.20% 225 0.12% 10613 0.08% 17 0.07% 197-87-132-95.pool.ukrtel.net
65 420 0.20% 420 0.23% 17833 0.14% 2 0.01% 38-167-132-95.pool.ukrtel.net
66 381 0.18% 356 0.19% 54 0.00% 356 1.56% ptr.cnsat.com.cn
67 360 0.17% 360 0.19% 19000 0.15% 46 0.20% 109-201-241-69.pppoe.odeko.net.ua
68 344 0.17% 344 0.19% 14410 0.11% 1 0.00% 142-27-132-95.pool.ukrtel.net
69 344 0.17% 344 0.19% 3433 0.03% 1 0.00% 2-15-133-95.pool.ukrtel.net
70 344 0.17% 344 0.19% 18316 0.15% 86 0.38% c-188-126-74-238.anonymous.at.anonine.com
71 337 0.16% 337 0.18% 17734 0.14% 85 0.37% dynamic.te.volia.net
72 325 0.16% 4 0.00% 1192 0.01% 1 0.00% 183.60.244.44
73 312 0.15% 312 0.17% 3114 0.02% 1 0.00% 65-39-133-95.pool.ukrtel.net
74 309 0.15% 153 0.08% 7625 0.06% 19 0.08% 162-188-132-95.pool.ukrtel.net
75 304 0.15% 304 0.16% 3034 0.02% 1 0.00% 145-160-133-95.pool.ukrtel.net
76 300 0.14% 300 0.16% 12715 0.10% 4 0.02% 103-53-132-95.pool.ukrtel.net
77 295 0.14% 295 0.16% 12503 0.10% 1 0.00% 40-56-132-95.pool.ukrtel.net
78 293 0.14% 293 0.16% 2924 0.02% 1 0.00% 36-106-133-95.pool.ukrtel.net
79 290 0.14% 217 0.12% 10586 0.08% 1 0.00% c1.seokicks.de
80 284 0.14% 283 0.15% 16216 0.13% 160 0.70% 1.85.17.82
81 284 0.14% 284 0.15% 15121 0.12% 71 0.31% c-46-246-20-130.anonymous.at.anonine.com
82 278 0.13% 278 0.15% 13716 0.11% 173 0.76% lefrin.tenet.odessa.ua
83 273 0.13% 266 0.14% 11255 0.09% 4 0.02% 208.91.115.12
84 263 0.13% 254 0.14% 16821 0.13% 47 0.21% 37-115-47-159-broadband.kyivstar.net
85 260 0.13% 260 0.14% 13436 0.11% 175 0.77% 221.214.208.226
86 256 0.12% 128 0.07% 6668 0.05% 32 0.14% 5-42-53-169.colomna.net
87 254 0.12% 171 0.09% 1730 0.01% 4 0.02% static.88-198-16-153.clients.your-server.de
88 250 0.12% 199 0.11% 7851 0.06% 5 0.02% static.147.18.9.5.clients.your-server.de
89 249 0.12% 125 0.07% 6522 0.05% 31 0.14% 5-42-46-66.colomna.net
90 240 0.12% 230 0.12% 3207 0.03% 1 0.00% 192.162.241.254
91 239 0.12% 239 0.13% 11890 0.09% 3 0.01% 185.14.100.71
92 238 0.11% 136 0.07% 13128 0.10% 2 0.01% 192-123-134-95.pool.ukrtel.net
93 237 0.11% 237 0.13% 13788 0.11% 162 0.71% 62.201.214.203
94 237 0.11% 156 0.08% 1035 0.01% 2 0.01% static.88-198-66-11.clients.your-server.de
95 232 0.11% 197 0.11% 3246 0.03% 5 0.02% noah.sigqu.it
96 226 0.11% 113 0.06% 10107 0.08% 132 0.58% crawl-66-249-69-126.googlebot.com
97 224 0.11% 224 0.12% 11764 0.09% 5 0.02% 5-248-86-201-broadband.kyivstar.net
98 224 0.11% 224 0.12% 11404 0.09% 12 0.05% 89.22.243.209
99 223 0.11% 102 0.06% 5436 0.04% 122 0.53% crawl-66-249-69-158.googlebot.com
100 222 0.11% 222 0.12% 2215 0.02% 1 0.00% 196-94-124-91.pool.ukrtel.net

Top 10 of 4640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9328 4.49% 9326 5.05% 3387023 26.96% 2 0.01% 72.249.105.83
2 23889 11.51% 23889 12.94% 855608 6.81% 10 0.04% 31.184.236.8
3 15577 7.50% 15577 8.44% 817006 6.50% 13 0.06% 6.160.224.159.triolan.net
4 7416 3.57% 7416 4.02% 690619 5.50% 3 0.01% 193.150.120.22
5 10020 4.83% 10020 5.43% 528548 4.21% 119 0.52% 78.84.141.1
6 7424 3.58% 7424 4.02% 381740 3.04% 12 0.05% 109.200.57.37.triolan.net
7 7221 3.48% 7218 3.91% 377315 3.00% 196 0.86% ppp-46-33-247-139.wildpark.net
8 8733 4.21% 8733 4.73% 368423 2.93% 585 2.56% 31.184.238.152
9 1177 0.57% 1177 0.64% 355712 2.83% 695 3.04% 162.212.33.31
10 4347 2.09% 3105 1.68% 232732 1.85% 2 0.01% 37-115-184-94-broadband.kyivstar.net

Top 100 of 13918 Total Referrers
# Hits Referrer
1 2936 1.41% http://www.youtube.com/watch
2 2680 1.29% http://iphonespysoftware.bligoo.com
3 2359 1.14% http://csbrasil.forunsgratis.net/viewtopic.php
4 1267 0.61% http://sms2x2.ru
5 1224 0.59% http://beaconpaydayloans.wordpress.com/
6 1061 0.51% https://plus.google.com/u/0/104086926906269022996/
7 956 0.46% http://www.fainews.ru/
8 942 0.45% http://teenagemutantninjaturtlesthings.tumblr.com
9 935 0.45% http://svadebnye-platya.in.ua
10 912 0.44% http://www.fxtip.ru/vigodnoe-vlojenie-deneg.html
11 908 0.44% http://www.fxtip.ru/
12 900 0.43% http://buy-ultram.narod.ru/cheap-ultracet.html
13 888 0.43% http://igromati.ru
14 864 0.42% http://lakotacash.wordpress.com
15 856 0.41% http://www.fxtip.ru/torgovie-signali.html
16 852 0.41% http://www.fxtip.ru/forex-mmcis-group-otziv.html
17 768 0.37% http://onlinekamagrabuy.com/
18 712 0.34% http://order-propranolol-10mg.snack.ws
19 710 0.34% http://buy-dapoxetine-60mg-safely.snack.ws
20 710 0.34% http://buyavanafil100mgonlinewithoutscript.soup.io
21 701 0.34% http://silagra.ml
22 697 0.34% http://gvardia.in.ua
23 695 0.33% http://order-sustiva-600mg-online.soup.io
24 675 0.33% http://orderstendradk.soup.io
25 675 0.33% http://ordervigora100mgonlinesafely.soup.io
26 673 0.32% http://order-domperidone-10mg.tumblr.com
27 668 0.32% http://lakotacash.soup.io/
28 654 0.32% http://order-stendra-50mg-safely.isteaching.com
29 635 0.31% http://naltrexone-50mg-buy-no-prescription.snack.ws
30 634 0.31% http://buy-amitriptyline.snack.ws
31 620 0.30% http://atripla.tk
32 613 0.30% http://buyglucophagexronline.soup.io
33 560 0.27% http://www.drugswiki.narod.ru/drugs-article/drug.html
34 504 0.24% http://buyxenicalonline.tk
35 486 0.23% http://www.western-sky-loans.com/
36 480 0.23% http://www.drugswiki.narod.ru/levitra.html
37 462 0.22% https://www.google.com/
38 448 0.22% http://accutaneusbuy.com
39 414 0.20% http://onlineclomidbuy.com
40 400 0.19% http://www.drugswiki.narod.ru/drugs-faq/tramadol-faq.html
41 384 0.18% http://onlinedapoxetinebuy.com
42 384 0.18% http://truvada.tk
43 375 0.18% http://buy-ultram.narod.ru/sitemap.html
44 364 0.18% http://buyaccutaneonline.tk
45 356 0.17% http://erectiledysfunctionpills365.com
46 344 0.17% http://buyonlineazithromycin.tk
47 324 0.16% http://losartan100mg.tk
48 324 0.16% http://www.baidu.com
49 309 0.15% http://www.yelp.com/biz/western-sky-loans-wilmington
50 292 0.14% http://atriplacost.tk
51 264 0.13% http://retin-a.productzone.net/
52 256 0.12% http://buy-dutasteride.thepro.dj/
53 256 0.12% http://klimatyzacja.g7m.pl
54 252 0.12% http://get-celexa.soup.io/
55 252 0.12% http://propecia-finasteride.snack.ws/
56 244 0.12% http://get-celexa.pen.io/
57 244 0.12% http://orlistatcheap.soup.io/
58 244 0.12% http://www.orlistat.onlc.be/
59 240 0.12% http://gruner-kaffee.zblogs.de
60 240 0.12% http://www.drugswiki.narod.ru/drugs-article/generic-drugs.html
61 240 0.12% http://www.galeon.com/orlistat/cheap.html
62 236 0.11% http://elocon.productzone.net/
63 228 0.11% http://orlistat-xenical.beautifulmakings.com/
64 227 0.11% http://www.101forum.com/index.php
65 225 0.11% http://buy-ultram.narod.ru/faq-vicodin.html
66 224 0.11% http://www.google.com/url
67 216 0.10% http://fastloan.hexat.com/
68 211 0.10% https://www.facebook.com/westernskyloans1
