Usage Statistics www.leinsdorf.com

Summary Period: October 2010
Generated 01-Nov-2010 00:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 44112
Total Files 32984
Total Pages 35209
Total Visits 13989
Total KBytes 1781777
Total Unique Sites 3516
Total Unique URLs 1413
Total Unique Referrers 726
Total Unique User Agents 193
. Avg Max
Hits per Hour 59 734
Hits per Day 1422 2744
Files per Day 1064 2224
Pages per Day 1135 2435
Visits per Day 451 1099
KBytes per Day 57477 172572
Hits by Response Code
Code 200 - OK 32984
Code 206 - Partial Content 51
Code 301 - Moved Permanently 70
Code 304 - Not Modified 4136
Code 400 - Bad Request 13
Code 401 - Unauthorized 3
Code 403 - Forbidden 4
Code 404 - Not Found 6617
Code 408 - Request Timeout 234

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 2744 6.22% 2224 6.74% 2435 6.92% 847 6.05% 487 13.85% 144927 8.13%
2 1399 3.17% 996 3.02% 966 2.74% 315 2.25% 235 6.68% 40957 2.30%
3 1933 4.38% 1551 4.70% 1556 4.42% 294 2.10% 221 6.29% 26321 1.48%
4 1864 4.23% 1589 4.82% 1621 4.60% 342 2.44% 245 6.97% 29247 1.64%
5 1810 4.10% 1408 4.27% 1405 3.99% 356 2.54% 263 7.48% 30162 1.69%
6 952 2.16% 660 2.00% 742 2.11% 292 2.09% 233 6.63% 29165 1.64%
7 1346 3.05% 1074 3.26% 1085 3.08% 304 2.17% 225 6.40% 46672 2.62%
8 1638 3.71% 1361 4.13% 1397 3.97% 907 6.48% 521 14.82% 138789 7.79%
9 2343 5.31% 1636 4.96% 1888 5.36% 1095 7.83% 492 13.99% 172572 9.69%
10 1579 3.58% 1219 3.70% 1310 3.72% 668 4.78% 378 10.75% 85616 4.81%
11 1374 3.11% 991 3.00% 1126 3.20% 405 2.90% 285 8.11% 44340 2.49%
12 1030 2.33% 732 2.22% 754 2.14% 341 2.44% 253 7.20% 44615 2.50%
13 685 1.55% 495 1.50% 514 1.46% 272 1.94% 194 5.52% 21616 1.21%
14 927 2.10% 646 1.96% 668 1.90% 338 2.42% 247 7.03% 30263 1.70%
15 918 2.08% 646 1.96% 705 2.00% 302 2.16% 232 6.60% 23329 1.31%
16 870 1.97% 580 1.76% 639 1.81% 303 2.17% 223 6.34% 27769 1.56%
17 904 2.05% 594 1.80% 654 1.86% 330 2.36% 253 7.20% 30445 1.71%
18 2244 5.09% 1572 4.77% 1706 4.85% 714 5.10% 514 14.62% 116876 6.56%
19 1855 4.21% 1458 4.42% 1567 4.45% 1099 7.86% 594 16.89% 147167 8.26%
20 884 2.00% 615 1.86% 698 1.98% 345 2.47% 270 7.68% 22243 1.25%
21 2124 4.82% 1732 5.25% 1883 5.35% 356 2.54% 269 7.65% 66095 3.71%
22 724 1.64% 465 1.41% 513 1.46% 313 2.24% 230 6.54% 23487 1.32%
23 1515 3.43% 1119 3.39% 1290 3.66% 339 2.42% 232 6.60% 46221 2.59%
24 763 1.73% 524 1.59% 521 1.48% 265 1.89% 215 6.11% 27052 1.52%
25 1242 2.82% 949 2.88% 1001 2.84% 324 2.32% 249 7.08% 34810 1.95%
26 2354 5.34% 1969 5.97% 2075 5.89% 292 2.09% 226 6.43% 58508 3.28%
27 714 1.62% 446 1.35% 481 1.37% 283 2.02% 236 6.71% 23804 1.34%
28 1473 3.34% 954 2.89% 886 2.52% 337 2.41% 270 7.68% 41214 2.31%
29 1463 3.32% 1056 3.20% 1173 3.33% 413 2.95% 257 7.31% 43896 2.46%
30 996 2.26% 670 2.03% 767 2.18% 488 3.49% 408 11.60% 61055 3.43%
31 1445 3.28% 1053 3.19% 1183 3.36% 747 5.34% 598 17.01% 102547 5.76%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2074 4.70% 50 1578 4.78% 50 1560 4.43% 2690 83393 4.68%
1 59 1842 4.18% 41 1294 3.92% 45 1395 3.96% 1845 57188 3.21%
2 54 1685 3.82% 42 1314 3.98% 47 1459 4.14% 2093 64892 3.64%
3 49 1540 3.49% 38 1207 3.66% 41 1298 3.69% 2208 68456 3.84%
4 61 1899 4.30% 37 1172 3.55% 47 1475 4.19% 2492 77237 4.33%
5 44 1373 3.11% 32 1009 3.06% 35 1087 3.09% 2110 65410 3.67%
6 39 1236 2.80% 28 896 2.72% 32 1014 2.88% 1832 56791 3.19%
7 56 1762 3.99% 46 1444 4.38% 49 1538 4.37% 2732 84705 4.75%
8 44 1364 3.09% 31 988 3.00% 33 1024 2.91% 2235 69296 3.89%
9 49 1536 3.48% 35 1094 3.32% 36 1133 3.22% 2444 75762 4.25%
10 49 1520 3.45% 37 1151 3.49% 38 1192 3.39% 2020 62615 3.51%
11 62 1927 4.37% 46 1445 4.38% 48 1493 4.24% 2170 67258 3.77%
12 70 2198 4.98% 53 1670 5.06% 57 1780 5.06% 1929 59788 3.36%
13 57 1775 4.02% 43 1346 4.08% 44 1382 3.93% 2241 69469 3.90%
14 71 2228 5.05% 51 1583 4.80% 55 1706 4.85% 2919 90478 5.08%
15 75 2354 5.34% 61 1910 5.79% 63 1962 5.57% 2603 80696 4.53%
16 91 2849 6.46% 71 2217 6.72% 72 2236 6.35% 3219 99780 5.60%
17 54 1684 3.82% 36 1128 3.42% 39 1209 3.43% 2409 74666 4.19%
18 61 1914 4.34% 46 1431 4.34% 51 1602 4.55% 2495 77354 4.34%
19 78 2419 5.48% 63 1975 5.99% 67 2096 5.95% 2753 85345 4.79%
20 51 1607 3.64% 37 1154 3.50% 41 1284 3.65% 2264 70189 3.94%
21 55 1730 3.92% 38 1201 3.64% 43 1347 3.83% 2449 75923 4.26%
22 62 1941 4.40% 49 1521 4.61% 52 1616 4.59% 2372 73533 4.13%
23 53 1655 3.75% 40 1256 3.81% 42 1321 3.75% 2953 91553 5.14%

Top 100 of 1413 Total URLs
# Hits KBytes URL
1 8132 18.43% 935642 52.51% /
2 3063 6.94% 10924 0.61% /wstats/usage_201002.html
3 550 1.25% 22273 1.25% /Presidents.htm
4 357 0.81% 4002 0.22% /wstats/usage_201003.html
5 297 0.67% 3804 0.21% /political_suicide.htm
6 238 0.54% 1469 0.08% /wstats/usage_200806.html
7 177 0.40% 1107 0.06% /perot.htm
8 165 0.37% 872 0.05% /runningforoffice.htm
9 140 0.32% 22053 1.24% /Harkins.htm
10 98 0.22% 672 0.04% /worldtradecenter.htm
11 92 0.21% 1105 0.06% /kennedy.htm
12 91 0.21% 2081 0.12% /Josh.htm
13 89 0.20% 733 0.04% /House.htm
14 87 0.20% 1699 0.10% /Tiran.htm
15 86 0.19% 1636 0.09% /how_kennedy_won_hawaii.htm
16 85 0.19% 1042 0.06% /water.htm
17 81 0.18% 99 0.01% /2006/Housevote/Housevote_files/
18 80 0.18% 1472 0.08% /getsaddam.htm
19 78 0.18% 5873 0.33% /Gore Wins the Election by 538.htm
20 76 0.17% 1690 0.09% /WarJournal.htm
21 75 0.17% 2659 0.15% /2004/national_voter_registration_form.htm
22 75 0.17% 694 0.04% /lodge.htm
23 74 0.17% 2103 0.12% /secsofstate.htm
24 70 0.16% 108 0.01% /Schoolboardelection.htm
25 70 0.16% 6660 0.37% /wstats/usage_200812.html
26 64 0.15% 54 0.00% /2006/Housevote/
27 63 0.14% 2055 0.12% /Somalia is Not A State.htm
28 62 0.14% 335 0.02% /2006/
29 61 0.14% 597 0.03% /wstats/
30 60 0.14% 665 0.04% /2004/
31 60 0.14% 8901 0.50% /2008/Nebraska and West Virginia.htm
32 60 0.14% 1446 0.08% /Iran Attack.htm
33 60 0.14% 1352 0.08% /Tragic Farce.htm
34 60 0.14% 1449 0.08% /Venue Shopping.htm
35 60 0.14% 1307 0.07% /reagan'sfuneral.htm
36 59 0.13% 1314 0.07% /There is Nothing to Fear from Iran.htm
37 58 0.13% 2670 0.15% /hottosteal.htm
38 57 0.13% 1624 0.09% /2010/David Lloyd George.htm
39 57 0.13% 507 0.03% /electoralcollege.htm
40 57 0.13% 95 0.01% /mortgagemeltdown.htm
41 57 0.13% 97 0.01% /whitewater.htm
42 57 0.13% 2202 0.12% /wstats/usage_200807.html
43 56 0.13% 450 0.03% /2000/
44 56 0.13% 2143 0.12% /2008/Democrats in Big Hurry.htm
45 56 0.13% 1398 0.08% /Martin Luther King.htm
46 55 0.12% 3538 0.20% /2002/turnout.htm
47 55 0.12% 296 0.02% /2008/
48 55 0.12% 1140 0.06% /Another Reason to Keep the Electoral College.htm
49 55 0.12% 355 0.02% /Lott.htm
50 55 0.12% 321 0.02% /pulitzer.htm
51 54 0.12% 24014 1.35% /2008/Obama Regains Popular Vote Lead.htm
52 54 0.12% 2209 0.12% /Democrats Set to Stimulate Economy into Soviet Style Collapse.htm
53 54 0.12% 1320 0.07% /Israeli Assault on Gaza.htm
54 54 0.12% 296 0.02% /Mulroneyeulogy.htm
55 54 0.12% 4626 0.26% /The 2006 Election.htm
56 54 0.12% 475 0.03% /Wesley.htm
57 53 0.12% 1596 0.09% /Massachusetts Special Senate Race.htm
58 53 0.12% 1769 0.10% /Time to Punish the Lawyers.htm
59 53 0.12% 343 0.02% /goreacceptance.htm
60 53 0.12% 360 0.02% /iraqwarlost.htm
61 53 0.12% 2362 0.13% /wstats/usage_200811.html
62 52 0.12% 15881 0.89% /2008/New Hampshire 2008 Presidential Primary.htm
63 52 0.12% 133 0.01% /Council/
64 52 0.12% 451 0.03% /Gulf Coast States.htm
65 52 0.12% 100 0.01% /Khurshchev'sColdWar.htm
66 51 0.12% 14926 0.84% /2008/Replay of 1960.htm
67 51 0.12% 8094 0.45% /2008/The Genius of Democracy.htm
68 51 0.12% 187 0.01% /Braudy.htm
69 51 0.12% 349 0.02% /Ewin.htm
70 51 0.12% 3028 0.17% /Governor/Christopher Christie Wins.htm
71 51 0.12% 228 0.01% /Jerusalem.htm
72 51 0.12% 317 0.02% /abu_ghraib.htm
73 51 0.12% 1498 0.08% /itsatie.htm
74 51 0.12% 132 0.01% /state1996.htm
75 50 0.11% 431 0.02% /2002/
76 50 0.11% 1830 0.10% /Governor/Why Taxes Are High and Jobs Are Hard to Find2.htm
77 50 0.11% 756 0.04% /canada.htm
78 50 0.11% 191 0.01% /vietnam.htm
79 50 0.11% 96 0.01% /why_love_matters.htm
80 49 0.11% 6028 0.34% /2008/Pennsylvania Primary.htm
81 49 0.11% 1418 0.08% /2008/VotersBoostObama.htm
82 49 0.11% 1657 0.09% /2010/Stolen Elections.htm
83 49 0.11% 989 0.06% /ArabCenter.htm
84 49 0.11% 131 0.01% /Council/Homepage.htm
85 49 0.11% 222 0.01% /Ford.htm
86 49 0.11% 455 0.03% /louisianarunoff2002.htm
87 48 0.11% 5055 0.28% /2008/FirstSuperTuesday.htm
88 48 0.11% 6940 0.39% /2008/Kentucky and Oregon.htm
89 48 0.11% 1442 0.08% /2009/Israel Votes for A National Unity Government Under Tzipi Livni.htm
90 48 0.11% 1162 0.07% /2010/Birthright Citizenship Comes from Article 2.htm
91 48 0.11% 500 0.03% /The Center Cannot Hold.htm
92 48 0.11% 192 0.01% /genius.htm
93 48 0.11% 221 0.01% /supremecourt.htm
94 48 0.11% 682 0.04% /tenreasons.htm
95 48 0.11% 105 0.01% /zimbabwe.htm
96 47 0.11% 169 0.01% /2.10.04.htm
97 47 0.11% 325 0.02% /2005_election_was_the_worst_new_.htm
98 47 0.11% 2370 0.13% /2008/Florida2008PresidentialPrimary.htm
99 47 0.11% 457 0.03% /2008/South Carolina Primary Results.htm
100 47 0.11% 1229 0.07% /Governor/Local School Boards Need Better Representation.htm

Top 10 of 1413 Total URLs By KBytes
# Hits KBytes URL
1 8132 18.43% 935642 52.51% /
2 34 0.08% 30282 1.70% /2004/Housemember.htm
3 54 0.12% 24014 1.35% /2008/Obama Regains Popular Vote Lead.htm
4 550 1.25% 22273 1.25% /Presidents.htm
5 140 0.32% 22053 1.24% /Harkins.htm
6 45 0.10% 17711 0.99% /NewHampshirePrimary2004.htm
7 52 0.12% 15881 0.89% /2008/New Hampshire 2008 Presidential Primary.htm
8 51 0.12% 14926 0.84% /2008/Replay of 1960.htm
9 31 0.07% 12797 0.72% /2000houseraces.htm
10 3063 6.94% 10924 0.61% /wstats/usage_201002.html

Top 10 of 815 Total Entry Pages
# Hits Visits URL
1 8132 18.43% 6327 45.81% /
2 550 1.25% 490 3.55% /Presidents.htm
3 297 0.67% 257 1.86% /political_suicide.htm
4 177 0.40% 147 1.06% /perot.htm
5 165 0.37% 132 0.96% /runningforoffice.htm
6 140 0.32% 111 0.80% /Harkins.htm
7 92 0.21% 67 0.49% /kennedy.htm
8 98 0.22% 65 0.47% /worldtradecenter.htm
9 89 0.20% 63 0.46% /House.htm
10 85 0.19% 62 0.45% /water.htm

Top 10 of 818 Total Exit Pages
# Hits Visits URL
1 8132 18.43% 6272 45.44% /
2 550 1.25% 482 3.49% /Presidents.htm
3 297 0.67% 247 1.79% /political_suicide.htm
4 177 0.40% 140 1.01% /perot.htm
5 165 0.37% 122 0.88% /runningforoffice.htm
6 140 0.32% 110 0.80% /Harkins.htm
7 92 0.21% 65 0.47% /kennedy.htm
8 85 0.19% 64 0.46% /water.htm
9 3063 6.94% 63 0.46% /wstats/usage_201002.html
10 89 0.20% 62 0.45% /House.htm

Top 100 of 3516 Total Sites
# Hits Files KBytes Visits Hostname
1 6160 13.96% 5196 15.75% 207849 11.67% 215 1.54% b3091301.crawl.yahoo.net
2 2712 6.15% 2712 8.22% 0 0.00% 14 0.10% gw-31.211.ru
3 2088 4.73% 1917 5.81% 64064 3.60% 131 0.94% crawl6.dotnetdotcom.org
4 1439 3.26% 1330 4.03% 43572 2.45% 2 0.01% st-21-102-42-195.2dayhost.com
5 907 2.06% 814 2.47% 27310 1.53% 2 0.01% h-96-186.scoutjet.com
6 871 1.97% 637 1.93% 28578 1.60% 387 2.77% spider80.yandex.ru
7 641 1.45% 501 1.52% 15301 0.86% 1 0.01% 109.126.188.100
8 636 1.44% 634 1.92% 4299 0.24% 8 0.06% 77.34.190.203
9 612 1.39% 558 1.69% 19209 1.08% 1 0.01% h-97-117.scoutjet.com
10 594 1.35% 565 1.71% 19446 1.09% 1 0.01% h-98-61.scoutjet.com
11 537 1.22% 486 1.47% 17157 0.96% 4 0.03% 208.68.143.203
12 535 1.21% 157 0.48% 6437 0.36% 1 0.01% 120.28.64.70
13 525 1.19% 501 1.52% 20524 1.15% 1 0.01% 205.251.121.5
14 364 0.83% 295 0.89% 10583 0.59% 2 0.01% 213.186.122.2.utel.net.ua
15 362 0.82% 295 0.89% 10175 0.57% 2 0.01% 213.186.122.3.utel.net.ua
16 359 0.81% 299 0.91% 10542 0.59% 2 0.01% nano2.dc.ukrtelecom.ua
17 329 0.75% 299 0.91% 14485 0.81% 130 0.93% crawler5012.ask.com
18 325 0.74% 274 0.83% 11027 0.62% 2 0.01% 213.186.120.196.utel.net.ua
19 290 0.66% 53 0.16% 141 0.01% 6 0.04% 67.110.143.50.ptr.us.xo.net
20 284 0.64% 284 0.86% 249 0.01% 43 0.31% mail.jade.se
21 234 0.53% 12 0.04% 887 0.05% 1 0.01% 203-59-53-26.dyn.iinet.net.au
22 215 0.49% 215 0.65% 12838 0.72% 1 0.01% static.44.231.63.178.clients.your-server.de
23 208 0.47% 111 0.34% 2970 0.17% 1 0.01% 2a.4b.79ae.static.theplanet.com
24 208 0.47% 120 0.36% 5475 0.31% 91 0.65% static-88.131.106.22.addr.tdc.se
25 192 0.44% 123 0.37% 9825 0.55% 123 0.88% 38.101.148.126
26 191 0.43% 191 0.58% 0 0.00% 61 0.44% zestservers.com
27 177 0.40% 105 0.32% 4095 0.23% 27 0.19% pool-71-251-212-9.nwrknj.fios.verizon.net
28 152 0.34% 145 0.44% 3849 0.22% 5 0.04% net66-219-58-38.static-customer.corenap.com
29 147 0.33% 147 0.45% 20270 1.14% 3 0.02% dsdf-4d0a1217.pool.mediaways.net
30 140 0.32% 93 0.28% 2043 0.11% 22 0.16% crawl-66-249-65-49.googlebot.com
31 139 0.32% 134 0.41% 32434 1.82% 77 0.55% 202.108.50.71
32 114 0.26% 96 0.29% 1564 0.09% 83 0.59% natcrawlbloc02-173.net.b1.fti.net
33 105 0.24% 102 0.31% 3499 0.20% 91 0.65% natcrawlbloc02-175.net.b1.fti.net
34 103 0.23% 100 0.30% 5967 0.33% 74 0.53% natcrawlbloc03-34.net.m1.fti.net
35 101 0.23% 40 0.12% 150 0.01% 6 0.04% dhs-outbound.bos3.fastsearch.net
36 101 0.23% 98 0.30% 3366 0.19% 1 0.01% ip-207-126-167-114.static.southeastweb.com
37 101 0.23% 0 0.00% 24 0.00% 1 0.01% server.ecardecals.com
38 98 0.22% 98 0.30% 11455 0.64% 2 0.01% dsdf-4d0a01d9.pool.mediaways.net
39 97 0.22% 96 0.29% 6408 0.36% 1 0.01% msnbot-65-55-3-138.search.msn.com
40 97 0.22% 90 0.27% 3432 0.19% 85 0.61% natcrawlbloc04-13.net.s1.fti.net
41 95 0.22% 64 0.19% 2046 0.11% 21 0.15% crawl-66-249-65-179.googlebot.com
42 95 0.22% 90 0.27% 1177 0.07% 83 0.59% natcrawlbloc01.net.m1.fti.net
43 94 0.21% 73 0.22% 285 0.02% 19 0.14% crawl-66-249-65-42.googlebot.com
44 93 0.21% 0 0.00% 22 0.00% 0 0.00% 125.76.230.10
45 92 0.21% 90 0.27% 2991 0.17% 2 0.01% net66-219-58-44.static-customer.corenap.com
46 91 0.21% 88 0.27% 3459 0.19% 80 0.57% natcrawlbloc04-16.net.s1.fti.net
47 90 0.20% 60 0.18% 14658 0.82% 15 0.11% sticker00.yandex.ru
48 89 0.20% 64 0.19% 604 0.03% 18 0.13% crawl-66-249-65-39.googlebot.com
49 88 0.20% 88 0.27% 10709 0.60% 2 0.01% h-38-167.a254.priv.bahnhof.se
50 88 0.20% 83 0.25% 1064 0.06% 69 0.49% natcrawlbloc02-174.net.b1.fti.net
51 87 0.20% 81 0.25% 4503 0.25% 71 0.51% natcrawlbloc01-29.net.m1.fti.net
52 87 0.20% 83 0.25% 1512 0.08% 61 0.44% natcrawlbloc05-37.net.m1.fti.net
53 86 0.19% 81 0.25% 1165 0.07% 70 0.50% natcrawlbloc03-33.net.m1.fti.net
54 84 0.19% 77 0.23% 2509 0.14% 7 0.05% crawl-85-17-171-225.botje.com
55 84 0.19% 84 0.25% 5655 0.32% 2 0.01% dsdf-4d0a0b70.pool.mediaways.net
56 78 0.18% 77 0.23% 429 0.02% 66 0.47% natcrawlbloc05-35.net.m1.fti.net
57 75 0.17% 68 0.21% 6437 0.36% 53 0.38% natcrawlbloc05-36.net.m1.fti.net
58 71 0.16% 67 0.20% 5282 0.30% 60 0.43% natcrawlbloc04-14.net.s1.fti.net
59 70 0.16% 55 0.17% 4063 0.23% 17 0.12% 91.201.66.28
60 69 0.16% 64 0.19% 782 0.04% 54 0.39% natcrawlbloc01-30.net.m1.fti.net
61 69 0.16% 66 0.20% 721 0.04% 51 0.36% natcrawlbloc01-31.net.m1.fti.net
62 68 0.15% 57 0.17% 2601 0.15% 1 0.01% 65.208.151.114
63 68 0.15% 57 0.17% 456 0.03% 2 0.01% crawl-66-249-65-44.googlebot.com
64 68 0.15% 66 0.20% 2037 0.11% 56 0.40% natcrawlbloc02-176.net.b1.fti.net
65 65 0.15% 25 0.08% 5622 0.32% 33 0.24% llf531070.crawl.yahoo.net
66 65 0.15% 58 0.18% 1843 0.10% 1 0.01% static.56.42.40.188.clients.your-server.de
67 62 0.14% 62 0.19% 3752 0.21% 59 0.42% natcrawlbloc03-32.net.m1.fti.net
68 60 0.14% 56 0.17% 2167 0.12% 49 0.35% natcrawlbloc03.net.m1.fti.net
69 59 0.13% 51 0.15% 684 0.04% 9 0.06% crawl-66-249-65-13.googlebot.com
70 58 0.13% 43 0.13% 1397 0.08% 1 0.01% 65.208.151.113
71 58 0.13% 56 0.17% 284 0.02% 49 0.35% natcrawlbloc04-15.net.s1.fti.net
72 57 0.13% 54 0.16% 3069 0.17% 1 0.01% 92.241.182.25
73 57 0.13% 51 0.15% 4808 0.27% 6 0.04% fw.naic.org
74 55 0.12% 51 0.15% 1908 0.11% 2 0.01% sticker01.yandex.ru
75 54 0.12% 0 0.00% 11 0.00% 0 0.00% 124.115.6.16
76 54 0.12% 37 0.11% 428 0.02% 1 0.01% 65.208.151.112
77 53 0.12% 53 0.16% 0 0.00% 35 0.25% 204.14.110.100
78 53 0.12% 43 0.13% 1015 0.06% 1 0.01% 65.208.151.119
79 52 0.12% 52 0.16% 1646 0.09% 42 0.30% 647760.ds.nac.net
80 52 0.12% 48 0.15% 351 0.02% 44 0.31% natcrawlbloc05.net.m1.fti.net
81 52 0.12% 50 0.15% 2373 0.13% 3 0.02% net66-219-58-39.static-customer.corenap.com
82 51 0.12% 51 0.15% 566 0.03% 36 0.26% 178553.ds.nac.net
83 51 0.12% 41 0.12% 366 0.02% 1 0.01% 65.208.151.117
84 50 0.11% 50 0.15% 387 0.02% 43 0.31% 93.91.200.146
85 49 0.11% 43 0.13% 1962 0.11% 1 0.01% 65.208.151.118
86 49 0.11% 19 0.06% 1108 0.06% 27 0.19% crawl-66-249-71-236.googlebot.com
87 49 0.11% 49 0.15% 4732 0.27% 1 0.01% dsdf-4d0a5273.pool.mediaways.net
88 49 0.11% 49 0.15% 6009 0.34% 1 0.01% dsdf-4d0a7064.pool.mediaways.net
89 47 0.11% 43 0.13% 1771 0.10% 3 0.02% net66-219-58-42.static-customer.corenap.com
90 46 0.10% 33 0.10% 819 0.05% 1 0.01% 65.208.151.115
91 45 0.10% 30 0.09% 2496 0.14% 3 0.02% 212.138.113.15
92 45 0.10% 40 0.12% 1055 0.06% 1 0.01% 65.208.151.116
93 45 0.10% 12 0.04% 608 0.03% 23 0.16% crawl-66-249-68-174.googlebot.com
94 44 0.10% 42 0.13% 1629 0.09% 2 0.01% net66-219-58-45.static-customer.corenap.com
95 42 0.10% 41 0.12% 607 0.03% 27 0.19% 210-210-35-11.lan.sify.net
96 42 0.10% 42 0.13% 2434 0.14% 1 0.01% dsdf-4d0a086a.pool.mediaways.net
97 42 0.10% 42 0.13% 6201 0.35% 1 0.01% dsdf-4d0a0bc4.pool.mediaways.net
98 42 0.10% 42 0.13% 4732 0.27% 1 0.01% dsdf-4d0a7330.pool.mediaways.net
99 42 0.10% 42 0.13% 1556 0.09% 2 0.01% ip-91-212-226-3.server.lu
100 41 0.09% 41 0.12% 2127 0.12% 4 0.03% 193.105.210.175

Top 10 of 3516 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6160 13.96% 5196 15.75% 207849 11.67% 215 1.54% b3091301.crawl.yahoo.net
2 2088 4.73% 1917 5.81% 64064 3.60% 131 0.94% crawl6.dotnetdotcom.org
3 1439 3.26% 1330 4.03% 43572 2.45% 2 0.01% st-21-102-42-195.2dayhost.com
4 139 0.32% 134 0.41% 32434 1.82% 77 0.55% 202.108.50.71
5 871 1.97% 637 1.93% 28578 1.60% 387 2.77% spider80.yandex.ru
6 907 2.06% 814 2.47% 27310 1.53% 2 0.01% h-96-186.scoutjet.com
7 525 1.19% 501 1.52% 20524 1.15% 1 0.01% 205.251.121.5
8 147 0.33% 147 0.45% 20270 1.14% 3 0.02% dsdf-4d0a1217.pool.mediaways.net
9 594 1.35% 565 1.71% 19446 1.09% 1 0.01% h-98-61.scoutjet.com
10 612 1.39% 558 1.69% 19209 1.08% 1 0.01% h-97-117.scoutjet.com

Top 100 of 726 Total Referrers
# Hits Referrer
1 1915 4.34% http://xn--eck7a6cx50ouitrv9ao66b.com/
2 1219 2.76% http://japancup.org/
3 695 1.58% http://buy-ultram.agilityhoster.com/ultram-tramadol.html
4 546 1.24% http://xn--eck7a6c7233bfd6a.net/
5 542 1.23% http://lowcostcarrier.info/
6 416 0.94% http://buy-ultram.agilityhoster.com
7 390 0.88% http://www.google.com/search
8 361 0.82% http://www.google.com/url
9 278 0.63% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
10 200 0.45% http://buy-ultram.narod.ru/ultram-non-prescription-for-next-day-delivery.html
11 199 0.45% http://buy-ultram.narod.ru/order-ultram.html
12 198 0.45% http://buy-ultram.narod.ru
13 198 0.45% http://buy-ultram.narod.ru/buying-ultram-without-a-script.html
14 196 0.44% http://buy-ultram.narod.ru/index.html
15 195 0.44% http://buy-ultram.narod.ru/ultram-subutex-and-suboxone-buy-cheap-online.html
16 148 0.34% http://www.gratispornosite.com
17 137 0.31% http://buy-ultram.agilityhoster.com/ultram-faq.html
18 123 0.28% http://wpfreehost.ru/
19 120 0.27% http://wpfreehost.ru/sitemap.xml
20 113 0.26% http://wpxhost.ru/sitemap.xml
21 106 0.24% http://wpblogs.ru/
22 101 0.23% http://blwp.ru/sitemap.xml
23 100 0.23% http://wpblogs.ru/sitemap/sitemap.xml
24 87 0.20% http://rentor.de/arzt
25 87 0.20% http://rentor.de/schoenheitschirurgie
26 87 0.20% http://www.lifeconsult.eu/
27 87 0.20% http://www.ohne-versicherung.de
28 87 0.20% http://www.talk2news.de/forum/ftopic294.html
29 82 0.19% yahoo.com/
30 79 0.18% http://www.steuerberater-wirtschaftspruefung-duesseldorf.de/
31 65 0.15% http://www.bing.com/search
32 59 0.13% http://en.wikipedia.org/wiki/Norman_Morrison
33 57 0.13% http://search.yahoo.com/search
34 51 0.12% http://duesseldorf.prinz.de/stadt/einkaufen/stil-outlet-gmbh-outletstore-kleidung-acc-shopping-style,939405,1,LocationFinder.ht
35 47 0.11% http://royalorchidholidays.se
36 37 0.08% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
37 33 0.07% http://bustybabesphotos.com/
38 27 0.06% http://dogsa.info
39 26 0.06% http://byme.se
40 26 0.06% http://muscle-building-tips.swgood.com/2010/09/marine-style-fitness-pmrlemqwuyq7.htm
41 26 0.06% http://signx.info
42 25 0.06% http://www.virility-pill.com/
43 24 0.05% http://www.blackgirlyoung.com/black-girls-fucking/
44 23 0.05% http://www.blackgirlyoung.com/big-tits-black-women
45 22 0.05% http://dailypokerblog.com
46 22 0.05% http://decalx.info
47 22 0.05% http://www.blackgirlyoung.com/Black-naked-girls/
48 19 0.04% http://translate.googleusercontent.com/translate_c
49 19 0.04% http://www.ask.com/web
50 18 0.04% http://www.blackgirlyoung.com/
51 17 0.04% http://blackgirlyoung.com/
52 17 0.04% http://nakedcelebscity.com/
53 17 0.04% http://vi.wikipedia.org/wiki/Norman_Morrison
54 17 0.04% http://www.blackgirlyoung.com/black-porn/
55 16 0.04% http://redheads-online.com/
56 16 0.04% http://www.blackgirlyoung.com/black-pussy-fucking/
57 16 0.04% http://www.blackgirlyoung.com/nude-black-girls/
58 16 0.04% http://www.google.com/imgres
59 16 0.04% http://www.hothairypussy.info/BIG-HAIRY-PUSSY/
60 16 0.04% http://www.lesbianselitesex.com/real-lesbian-sex/
61 15 0.03% http://gangbangsquad2.com/
62 15 0.03% http://huahinguide.eu
63 15 0.03% http://kohsamuiguide.eu
64 15 0.03% http://krabiguide.eu
65 15 0.03% http://phuketguide.eu
66 15 0.03% http://reseguider.eu
67 15 0.03% http://resorthailand.com
68 15 0.03% http://www.google.com/m/search
69 15 0.03% http://www.leinsdorf.com
70 14 0.03% http://bigtitpatrolbig.com/
71 14 0.03% http://phuketresor.com
72 14 0.03% http://resthailand.com
73 14 0.03% http://www.blackgirlyoung.com/roundandbrown/
74 14 0.03% http://www.herfirstlesbiansex.biz/
75 13 0.03% http://bangkokguide.eu
