Wisconsin | Total Vote | Turnout '88-'84 | |||||||||||||
Wi. Governor 98 | Thompson (R) | Garvey (D) | Frami (Tax) | Mueller (Lib) | Mangan (I) | Muyhammed (I) | Smith (W-I) | Scattering | Voting 1988 | Governor 98 | |||||
1,047,716 | 679,553 | 10,269 | 11,071 | 4,985 | 1,604 | 14 | 802 | 1,756,014 | |||||||
59.6644% | 38.6986% | 0.5848% | 0.6305% | 0.2839% | 0.0913% | 0.0008% | 0.0457% | Ind. total | 28,745 | ||||||
Wi. Governor 94 | Thompson (R) | Chvala (D) | Harmon (Lib) | Frami (Tax) | Mungan (I) | Scattering | Governor 94 | 192,179 | |||||||
1,051,326 | 482,850 | 11,639 | 9,188 | 8,150 | 682 | 1,563,835 | |||||||||
67.2274% | 30.8760% | 0.7443% | 0.5875% | 0.5212% | 0.0436% | Ind. total | 29,659 | ||||||||
Difference | (3,610) | 196,703 | (1,370) | ||||||||||||
Wi. Senate 1998 | Neumann (R) | Feingold (D) | Ender (Lib) | Raymond (Tax) | Eugene Hem (I) | Scattering | Smith (W-I) | Voting 1988 | Senate 98 | ||||||
852,272 | 890,059 | 5,591 | 7,942 | 4,266 | 706 | 0 | 802 | 1,761,638 | |||||||
48.3795% | 50.5245% | 0.3174% | 0.4508% | 0.2422% | 0.0401% | 0.0000% | 0.0455% | Ind. total | 19,307 | ||||||
Wi. Senate 1994 | Welch (R) | Kohl (D) | Dean (Lib) | Scattering | Senate 1994 | 196,010 | |||||||||
636,989 | 912,662 | 15,439 | 538 | 0 | 0 | 1,565,628 | |||||||||
40.6858% | 58.2937% | 0.9861% | 0.0344% | 0.0000% | 0.0000% | Ind. total | 15,977 | ||||||||
Difference | 215,283 | (22,603) | (9,848) | ||||||||||||
Wi. A.G. 1998 | Van De Water (R) | Doyle (D) | Emery (Lib) | Chinavare (Tax) | Scattering | Voting 1988 | Wi. A.G. 1998 | ||||||||
565,073 | 1,111,773 | 17,306 | 18,881 | 1,027 | 1,714,060 | ||||||||||
32.9669% | 64.8620% | 1.0096% | 1.1015% | 0.0599% | Ind. total | 37,214 | |||||||||
Wi. A.G. 1994 | Wagner (R) | Doyle (D) | Deibert (Lib) | Scattering | Wi. A.G. 1994 | 180,265 | |||||||||
709,927 | 805,334 | 18,089 | 445 | 0 | 0 | 1,533,795 | |||||||||
46.2857% | 52.5060% | 1.1794% | 0.0290% | 0.0000% | 0.0000% | Ind. total | 18,534 | ||||||||
Difference | (144,854) | 306,439 | (783) | ||||||||||||
Wi. SoS 1998 | Linda Cross (R) | La Follette (D) | Carlson (L) | Hemenway (T) | Mueller (Ref) | Scattering | Voting 1988 | Wi. SoS 1998 | |||||||
660,406 | 973,744 | 18,074 | 17,357 | 9,906 | 1,012 | 1,680,499 | |||||||||
39.2982% | 57.9437% | 1.0755% | 1.0328% | 0.5895% | 0.0602% | Ind. total | 46,349 | ||||||||
Wi. Sos 1994 | Jackson (R) | LaFollette (D) | Scheunemann (L) | Brusubardis (T) | Scattering | Wi. SoS 1986 | 196,948 | ||||||||
590,666 | 845,742 | 26,397 | 20,138 | 608 | 0 | 1,483,551 | |||||||||
39.8143% | 57.0079% | 1.7793% | 1.3574% | 0.0410% | 0.0000% | Ind. total | 47,143 | ||||||||
Difference | 69,740 | 128,002 | (8,323) | ||||||||||||
Wi. Treas. 1998 | Voight (R) | Sass (D) | Peterson (Lib) | Peterson (WGR) | Bernhoft (W-I) | Scattering | Voting 1988 | Wi. Treas. 1998 | |||||||
814,380 | 754,177 | 28,561 | 31,452 | 171 | 1,724 | 1,630,465 | |||||||||
49.9477% | 46.2553% | 1.7517% | 1.9290% | 0.0105% | 0.1057% | Ind. total | 61,908 | ||||||||
Wi. Treas. 1994 | Voight (R) | Becker (D) | Kaye (Lib) | Chung (NPR) | Scattering | Wi. Treas. 1994 | 184,834 | ||||||||
812,795 | 557,212 | 31,118 | 43,493 | 1,013 | 0 | 1,445,631 | |||||||||
56.2242% | 38.5446% | 2.1526% | 3.0086% | 0.0701% | 0.0000% | Ind. total | 75,624 | ||||||||
Difference | 1,585 | 196,965 | (2,557) | (12,041) | (842) | ||||||||||
Wi. House 1-98 | Paul Ryan (R) | Aspin (D) | Scattering | Race Total | |||||||||||
108,475 | 81,164 | 307 | 189,946 | ||||||||||||
57.1083% | 42.7300% | 0.1616% | |||||||||||||
Wi. House 1-94 | Neumann (R) | Barca (D) | Kozak (Lib) | Scattering | 20,091 | ||||||||||
D to R | 83,937 | 82,817 | 3,085 | 16 | 169,855 | ||||||||||
49.4169% | 48.7575% | 1.8163% | 0.0094% | ||||||||||||
24,538 | (1,653) | (2,778) | (16) | ||||||||||||
Wi. House 2-98 | Musser (R) | Baldwin (D) | Stumpf (Tax)wi | Gumz (Rep)wi | Scattering | Race Total | |||||||||
R to D | 103,528 | 116,377 | 103 | 107 | 1,578 | 221,693 | |||||||||
46.6988% | 52.4947% | 0.0465% | 0.0483% | 0.7118% | |||||||||||
Wi. House 2-94 | Klug (R) | Hecht (D) | Stumpf (Tax) | Schumacher (I) | Scattering | 28,444 | |||||||||
133,734 | 55,406 | 2,676 | 1,327 | 106 | 193,249 | ||||||||||
69.2029% | 28.6708% | 1.3847% | 0.6867% | 0.0549% | |||||||||||
(30,206) | 60,971 | (2,573) | (1,220) | 1,472 | |||||||||||
Wi. House 3-98 | Brechler (R) | Ron Kind (D0 | Scattering | Race Total | |||||||||||
51,001 | 128,256 | 191 | 179,448 | ||||||||||||
28.4210% | 71.4725% | 0.1064% | |||||||||||||
Wi. House 3-94 | Gunderson (R) | Stower (D) | Lee (Tax) | Weinhold (I) | Scattering | 19,135 | |||||||||
89,338 | 65,758 | 2,837 | 2,279 | 101 | 160,313 | ||||||||||
55.7272% | 41.0185% | 1.7697% | 1.4216% | 0.0630% | |||||||||||
(38,337) | 62,498 | (2,646) | (2,279) | (101) | |||||||||||
Wi. House 4-98 | Reynolds (R) | Kleczka (D) | Scattering | Race Total | |||||||||||
76,666 | 105,841 | 194 | 182,701 | ||||||||||||
41.9626% | 57.9313% | 0.1062% | |||||||||||||
Wi. House 4-94 | Reynolds (R) | Klecza (D) | Hause (Tax) | Scattering | 8,012 | ||||||||||
78,225 | 93,789 | 2,611 | 64 | 0 | 174,689 | ||||||||||
44.7796% | 53.6891% | 1.4947% | 0.0366% | 0.0000% | |||||||||||
(1,559) | 12,052 | (2,417) | (64) | (0) | |||||||||||
Wi. House 5-98 | Jack Melvin (R) | Tom Barrett (D) | Scattering | Race Total | |||||||||||
33,506 | 121,129 | 226 | 0 | 154,861 | |||||||||||
21.6362% | 78.2179% | 0.1459% | 0.0000% | ||||||||||||
Wi. House 5-94 | Hollingshead(R) | Barrett (D) | Schall (Ind) | Scattering | 14,221 | ||||||||||
51,145 | 87,806 | 1,576 | 113 | 0 | 140,640 | ||||||||||
36.3659% | 62.4332% | 1.1206% | 0.0803% | 0.0000% | |||||||||||
(17,639) | 33,323 | (1,350) | (113) | (0) | |||||||||||
Wi. House 6-98 | Petri (R) | No Democrat | Farness (Tax) | Scattering | Race Total | ||||||||||
144,144 | 0 | 11,267 | 258 | 155,669 | |||||||||||
92.5965% | 0.0000% | 7.2378% | 0.1657% | ||||||||||||
Wi. House 6-94 | Petri (R) | No Democrat | Scattering | 35,682 | |||||||||||
119,384 | 0 | 603 | 0 | 0 | 119,987 | ||||||||||
99.4974% | 0.0000% | 0.5026% | 0.0000% | 0.0000% | |||||||||||
24,760 | 0 | 10,664 | 258 | (0) | |||||||||||
Wi. House 7-98 | Scott West (R) | Obey (D) | Scattering | Race Total | |||||||||||
75,049 | 115,613 | 203 | 0 | 190,865 | |||||||||||
39.3205% | 60.5732% | 0.1064% | 0.0000% | ||||||||||||
Wi. House 7-94 | West (R) | Obey (D) | Scattering | 11,944 | |||||||||||
81,706 | 97,184 | 31 | 0 | 0 | 178,921 | ||||||||||
45.6660% | 54.3167% | 0.0173% | 0.0000% | 0.0000% | |||||||||||
(6,657) | 18,429 | 172 | 0 | (0) | |||||||||||
Wi. House 8-98 | Mark Green (R) | Jay Johnson (D) | Scattering | Race Total | |||||||||||
112,418 | 93,441 | 115 | 0 | 205,974 | |||||||||||
54.5787% | 45.3654% | 0.0558% | 0.0000% | ||||||||||||
Wi. House 8-94 | Roth (R) | Gruszynski (D) | Scattering | 26,514 | |||||||||||
114,319 | 65,065 | 76 | 0 | 0 | 179,460 | ||||||||||
63.7017% | 36.2560% | 0.0423% | 0.0000% | 0.0000% | |||||||||||
(1,901) | 28,376 | 39 | 0 | (0) | |||||||||||
Wi. House 9-98 | Sensenbrenner(R) | No Democrat | Gonyo (I) | Deiss (Tax)wi | Scattering | Race Total | |||||||||
175,533 | 0 | 16,419 | 24 | 342 | 192,318 | ||||||||||
91.2723% | 0.0000% | 8.5374% | 0.0125% | 0.1778% | |||||||||||
Wi. House 9-94 | Sensenbrenner(R) | No Democrat | Scattering | 50,365 | |||||||||||
141,617 | 0 | 336 | 0 | 0 | 141,953 | ||||||||||
99.7633% | 0.0000% | 0.2367% | 0.0000% | 0.0000% | |||||||||||
33,916 | 0 | 16,083 | 24 | 342 | |||||||||||
Wisconsin House | House 1998 | ||||||||||||||
Wisconsin 1998 | 880,320 | 761,821 | 29,025 | 389 | 1,920 | House 1994 | 1,673,475 | 214,408 | |||||||
Wisconsin 1994 | 893,405 | 547,825 | 13,831 | 3,799 | 207 | 0 | 1,459,067 | ||||||||
(13,085) | 213,996 | 15,194 | (3,410) | 1,713 | 0 | ||||||||||
Wisconsin House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 4 | 5 | 2 | 0 | 2 | 22.2222% | |||||||||
1994 | 6 | 3 | 2 | 0 | 2 | 22.2222% | |||||||||
-2 | 2 | 0 | 0 | 0 | 0.0000% | ||||||||||
WisconsinSenate | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 8 | 9 | 2 | 2 | 4 | 23.5294% | |||||||||
1994 | 10 | 7 | 0 | 1 | 1 | 5.8824% | |||||||||
-2 | 2 | 2 | 1 | 3 | 17.6471% | ||||||||||
Wisconsin House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 55 | 44 | 26 | 17 | 43 | 43.4343% | |||||||||
1994 | 51 | 48 | 25 | 19 | 44 | 44.4444% | |||||||||
4 | -4 | 1 | -2 | -1 | -1.0101% |
Return to 1998 to 1994 Comparison Menu