| Washington | Total Vote | Turnout '88-'84 | ||||||||||||
| Registered | Voting | |||||||||||||
| 1998 | 3,119,562 | 1,939,421 | 62.1697% | |||||||||||
| 1994 | 2,896,519 | 1,733,471 | 59.8467% | |||||||||||
| 223,043 | 205,950 | 2.3230% | ||||||||||||
| Wa. Senate 98 | Linda Smith (R) | Patty Murray(D) | Senate 1998 | |||||||||||
| 785,377 | 1,103,184 | 1,888,561 | (50,860) | |||||||||||
| 41.5860% | 58.4140% | 0 | ||||||||||||
| Wa. Senate 94 | Gorton (R) | Sims (D) | Senate 1994 | |||||||||||
| 947,821 | 752,352 | 1,700,173 | (33,298) | |||||||||||
| 55.7485% | 44.2515% | 0 | ||||||||||||
| (162,444) | 350,832 | |||||||||||||
| Wa. House 1-98 | White (R) | Jay Inslee (D) | Craswell (AH) | Race Total | ||||||||||
| R to D | 99,910 | 112,726 | 13,837 | 226,473 | ||||||||||
| 44.1156% | 49.7746% | 6.1098% | ||||||||||||
| Wa. House 1-94 | White (R) | Cantwell (D) | 31,809 | |||||||||||
| D to R | 100,554 | 94,110 | 194,664 | |||||||||||
| 51.6552% | 48.3448% | |||||||||||||
| (644) | 18,616 | |||||||||||||
| Wa. House 2-98 | Metcalf (R) | Cammermeyer (D) | Race Total | |||||||||||
| 124,125 | 100,776 | 0 | 224,901 | |||||||||||
| 55.1910% | 44.8090% | 0.0000% | ||||||||||||
| Wa. House 2-94 | Metcalf (R) | Spanel (D) | 28,375 | |||||||||||
| D to R | 107,430 | 89,096 | 196,526 | |||||||||||
| 54.6645% | 45.3355% | |||||||||||||
| 16,695 | 11,680 | |||||||||||||
| Wa. House 3-98 | Dan Benton (R) | Baird (D) | Race Total | |||||||||||
| R to D | 99,855 | 120,364 | 220,219 | |||||||||||
| 45.3435% | 54.6565% | |||||||||||||
| Wa. House 3-94 | Smith (R) | Unsoeld (D) | Carlson (GC) | 27,585 | ||||||||||
| D to R | 100,188 | 85,826 | 6,620 | 192,634 | ||||||||||
| 52.0095% | 44.5539% | 3.4366% | ||||||||||||
| (333) | 34,538 | (6,620) | ||||||||||||
| Wa. House 4-98 | Doc Hastings(R) | Pross (D) | McKerlie (RFM) | Race Total | ||||||||||
| 121,684 | 43,043 | 11,363 | 176,090 | |||||||||||
| 69.1033% | 24.4438% | 6.4530% | ||||||||||||
| Wa. House 4-94 | Hastings (R) | Inslee (D) | 2,064 | |||||||||||
| D to R | 92,828 | 81,198 | 174,026 | |||||||||||
| 53.3415% | 46.6585% | |||||||||||||
| 28,856 | (38,155) | |||||||||||||
| Wa. House 5-98 | Nethercutt (R) | Brad Lyons (D) | John Beal (AH) | Race Total | ||||||||||
| 110,040 | 73,545 | 9,673 | 193,258 | |||||||||||
| 56.9394% | 38.0553% | 5.0052% | ||||||||||||
| Wa. House 5-94 | Nethercutt (R) | Foley (D) | (22,873) | |||||||||||
| D to R | 110,057 | 106,074 | 216,131 | |||||||||||
| 50.9214% | 49.0786% | |||||||||||||
| (17) | (32,529) | |||||||||||||
| Wa. House 6-98 | Lawrence (R) | Dicks (D) | Race Total | |||||||||||
| 66,291 | 143,308 | 0 | 209,599 | |||||||||||
| 31.6275% | 68.3725% | 0.0000% | ||||||||||||
| Wa. House 6-94 | Gregg (R) | Dicks (D) | 28,797 | |||||||||||
| 75,322 | 105,480 | 180,802 | ||||||||||||
| 41.6599% | 58.3401% | |||||||||||||
| (9,031) | 37,828 | |||||||||||||
| Wa. House 7-98 | No Republican | McDermott (D) | Jeff Powers (SW) | Lippmann (RFM) | Race Total | |||||||||
| 0 | 183,076 | 4,921 | 19,595 | 207,592 | ||||||||||
| 0.0000% | 88.1903% | 2.3705% | 9.4392% | |||||||||||
| Wa. House 7-94 | Harris (R) | McDermott (D) | 10,148 | |||||||||||
| 49,091 | 148,353 | 197,444 | ||||||||||||
| 24.8633% | 75.1367% | |||||||||||||
| (49,091) | 34,723 | |||||||||||||
| Wa. House 8-98 | Dunn (R) | Benedict (D) | Race Total | |||||||||||
| 109,642 | 91,371 | 201,013 | ||||||||||||
| 54.5447% | 45.4553% | |||||||||||||
| Wa. House 8-94 | Dunn (R) | Wyrick (D) | 16,439 | |||||||||||
| 140,409 | 44,165 | 184,574 | ||||||||||||
| 76.0719% | 23.9281% | |||||||||||||
| (30,767) | 47,206 | |||||||||||||
| Wa. House 9-98 | Ron Taber (R) | Adam Smith (D) | Race Total | |||||||||||
| 61,108 | 111,948 | 173,056 | ||||||||||||
| 35.3111% | 64.6889% | |||||||||||||
| Wa. House 9-94 | Tate (R) | Kreidler (D) | 22,772 | |||||||||||
| D to R | 77,833 | 72,451 | 150,284 | |||||||||||
| 51.7906% | 48.2094% | |||||||||||||
| (16,725) | 39,497 | |||||||||||||
| Total Washington | House 98 | |||||||||||||
| 1998 | 792,655 | 980,157 | 39,794 | 19,595 | 0 | House 94 | 1,832,201 | |||||||
| 1994 | 853,712 | 826,753 | 6,620 | 0 | 0 | 1,687,085 | 145,116 | |||||||
| (61,057) | 153,404 | 33,174 | 19,595 | 0 | ||||||||||
| Washington Hse | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
| 1998 | 4 | 5 | 0 | 1 | 1 | 11.1111% | ||||||||
| 1994 | 7 | 2 | 0 | 0 | 0 | 0.0000% | ||||||||
| -3 | 3 | 0 | 1 | 1 | 11.1111% | |||||||||
| Amendments | Yes | No | ||||||||||||
| Wa. Init. 688 | Raise minimum wage from $4.90 to $5.70, with annual inflation increases. | 1,259,470 | 66.1405% | 644,764 | 1,904,234 | 0.2 | ||||||||
| Wa. Init. 692 | Medical marijuana | 1,121,851 | 58.9678% | 780,631 | 1,902,482 | 0.4 | ||||||||
| Wa. Init. 200 | No more race, sex, color or ethnic preferences in public employment and contracting | contracting. | 1,099,410 | 58.2210% | 788,930 | 1,888,340 | 0.6 | |||||||
| Wa. Init. 694 | Termination of fetus' life during birth process is a felony crime. | 802,376 | 42.8451% | 1,070,360 | 1,872,736 | 0.8 | ||||||||
| Wa. Ref. 92 | Reduce excise taxes and float $1.9 billion in bonds for highways. | 1,056,786 | 57.1369% | 792,783 | 1,849,569 | 1 | ||||||||
| Washington | Number 1 issue in 1994, Extend sales tax on cigarettes, liquor, syrup for drug | r drug and violence programs. | 947,847 | 57.0847% | 712,575 | 1,660,422 | ||||||||
| Wash. Senate | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
| 1998 | 11 | 13 | 2 | 5 | 7 | 29.1667% | ||||||||
| 1994 | 15 | 9 | 2 | 0 | 2 | 8.3333% | ||||||||
| -4 | 4 | 0 | 5 | 5 | 20.8333% | |||||||||
| Washington Reps. | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
| 1998 | 50 | 48 | 15 | 15 | 30 | 30.6122% | ||||||||
| 1994 | 60 | 38 | 9 | 8 | 17 | 17.3469% | ||||||||
| -10 | 10 | 6 | 7 | 13 | 13.2653% |
Return to 1998 to 1994 Comparison Menu