Utah | Total Vote | Turnout '88-'84 | ||||||||||||
Voters | Registered | Voters | ||||||||||||
1998 | 1,115,821 | 506,553 | 45.3973% | |||||||||||
1994 | 921,981 | 532,737 | 57.7818% | |||||||||||
Change 98-94 | 193,840 | (26,184) | -12.3844% | |||||||||||
Utah Senate 98 | Bennett (R) | Leckman (D) | Van Horn (IA) | Workman (w-i) | 1998 Vote | Senate 1994 | ||||||||
316,652 | 163,172 | 15,073 | 12 | 0 | 0 | 506,553 | 494,909 | (11,644) | ||||||
63.9819% | 32.9701% | 3.0456% | 0.0024% | 0.0000% | 0.0000% | |||||||||
Utah Senate 94 | Hatch (R) | Shea (D) | Topham (IA) | Oliver (I) | Van Horn (A) | Gonzalez (SW) | Senate 1994 | (24,395) | ||||||
357,297 | 146,938 | 1,462 | 9,550 | 2,543 | 1,514 | 519,304 | ||||||||
68.8031% | 28.2952% | 0.2815% | 1.8390% | 0.4897% | 0.2915% | |||||||||
(40,645) | 16,234 | 13,611 | ||||||||||||
Utah House 1-98 | Hansen (R) | Beierlein (D) | Arthus (L) | |||||||||||
109,708 | 49,307 | 3,070 | 162,085 | |||||||||||
67.6855% | 30.4205% | 1.8941% | ||||||||||||
Utah House 1-94 | Hansen (R) | Coray (D) | (533) | |||||||||||
104,954 | 57,664 | 162,618 | ||||||||||||
64.5402% | 35.4598% | |||||||||||||
4,754 | (8,357) | 3,070 | ||||||||||||
Utah House 2-98 | Cook (R) | Eskelsen (D) | Ken Larsen (I) | Lesh (NL) | Pedersen (IA) | Brian Swim (L) | ||||||||
93,718 | 77,198 | 3,998 | 524 | 813 | 1,390 | 177,641 | ||||||||
52.7570% | 43.4573% | 2.2506% | 0.2950% | 0.4577% | 0.7825% | |||||||||
Utah House 2-94 | Waldholtz (R) | Shepard (D) | Cook (I) | (8,944) | ||||||||||
85,507 | 66,911 | 34,167 | 186,585 | |||||||||||
45.8274% | 35.8609% | 18.3118% | 0.0000% | |||||||||||
8,211 | 10,287 | (30,169) | 524 | |||||||||||
Utah House 3-98 | Chris Cannon (R) | No Democrat | Kitty Burton(L) | Christensen(IA) | Firedbaum (W-I) | |||||||||
100,830 | 0 | 9,553 | 20,720 | 20 | 131,123 | |||||||||
76.8973% | 0.0000% | 7.2855% | 15.8020% | 0.0153% | ||||||||||
Utah House 3-94 | Thompson (R) | Orton (D) | Greenway (SW) | (24,023) | ||||||||||
61,839 | 91,505 | 1,802 | 155,146 | |||||||||||
39.8586% | 58.9799% | 1.1615% | ||||||||||||
38,991 | (91,505) | 7,751 | ||||||||||||
Total Utah | ||||||||||||||
1998 | 304,256 | 126,505 | 16,621 | 21,244 | 833 | 1,390 | 0 | |||||||
1994 | 252,300 | 216,080 | 35,969 | 0 | 0 | 0 | 0 | Utah House 94 | Utah House 98 | |||||
51,956 | (89,575) | (19,348) | 21,244 | 833 | 1,390 | 0 | 504,349 | 470,849 | (33,500) | |||||
Utah House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 3 | 0 | 1 | 0 | 1 | 33.3333% | ||||||||
1994 | 2 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
1 | (1) | 1 | 0 | 1 | 33.3333% | |||||||||
Questions | For | Against | ||||||||||||
Ut. Prop. 5 | 2/3rds vote for initiatives affecting the hunting of wildlife. | 272,296 | 56.1703% | 212,473 | 484,769 | 0.17 | ||||||||
Ut. Prop. 4 | Eliminating Voting and office holding rights of convicted felons. | 388,164 | 82.0815% | 84,737 | 472,901 | 0.33 | ||||||||
Ut. Prop. 1 | Three year consecutive state residency and 6 months in district for legislature. | slature | 403,866 | 87.1394% | 59,605 | 463,471 | 0.50 | |||||||
Ut. Prop. 3 | Trust lands should be held for the purposes for which they were granted. | 387,998 | 84.5979% | 70,640 | 458,638 | 0.67 | ||||||||
Ut. Prop. 6 | Let legislature authorize courts to adjudicate State Tax Commission Cases. | 336,082 | 74.5717% | 114,601 | 450,683 | 0.83 | ||||||||
Ut. Prop. 2 | Repeal special marital property rights for women | 316,653 | 70.5294% | 132,313 | 448,966 | 1.00 | ||||||||
Utah | Number 1 issue in 1994, Term limits and election by majority or run-off. | 172,122 | 35.1727% | 317,240 | 489,362 | |||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Utah Sen. 98 | 8 | 7 | 1 | 2 | 3 | 20.0000% | ||||||||
Utah Sen. 94 | 12 | 5 | 3 | 0 | 3 | 17.6471% | ||||||||
-4 | 2 | -2 | 2 | 0 | 2.3529% | |||||||||
Utah Rep. 98 | 54 | 21 | 17 | 3 | 20 | 26.6667% | ||||||||
Utah Rep. 94 | 55 | 20 | 14 | 4 | 18 | 24.0000% | ||||||||
-1 | 1 | 3 | -1 | 2 | 2.6667% |
Return to 1998 to 1994 Comparison Menu