Texas | Total Vote | Turnout '90-'86 | ||||||||||
Voters | Registered | Voters | ||||||||||
1998 | 11,538,235 | 3,738,483 | 32.4008% | |||||||||
1994 | 8,641,848 | 4,396,242 | 50.8715% | |||||||||
2,896,387 | (657,759) | -18.4707% | ||||||||||
Tx. Gov. 1998 | George Bush (R) | Garry Mauro (D) | Turlington (L) | Solar (w-i) | Governor 1998 | |||||||
2,551,454 | 1,165,444 | 20,689 | 896 | 3,738,483 | ||||||||
68.2484% | 31.1742% | 0.5534% | 0.0240% | 21,585 | ||||||||
Tx. Gov. 1994 | Bush (R) | Richards (D) | Ehlers (L) | Governor 1994 | (657,759) | |||||||
2,350,994 | 2,016,928 | 28,320 | 0 | 0 | 4,396,242 | |||||||
53.4774% | 45.8785% | 0.6442% | 0.0000% | 0.0000% | Ind. total | 28,320 | ||||||
Difference | 200,460 | (851,484) | (7,631) | 896 | (0) | |||||||
Tx. Senate 90 | Gramm (R) | Parmer (D) | Johnson (L) | Calkins (W-I) | Senate 1990 | |||||||
2,302,357 | 1,429,986 | 89,089 | 725 | 3,822,157 | ||||||||
60.2371% | 37.4131% | 2.3309% | 0.0190% | Ind. Total | 89,814 | |||||||
Tx. Senate 94 | Hutchison (R) | Fisher (D) | Blondeau (L) | Senate 1994 | (457,783) | |||||||
2,604,218 | 1,639,615 | 36,107 | 0 | 0 | 4,279,940 | |||||||
60.8471% | 38.3093% | 0.8436% | 0.0000% | 0.0000% | Ind. total | 36,107 | ||||||
Difference | (301,861) | (209,629) | 52,982 | 725 | (0) | |||||||
Tx. Lt. Gov. 98 | Rick Perry (R) | John Sharp (D) | Garcia (L) | Lt. Gov. 1998 | ||||||||
1,859,008 | 1,790,272 | 65,152 | 0 | 3,714,432 | ||||||||
50.0482% | 48.1977% | 1.7540% | 0.0000% | 65,152 | ||||||||
Tx. Lt. Gov. 94 | Lezar (R) | Bullock (D) | Lt. Gov. 1994 | (566,259) | ||||||||
1,648,848 | 2,631,843 | 0 | 0 | 0 | 4,280,691 | |||||||
38.5183% | 61.4817% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||
Difference | 210,160 | (841,571) | 65,152 | 0 | (0) | |||||||
Tx. AG 1998 | John Cornyn (R) | Jim Mattox (D) | Angwin (L) | Att. Gen. 1998 | ||||||||
2,002,794 | 1,631,045 | 57,604 | 0 | 0 | 3,691,443 | |||||||
54.2550% | 44.1845% | 1.5605% | 0.0000% | 0.0000% | 57,604 | |||||||
Tx. AG 1994 | Wittig (R) | Morales (D) | Flores (L) | Att. Gen. 1994 | (571,718) | |||||||
1,850,403 | 2,289,389 | 123,369 | 0 | 0 | 4,263,161 | |||||||
43.4045% | 53.7017% | 2.8938% | 0.0000% | 0.0000% | Ind. total | 123,369 | ||||||
Difference | 152,391 | (658,344) | (65,765) | 0 | 0 | |||||||
Tx. Comp. 98 | Rylander (R) | Paul Hobby (D) | Monchak (L) | Comptroller 98 | ||||||||
1,821,231 | 1,801,008 | 53,536 | 0 | 3,675,775 | ||||||||
49.5469% | 48.9967% | 1.4565% | 0.0000% | Ind. Total | 53,536 | |||||||
Tx. Comp. 94 | Doggett (R) | Sharp (D) | Comptroller 94 | (502,840) | ||||||||
1,860,270 | 2,318,345 | 0 | 0 | 0 | 4,178,615 | |||||||
44.5188% | 55.4812% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||
Difference | (39,039) | (517,337) | 53,536 | 0 | (0) | |||||||
Tx. Treas. 98 | Hutchison (R) | Hightower (D) | Love (L) | Calkins (W-I) | Treasurer 1990 | |||||||
1895651.00 | 1772200.00 | 130543.00 | 489 | 3,798,883 | ||||||||
0.50 | 0.47 | 0.03 | 0.000128722048033593 | 131,032 | ||||||||
Tx. Treas. 94 | Hartman (R) | Whitehead (D) | Treasurer 1994 | (347,098) | ||||||||
2,060,707 | 2,085,274 | 0 | 0 | 0 | 4,145,981 | |||||||
49.7037% | 50.2963% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||
Difference | (165,056) | (313,074) | 130,543 | 489 | (0) | |||||||
Tx. Com. Lnd.98 | Dewhurst (R) | Raymond (D) | Montez (L) | Com. Gen. Lnd98 | ||||||||
2,072,604 | 1,438,378 | 98,321 | 0 | 3,609,303 | ||||||||
57.4239% | 39.8520% | 2.7241% | 0.0000% | 98,321 | ||||||||
Tx. Com. Lnd.94 | Greytok (R) | Mauro (D) | Chow (L) | Com. Gen. Lnd94 | (553,137) | |||||||
1,964,931 | 2,089,279 | 108,230 | 0 | 0 | 4,162,440 | |||||||
47.2062% | 50.1936% | 2.6002% | 0.0000% | 0.0000% | Ind. total | 108,230 | ||||||
Difference | 107,673 | (650,901) | (9,909) | 0 | (0) | |||||||
Tx. Com. Ag. 98 | Susan Combs (R) | Patterson (D) | LaBaume (L) | Yarbrough (w-i) | Com. Ag. 1998 | |||||||
2,021,385 | 1,511,045 | 54,669 | 3,628 | 0 | 3,590,727 | |||||||
56.2946% | 42.0819% | 1.5225% | 0.1010% | 0.0000% | Ind. Total | 58,297 | ||||||
Tx. Com. Ag. 94 | Perry (R) | Gregory (D) | Garland (L) | Com. Ag. 1994 | (521,088) | |||||||
2,546,287 | 1,479,692 | 85,836 | 0 | 0 | 4,111,815 | |||||||
61.9261% | 35.9863% | 2.0875% | 0.0000% | 0.0000% | Ind. total | 85,836 | ||||||
Difference | (524,902) | 31,353 | (31,167) | 3,628 | 0 | |||||||
Tx. RR Com. 98 | Tony Garza (R) | Henderson (D) | Spurlock (L) | RR Com. 1998 | ||||||||
2,051,253 | 1,464,278 | 87,999 | 0 | 3,603,530 | ||||||||
56.9234% | 40.6345% | 2.4420% | 0.0000% | 87,999 | ||||||||
Tx. RR Com. 94 | Matthews (R) | Nugent (D) | Draheim (L) | RR Com. 1994 | (506,612) | |||||||
2,046,614 | 1,978,759 | 84,769 | 0 | 0 | 4,110,142 | |||||||
49.7942% | 48.1433% | 2.0624% | 0.0000% | 0.0000% | Ind. total | 84,769 | ||||||
Difference | 4,639 | (514,481) | 3,230 | 0 | (0) | |||||||
Tx. House 1-98 | Max Sandlin (D) | Boerner (R) | Race Total | |||||||||
80,788 | 55,191 | 135,979 | ||||||||||
59.4121% | 40.5879% | |||||||||||
Tx. House 1-94 | Blankenship (R) | Chapman (D) | (14,412) | |||||||||
63,911 | 86,480 | 150,391 | ||||||||||
42.4966% | 57.5034% | |||||||||||
16,877 | (31,289) | |||||||||||
Tx. House 2-98 | Brian Babin (R) | Jim Turner (D) | Wendell Drye (L) | Race Total | ||||||||
56,891 | 81,556 | 1,142 | 139,589 | |||||||||
40.7561% | 58.4258% | 0.8181% | ||||||||||
Tx. House 2-94 | Peterson (R) | Wilson (D) | (14,191) | |||||||||
66,071 | 87,709 | 0 | 153,780 | |||||||||
42.9646% | 57.0354% | 0.0000% | ||||||||||
(9,180) | (6,153) | 1,142 | ||||||||||
Tx. House 3-98 | Sam Johnson (R) | No Democrat | Ken Ashby (L) | |||||||||
106,690 | 0 | 10,288 | 116,978 | |||||||||
91.2052% | 0.0000% | 8.7948% | ||||||||||
Tx. House 3-94 | Johnson (R) | No Democrat | Donahue (L) | (55,644) | ||||||||
157,011 | 0 | 15,611 | 172,622 | |||||||||
90.9565% | 0.0000% | 9.0435% | ||||||||||
(50,321) | 0 | (5,323) | ||||||||||
Tx. House 4-98 | Lohmeyer (R) | Hall (D) | Jim Simon (L) | Race Total | ||||||||
58,954 | 82,989 | 2,137 | 144,080 | |||||||||
40.9175% | 57.5993% | 1.4832% | ||||||||||
Tx. House 4-94 | Bridges (R) | Hall (D) | Rothacker (L) | (24,867) | ||||||||
67,267 | 99,303 | 2,377 | 168,947 | |||||||||
39.8154% | 58.7776% | 1.4070% | ||||||||||
(8,313) | (16,314) | (240) | ||||||||||
Tx. House 5-98 | Sessions (R) | Morales (D) | Needleman (L) | Race Total | ||||||||
61,714 | 48,073 | 880 | 110,667 | |||||||||
55.7655% | 43.4393% | 0.7952% | ||||||||||
Tx. House 5-94 | Sessions (R) | Bryant (D) | Kopala (L) | Arashvand (I) | Morgan (I) | (12,949) | ||||||
58,521 | 61,877 | 876 | 627 | 1,715 | 123,616 | |||||||
47.3410% | 50.0558% | 0.7086% | 0.5072% | 1.3874% | ||||||||
3,193 | (13,804) | 4 | (627) | (1,715) | ||||||||
Tx. House 6-98 | Barton (R) | Ben Boothe (D) | Bandlow (L) | Race Total | ||||||||
112,957 | 40,112 | 1,817 | 154,886 | |||||||||
72.9291% | 25.8978% | 1.1731% | ||||||||||
Tx. House 6-94 | Barton (R) | Jesmore (D) | Baird (L) | (46,126) | ||||||||
152,038 | 44,286 | 4,688 | 0 | 0 | 201,012 | |||||||
75.6363% | 22.0315% | 2.3322% | 0.0000% | 0.0000% | ||||||||
(39,081) | (4,174) | (2,871) | (0) | (0) | ||||||||
Tx. House 7-98 | Archer (R) | No Democrat | Drew Parks (L) | Palmer (w-i) | Race Total | |||||||
111,010 | 0 | 7,889 | 47 | 118,946 | ||||||||
93.3281% | 0.0000% | 6.6324% | 0.0395% | |||||||||
Tx. House 7-94 | Archer (R) | 2,073 | ||||||||||
116,873 | 0 | 0 | 0 | 0 | 116,873 | |||||||
100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(5,863) | 0 | 7,889 | 47 | (0) | ||||||||
Tx. House 8-98 | Kevin Brady (R) | No Democrat | Don Richards (L) | Race Total | ||||||||
123,372 | 0 | 9,576 | 132,948 | |||||||||
92.7972% | 0.0000% | 7.2028% | ||||||||||
Tx. House 8-94 | Fields (R) | No Democrat | Klecka (I) | (28,356) | ||||||||
148,473 | 0 | 12,831 | 0 | 0 | 161,304 | |||||||
92.0455% | 0.0000% | 7.9545% | 0.0000% | 0.0000% | ||||||||
(25,101) | 0 | (3,255) | (0) | (0) | ||||||||
Race Total | ||||||||||||
Tx. House 9-98 | Tom Cottar (R) | Nick Lampson (D) | ||||||||||
49,107 | 86,055 | 135,162 | ||||||||||
36.3320% | 63.6680% | |||||||||||
Tx. House 9-94 | Stockman (R) | Brooks (D) | Beenau (L) | Felton (I) | (21,635) | |||||||
81,353 | 71,643 | 1,656 | 2,145 | 0 | 156,797 | |||||||
51.8843% | 45.6916% | 1.0561% | 1.3680% | 0.0000% | ||||||||
(32,246) | 14,412 | (1,656) | (2,145) | (0) | ||||||||
Tx. House 10-98 | No Republican | Doggett (D) | May (L) | Calkins (W-I) | Race Total | |||||||
0 | 116,127 | 20,155 | 12 | 0 | 0 | 0 | 136,294 | |||||
0.0000% | 85.2033% | 14.7879% | 0.0088% | 0.0000% | 0.0000% | 0.0000% | ||||||
Tx. House 10-94 | Baylor (R) | Doggett (D) | Hill (L) | Brandes (I) | David (I) | (65,692) | ||||||
80,382 | 113,738 | 2,953 | 2,579 | 2,334 | 201,986 | |||||||
39.7958% | 56.3098% | 1.4620% | 1.2768% | 1.1555% | ||||||||
(80,382) | 2,389 | 17,202 | (2,567) | (2,334) | ||||||||
Tx. House 11-98 | No Republican | Edwards (D) | Vince Hanke (L) | Race Total | ||||||||
0 | 71,142 | 15,161 | 86,303 | |||||||||
0.0000% | 82.4328% | 17.5672% | ||||||||||
Tx. House 11-94 | Broyles (R) | Edwards (D) | (43,240) | |||||||||
52,876 | 76,667 | 0 | 0 | 0 | 129,543 | |||||||
40.8173% | 59.1827% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(52,876) | (5,525) | 15,161 | (0) | (0) | ||||||||
Tx. House 12-98 | Granger (R) | Tom Hall (D) | Paul Barthel (L) | Race Total | ||||||||
66,740 | 39,084 | 1,917 | 107,741 | |||||||||
61.9448% | 36.2759% | 1.7793% | ||||||||||
Tx. House 12-94 | Anderson (R) | Geren (D) | (32,590) | |||||||||
43,959 | 96,372 | 0 | 0 | 0 | 140,331 | |||||||
31.3252% | 68.6748% | 0.0000% | 0.0000% | 0.0000% | ||||||||
22,781 | (57,288) | 1,917 | (0) | (0) | ||||||||
Tx. House 13-98 | Thornberry (R) | Mark Harmon (D) | Payne (L) | Race Total | ||||||||
81,141 | 37,027 | 1,298 | 119,466 | |||||||||
67.9197% | 30.9938% | 1.0865% | ||||||||||
Tx. House 13-94 | Thornberry (R) | Sarpalius (D) | (23,923) | |||||||||
79,466 | 63,923 | 0 | 0 | 0 | 143,389 | |||||||
55.4199% | 44.5801% | 0.0000% | 0.0000% | 0.0000% | ||||||||
1,675 | (26,896) | 1,298 | (0) | (0) | ||||||||
Tx. House 14-98 | Ron Paul (R) | Sneary (D) | Newman (w-i) | Race Total | ||||||||
84,459 | 68,014 | 390 | 152,863 | |||||||||
55.2514% | 44.4934% | 0.2551% | ||||||||||
Tx. House 14-94 | Deats (R) | Laughlin (D) | (2,105) | |||||||||
68,793 | 86,175 | 0 | 0 | 0 | 154,968 | |||||||
44.3917% | 55.6083% | 0.0000% | 0.0000% | 0.0000% | ||||||||
15,666 | (18,161) | 390 | (0) | (0) | ||||||||
Tx. House 15-98 | Tom Haughey (R) | Hinojosa (D) | Race Total | |||||||||
34,221 | 47,957 | 82,178 | ||||||||||
41.6425% | 58.3575% | |||||||||||
Tx. House 15-94 | Haughey (R) | De La Garza (D) | Hamilton (I) | (22,188) | ||||||||
41,119 | 61,527 | 1,720 | 0 | 0 | 104,366 | |||||||
39.3988% | 58.9531% | 1.6480% | 0.0000% | 0.0000% | ||||||||
(6,898) | (13,570) | (1,720) | (0) | (0) | ||||||||
Tx. House 16-98 | No Republican | Reyes (D) | Stu Nance (L) | Morales (I) | ||||||||
0 | 67,486 | 5,329 | 3,952 | 76,767 | ||||||||
0.0000% | 87.9102% | 6.9418% | 5.1480% | |||||||||
Tx. House 16-94 | Ortiz (R) | Coleman (D) | (10,457) | |||||||||
37,409 | 49,815 | 0 | 0 | 0 | 87,224 | |||||||
42.8884% | 57.1116% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(37,409) | 17,671 | 5,329 | 3,952 | (0) | ||||||||
Tx. House 17-98 | Rudy Izzard (R) | Stenholm (D) | Mobley (L) | |||||||||
63,700 | 75,367 | 1,618 | 140,685 | |||||||||
45.2785% | 53.5715% | 1.1501% | ||||||||||
Tx. House 17-94 | Boone (R) | Stenholm (D) | (14,920) | |||||||||
72,108 | 83,497 | 0 | 0 | 0 | 155,605 | |||||||
46.3404% | 53.6596% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(8,408) | (8,130) | 1,618 | (0) | (0) | ||||||||
Tx. House 18-98 | No Republican | Sheila Lee (D) | Galvan (L) | |||||||||
0 | 82,091 | 9,176 | 0 | 0 | 0 | 91,267 | ||||||
0.0000% | 89.9460% | 10.0540% | 0.0000% | 0.0000% | 0.0000% | |||||||
Tx. House 18-94 | Burley (R) | Lee (D) | Hollenbeck (L) | Snellings (I) | (24,123) | |||||||
28,153 | 84,790 | 1,169 | 1,278 | 0 | 115,390 | |||||||
24.3981% | 73.4812% | 1.0131% | 1.1075% | 0.0000% | ||||||||
(28,153) | (2,699) | 8,007 | (1,278) | 0 | ||||||||
Tx. House 19-98 | Combest (R) | Blankenship (D) | ||||||||||
108,266 | 21,162 | 129,428 | ||||||||||
83.6496% | 16.3504% | |||||||||||
Tx. House 19-94 | Combest (R) | No Democrat | 8,787 | |||||||||
120,641 | 0 | 0 | 0 | 0 | 120,641 | |||||||
100.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(12,375) | 21,162 | (0) | (0) | (0) | ||||||||
Tx. House 20-98 | James Walker(R) | Gonzalez (D) | DePena (L) | |||||||||
28,347 | 50,356 | 1,010 | 79,713 | |||||||||
35.5613% | 63.1716% | 1.2670% | ||||||||||
Tx. House 20-94 | Colyer (R) | Gonzalez (D) | (16,436) | |||||||||
36,035 | 60,114 | 0 | 0 | 0 | 96,149 | |||||||
37.4783% | 62.5217% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(7,688) | (9,758) | 1,010 | (0) | (0) | ||||||||
Tx. House 21-98 | Smith (R) | No Democrat | Blunt (L) | |||||||||
165,047 | 0 | 15,561 | 180,608 | |||||||||
91.3841% | 0.0000% | 8.6159% | ||||||||||
Tx. House 21-94 | Smith (R) | No Democrat | Lowry (I) | (3,467) | ||||||||
165,595 | 0 | 18,480 | 0 | 0 | 184,075 | |||||||
89.9606% | 0.0000% | 10.0394% | 0.0000% | 0.0000% | ||||||||
(548) | 0 | (2,919) | (0) | (0) | ||||||||
House 88 | ||||||||||||
Tx. House 22-98 | DeLay (R) | Hill Kemp (D) | Steve Grupe (L) | |||||||||
87,840 | 45,386 | 1,494 | 134,720 | |||||||||
65.2019% | 33.6891% | 1.1090% | ||||||||||
Tx. House 22-94 | DeLay (R) | Cunningham (D) | Pepper (I) | (28,424) | ||||||||
120,302 | 38,826 | 4,016 | 0 | 0 | 163,144 | |||||||
73.7398% | 23.7986% | 2.4616% | 0.0000% | 0.0000% | ||||||||
(32,462) | 6,560 | (2,522) | (0) | (0) | ||||||||
Tx. House 23-98 | Bonilla (R) | Jones (D) | Stallknecht (L) | |||||||||
73,177 | 40,281 | 1,262 | 114,720 | |||||||||
63.7875% | 35.1124% | 1.1001% | ||||||||||
Tx. House 23-94 | Bonilla (R) | Rios (D) | (3,196) | |||||||||
73,815 | 44,101 | 0 | 0 | 0 | 117,916 | |||||||
62.5996% | 37.4004% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(638) | (3,820) | 1,262 | (0) | (0) | ||||||||
Tx. House 24-98 | Terry (R) | Frost (D) | Stover (L) | Arias (I) | ||||||||
40,105 | 56,321 | 736 | 830 | 97,992 | ||||||||
40.9268% | 57.4751% | 0.7511% | 0.8470% | |||||||||
Tx. House 24-94 | Harrison (R) | Frost (D) | (25,089) | |||||||||
58,062 | 65,019 | 0 | 0 | 0 | 123,081 | |||||||
47.1738% | 52.8262% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(17,957) | (8,698) | 736 | 830 | (0) | ||||||||
House 88 | ||||||||||||
Tx. House 25-98 | John Sanchez(R) | Ken Bentsen (D) | Atkisson (L) | |||||||||
41,848 | 58,591 | 830 | 101,269 | |||||||||
41.3236% | 57.8568% | 0.8196% | ||||||||||
Tx. House 25-94 | Fontenot (R) | Bentsen (D) | Lockhart (L) | Klein-Tower (I) | (17,260) | |||||||
53,321 | 61,959 | 1,189 | 2,060 | 0 | 118,529 | |||||||
44.9856% | 52.2733% | 1.0031% | 1.7380% | 0.0000% | ||||||||
(11,473) | (3,368) | (359) | (2,060) | (0) | ||||||||
Tx. House 26-98 | Armey (R) | No Democrat | Joe Turner (L) | |||||||||
120,332 | 0 | 16,182 | 136,514 | |||||||||
88.1463% | 0.0000% | 11.8537% | ||||||||||
Tx. House 26-94 | Armey (R) | Bryant (D) | Adask (L) | (42,737) | ||||||||
135,398 | 39,763 | 2,030 | 2,060 | 0 | 179,251 | |||||||
75.5354% | 22.1829% | 1.1325% | 1.1492% | 0.0000% | ||||||||
(15,066) | (39,763) | 14,152 | (2,060) | (0) | ||||||||
Tx. House 27-98 | Erol Stone (R) | Ortiz (D) | Mark Pretz (L) | |||||||||
34,284 | 61,638 | 1,476 | 97,398 | |||||||||
35.1999% | 63.2847% | 1.5154% | ||||||||||
Tx. House 27-94 | Stone (R) | Ortiz (D) | (12,620) | |||||||||
44,693 | 65,325 | 0 | 0 | 0 | 110,018 | |||||||
40.6234% | 59.3766% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(10,409) | (3,687) | 1,476 | (0) | (0) | ||||||||
Tx. House 28-98 | No Republican | Rodriguez (D) | Elmer (L) | |||||||||
0 | 71,849 | 7,504 | 79,353 | |||||||||
0.0000% | 90.5435% | 9.4565% | ||||||||||
Tx. House 28-94 | Slatter (R) | Tejeda (D) | Rothstein (L) | (0) | (25,022) | |||||||
28,777 | 73,986 | 1,612 | 0 | 0 | 104,375 | |||||||
27.5708% | 70.8848% | 1.5444% | 0.0000% | 0.0000% | ||||||||
(28,777) | (2,137) | 5,892 | (0) | (0) | ||||||||
Tx. House 29-98 | No Republican | Gene Green (D) | Chudleigh (L) | Sherman (I) | ||||||||
0 | 44,179 | 1,439 | 2,013 | 47,631 | ||||||||
0.0000% | 92.7526% | 3.0211% | 4.2262% | |||||||||
Tx. House 29-94 | Eide (R) | Green (D) | (12,423) | |||||||||
15,952 | 44,102 | 0 | 0 | 0 | 60,054 | |||||||
26.5628% | 73.4372% | 0.0000% | 0.0000% | 0.0000% | ||||||||
(15,952) | (44,102) | (0) | (0) | (0) | ||||||||
Tx. House 30-98 | Kelleher (R) | Johnson (D) | Robinson (L) | |||||||||
21,338 | 57,603 | 811 | 79,752 | |||||||||
26.7554% | 72.2277% | 1.0169% | ||||||||||
Tx. House 30-94 | Cain (R) | Johnson (D) | Ashby (L) | (20,990) | ||||||||
25,848 | 73,166 | 1,728 | 0 | 0 | 100,742 | |||||||
25.6576% | 72.6271% | 1.7153% | 0.0000% | 0.0000% | ||||||||
(41,800) | (117,268) | (1,728) | (0) | (0) | ||||||||
1,028,044 | 840,813 | 77,979 | 4,011 | 0 | 1.46936793852786E-39 | 1.46936793852786E-39 | ||||||
784,284 | 664,824 | 59,099 | 2,843 | 0 | 1.46936793852786E-39 | 0 | House 1998 | |||||
Total Texas 98 | 1,812,328 | 1,505,637 | 137,078 | 6,854 | 0 | 2.93873587705572E-39 | 1.46936793852786E-39 | 3,461,897 | ||||
1,315,522 | 999,515 | 42,712 | 5,351 | 4,049 | 0 | 0 | (654,222) | |||||
978,700 | 734,648 | 30,224 | 5,398 | 0 | 0 | 0 | House 1994 | |||||
Total Texas 94 | 2,294,222 | 1,734,163 | 72,936 | 10,749 | 4,049 | 0 | 0 | 4,116,119 | ||||
(481,894) | (228,526) | 64,142 | (3,895) | (4,049) | 0 | 0.00 | ||||||
Texas | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
House 1998 | 8 | 19 | 5 | 6 | 11 | 40.7407% | ||||||
House 1994 | 11 | 19 | 5 | 0 | 5 | 16.6667% | ||||||
-3 | 0 | 0 | 6 | 6 | 24.0741% | |||||||
Legislature | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
Tx. Senate 98 | 9 | 7 | 5 | 5 | 10 | 62.5000% | ||||||
Tx. Senate 94 | 14 | 17 | 6 | 9 | 15 | 48.3871% | ||||||
-5 | -10 | -1 | -4 | -5 | 14.1129% | |||||||
Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
Tx. House 98 | 72 | 78 | 52 | 45 | 97 | 64.6667% | ||||||
Tx. House 94 | 61 | 89 | 37 | 61 | 98 | 65.3333% | ||||||
11 | -11 | 15 | -16 | -1 | -0.6667% | |||||||
Return to 1998 to 1994 Comparison Menu