Tennessee | Total Vote | Turnout '90-'86 | |||||||||||||
Registered | Voting | ||||||||||||||
1998 | 3,154,487 | 1,026,017 | 32.5256% | ||||||||||||
1994 | 2,683,422 | 1,519,378 | 56.6209% | ||||||||||||
471,065 | (493,361) | -24.0953% | |||||||||||||
Tenn. Gov. 98 | Sundquist (R) | John Hooker (D) | Creech (I) | Gibbs (I) | Hamilton (I) | Smith (I) | Smithson (I) | Write-ins | Governor 1998 | ||||||
669,973 | 287,750 | 3,723 | 4,651 | 5,899 | 1,851 | 1,841 | 548 | 976,236 | |||||||
68.6282% | 29.4755% | 0.3814% | 0.4764% | 0.6043% | 0.1896% | 0.1886% | 0.0561% | 18,513 | |||||||
Tenn. Gov. 94 | Sundquist (R) | Bredesen (D) | Holt (I) | Moffett (I) | Smith (I) | Write-ins | Governor 1994 | (510,894) | |||||||
807,104 | 664,252 | 9,981 | 2,347 | 3,365 | 81 | 1,487,130 | |||||||||
54.2726% | 44.6667% | 0.6712% | 0.1578% | 0.2263% | 0.0054% | Ind. total | 15,774 | ||||||||
Difference | (137,131) | (376,502) | (6,258) | 2,304 | 2,534 | 1,770 | |||||||||
Tenn. Senate 90 | Hawkins (R) | Gore (D) | Jacox (I) | Vick (I) | Wrie-ins | Senate 90 | |||||||||
233,703 | 530,898 | 11,191 | 8,021 | 109 | 783922 | ||||||||||
29.8120% | 67.7233% | 1.4276% | 1.0232% | 0.0139% | Ind. Total | 19321 | |||||||||
Tenn. Senate 94 | Frist (R) | Sasser (D) | Hooker (I) | Johnson (I) | Kienlen (I) | Write-ins | Senate 94 | (696,469) | |||||||
Full Term | 834,226 | 623,164 | 13,244 | 6,631 | 3,087 | 39 | 1,480,391 | ||||||||
56.3517% | 42.0946% | 0.8946% | 0.4479% | 0.2085% | 0.0026% | 23,001 | |||||||||
(600,523) | (92,266) | (2,053) | 1,390 | (2,978) | (39) | ||||||||||
Tenn. Senate 94 | Thompson (R) | Cooper (D) | Hancock (I) | Lumpkin (I) | Lytle (I) | Martin (I) | Moore (I) | Schneller (I) | Walls (I) | Write-ins | Write-ins | Senate 94 | (681,940) | ||
Vacancy (Gore) | 885,998 | 565,930 | 4,169 | 1,184 | 1,934 | 1,719 | 2,219 | 1,150 | 1,532 | 27 | 0 | 1,465,862 | |||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,225 | ||||
(652,295) | (35,032) | 7,022 | 6,837 | (1,825) | (1,719) | (2,219) | (1,150) | (1,532) | (27) | (0) | |||||
Tenn. PSC 90 | Dumas (R) | Bissell (D) | Write-ins | PubSvComm 90 | |||||||||||
237,083 | 440,072 | 78 | 677,233 | ||||||||||||
0 | 1 | 0 | Ind. Total | 78 | |||||||||||
Tenn. PSC 94 | Watson (R) | Kyle (D) | Shelby (I) | Write-ins | PubSvComm 94 | (627,969) | |||||||||
589,516 | 681,633 | 34,008 | 45 | 1,305,202 | |||||||||||
0 | 1 | 0 | 0 | 34,053 | |||||||||||
(352,433) | (241,561) | (33,930) | (45) | ||||||||||||
Tenn. House1-98 | Jenkins (R) | Kay White (D) | Write-ins | Race Total | |||||||||||
68,904 | 30,710 | 75 | 99,689 | ||||||||||||
1 | 0 | 0 | |||||||||||||
Tenn. House1-94 | Quillen (R) | Christian (D) | Mauer (I) | Write-ins | (41,538) | ||||||||||
102,947 | 34,691 | 3,576 | 13 | 141,227 | |||||||||||
1 | 0 | 0 | 0 | ||||||||||||
(34,043) | (3,981) | (3,501) | (13) | ||||||||||||
Tenn. House2-98 | Duncan (R) | No Democrat | Njezic (I) | Samples (I) | Watson (I) | write-ins | Race Total | ||||||||
90,860 | 0 | 2,920 | 4,332 | 4,372 | 18 | 102,502 | |||||||||
1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Tenn. House2-94 | Duncan (R) | No Democrat | Krieg (I) | Samples (I) | Write-in | (39,980) | |||||||||
128,937 | 0 | 6,854 | 6,682 | 9 | 142,482 | ||||||||||
1 | 0 | 0 | 0 | 0 | |||||||||||
(38,077) | 0 | (3,934) | (2,350) | 4,363 | |||||||||||
Tenn. House3-98 | Zach Wamp (R) | James Lewis (D) | Richard Sims (I) | Write-ins | Race Total | ||||||||||
75,100 | 37,144 | 1,568 | 74 | 0 | 113,886 | ||||||||||
65.9431% | 32.6151% | 1.3768% | 0.0650% | 0.0000% | |||||||||||
Tenn. House3-94 | Wamp (R) | Button (D) | Morrell (I) | Sims (I) | Write-in | (47,967) | |||||||||
D to R | 84,583 | 73,839 | 1,929 | 1,498 | 4 | 161853 | |||||||||
52.2591% | 45.6210% | 1.1918% | 0.9255% | 0.0025% | |||||||||||
(9,483) | (36,695) | (361) | (1,424) | (4) | |||||||||||
Tenn. House4-98 | Hilleary (R) | Cooper (D) | Write-in | Race Total | |||||||||||
62,829 | 42,627 | 33 | 0 | 105,489 | |||||||||||
59.5598% | 40.4090% | 0.0313% | 0.0000% | ||||||||||||
Tenn. House4-94 | Hilleary (R) | Whorley (D) | Lyons (I) | Write-in | (38,487) | ||||||||||
D to R | 81,539 | 60,489 | 1,944 | 4 | 143,976 | ||||||||||
56.6337% | 42.0133% | 1.3502% | 0.0028% | ||||||||||||
(18,710) | (17,862) | (1,911) | (4) | ||||||||||||
Tenn. House5-98 | No Republican | Clement (D) | Borgman (I) | Lancaster (I) | Worden (I) | Write-in | Race Total | ||||||||
0 | 74,611 | 4,983 | 6,162 | 4,345 | 1 | 90,102 | |||||||||
0.0000% | 82.8073% | 5.5304% | 6.8389% | 4.8223% | 0.0011% | ||||||||||
Tenn. House5-94 | Osborne (R) | Clement (D) | Botway (I) | Lokey (I) | Write-ins | Write-in | (69,202) | ||||||||
61,692 | 95,953 | 978 | 664 | 17 | 0 | 159,304 | |||||||||
38.7260% | 60.2326% | 0.6139% | 0.4168% | 0.0107% | 0.0000% | ||||||||||
(61,692) | (21,342) | 4,005 | 5,498 | 4,328 | 1 | ||||||||||
Tenn. House6-98 | Walt Massey (R) | Gordon (D) | Write-in | Race Total | |||||||||||
62,277 | 75,055 | 104 | 0 | 137,436 | |||||||||||
45.3135% | 54.6109% | 0.0757% | 0.0000% | ||||||||||||
Tenn. House6-94 | Gill (R) | Gordon (D) | Write-in | (42,263) | |||||||||||
88,759 | 90,933 | 7 | 179,699 | ||||||||||||
49.3932% | 50.6030% | 0.0039% | |||||||||||||
(26,482) | (15,878) | 97 | |||||||||||||
Tenn. House7-98 | Ed Bryant (R) | No Democrat | Write-in | Race Total | |||||||||||
91,503 | 0 | 477 | 91,980 | ||||||||||||
99.4814% | 0.0000% | 0.5186% | |||||||||||||
Tenn. House7-94 | Bryant (R) | Byrd (D) | Jeanette (I) | Write-in | (78,403) | ||||||||||
102,587 | 65,851 | 1,944 | 1 | 170,383 | |||||||||||
60.2096% | 38.6488% | 1.1410% | 0.0006% | ||||||||||||
(11,084) | (65,851) | (1,467) | (1) | ||||||||||||
Tenn. House8-98 | No Republican | Tanner (D) | Write-in | Race Total | |||||||||||
0 | 76,803 | 22 | 76,825 | ||||||||||||
0.00 | 1.00 | 0.000286365115522291 | |||||||||||||
Tenn. House8-94 | Morris (R) | Tanner (D) | Write-in | (76,713) | |||||||||||
55,573 | 97,951 | 14 | 153,538 | ||||||||||||
36.1949% | 63.7959% | 0.0091% | |||||||||||||
(55,573) | (21,148) | 8 | |||||||||||||
Tenn. House9-98 | Burdikoff (R) | Ford (D) | Kelly (I) | Moore (I) | Voehringer (I) | Write-ins | Race Total | ||||||||
18,078 | 75,428 | 775 | 932 | 567 | 2 | 95,782 | |||||||||
18.8741% | 78.7497% | 0.8091% | 0.9730% | 0.5920% | 0.0021% | ||||||||||
Tenn. House9-94 | DeBerry (R) | Ford (D) | No Independent | Write-in | (68,258) | ||||||||||
69,226 | 94,805 | 0 | 9 | 164,040 | |||||||||||
42.2007% | 57.7938% | 0.0000% | 0.0055% | ||||||||||||
(51,148) | (19,377) | 775 | 923 | ||||||||||||
Total Tennessee | |||||||||||||||
1998 | 469,551 | 412,378 | 10,957 | 11,500 | 9,284 | 21 | 0 | ||||||||
1994 | 775,843 | 614,512 | 17,246 | 8,871 | 30 | 0 | 0 | House 94 | House 98 | ||||||
(306,292) | (202,134) | (6,289) | 2,629 | 9,254 | 21 | 0 | 1,416,502 | 913,691 | (502,811) | ||||||
Tenn. House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 5 | 4 | 2 | 2 | 4 | 44.4444% | |||||||||
1994 | 5 | 4 | 1 | 0 | 1 | 11.1111% | |||||||||
0 | 0 | 1 | 2 | 3 | 33.3333% | ||||||||||
Questions | Yes Votes | No Votes | |||||||||||||
Tenn. Amend. 1 | Prisons, inspections and humane treatment shall be provided for. | 526,531 | 68.6159% | 240,829 | 767,360 | 0.50 | |||||||||
Tenn. Amend. 2 | Crime Victims Rights | 680,712 | 88.7989% | 85,865 | 766,577 | 1.00 | |||||||||
Legislature | Republicans | Democrats | Independents | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Tenn. Senate 98 | 11 | 6 | 1 | 5 | 4 | 9 | 52.9412% | ||||||||
Tenn. Senate 94 | 9 | 8 | 0 | 3 | 3 | 6 | 35.2941% | ||||||||
2 | -2 | 1 | 2 | 1 | 3 | 17.6471% | |||||||||
Tenn. Rep. 90 | 40 | 59 | 27 | 36 | 63 | 63.6364% | |||||||||
Tenn. Rep. 94 | 40 | 59 | 19 | 32 | 51 | 51.5152% | |||||||||
0 | 0 | 8 | 4 | 12 | 12.1212% |
Return to 1998 to 1994 Comparison Menu