Pennsylvania | Total Vote | Turnout '90-'94 | ||||||||||
Year | Registered | Voting | ||||||||||
1998 | 7,258,822 | 3,025,152 | 41.6755% | |||||||||
1994 | 5,879,093 | 3,585,526 | 60.9877% | |||||||||
1,379,729 | (560,374) | -19.3122% | ||||||||||
Pa. Gov. 98 | Tom Ridge (R) | Ivan Itkin (D) | Peg Luksik (C) | Krawchuk (Lib) | Write-in | Governor 98 | ||||||
1,736,844 | 938,745 | 315,761 | 33,591 | 211 | 3,025,152 | |||||||
57.4134% | 31.0313% | 10.4379% | 1.1104% | 0.0070% | 349,563 | |||||||
Pa. Gov. 94 | Ridge (R) | Singel (D) | Luksik (Const) | Fallon (Lib) | (211) | Write-in | Governor 94 | (560,374) | ||||
1,627,976 | 1,430,099 | 460,269 | 33,602 | 33,235 | 345 | 3,585,526 | ||||||
45.4041% | 39.8853% | 12.8369% | 0.9372% | 0.9269% | 0.0096% | Ind. total | 527,451 | |||||
Difference | 108,868 | (491,354) | (144,508) | (11) | (33,024) | (345) | ||||||
Pa. Sen. 98 | Specter (R) | Bill Lloyd (D) | Dean Snyder (C) | Innantuono (L) | Write-in | Senate 98 | ||||||
1,814,180 | 1,028,839 | 68,377 | 46,103 | 273 | 0 | 2,957,772 | ||||||
61.3360% | 34.7843% | 2.3118% | 1.5587% | 0.0092% | 0.0000% | Ind. total | 114,753 | |||||
Pa. Sen. 94 | Santorum (R) | Wofford (D) | Blough (Pat) | Ernsberger (Lib) | Write-in | Senate 94 | ||||||
1,735,691 | 1,648,481 | 69,825 | 59,115 | 249 | 0 | 3,513,361 | ||||||
49.4026% | 46.9203% | 1.9874% | 1.6826% | 0.0071% | 0.0000% | Ind. total | 129,189 | |||||
Difference | 78,489 | (619,642) | (1,448) | (13,012) | 24 | 0 | ||||||
Pa. House 1-98 | Harrison (R) | Brady (Dem) | Featherman (L) | Cole (SWC) | Race Total | |||||||
15,898 | 77,788 | 1,198 | 964 | 95,848 | ||||||||
16.5867% | 81.1577% | 1.2499% | 1.0058% | |||||||||
Pa. House 1-94 | Gordon (R) | Foglietta (D) | (26,416) | |||||||||
22,595 | 99,669 | 122,264 | ||||||||||
18.4805% | 81.5195% | |||||||||||
(6,697) | (21,881) | |||||||||||
Pa. House 2-98 | Mulligan (R) | Fattah (D) | Race Total | |||||||||
16,001 | 102,763 | 118,764 | ||||||||||
13.4729% | 86.5271% | |||||||||||
Pa. House 2-94 | Watson (R) | Fattah (D) | (21,613) | |||||||||
19,824 | 120,553 | 140,377 | ||||||||||
14.1220% | 85.8780% | |||||||||||
(3,823) | (17,790) | |||||||||||
Pa. House 3-98 | Dougherty (R) | Borski (D) | ||||||||||
45,390 | 66,270 | 111,660 | ||||||||||
40.6502% | 59.3498% | |||||||||||
Pa. House 3-94 | Hasher (R) | Borski (D) | (36,251) | |||||||||
55,209 | 92,702 | 147,911 | ||||||||||
37.3258% | 62.6742% | |||||||||||
(9,819) | (26,432) | |||||||||||
Pa. House 4-98 | Mike Turzai (R) | Klink (D) | Write-in | Race Total | ||||||||
58,485 | 103,183 | 17 | 161,685 | |||||||||
36.1722% | 63.8173% | 0.0105% | ||||||||||
Pa. House 4-94 | Peglow (R) | Klink (D) | (23,939) | |||||||||
66,509 | 119,115 | 185,624 | ||||||||||
35.8300% | 64.1700% | |||||||||||
(8,024) | (15,932) | |||||||||||
Pa. House 5-98 | Peterson (R) | No Democrat | Belitskus (G) | Write-in | Race Total | |||||||
99,502 | 0 | 17,734 | 87 | 117,323 | ||||||||
84.8103% | 0.0000% | 15.1155% | 0.0742% | |||||||||
Pa. House 5-94 | Clinger (R) | No Democrat | Write-in | (28,108) | ||||||||
145,335 | 0 | 96 | 145,431 | |||||||||
99.9340% | 0.0000% | 0.0660% | ||||||||||
(45,833) | 0 | 17,638 | ||||||||||
Pa. House 6-98 | Meckley (R) | Holden (D) | Race Total | |||||||||
54,579 | 85,374 | 139,953 | ||||||||||
38.9981% | 61.0019% | |||||||||||
Pa. House 6-94 | Levering (R) | Holden (D) | (18,680) | |||||||||
68,610 | 90,023 | 158,633 | ||||||||||
43.2508% | 56.7492% | |||||||||||
(14,031) | (4,649) | |||||||||||
Pa. House 7-98 | Weldon (R) | D'Urso (D) | Race Total | |||||||||
119,491 | 46,920 | 166,411 | ||||||||||
71.8047% | 28.1953% | |||||||||||
Pa. House 7-94 | Weldon (R) | Nichols (D) | (30,914) | |||||||||
137,480 | 59,845 | 197,325 | ||||||||||
69.6719% | 30.3281% | |||||||||||
(17,989) | (12,925) | |||||||||||
Pa. House 8-98 | Greenwood (R) | Tuthill (D) | Wolfertz (CST) | Blair (Ref) | Boyce (NLP) | Write-in | Race Total | |||||
93,697 | 48,320 | 3,917 | 1,229 | 1,022 | 15 | 148,200 | ||||||
63.2233% | 32.6046% | 2.6430% | 0.8293% | 0.6896% | 0.0101% | |||||||
Pa. House 8-94 | Greenwood (R) | Murray (D) | Russell (Lib) | Cash (CFC) | (18,974) | |||||||
110,499 | 44,559 | 7,925 | 4,191 | 167,174 | ||||||||
66.0982% | 26.6543% | 4.7406% | 2.5070% | |||||||||
(16,802) | 3,761 | (4,008) | (2,962) | |||||||||
Race Total | ||||||||||||
Pa. House 9-98 | Schuster (R) | No Democrat | Write-in | |||||||||
125,409 | 0 | 618 | 126,027 | |||||||||
99.5096% | 0.0000% | 0.4904% | ||||||||||
Pa. House 9-94 | Schuster (R) | No Democrat | Write-in | (21,176) | ||||||||
146,688 | 0 | 515 | 147,203 | |||||||||
99.6501% | 0.0000% | 0.3499% | ||||||||||
(21,279) | 0 | 103 | ||||||||||
Pa. House 10-98 | Sherwood (R) | Casey (D) | McLaughlin (Ref) | Write-in | Race Total | |||||||
84,275 | 83,760 | 4,998 | 23 | 173,056 | ||||||||
48.6981% | 48.4005% | 2.8881% | 0.0133% | |||||||||
Pa. House 10-94 | McDade (R) | Bolus (D) | Smith (Lib) | Write-in | 10,166 | |||||||
106,992 | 50,635 | 5,196 | 67 | 162,890 | ||||||||
65.6836% | 31.0854% | 3.1899% | 0.0411% | |||||||||
(22,717) | 33,125 | (198) | (44) | |||||||||
Pa. House 11-98 | Urban (R) | Kanjorski (D) | Write-in | Race Total | ||||||||
44,123 | 88,933 | 9 | 133,065 | |||||||||
33.1590% | 66.8343% | 0.0068% | ||||||||||
Pa. House 11-94 | Podolak (R) | Kanjorski (D) | Write-in | (20,212) | ||||||||
51,295 | 101,966 | 16 | 153,277 | |||||||||
33.4656% | 66.5240% | 0.0104% | ||||||||||
(7,172) | (13,033) | (7) | ||||||||||
Pa. House 12-98 | Holloway (R) | Murtha (D) | Write-in | Race Total | ||||||||
46,239 | 100,528 | 13 | 146,780 | |||||||||
31.5022% | 68.4889% | 0.0089% | ||||||||||
Pa. House 12-94 | Choby (R) | Murtha (D) | Write-in | (24,225) | ||||||||
53,147 | 117,825 | 33 | 171,005 | |||||||||
31.0792% | 68.9015% | 0.0193% | ||||||||||
(6,908) | (17,297) | (20) | ||||||||||
Pa. House 13-98 | Jon Fox (R) | Hoeffel (D) | Burke (Lib) | Write-in | Race Total | |||||||
85,915 | 95,105 | 3,470 | 0 | 184,490 | ||||||||
46.5689% | 51.5502% | 1.8809% | 0.0000% | |||||||||
Pa. House 13-94 | Fox (R) | Margolies (D) | Hustead (Lib) | Szabo (CWS) | (10,298) | |||||||
D to R (lost '92) | 96,254 | 88,073 | 7,183 | 3,278 | 194,788 | |||||||
49.4147% | 45.2148% | 3.6876% | 1.6829% | |||||||||
(10,339) | 7,032 | (3,713) | (3,278) | |||||||||
Pa. House 14-98 | Ravotti (R) | Coyne (D) | Kolis (SWP) | Write-in | Race Total | |||||||
52,745 | 83,355 | 1,625 | 11 | 137,736 | ||||||||
38.2943% | 60.5179% | 1.1798% | 0.0080% | |||||||||
Pa. House 14-94 | Clark (R) | Coyne (D) | Stewart (Pat) | Scherrer (WKL) | Write-in | Gray | (26,474) | |||||
53,221 | 105,310 | 3,826 | 1,819 | 34 | 164,210 | |||||||
32.4103% | 64.1313% | 2.3299% | 1.1077% | 0.0207% | ||||||||
(476) | (21,955) | (2,201) | (1,808) | (34) | ||||||||
Pa. House 15-98 | Toomey (R) | Afflerbach (D) | Write-in | Race Total | ||||||||
81,755 | 66,930 | 21 | 148,706 | |||||||||
54.9776% | 45.0083% | 0.0141% | ||||||||||
Pa. House 15-94 | Yeager (R) | McHale (D) | Mazziotti (Pat) | Write-in | (2,203) | |||||||
71,602 | 72,073 | 7,227 | 7 | 150,909 | ||||||||
47.4471% | 47.7592% | 4.7890% | 0.0046% | |||||||||
10,153 | (5,143) | (7,206) | (7) | |||||||||
Pa. House 16-98 | Pitts (R) | Yorczyk (D) | Write-in | |||||||||
95,979 | 40,092 | 14 | 136,085 | |||||||||
70.5287% | 29.4610% | 0.0103% | ||||||||||
Pa. House 16-94 | Walker (R) | Chertok (D) | Write-in | (21,370) | ||||||||
109,759 | 47,680 | 16 | 0 | 157,455 | ||||||||
69.7082% | 30.2817% | 0.0102% | 0.0000% | |||||||||
(13,780) | (7,588) | (2) | (0) | |||||||||
Pa. House 17-98 | Gekas (R) | No Democrat | Write-in | |||||||||
114,931 | 0 | 176 | 115,107 | |||||||||
99.8471% | 0.0000% | 0.1529% | ||||||||||
Pa. House 17-94 | Gekas (R) | No Democrat | Write-in | (18,868) | ||||||||
133,788 | 0 | 187 | 0 | 133,975 | ||||||||
99.8604% | 0.0000% | 0.1396% | 0.0000% | |||||||||
(18,857) | 0 | (11) | (0) | |||||||||
Pa. House 18-98 | Walker (R) | Doyle (D) | Write-in | |||||||||
46,945 | 98,363 | 29 | 145,337 | |||||||||
32.3008% | 67.6793% | 0.0200% | ||||||||||
Pa. House 18-94 | McCarty (R) | Doyle (D) | Write-in | (40,413) | ||||||||
R to D | 83,881 | 101,784 | 85 | 0 | 185,750 | |||||||
45.1580% | 54.7962% | 0.0458% | 0.0000% | |||||||||
(36,936) | (3,421) | (56) | (0) | |||||||||
Pa. House 19-98 | Goodling (R) | Linda Ropp (D) | Shoemaker (L) | Write-in | ||||||||
96,336 | 40,674 | 5,444 | 87 | 142,541 | ||||||||
67.5848% | 28.5349% | 3.8193% | 0.0610% | |||||||||
Pa. House 19-94 | Goodling (R) | No Democrat | Write-in | 17,424 | ||||||||
124,496 | 0 | 621 | 0 | 125,117 | ||||||||
99.5037% | 0.0000% | 0.4963% | 0.0000% | |||||||||
(28,160) | 40,674 | 4,823 | 87 | |||||||||
Pa. House 20-98 | No Republican | Mascara (D) | Write-in | |||||||||
0 | 97,885 | 190 | 98,075 | |||||||||
0.0000% | 99.8063% | 0.1937% | ||||||||||
Pa. House 20-94 | McCormick (R) | Mascara (D) | Write-in | (81,344) | ||||||||
84,156 | 95,251 | 12 | 0 | 179,419 | ||||||||
46.9047% | 53.0886% | 0.0067% | 0.0000% | |||||||||
(84,156) | 2,634 | 178 | (0) | |||||||||
Pa. House 21-98 | English (R) | Klemens (D) | Write-ins | |||||||||
94,518 | 54,591 | 6 | 149,115 | |||||||||
63.3860% | 36.6100% | 0.0040% | ||||||||||
Pa. House 21-94 | English (R) | Leavens (D) | Drew (Ind) | Write-in | (31,714) | |||||||
89,439 | 84,796 | 6,588 | 6 | 180,829 | ||||||||
49.4605% | 46.8929% | 3.6432% | 0.0033% | |||||||||
5,079 | (30,205) | (6,582) | (6) | |||||||||
House 88 | ||||||||||||
1,119,483 | 1,089,321 | 33,634 | 2,314 | 1,022 | 15 | House 98 | ||||||
352,730 | 291,513 | 5,845 | 87 | 0 | 0 | 2,895,964 | ||||||
Total Penn. 98 | 1,472,213 | 1,380,834 | 39,479 | 2,401 | 1,022 | 15 | ||||||
1,315,019 | 1,210,028 | 32,033 | 9,362 | 34 | 0 | 0 | ||||||
515,760 | 281,831 | 7,493 | 6 | 0 | 0 | 0 | ||||||
Total Penn. 94 | 1,830,779 | 1,491,859 | 39,526 | 9,368 | 34 | 0 | 0 | House 94 | (475,602) | |||
3,371,566 | ||||||||||||
(358,566) | (111,025) | (47) | (6,967) | 988 | 15 | 0 | ||||||
Pennsylvania | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
House 1998 | 10 | 11 | 5 | 1 | 6 | 28.5714% | ||||||
House 1994 | 10 | 11 | 4 | 0 | 4 | 19.0476% | ||||||
0 | 0 | 1 | 1 | 2 | 9.5238% | |||||||
Referenda | Yes | No | ||||||||||
Pa. Ref. 1 | Disallow bail when presumption great in crime carrying life imprisonment. | 1,620,567 | 72.9318% | 601,463 | 2,222,030 | 0.5 | ||||||
Pa. Ref. 2 | State shall have same right to trial by jury as does the accused | 1,496,894 | 68.6303% | 684,204 | 2,181,098 | 1 | ||||||
#1 issue in 1994, $25 million for loans to volunteer fire and ambulance service. | 1,854,826 | 79.2078% | 486,896 | 2,341,722 | ||||||||
Legislature | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
Pa. Senate 98 | 15 | 10 | 3 | 5 | 8 | 32.0000% | ||||||
Pa. Senate 94 | 15 | 10 | 3 | 2 | 5 | 20.0000% | ||||||
0 | 0 | 0 | 3 | 3 | 12.0000% | |||||||
Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
Pa. House 98 | 103 | 100 | 53 | 31 | 84 | 41.3793% | ||||||
Pa. House 94 | 101 | 102 | 45 | 29 | 74 | 36.4532% | ||||||
2 | -2 | 8 | 2 | 10 | 4.9261% | |||||||
Return to 1998 to 1994 Comparison Menu