| Ohio | Total Vote | Turnout '98-'94 | ||||||||||
| Registered | Voting | |||||||||||
| 1998 | 7,198,518 | 3,463,483 | 48.1138% | |||||||||
| 1994 | 6,253,321 | 3,570,391 | 57.0959% | |||||||||
| 945,197 | (106,908) | -8.9821% | ||||||||||
| Ohio Gov. 98 | Taft (R) | Fisher (D) | Feitler (I) | Mitchel (I) | Governor 98 | |||||||
| 1,647,081 | 1,469,295 | 64,315 | 109,791 | 3,290,482 | (173,001) | |||||||
| 50.0559% | 44.6529% | 1.9546% | 3.3366% | 174,106 | ||||||||
| Ohio Gov. 94 | Voinovich (R) | Burch (D) | Inmon (I) | Hatton (w-i) | Italie (w-i) | Governor 94 | (55,756) | |||||
| 2,401,572 | 835,849 | 108,745 | 48 | 24 | 3,346,238 | (224,153) | ||||||
| 71.7693% | 24.9788% | 3.2498% | 0.0014% | 0.0007% | Ind. total | 108,817 | ||||||
| Difference | (754,491) | 633,446 | (44,430) | 109,743 | (24) | |||||||
| Ohio Senate 98 | Voinovich (R) | Boyle (D) | Hoyt (w-i) | Mitchel (I) | Senate 1998 | |||||||
| 1,884,129 | 1,455,555 | 51 | 0 | 3,339,735 | (123,748) | |||||||
| 56.4155% | 43.5829% | 0.0015% | 0.0000% | 51 | ||||||||
| Ohio Senate 94 | Dewine (R) | Hyatt (D) | Slovenec (I) | Burkhardt (w-i) | Thierjung (W-I) | Senate 1994 | (97,149) | |||||
| 1,836,556 | 1,348,213 | 252,031 | 57 | 27 | 3,436,884 | (133,507) | ||||||
| 53.4367% | 39.2278% | 7.3331% | 0.0017% | 0.0008% | Ind. total | 252,115 | ||||||
| Difference | 47,573 | 107,342 | (251,980) | (57) | (27) | |||||||
| Ohio AG 98 | Montgomery (R) | Corday (D) | Att. Gen 98 | |||||||||
| 1,999,635 | 1,215,693 | 3,215,328 | (248,155) | |||||||||
| 62.1907% | 37.8093% | 0 | ||||||||||
| Ohio AG 94 | Montgomery (R) | Fisher (D) | Black (W-I) | Att. Gen 94 | (126,493) | |||||||
| 1,716,451 | 1,625,247 | 123 | 0 | 0 | 3,341,821 | |||||||
| 51.3627% | 48.6336% | 0.0037% | 0.0000% | 0.0000% | Ind. total | 123 | ||||||
| Difference | 283,184 | (409,554) | (123) | (0) | (0) | |||||||
| Ohio Auditor 98 | Petro (R) | Strike (D) | Auditor 98 | |||||||||
| 1,939,454 | 1,167,447 | 3,106,901 | (356,582) | |||||||||
| 62.4241% | 37.5759% | 0 | ||||||||||
| Ohio Auditor 94 | Petro (R) | Sweeney (D) | Auditor 94 | (114,509) | ||||||||
| 1,883,852 | 1,337,558 | 0 | 0 | 0 | 3,221,410 | |||||||
| 58.4791% | 41.5209% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||
| Difference | 55,602 | (170,111) | (0) | (0) | (0) | |||||||
| Ohio SoS 98 | Blackwell (R) | Tavares (D) | Martin (I) | Sec of State 98 | ||||||||
| 1,754,479 | 1,377,604 | 31 | 3,132,114 | (331,369) | ||||||||
| 56.0158% | 43.9832% | 0.0010% | 31 | |||||||||
| Ohio SoS 94 | Taft (R) | Brady (D) | Sec of State 94 | (134,604) | ||||||||
| 2,116,258 | 1,150,460 | 0 | 0 | 0 | 3,266,718 | |||||||
| 64.7824% | 35.2176% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||
| Difference | (361,779) | 227,144 | 31 | (0) | (0) | |||||||
| Ohio Treas. 98 | Deters (R) | Donofrio (D) | Treasurer 98 | |||||||||
| 1,687,771 | 1,444,473 | 3,132,244 | (331,239) | |||||||||
| 53.8838% | 46.1162% | 0.0000% | ||||||||||
| Ohio Treas. 94 | Blackwell (R) | Sykes (D) | Licht (I) | Treasurer 94 | (106,873) | |||||||
| 1,740,710 | 1,370,737 | 127,670 | 0 | 0 | 3,239,117 | |||||||
| 53.7403% | 42.3182% | 3.9415% | 0.0000% | 0.0000% | Ind. total | 127,670 | ||||||
| Difference | (52,939) | 73,736 | (127,670) | (0) | (0) | |||||||
| Ohio House 1-98 | Chabot (R) | Qualls (D) | Race Total | |||||||||
| 90,060 | 79,016 | 169,076 | ||||||||||
| 53.2660% | 46.7340% | |||||||||||
| Ohio House 1-94 | Chabot (R) | Mann (D) | 3,257 | |||||||||
| 92,997 | 72,822 | 165,819 | ||||||||||
| 56.0834% | 43.9166% | |||||||||||
| (2,937) | 6,194 | |||||||||||
| Ohio House 2-98 | Portman (R) | Sanders (D) | Race Total | |||||||||
| 150,740 | 48,141 | 198,881 | ||||||||||
| 75.7941% | 24.2059% | |||||||||||
| Ohio House 2-94 | Portman (R) | Mann (D) | 5,023 | |||||||||
| 150,128 | 43,730 | 193,858 | ||||||||||
| 77.4423% | 22.5577% | |||||||||||
| 612 | 4,411 | |||||||||||
| Ohio House 3-98 | Shondel (R) | Hall (D) | ||||||||||
| 49,594 | 111,890 | 161,484 | ||||||||||
| 30.7114% | 69.2886% | |||||||||||
| Ohio House 3-94 | Westbrock (R) | Hall (D) | (16,172) | |||||||||
| 72,314 | 105,342 | 177,656 | ||||||||||
| 40.7045% | 59.2955% | |||||||||||
| (22,720) | 6,548 | |||||||||||
| Ohio House 4-98 | Oxley (R) | McClain (D) | Race Total | |||||||||
| 109,948 | 62,537 | 172,485 | ||||||||||
| 63.7435% | 36.2565% | |||||||||||
| Ohio House 4-94 | Oxley (R) | No Democrat | 32,644 | |||||||||
| 139,841 | 0 | 139,841 | ||||||||||
| 100.0000% | 0.0000% | |||||||||||
| (29,893) | 62,537 | |||||||||||
| Ohio House 5-98 | Gillmor (R) | Darrow (D) | Race Total | |||||||||
| 122,288 | 61,056 | 0 | 183,344 | |||||||||
| 66.6987% | 33.3013% | 0.0000% | ||||||||||
| Ohio House 5-94 | Gillmor (R) | Tudor (D) | (1,870) | |||||||||
| 135,879 | 49,335 | 185,214 | ||||||||||
| 73.3632% | 26.6368% | |||||||||||
| (13,591) | 11,721 | |||||||||||
| Ohio House 6-98 | Hollister (R) | Strickland (D) | Race Total | |||||||||
| 76,949 | 101,231 | 178,180 | ||||||||||
| 43.1861% | 56.8139% | |||||||||||
| Ohio House 6-94 | Cremeans (R) | Strickland (D) | (944) | |||||||||
| 91,263 | 87,861 | 179,124 | ||||||||||
| 50.9496% | 49.0504% | |||||||||||
| (14,314) | 13,370 | |||||||||||
| Ohio House 7-98 | Hobson (R) | Minor (D) | Schrader (L) | Ogrod (w-i) | Race Total | |||||||
| 118,729 | 49,058 | 8,977 | 0 | 176,764 | ||||||||
| 67.1681% | 27.7534% | 5.0785% | 0.0000% | |||||||||
| Ohio House 7-94 | Hobson (R) | No Democrat | 36,640 | |||||||||
| 140,124 | 0 | 140,124 | ||||||||||
| 100.0000% | 0.0000% | |||||||||||
| (21,395) | 49,058 | |||||||||||
| Ohio House 8-98 | Boehner (R) | Griffin (D) | Race Total | |||||||||
| 122,580 | 50,371 | 172,951 | ||||||||||
| 70.8756% | 29.1244% | |||||||||||
| Ohio House 8-94 | Boehner (R) | No Democrat | Campbell (w-i) | 24,526 | ||||||||
| 148,338 | 0 | 87 | 148,425 | |||||||||
| 99.9414% | 0.0000% | 0.0586% | ||||||||||
| (25,758) | 50,371 | (87) | ||||||||||
| Race Total | ||||||||||||
| Ohio House 9-98 | Emery (R) | Kaptur (D) | ||||||||||
| 30,117 | 128,844 | 158,961 | ||||||||||
| 18.9462% | 81.0538% | |||||||||||
| Ohio House 9-94 | Whitman (R) | Kaptur (D) | 2,176 | |||||||||
| 38,665 | 118,120 | 0 | 156,785 | |||||||||
| 24.6612% | 75.3388% | 0.0000% | ||||||||||
| (8,548) | 10,724 | (0) | ||||||||||
| Ohio House10-98 | Slovenec (R) | Kucinich (D) | Race Total | |||||||||
| 53,767 | 107,852 | 161,619 | ||||||||||
| 33.2677% | 66.7323% | |||||||||||
| Ohio House10-94 | Hoke (R) | Gaul (D) | Jacobs (I) | (22,020) | ||||||||
| 95,226 | 70,918 | 17,495 | 183,639 | |||||||||
| 51.8550% | 38.6182% | 9.5268% | ||||||||||
| (41,459) | 36,934 | (17,495) | ||||||||||
| Ohio House11-98 | Hereford (R) | Jones (D) | Capers (I) | Race Total | ||||||||
| 18,733 | 111,173 | 10,198 | 140,104 | |||||||||
| 13.3708% | 79.3503% | 7.2789% | ||||||||||
| Ohio House11-94 | Sykora (R) | Stokes (D) | McCann (w-i) | (7,824) | ||||||||
| 33,705 | 114,220 | 3 | 147,928 | |||||||||
| 22.7847% | 77.2132% | 0.0020% | ||||||||||
| (14,972) | (3,047) | 10,195 | ||||||||||
| Ohio House12-98 | Kasich (R) | Brown (D) | Race Total | |||||||||
| 162,300 | 81,551 | 243,851 | ||||||||||
| 66.5570% | 33.4430% | |||||||||||
| Ohio House12-94 | Kasich (R) | Ruccia (D) | Brown (w-i) | Hurd (w-i) | Powers (w-i) | Yiamouyianni (w-i) | 71,506 | |||||
| 114,608 | 57,294 | 53 | 117 | 29 | 244 | 172,345 | ||||||
| 66.4992% | 33.2438% | 0.0308% | 0.0679% | 0.0168% | 0.1416% | |||||||
| 47,692 | 24,257 | (53) | (117) | (29) | (244) | |||||||
| Ohio House13-98 | Drake (R) | Brown (D) | Race Total | |||||||||
| 71,608 | 114,636 | 0 | 186,244 | |||||||||
| 38.4485% | 61.5515% | 0.0000% | ||||||||||
| Ohio House13-94 | White (R) | Brown (D) | Mason (I) | Ryan | (3,532) | |||||||
| 86,422 | 93,147 | 7,777 | 2,430 | 0 | 0 | 189,776 | ||||||
| 45.5390% | 49.0826% | 4.0980% | 1.2805% | 0.0000% | 0.0000% | |||||||
| (14,814) | 21,489 | (7,777) | (2,430) | (0) | (0) | |||||||
| Ohio House14-98 | Watkins (R) | Sawyer (D) | Race Total | |||||||||
| 62,027 | 104,243 | 166,270 | ||||||||||
| 37.3050% | 62.6950% | |||||||||||
| Ohio House14-94 | Slaby (R) | Sawyer (D) | Goff (w-i) | -19134 | ||||||||
| 89,106 | 96,274 | 24 | 0 | 0 | 0 | 185,404 | ||||||
| 48.0605% | 51.9266% | 0.0129% | 0.0000% | 0.0000% | 0.0000% | |||||||
| (27,079) | 7,969 | (24) | (0) | (0) | (0) | |||||||
| Ohio House15-98 | Pryce (R) | Miller (D) | Nestor (I) | Race Total | ||||||||
| 108,560 | 47,684 | 25,639 | 181,883 | |||||||||
| 59.6867% | 26.2169% | 14.0964% | ||||||||||
| Ohio House15-94 | Pryce (R) | Buckel (D) | Dempsey (w-i) | Oliver (w-i) | Roessler (w-i) | Wing (w-i) | 22,187 | |||||
| 112,912 | 46,480 | 274 | 5 | 22 | 3 | 159,696 | ||||||
| 70.7043% | 29.1053% | 0.1716% | 0.0031% | 0.0138% | 0.0019% | |||||||
| (4,352) | 1,204 | 25,365 | (5) | (22) | (3) | |||||||
| Ohio House16-98 | Regula (R) | Ferguson (D) | ||||||||||
| 114,770 | 64,631 | 179,401 | ||||||||||
| 63.9740% | 36.0260% | |||||||||||
| Ohio House16-94 | Regula (R) | Finn (D) | (3,702) | |||||||||
| 137,322 | 45,781 | 0 | 0 | 0 | 0 | 183,103 | ||||||
| 74.9971% | 25.0029% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
| (22,552) | 18,850 | (0) | (0) | (0) | (0) | |||||||
| Ohio House17-98 | Alberty (R) | Traficant (D) | ||||||||||
| 57,125 | 122,169 | 179,294 | ||||||||||
| 31.8611% | 68.1389% | |||||||||||
| Ohio House17-94 | Meister (R) | Traficant (D) | (13,200) | |||||||||
| 43,490 | 149,004 | 0 | 0 | 0 | 0 | 192,494 | ||||||
| 22.5929% | 77.4071% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
| 13,635 | (26,835) | (0) | (0) | (0) | (0) | |||||||
| Ohio House18-98 | Ney (R) | Burch (D) | ||||||||||
| 111,538 | 73,678 | 185,216 | ||||||||||
| 60.2205% | 39.7795% | |||||||||||
| Ohio House18-94 | Ney (R) | DiDonato (D) | (5,825) | |||||||||
| 103,115 | 87,926 | 0 | 0 | 0 | 0 | 191,041 | ||||||
| 53.9753% | 46.0247% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
| 8,423 | (14,248) | (0) | (0) | (0) | (0) | |||||||
| Ohio House19-98 | LaTourette (R) | Kelley (D) | ||||||||||
| 124,388 | 62,993 | 187,381 | ||||||||||
| 66.3824% | 33.6176% | |||||||||||
| Ohio House19-94 | LaTourette (R) | Fingerhut (D) | Brentar (I) | Young (I) | (18,861) | |||||||
| 99,997 | 89,701 | 5,180 | 11,364 | 0 | 0 | 206,242 | ||||||
| 48.4853% | 43.4931% | 2.5116% | 5.5100% | 0.0000% | 0.0000% | |||||||
| 24,391 | (26,708) | (5,180) | (11,364) | (0) | (0) | |||||||
| Total Ohio | House 98 | |||||||||||
| Total Ohio 98 | 1,755,821 | 1,582,754 | 44,814 | 0 | 0 | 0 | 0 | House 1994 | 3,383,389 | |||
| Total Ohio 94 | 1,925,452 | 1,327,955 | 30,893 | 13,916 | 51 | 247 | 0 | 3,298,514 | 3,383,389 | House 86 | 84,875 | |
| 3,298,514 | ||||||||||||
| (169,631) | 254,799 | 13,921 | (13,916) | (51) | (247) | 0 | ||||||
| Ohio House | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
| House 1998 | 11 | 8 | 0 | 0 | 0 | 0.0000% | ||||||
| House 1994 | 13 | 6 | 3 | 0 | 3 | 15.7895% | ||||||
| -2 | 2 | -3 | 0 | -3 | -15.7895% | |||||||
| Legislature | Republicans | Democrats | Independents | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||
| Ohio Senate 98 | 9 | 9 | 0 | 1 | 1 | 5.5556% | ||||||
| Ohio Senate 94 | 8 | 9 | 1 | 1 | 2 | 11.7647% | ||||||
| 1 | 0 | -1 | 0 | -1 | -6.2092% | |||||||
| Republicans | Democrats | Independents | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||
| Ohio House 98 | 59 | 40 | 0 | 7 | 4 | 11 | 11.1111% | |||||
| Ohio House 94 | 56 | 41 | 1 | 6 | 3 | 9 | 9.1837% | |||||
| 3 | -1 | 1 | 1 | 2 | 1.9274% | |||||||
| Issues | Yes | No | ||||||||||
| Ohio Issue 4 | Prohibit Taxes on Food | 2,228,874 | 66.4225% | 1,126,728 | 3,355,602 | 0.25 | ||||||
| Ohio Issue 2 | Crime Victims Rights | 2,447,260 | 77.6437% | 704,650 | 3,151,910 | 0.5 | ||||||
| Ohio Issue 1 | Direct appeal of death penalty cases to Ohio Supreme Court | 2,199,791 | 70.1438% | 936,323 | 3,136,114 | 0.75 | ||||||
| Ohio Issue 3 | Program for sale of tuition credits. | 1,816,087 | 60.3912% | 1,191,116 | 3,007,203 | 1 | ||||||
| Ohio | No. 1 issue in 1990, permit casino gambling in Lorain. | 1,259,914 | 37.6890% | 2,083,007 | 3,342,921 |
Return to 1998 to 1994 Comparison Menu