North Carolina | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1998 | 4,294,426 | 2,012,149 | 46.8549% | |||||||||||
1994 | 3,635,875 | 1,533,728 | 42.1832% | |||||||||||
658,551 | 478,421 | 4.6717% | ||||||||||||
NC Senate 1998 | Faircloth (R) | Edwards (D) | Howe (L) | Registered 88 | Senate 1998 | |||||||||
945,943 | 1,029,237 | 36,963 | 2,012,143 | |||||||||||
47.0117% | 51.1513% | 1.8370% | Ind. total | 36,963 | ||||||||||
NC Senate 1990 | Helms (R) | Gantt (D) | Stuart | Registered 88 | Senate 1990 | |||||||||
1,088,331 | 981,573 | 681 | 2,070,585 | |||||||||||
52.5615% | 47.4056% | 0.0329% | Ind. total | 681 | ||||||||||
Difference | (142,388) | 47,664 | ||||||||||||
NC House 1-98 | Tyler (R) | Clayton (D) | Schwartz (L) | Race Total | ||||||||||
50,578 | 85,125 | 1,044 | 136,747 | |||||||||||
36.9866% | 62.2500% | 0.7635% | ||||||||||||
NC House 1-94 | Tyler (R) | Clayton (D) | 27,318 | |||||||||||
42,602 | 66,827 | 109,429 | ||||||||||||
38.9312% | 61.0688% | |||||||||||||
7,976 | 18,298 | |||||||||||||
NC House 2-98 | Dan Page (R) | Etheridge (D) | Jackson (L) | Race Total | ||||||||||
72,997 | 100,550 | 1,647 | 175,194 | |||||||||||
41.6664% | 57.3935% | 0.9401% | ||||||||||||
NC House 2-94 | Funderburk (R) | Moore (D) | 33,865 | |||||||||||
79,207 | 62,122 | 141,329 | ||||||||||||
56.0444% | 43.9556% | |||||||||||||
(6,210) | 38,428 | |||||||||||||
NC House 3-98 | Jones (R) | Williams (D) | Nubel (L) | Race Total | ||||||||||
83,529 | 50,041 | 1,342 | 134,912 | |||||||||||
61.9137% | 37.0916% | 0.9947% | ||||||||||||
NC House 3-94 | Jones (R) | Lancaster (D) | (2,565) | |||||||||||
D to R | 72,464 | 65,013 | 137,477 | |||||||||||
52.7099% | 47.2901% | |||||||||||||
11,065 | (14,972) | |||||||||||||
NC House 4-98 | Roberg (R) | Price (D) | Race Total | |||||||||||
93,469 | 129,157 | 222,626 | ||||||||||||
41.9848% | 58.0152% | |||||||||||||
NC House 4-94 | Heineman (R) | Price (D) | 68,295 | |||||||||||
D to R | 77,773 | 76,558 | 154,331 | |||||||||||
50.3936% | 49.6064% | |||||||||||||
15,696 | 52,599 | |||||||||||||
NC House 5-98 | Burr (R) | Robinson (D) | Paczelt (L) | Race Total | ||||||||||
119,103 | 55,806 | 1,382 | 176,291 | |||||||||||
67.5605% | 31.6556% | 0.7839% | ||||||||||||
NC House 5-94 | Burr (R) | Sands (D) | 28,356 | |||||||||||
84,741 | 63,194 | 147,935 | ||||||||||||
57.2826% | 42.7174% | |||||||||||||
34,362 | (7,388) | |||||||||||||
NC House 6-98 | Coble (R) | No Democrat | Bentley (L) | Race Total | ||||||||||
112,740 | 0 | 14,454 | 127,194 | |||||||||||
88.6363% | 0.0000% | 11.3637% | ||||||||||||
NC House 6-94 | Coble (R) | No Democrat | 28,839 | |||||||||||
98,355 | 0 | 98,355 | ||||||||||||
100.0000% | 0.0000% | |||||||||||||
14,385 | 0 | |||||||||||||
NC House 7-98 | No Republican | McIntyre (D) | Meadows (L) | Race Total | ||||||||||
0 | 124,366 | 11,924 | 136,290 | |||||||||||
0.0000% | 91.2510% | 8.7490% | ||||||||||||
NC House 7-94 | Anderson (R) | Rose (D) | 14,771 | |||||||||||
58,849 | 62,670 | 121,519 | ||||||||||||
48.4278% | 51.5722% | |||||||||||||
(58,849) | 61,696 | |||||||||||||
NC House 8-98 | Hayes (R) | Taylor (D) | Burns (L) | Race Total | ||||||||||
67,505 | 64,127 | 1,492 | 133,124 | |||||||||||
50.7084% | 48.1709% | 1.1208% | ||||||||||||
NC House 8-94 | Morgan (R) | Hefner (D) | 13,139 | |||||||||||
57,140 | 62,845 | 119,985 | ||||||||||||
47.6226% | 52.3774% | |||||||||||||
10,365 | 1,282 | |||||||||||||
NC House 9-98 | Myrick (R) | Blake (D) | Taylor (L) | Race Total | ||||||||||
120,570 | 51,345 | 2,167 | 174,082 | |||||||||||
69.2605% | 29.4947% | 1.2448% | ||||||||||||
NC House 9-94 | Myrick (R) | Blake (D) | 47,329 | |||||||||||
82,374 | 44,379 | 126,753 | ||||||||||||
64.9878% | 35.0122% | |||||||||||||
38,196 | 6,966 | |||||||||||||
NC House 10-98 | Ballenger (R) | No Democrat | Eddins (L) | Race Total | ||||||||||
118,541 | 0 | 19,970 | 138,511 | |||||||||||
85.5824% | 0.0000% | 14.4176% | ||||||||||||
NC House 10-94 | Ballenger (R) | Avery (D) | (12,257) | |||||||||||
107,829 | 42,939 | 150,768 | ||||||||||||
71.5198% | 28.4802% | |||||||||||||
10,712 | (42,939) | |||||||||||||
NC House 11-98 | Taylor (R) | Young (D) | Heckert (L) | Race Total | ||||||||||
112,908 | 84,256 | 2,259 | 199,423 | |||||||||||
56.6173% | 42.2499% | 1.1328% | ||||||||||||
NC House 11-94 | Taylor (R) | Lauterer (D) | 6,735 | |||||||||||
115,826 | 76,862 | 192,688 | ||||||||||||
60.1106% | 39.8894% | |||||||||||||
(2,918) | 7,394 | |||||||||||||
NC House 12-98 | Keadle (R) | Mel Watt (D) | Smith (L) | Race Total | ||||||||||
62,070 | 82,305 | 2,713 | 147,088 | |||||||||||
42.1992% | 55.9563% | 1.8445% | ||||||||||||
NC House 12-94 | Martino (R) | Watt (D) | Skinner (w-i) | 59,467 | ||||||||||
29,933 | 57,655 | 33 | 87,621 | |||||||||||
34.1619% | 65.8004% | 0.0377% | ||||||||||||
(32,851) | (50,261) | (33) | ||||||||||||
North Carolina Total | House 1998 | |||||||||||||
1998 | 1,014,010 | 827,078 | 60,394 | 0 | 0 | House 1994 | 1,901,482 | |||||||
1994 | 907,093 | 681,064 | 33 | 0 | 0 | 1,588,190 | 313,292 | |||||||
106,917 | 146,014 | 60,361 | 0 | |||||||||||
NC House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 7 | 5 | 2 | 1 | 3 | 25.0000% | ||||||||
1994 | 8 | 4 | 1 | 0 | 1 | 8.3333% | ||||||||
-1 | 1 | 1 | 1 | 2 | 16.6667% | |||||||||
NC Senate | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 14 | 36 | 9 | 9 | 18 | 36.0000% | ||||||||
1994 | 24 | 26 | 5 | 15 | 20 | 40.0000% | ||||||||
-10 | 10 | 4 | -6 | -2 | -4.0000% | |||||||||
NC House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 54 | 66 | 25 | 31 | 56 | 46.6667% | ||||||||
1994 | 67 | 53 | 21 | 35 | 56 | 46.6667% | ||||||||
-13 | 13 | 4 | -4 | 0 | 0.0000% | |||||||||
For | Against | |||||||||||||
NC Referendum 2 | Water Bonds | 1,170,453 | 68.0325% | 549,979 | 1,720,432 | 0.5 | ||||||||
NC Referendum 1 | Natural Gas Bonds | 861,672 | 51.0660% | 825,696 | 1,687,368 | 1 |
Return to 1998 to 1994 Comparison Menu