| New York | Total Vote | Turnout '88-'84 | |||||||||||
| Registered | Voting | Total voters | |||||||||||
| 1998 | 10,740,788 | 4,985,932 | 46.4205% | 4,985,932 | |||||||||
| 1994 | 8,818,691 | 5,325,323 | 60.3868% | ||||||||||
| 1,922,097 | (339,391) | -13.9662% | |||||||||||
| NY Governor 98 | Pataki (R,C) | Vallone (D-WF) | Reynolds (RTL) | Golisano (I) | Duncan (SWP) | McCaughey (Lib) | Leighton (Marij) | France (Unity) | Lewis (Green) | Garvey (Libert) | Governor 98 | ||
| 2,571,991 | 1,570,317 | 56,683 | 364,056 | 2,539 | 77,915 | 24,788 | 9,692 | 52,533 | 4,722 | 4,735,236 | (250,696) | ||
| 54.3160% | 33.1624% | 1.1970% | 7.6882% | 0.0536% | 1.6454% | 0.5235% | 0.2047% | 1.1094% | 0.0997% | 592,928 | |||
| NY Governor 94 | Pataki (R-C-T) | Cuomo (D-L) | Walsh (RTL) | Golisano (IFP) | Lane (SWP) | Schultz (LBT) | Governor 94 | (468,526) | |||||
| 2,538,702 | 2,364,904 | 67,750 | 217,490 | 5,410 | 9,506 | 5,203,762 | |||||||
| 48.7859% | 45.4460% | 1.3019% | 4.1795% | 0.1040% | 0.1827% | Ind. total | 300,156 | ||||||
| Difference | 33,289 | (794,587) | (11,067) | 146,566 | (2,871) | ||||||||
| NY Senator 98 | D'Amato (R-C-rtl) | Schumer (D-L-I) | Kurtz (Marij) | Kovel (Green) | Berbeo (SWP) | McMillen (LBT) | Senate 94 | ||||||
| 2,058,988 | 2,551,065 | 34,281 | 14,735 | 3,513 | 8,223 | 4,670,805 | (315,127) | ||||||
| 44.0821% | 54.6172% | 0.7339% | 0.3155% | 0.0752% | 0.1761% | Ind. total | 60,752 | ||||||
| NY Senator 94 | Castro (R-C-T) | Moynihan (D-L) | Hewes (RTL) | Betancourt (IFP) | Craine (SWP) | Segal (LBT) | Senate 94 | (119,531) | |||||
| 1,988,308 | 2,646,541 | 95,954 | 26,650 | 14,892 | 17,991 | 4,790,336 | |||||||
| 41.5067% | 55.2475% | 2.0031% | 0.5563% | 0.3109% | 0.3756% | Ind. total | 155,487 | ||||||
| Difference | 70,680 | (95,476) | (61,673) | (11,915) | (11,379) | ||||||||
| NY Comptrol 98 | Blakeman (R-C) | McCall (D-L-I) | Harknett (RTL) | Dean (Mariju) | Howie (Green) | Goodman (Lib) | Comptroller 98 | ||||||
| 1,423,086 | 2,862,903 | 70,397 | 39,423 | 15,133 | 10,310 | 4,421,252 | (564,680) | ||||||
| 32.1874% | 64.7532% | 1.5922% | 0.8917% | 0.3423% | 0.2332% | Ind. Total | 135,263 | ||||||
| NY Comptrol 94 | London (R-C-T) | McCall (D-L) | London | Satter (SWP) | Oliver (IFP) | Geyer (LBT) | Comptroller 94 | (220,776) | |||||
| 2,155,759 | 2,404,404 | 0 | 10,078 | 53,801 | 17,986 | 4,642,028 | |||||||
| 46.4400% | 51.7964% | 0.0000% | 0.2171% | 1.1590% | 0.3875% | Ind. total | 81,865 | ||||||
| Difference | (732,673) | 458,499 | 70,397 | 29,345 | (38,668) | (7,676) | |||||||
| NY AG 98 | Vacco (R-C) | Spitzer (D-L) | Dapelo (RTL) | Abate (I) | Moore (Green) | Conti (Lib) | AG 98 | ||||||
| 2,059,762 | 2,084,948 | 60,399 | 81,439 | 18,984 | 19,864 | 4,325,396 | (660,536) | ||||||
| 47.6202% | 48.2025% | 1.3964% | 1.8828% | 0.4389% | 0.4592% | Ind. Total | 180,686 | ||||||
| NY AG 94 | Vacco (R-C-T) | Burstein (D-L) | Skidmore (RTL) | Rosenstock (SWP) | Hartman (IFP) | Conti (LBT) | AG 94 | (331,087) | |||||
| 2,294,528 | 2,206,188 | 85,649 | 13,416 | 37,500 | 19,202 | 4,656,483 | |||||||
| 49.2760% | 47.3788% | 1.8393% | 0.2881% | 0.8053% | 0.4124% | Ind. total | 155,767 | ||||||
| Difference | (234,766) | (121,240) | (25,250) | 68,023 | (18,516) | 662 | |||||||
| NY House 1-98 | Forbes (RCRtlI) | Holst (D-Sto) | Race Total | ||||||||||
| 99,460 | 55,630 | 0 | 0 | 155,090 | |||||||||
| 64.1305% | 35.8695% | 0.0000% | 0.0000% | ||||||||||
| NY House 1-94 | Forbes (R-C-R) | HochbruecknerD | Strong (FUP) | (17,150) | |||||||||
| 90,491 | 80,146 | 1,603 | 0 | 172,240 | |||||||||
| 52.5377% | 46.5316% | 0.9307% | 0.0000% | ||||||||||
| 8,969 | (24,516) | (1,603) | 0 | ||||||||||
| NY House 2-98 | Lazio (R-C) | Bace (D) | Quinn (RTL) | Herman (Ind) | Race Total | ||||||||
| 85,089 | 37,949 | 3,646 | 1,754 | 128,438 | |||||||||
| 66.2491% | 29.5466% | 2.8387% | 1.3656% | ||||||||||
| NY House 2-94 | Lazio (R-C) | Manfre (D-Lif) | Ross (RTL) | (18,338) | |||||||||
| 100,107 | 41,102 | 5,567 | 0 | 146,776 | |||||||||
| 68.2039% | 28.0032% | 3.7929% | 0.0000% | ||||||||||
| (15,018) | (3,153) | (1,921) | 1,754 | ||||||||||
| NY House 3-98 | King (R-C-Rtl) | Langberg (D) | DiLavore (Lib) | ||||||||||
| 117,258 | 63,628 | 1,497 | 182,383 | ||||||||||
| 64.2922% | 34.8870% | 0.8208% | |||||||||||
| NY House 3-94 | King (R-C) | Grill (D) | DePrima (Lib) | (12,149) | |||||||||
| 115,236 | 77,774 | 1,522 | 0 | 194,532 | |||||||||
| 59.2376% | 39.9801% | 0.7824% | 0.0000% | ||||||||||
| 2,022 | (14,146) | (25) | (0) | ||||||||||
| NY House 4-98 | Becker (R-C-Rtl) | McCarthy (D-I) | Maher (Lib) | Race Total | |||||||||
| 79,984 | 86,692 | 0 | 1,343 | 168,019 | |||||||||
| 47.6041% | 51.5965% | 0.0000% | 0.7993% | ||||||||||
| NY House 4-94 | Frisa (R) | Schitiro (D) | Garbitelli (RTL) | Berkowitz (Lib) | Levy (C) | (6,944) | |||||||
| 87,815 | 65,286 | 5,280 | 1,409 | 15,173 | 174,963 | ||||||||
| 50.1906% | 37.3142% | 3.0178% | 0.8053% | 8.6721% | |||||||||
| (7,831) | 21,406 | (5,280) | (66) | (15,173) | |||||||||
| NY House 5-98 | Pinzon (R-C) | Ackerman (DIL) | Robinson (RTL) | Race Total | |||||||||
| 49,586 | 97,404 | 2,872 | 149,862 | ||||||||||
| 33.0878% | 64.9958% | 1.9164% | |||||||||||
| NY House 5-94 | Lally (R-C) | Ackerman (D-L) | Elkowitz (RTL) | (20,780) | |||||||||
| 73,884 | 93,896 | 2,862 | 0 | 0 | 170,642 | ||||||||
| 43.2977% | 55.0251% | 1.6772% | 0.0000% | 0.0000% | |||||||||
| (24,298) | 3,508 | 10 | (0) | (0) | |||||||||
| NY House 6-98 | No Republican | Meeks (DIL) | Race Total | ||||||||||
| 0 | 76,122 | 0 | 76,122 | ||||||||||
| 0.0000% | 100.0000% | 0.0000% | |||||||||||
| NY House 6-94 | Bhagwandin (R-C) | Flake (D-L) | (9,149) | ||||||||||
| 16,675 | 68,596 | 0 | 0 | 0 | 85,271 | ||||||||
| 19.5553% | 80.4447% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (16,675) | 7,526 | 0 | (0) | (0) | |||||||||
| NY House 7-98 | Dillon (R) | Crowley (D) | Retcho (C) | Race Total | |||||||||
| 18,896 | 50,924 | 3,960 | 73,780 | ||||||||||
| 25.6113% | 69.0214% | 5.3673% | |||||||||||
| NY House 7-94 | No Republican | Manton (D) | Hurley (C) | 6,147 | |||||||||
| 0 | 58,935 | 8,698 | 0 | 0 | 67,633 | ||||||||
| 0.0000% | 87.1394% | 12.8606% | 0.0000% | 0.0000% | |||||||||
| 18,896 | (8,011) | (4,738) | (0) | (0) | |||||||||
| NY House 8-98 | Howard (R) | Nadler (D-L) | Race Total | ||||||||||
| 18,383 | 112,948 | 131,331 | |||||||||||
| 13.9975% | 86.0025% | ||||||||||||
| NY House 8-94 | Askren (R) | Nadler (D-L) | Byrnes (C) | (2,755) | |||||||||
| 21,132 | 109,946 | 3,008 | 0 | 0 | 134,086 | ||||||||
| 15.7600% | 81.9966% | 2.2433% | 0.0000% | 0.0000% | |||||||||
| (2,749) | 3,002 | (3,008) | (0) | (0) | |||||||||
| Race Total | |||||||||||||
| NY House 9-98 | Telano (R) | Weiner (D-I) | Smith (C) | Katz (lib) | |||||||||
| 24,486 | 69,439 | 4,899 | 5,698 | 104,522 | |||||||||
| 23.4266% | 66.4348% | 4.6871% | 5.4515% | ||||||||||
| NY House 9-94 | McCall (R-C) | Schumer (D-L) | (26,497) | ||||||||||
| 35,880 | 95,139 | 0 | 0 | 0 | 131,019 | ||||||||
| 27.3853% | 72.6147% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (11,394) | (25,700) | 4,899 | 5,698 | (0) | |||||||||
| NY House 10-98 | Brown (R) | Towns (D-L) | Johnson (Con) | Race Total | |||||||||
| 5,577 | 83,528 | 1,396 | 90,501 | ||||||||||
| 6.1624% | 92.2951% | 1.5425% | |||||||||||
| NY House 10-94 | Parker (R) | Towns (D-L) | Mahoney (C) | 3,991 | |||||||||
| 7,995 | 77,026 | 1,489 | 0 | 0 | 86,510 | ||||||||
| 9.2417% | 89.0371% | 1.7212% | 0.0000% | 0.0000% | |||||||||
| (2,418) | 6,502 | (93) | (0) | (0) | |||||||||
| NY House 11-98 | Greene (R-C) | Owens (D-L) | Tallaferro (I) | Race Total | |||||||||
| 7,284 | 75,773 | 1,144 | 0 | 84,201 | |||||||||
| 8.6507% | 89.9906% | 1.3587% | 0.0000% | ||||||||||
| NY House 11-94 | Popkin (R-Lbt) | Owens (D-L) | Gaffney (C) | 14,501 | |||||||||
| 6,605 | 61,945 | 1,150 | 0 | 0 | 69,700 | ||||||||
| 9.4763% | 88.8737% | 1.6499% | 0.0000% | 0.0000% | |||||||||
| 679 | 13,828 | (6) | 0 | (0) | |||||||||
| NY House 12-98 | Markgraf (R) | Velazquez (D) | Diaz (C) | Cortes (Lib) | Henry (Fus) | Race Total | |||||||
| 7,405 | 53,269 | 1,632 | 1,080 | 320 | 63,706 | ||||||||
| 11.6237% | 83.6169% | 2.5618% | 1.6953% | 0.5023% | |||||||||
| NY House 12-94 | No Republican | Velazquez (D-L) | Brennan (C) | Melendez (PHA) | 20,441 | ||||||||
| 0 | 39,929 | 2,747 | 589 | 0 | 43,265 | ||||||||
| 0.0000% | 92.2894% | 6.3492% | 1.3614% | 0.0000% | |||||||||
| 7,405 | 13,340 | (1,115) | 491 | 320 | |||||||||
| NY House 13-98 | Fossella(RCRtl) | Prisco (D-L) | Lerman (Ind) | Race Total | |||||||||
| 76,138 | 40,167 | 1,245 | 117,550 | ||||||||||
| 64.7707% | 34.1701% | 1.0591% | |||||||||||
| NY House 13-94 | Molinari (R-C) | Butler (D-L) | Dissimone (RTL) | (17,533) | |||||||||
| 96,491 | 33,937 | 4,655 | 0 | 0 | 135,083 | ||||||||
| 71.4309% | 25.1231% | 3.4460% | 0.0000% | 0.0000% | |||||||||
| (20,353) | 6,230 | (3,410) | (0) | (0) | |||||||||
| NY House 14-98 | Kupferman (R) | Maloney (DLI) | Race Total | ||||||||||
| 32,458 | 111,072 | 0 | 143,530 | ||||||||||
| 22.6141% | 77.3859% | 0.0000% | |||||||||||
| NY House 14-94 | Millard (R-L) | Maloney (D-I) | Leighton (TBA) | (9,792) | |||||||||
| 54,277 | 98,479 | 566 | 0 | 0 | 153,322 | ||||||||
| 35.4007% | 64.2302% | 0.3692% | 0.0000% | 0.0000% | |||||||||
| (21,819) | 12,593 | (566) | (0) | (0) | |||||||||
| NY House 15-98 | Cunningham (D) | Rangel (D-L) | McManus (C) | Race Total | |||||||||
| 5,633 | 90,424 | 1,082 | 97,139 | ||||||||||
| 5.7989% | 93.0872% | 1.1139% | |||||||||||
| NY House 15-94 | No Republican | Rangel (D-L) | Suero (Rtl-I) | 16,497 | |||||||||
| 0 | 77,830 | 2,812 | 0 | 0 | 80,642 | ||||||||
| 0.0000% | 96.5130% | 3.4870% | 0.0000% | 0.0000% | |||||||||
| 5,633 | 12,594 | (1,730) | (0) | (0) | |||||||||
| NY House 16-98 | Bayley (R) | Serrano (D-L) | Camp (Con) | ||||||||||
| 2,457 | 67,367 | 756 | 70,580 | ||||||||||
| 3.4812% | 95.4477% | 1.0711% | |||||||||||
| NY House 16-94 | No Republican | Serrano (D-L) | Walters (C) | 9,751 | |||||||||
| 0 | 58,572 | 2,257 | 0 | 0 | 60,829 | ||||||||
| 0.0000% | 96.2896% | 3.7104% | 0.0000% | 0.0000% | |||||||||
| 2,457 | 8,795 | (1,501) | (0) | (0) | |||||||||
| NY House 17-98 | Flumefreddo(RCI) | Engel (D-L) | |||||||||||
| 11,037 | 80,947 | 0 | 0 | 91,984 | |||||||||
| 11.9988% | 88.0012% | 0.0000% | 0.0000% | ||||||||||
| NY House 17-94 | Marshall (R) | Engel (D-L) | Brawley (C) | Noonan (RTL) | (2,495) | ||||||||
| 16,896 | 73,321 | 2,187 | 2,075 | 0 | 94,479 | ||||||||
| 17.8833% | 77.6056% | 2.3148% | 2.1963% | 0.0000% | |||||||||
| (5,859) | 7,626 | (2,187) | (2,075) | (0) | |||||||||
| NY House 18-98 | No Republican | Lowey (D) | McMahon (C) | Cavallo (I) | Conner (Rtl) | ||||||||
| 0 | 91,623 | 12,594 | 3,251 | 3,234 | 110,702 | ||||||||
| 0.0000% | 82.7654% | 11.3765% | 2.9367% | 2.9214% | |||||||||
| NY House 18-94 | Hartzell (R-C) | Lowey (D) | O'Grady (RTL) | (49,351) | |||||||||
| 65,517 | 91,663 | 2,873 | 0 | 0 | 160,053 | ||||||||
| 40.9346% | 57.2704% | 1.7950% | 0.0000% | 0.0000% | |||||||||
| (65,517) | (40) | 9,721 | 3,251 | 3,234 | |||||||||
| NY House 19-98 | Kelley (R-C) | Collins (D) | DioGuardi (Rtl) | Williams (fre) | |||||||||
| 104,467 | 56,378 | 5,941 | 1,046 | 167,832 | |||||||||
| 62.2450% | 33.5919% | 3.5398% | 0.6232% | ||||||||||
| NY House 19-94 | Kelly (R) | Fish, Jr. (D) | DioGuardi (Crtl) | Laux (ATP) | (24,477) | ||||||||
| 100,173 | 70,696 | 19,761 | 1,679 | 0 | 192,309 | ||||||||
| 52.0896% | 36.7617% | 10.2757% | 0.8731% | 0.0000% | |||||||||
| 4,294 | (14,318) | (13,820) | (633) | (0) | |||||||||
| NY House 20-98 | Gilman (R) | Felner (D-L) | Tighe (Rtl) | ||||||||||
| 98,546 | 65,589 | 4,769 | 168,904 | ||||||||||
| 58.3444% | 38.8321% | 2.8235% | |||||||||||
| NY House 20-94 | Gilman (R) | Julian (D) | Colandrea (RTL) | (9,387) | |||||||||
| 120,334 | 52,345 | 5,612 | 0 | 0 | 178,291 | ||||||||
| 67.4930% | 29.3593% | 3.1477% | 0.0000% | 0.0000% | |||||||||
| (21,788) | 13,244 | (843) | (0) | (0) | |||||||||
| NY House 21-98 | Ayers (R) | McNulty (DCI) | Tighe (Rtl) | ||||||||||
| 50,931 | 146,639 | 4,769 | 202,339 | ||||||||||
| 25.1711% | 72.4719% | 2.3569% | |||||||||||
| NY House 21-94 | Gomez (R) | McNulty (D-C) | Wood (RTL) | (18,335) | |||||||||
| 68,745 | 147,804 | 4,125 | 0 | 0 | 220,674 | ||||||||
| 31.1523% | 66.9784% | 1.8693% | 0.0000% | 0.0000% | |||||||||
| (17,814) | (1,165) | 644 | (0) | (0) | |||||||||
| NY House 22-98 | Sweeney (RCI) | Bordewich (D) | Giroux (Rtl) | Race Total | |||||||||
| 106,919 | 81,296 | 5,051 | 193,266 | ||||||||||
| 55.3222% | 42.0643% | 2.6135% | |||||||||||
| NY House 22-94 | Solomon (RCRtl) | Lawrence (D) | (21,515) | ||||||||||
| 157,717 | 57,064 | 0 | 0 | 0 | 214,781 | ||||||||
| 73.4315% | 26.5685% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (50,798) | 24,232 | 5,051 | (0) | (0) | |||||||||
| NY House 23-98 | Boehlert (R) | No Democrat | Vickers (CRtl) | Race Total | |||||||||
| 111,242 | 0 | 26,493 | 137,735 | ||||||||||
| 80.7652% | 0.0000% | 19.2348% | |||||||||||
| NY House 23-94 | Boehlert (R) | Skeele (D) | Thomas (RTL) | (38,753) | |||||||||
| 124,486 | 40,786 | 11,216 | 0 | 0 | 176,488 | ||||||||
| 70.5351% | 23.1098% | 6.3551% | 0.0000% | 0.0000% | |||||||||
| (13,244) | (40,786) | 15,277 | (0) | (0) | |||||||||
| NY House 24-98 | McHugh (R-C) | Tallon (D) | |||||||||||
| 116,682 | 31,011 | 147,693 | |||||||||||
| 79.0031% | 20.9969% | ||||||||||||
| NY House 24-94 | McHugh (R-C) | Francis (D) | (10,984) | ||||||||||
| 124,645 | 34,032 | 0 | 0 | 0 | 158,677 | ||||||||
| 78.5527% | 21.4473% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (7,963) | (3,021) | (0) | (0) | (0) | |||||||||
| NY House 25-98 | Walsh (R-C) | Rothenberg (DLG) | Race Total | ||||||||||
| 121,204 | 53,461 | 0 | 174,665 | ||||||||||
| 69.3923% | 30.6077% | 0.0000% | |||||||||||
| NY House 25-94 | Walsh (R-C) | Jezer (D-CCP) | (23,137) | ||||||||||
| 113,949 | 83,853 | 0 | 0 | 0 | 197,802 | ||||||||
| 57.6076% | 42.3924% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| 7,255 | (30,392) | 0 | (0) | (0) | |||||||||
| NY House 26-98 | Walker (RC) | Hinchey (DIL) | Terry (Rtl) | Race Total | |||||||||
| 54,776 | 108,204 | 12,160 | 175,140 | ||||||||||
| 31.2756% | 61.7814% | 6.9430% | |||||||||||
| NY House 26-94 | Moppert (R-C) | Hinchley (D-L) | Kovach (RTL) | (19,368) | |||||||||
| 94,244 | 94,610 | 5,654 | 0 | 0 | 194,508 | ||||||||
| 48.4525% | 48.6407% | 2.9068% | 0.0000% | 0.0000% | |||||||||
| (39,468) | 13,594 | 6,506 | (0) | (0) | |||||||||
| NY House 27-98 | Reynolds (RC) | Cook (DIRtl) | Race Total | ||||||||||
| 102,042 | 75,978 | 0 | 178,020 | ||||||||||
| 57.3205% | 42.6795% | 0.0000% | |||||||||||
| NY House 27-94 | Paxton (R-C-Rtl) | Long (D) | (26,750) | ||||||||||
| 152,610 | 52,160 | 0 | 0 | 0 | 204,770 | ||||||||
| 74.5275% | 25.4725% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (50,568) | 23,818 | 0 | (0) | (0) | |||||||||
| NY House 28-98 | Kaplan (R-I) | Slaughter (D) | Britton (C) | Crawford (Rtl) | Race Total | ||||||||
| 56,443 | 118,856 | 4,963 | 3,196 | 183,458 | |||||||||
| 30.7662% | 64.7865% | 2.7053% | 1.7421% | ||||||||||
| NY House 28-94 | Davison (R-C) | Slaughter (D) | Clendenin (IFP) | (12,509) | |||||||||
| 78,516 | 110,987 | 6,464 | 0 | 0 | 195,967 | ||||||||
| 40.0659% | 56.6356% | 3.2985% | 0.0000% | 0.0000% | |||||||||
| (22,073) | 7,869 | (1,501) | 3,196 | (0) | |||||||||
| NY House 29-98 | Collins (R-C) | LaFalce (DIL) | Denzel (Rtl) | Race Total | |||||||||
| 69,481 | 97,235 | 3,813 | 0 | 170,529 | |||||||||
| 40.7444% | 57.0196% | 2.2360% | 0.0000% | ||||||||||
| NY House 29-94 | Miller, Jr.(R-C) | LaFalce (D-L) | Murty (RTL) | (16,175) | |||||||||
| 80,355 | 103,053 | 3,296 | 0 | 0 | 186,704 | ||||||||
| 43.0387% | 55.1959% | 1.7654% | 0.0000% | 0.0000% | |||||||||
| (10,874) | (5,818) | 517 | 0 | (0) | |||||||||
| Race Total | |||||||||||||
| NY House 30-98 | Quinn (RCI) | Peoples (D) | |||||||||||
| 116,093 | 55,199 | 171,292 | |||||||||||
| 67.7749% | 32.2251% | ||||||||||||
| NY House 30-94 | Quinn (R-C) | Franczyk (D-L) | (14,838) | ||||||||||
| 124,738 | 61,392 | 0 | 0 | 0 | 186,130 | ||||||||
| 0.0000% | 32.9834% | 0.0000% | 0.0000% | 0.0000% | |||||||||
| (8,645) | (6,193) | (0) | (0) | (0) | |||||||||
| NY House 31-98 | Houghton (RC) | Rossiter (D) | Pierce (Rtl) | Race Total | |||||||||
| 107,615 | 40,091 | 10,546 | 158,252 | ||||||||||
| 68.0023% | 25.3336% | 6.6641% | |||||||||||
| NY House 31-94 | Houghton (R-C) | No Democrat | McManus (Rtl) | 15,327 | |||||||||
| 121,178 | 0 | 21,747 | 0 | 0 | 142,925 | ||||||||
| 0.0000% | 0.0000% | 15.2157% | 0.0000% | 0.0000% | |||||||||
| (13,563) | 40,091 | (11,201) | (0) | (0) | |||||||||
| 844,144 | 1,466,873 | 47,433 | 14,172 | 3,554 | 0 | ||||||||
| 1,013,428 | 807,970 | 67,795 | 3,196 | 0 | 0 | ||||||||
| Total NY 1998 | 1,857,572 | 2,274,843 | 115,228 | 17,368 | 3,554 | 0 | |||||||
| 723,484 | 1,211,859 | 46,403 | 4,073 | 15,173 | 0 | ||||||||
| 1,527,207 | 1,000,445 | 80,748 | 1,679 | 0 | 0 | NY House 1994 | NY House 1998 | ||||||
| Total NY 1994 | 2,250,691 | 2,212,304 | 127,151 | 5,752 | 15,173 | 0 | 4,611,071 | 4,268,565 | (342,506) | ||||
| (393,119) | 62,539 | (11,923) | 11,616 | (11,619) | |||||||||
| New York Hse. | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
| House 1998 | 13 | 18 | 1 | 2 | 3 | 9.6774% | |||||||
| House 1994 | 14 | 17 | 1 | 4 | 5 | 16.1290% | |||||||
| -1 | 1 | 0 | -2 | -2 | -6.4516% | ||||||||
| Questions | Yes | No | |||||||||||
| NY Proposal 1 | 21st Century Environmental Quality Bond Act ($1.975 billion) | 1,330,942 | 48.4458% | 1,416,337 | 2,747,279 | 1 | |||||||
| 477,175 | |||||||||||||
| NY Proposal #1 in 1986, Environmental Quality Bond. | 2,270,104 | ||||||||||||
| Legislature | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
| NY Senate 98 | 35 | 26 | 11 | 5 | 16 | 26.2295% | |||||||
| NY Senate 94 | 36 | 25 | 12 | 7 | 19 | 31.1475% | |||||||
| -1 | 1 | -1 | -2 | -3 | -4.9180% | ||||||||
| Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||||
| NY Assembly 98 | 52 | 98 | 16 | 18 | 34 | 22.6667% | |||||||
| NY Assembly 94 | 56 | 94 | 14 | 15 | 29 | 19.3333% | |||||||
| -4 | 4 | 2 | 3 | 5 | 3.3333% | ||||||||
Return to 1998 to 1994 Comparison Menu