New Mexico | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1998 | 918,711 | 517,355 | 56.3131% | |||||||||||
1994 | 713,645 | 485,709 | 68.0603% | |||||||||||
205,066 | 31,646 | -11.7472% | ||||||||||||
NMex. Senate 90 | Domenici (R) | Benavides (D) | Cole (w-i) | Chapman (w-i) | Voting 1990 | Senate 90 | ||||||||
296712.00 | 110033.00 | 129.00 | 64 | 517355 | 406,938 | 110,417 | ||||||||
0.73 | 0.27 | 0.00 | 0.000157272115162506 | Ind. total | 193 | |||||||||
NMex. Senate 94 | McMillan (R) | Bingaman (D) | Lobato (w-i) | Cole (w-i) | Senate 94 | (56,258) | ||||||||
213,025 | 249,989 | 130 | 52 | 463,196 | ||||||||||
45.9903% | 53.9705% | 0.0281% | 0.0112% | Ind. total | 182 | |||||||||
Difference | 83,687 | (139,956) | (1) | 12 | ||||||||||
NMex. Gov. 98 | Johnson (R) | Chavez (D) | Governor 98 | |||||||||||
271,948 | 226,755 | 0 | 0 | 498,703 | ||||||||||
54.5311% | 45.4689% | 0.0000% | 0.0000% | Ind. Total | 0 | |||||||||
NMex. Gov. 94 | Johnson (R) | King (D) | Mondragon (G) | Governor 94 | 31,082 | |||||||||
232,945 | 186,686 | 47,990 | 0 | 467,621 | ||||||||||
49.8149% | 39.9225% | 10.2626% | 0.0000% | Ind. total | 47,990 | |||||||||
Difference | 39,003 | 40,069 | (47,990) | 0 | ||||||||||
NMex. House1-98 | Wilson (R) | Maloof (D) | Anderson (G) | Cole (W-I) | Race Total | |||||||||
86,784 | 75,040 | 17,266 | 78 | 179,168 | ||||||||||
48.4372% | 41.8825% | 9.6368% | 0.0435% | |||||||||||
NMex. House1-94 | Schiff (R) | Zollinger (D) | 16,856 | |||||||||||
119,996 | 42,316 | 0 | 0 | 162,312 | ||||||||||
73.9292% | 26.0708% | 0.0000% | 0.00 | |||||||||||
(33,212) | 32,724 | 17,266 | 78 | |||||||||||
NMex. House2-98 | Skeen (R) | Baca (D) | Race Total | |||||||||||
85,077 | 61,796 | 146,873 | ||||||||||||
57.9256% | 42.0744% | |||||||||||||
NMex. House2-94 | Skeen (R) | Chavez (D) | Johnson (Gr) | 4,693 | ||||||||||
89,966 | 45,316 | 6,898 | 0 | 142,180 | ||||||||||
63.2761% | 31.8723% | 4.8516% | 0.00 | |||||||||||
(4,889) | 16,480 | (6,898) | -0.00 | |||||||||||
NMex. House3-98 | Redmond (R) | Tom Udall (D) | Carol Miller (G) | West (w-i) | Race Total | |||||||||
74,266 | 91,248 | 6,103 | 32 | 171,649 | ||||||||||
43.2662% | 53.1596% | 3.5555% | 0.0186% | |||||||||||
NMex. House3-94 | Bemis (R) | Richardson (D) | Nagel (Lib) | 14,537 | ||||||||||
53,515 | 99,900 | 3,697 | 0 | 157,112 | ||||||||||
34.0617% | 63.5852% | 2.3531% | 0.00 | |||||||||||
20,751 | (8,652) | 2,406 | 32.00 | |||||||||||
Total New Mexico | House 98 | |||||||||||||
1998 | 246,127 | 228,084 | 23,369 | 110 | 0 | House 94 | 497,690 | |||||||
1994 | 263,477 | 187,532 | 10,595 | 0 | 0 | 461,604 | 36,086 | |||||||
(17,350) | 40,552 | 12,774 | 110 | 0 | ||||||||||
New Mex. House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 2 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
1994 | 2 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
0 | 0 | 0 | 0 | 0 | 0.0000% | |||||||||
NMex. Sos 98 | Duran (R) | Virgil-Giron (D) | Lopez (G) | Sec of State 98 | ||||||||||
223,415 | 234,546 | 27,093 | 485,054 | |||||||||||
46.0598% | 48.3546% | 5.5856% | 0 | |||||||||||
NMex. Sos 94 | Baca-Griego (R) | Gonzales (D) | Sec of State 94 | 38,453 | ||||||||||
200,976 | 245,625 | 0 | 0 | 446,601 | ||||||||||
45.0012% | 54.9988% | 0.0000% | 0.0000% | Ind. total | 0 | |||||||||
22,439 | (11,079) | 27,093 | (0) | |||||||||||
NMex. Auditor98 | Haley (R) | Martinez (D) | Auditor 98 | |||||||||||
115,829 | 295,364 | 411,193 | ||||||||||||
28.1690% | 71.8310% | 0 | ||||||||||||
NMex. Auditor94 | Fine (R) | Virgil (D) | Auditor 94 | (32,875) | ||||||||||
212,705 | 231,363 | 0 | 0 | 444,068 | ||||||||||
47.8992% | 52.1008% | 0.0000% | 0.0000% | Ind. total | 0 | |||||||||
(96,876) | 64,001 | (0) | (0) | |||||||||||
NMex. Treas.98 | Garcia (R) | Montoya (D) | Treasurer 1998 | |||||||||||
221,224 | 251,795 | 473,019 | ||||||||||||
46.7685% | 53.2315% | 0 | ||||||||||||
NMex. Treas. 94 | No Republican | Montoya (D) | Garcia (Gr) | Treasurer 1994 | 89,150 | |||||||||
0 | 258,499 | 125,370 | 0 | 383,869 | ||||||||||
0.0000% | 67.3404% | 32.6596% | 0.0000% | Ind. total | 125,370 | |||||||||
221,224 | (6,704) | (125,370) | (0) | |||||||||||
NMex. AG 98 | Iglesias (R) | Madrid (D) | Att. Gen. 98 | |||||||||||
236,446 | 250,487 | 486,933 | ||||||||||||
48.5582% | 51.4418% | 0 | ||||||||||||
NMex. AG 94 | Bruckner (R) | Udall (D) | Att. Gen. 94 | 31,886 | ||||||||||
177,822 | 277,225 | 0 | 0 | 455,047 | ||||||||||
39.0777% | 60.9223% | 0.0000% | 0.0000% | Ind. total | 0 | |||||||||
58,624 | (26,738) | (0) | (0) | |||||||||||
NMex. Pub Ld 98 | No Republican | Powell (D) | Hitt (G) | McDonald (L) | C Public Lands | |||||||||
0 | 318,532 | 65,636 | 35,878 | 420,046 | ||||||||||
0.0000% | 75.8326% | 15.6259% | 8.5414% | 101,514 | ||||||||||
NMex. Pub Ld 94 | Spencer (R) | Powell (D) | Wolff (Gr) | C Pub Lnds 1994 | (32,127) | |||||||||
181,448 | 217,659 | 53,066 | 0 | 452,173 | ||||||||||
40.1280% | 48.1362% | 11.7358% | 0.0000% | Ind. total | 53,066 | |||||||||
(181,448) | 100,873 | 12,570 | 35,878 | |||||||||||
NMex. Corp C 98 | Salazar (R) | Serna (D) | Corp Comm 1998 | |||||||||||
140,900 | 237,702 | 378,602 | ||||||||||||
37.2159% | 62.7841% | 0 | ||||||||||||
NMex. Corp C 94 | Helgeson (R) | Tristani (D) | Corp Comm 1994 | (61,274) | ||||||||||
197,015 | 242,861 | 0 | 0 | 439,876 | ||||||||||
44.7888% | 55.2112% | 0.0000% | 0.0000% | Ind. total | 0 | |||||||||
(56,115) | (5,159) | (0) | (0) | |||||||||||
NMex. SupCt1-98 | Scott (R) | Maes (R) | Supreme Court | |||||||||||
233,472 | 238,325 | 471,797 | ||||||||||||
49.4857% | 50.5143% | 0 | ||||||||||||
NMex. SupCt2-86 | No Republican | Montgomery (D) | Supreme Court2 | 220,156 | ||||||||||
0 | 251,641 | 251,641 | ||||||||||||
0.0000% | 100.0000% | 0 | ||||||||||||
233,472 | (13,316) | |||||||||||||
NMex. Amend. IV | Public Employees Retirement Trust Fund to be used only for Retirement benefits. | nefits | 336,043 | 77.4723% | 97,716 | 433,759 | 0.1 | |||||||
NMex. Amend. I | Limit valuation of residential real estate for property tax purposes. | 261,507 | 60.6717% | 169,513 | 431,020 | 0.2 | ||||||||
NMex. Amend.III | Prohibit 2 term county officials from holding county office for 2 yrs (instead | nstead of all public offices.) | 288,419 | 67.9546% | 136,010 | 424,429 | 0.3 | |||||||
NMex. Amend. V | No property tax for disabled service related veterans with house modifications. | 279,787 | 66.0854% | 143,585 | 423,372 | 0.4 | ||||||||
NMex. Bond A | Senior Citizens ($6,320,000) | 231,847 | 55.0304% | 189,460 | 421,307 | 0.5 | ||||||||
NMex. Bond B | Public Education ($72,940,000) | 228,447 | 54.4195% | 191,342 | 419,789 | 0.6 | ||||||||
NMex. Bond C | Ecologically significant lands ($620,000) for endangered species | 200,127 | 48.1022% | 215,918 | 416,045 | 0.7 | ||||||||
NMex. Bond D | El Camino Real international heritage center ($1,030,000) | 143,489 | 34.5210% | 272,168 | 415,657 | 0.8 | ||||||||
NMex. Bond E | Convert police radio communications to digital ($2,260,000) | 248,447 | 60.0690% | 165,156 | 413,603 | 0.9 | ||||||||
NMex. Amend. II | Add additional citizen and magistrate to Judicial Standards Commission | 213,354 | 51.7226% | 199,143 | 412,497 | 1 | ||||||||
New Mexico | Number 1 issue in 1994, Add student to Regents at each school | 238,458 | 59.0861% | 165,119 | 403,577 | |||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
NMex. Senate 88 | 16 | 26 | 6 | 9 | 15 | 35.7143% | ||||||||
NMex. Senate 84 | 21 | 21 | 2 | 8 | 10 | 23.8095% | ||||||||
-5 | 5 | 4 | 1 | 5 | 11.9048% | |||||||||
N.Mex. Reps 98 | 30 | 40 | 11 | 28 | 39 | 55.7143% | ||||||||
N.Mex. Reps 94 | 25 | 45 | 9 | 26 | 35 | 50.0000% | ||||||||
5 | -5 | 2 | 2 | 4 | 5.7143% |
Return to 1998 to 1994 Comparison Menu