New Jersey | |||||||||||||||
Registered | Voting | Total Vote | Turnout '88-'84 | ||||||||||||
1998 | 4,538,820 | 1,897,685 | 41.8101% | ||||||||||||
1994 | 3,859,245 | 2,131,328 | 55.2266% | ||||||||||||
679,575 | (233,643) | -13.4165% | |||||||||||||
NJ Senate 90 | Whitman | Bradley | Kucek | Mackle | Stefanelli | Senate 90 | |||||||||
918874.00 | 977810.00 | 19978.00 | 7804.00 | 13988 | 1,938,454 | ||||||||||
0.47 | 0.50 | 0.01 | 0.00 | 0.00721605980848656 | 41,770 | ||||||||||
NJ Senate 94 | Haytaian (R) | Lautenberg (D) | Kelly (I) | Grindlinger (I) | Pezzullo (I) | Lippi (I) | Predham (I) | Kuniansky (I) | Gold (I) | Senate 94 | (116,433) | ||||
966,244 | 1,033,487 | 14,343 | 14,042 | 9,387 | 6,303 | 4,226 | 3,606 | 3,249 | 2,054,887 | ||||||
47.0218% | 50.2941% | 0.6980% | 0.6833% | 0.4568% | 0.3067% | 0.2057% | 0.1755% | 0.1581% | 55,156 | ||||||
(47,370) | (55,677) | 5,635 | (6,238) | 4,601 | (6,303) | (4,226) | (3,606) | (3,249) | |||||||
Senate 88 | Dawkins | Lautenberg | Job | Fiske | Zeldin | Senate 88 | |||||||||
1,306,816 | 1,557,258 | 19,841 | 5,192 | 11,354 | 2,900,461 | ||||||||||
45.0555% | 53.6900% | 0.6841% | 0.1790% | 0.3915% | Ind. Total | 36,387 | |||||||||
Senate 84 | Mochary | Bradley | Hagen | Leinendecker | Levin | Schenk | Gould | Senate 84 | (195,991) | ||||||
1,080,096 | 1,986,644 | 10,409 | 7,135 | 6,053 | 3,224 | 2,891 | 3,096,452 | ||||||||
34.8817% | 64.1587% | 0.3362% | 0.2304% | 0.1955% | 0.1041% | 0.0934% | 29,712 | ||||||||
226,720 | (429,386) | 9,432 | (1,943) | 5,301 | (3,224) | (2,891) | 0 | ||||||||
NJ House 1-98 | Richards (R) | Andrews (D) | David West (Lib) | James Barber (C) | Stockman (I) | Forchion (Pot) | Race Total | ||||||||
27,855 | 90,279 | 1,684 | 943 | 1,324 | 1,257 | 123,342 | |||||||||
22.5835% | 73.1940% | 1.3653% | 0.7645% | 1.0734% | 1.0191% | ||||||||||
NJ House 1-94 | Hogan (R) | Andrews (D) | (26,318) | ||||||||||||
41,505 | 108,155 | 149,660 | |||||||||||||
27.7329% | 72.2671% | ||||||||||||||
(13,650) | (17,876) | ||||||||||||||
NJ House 2-98 | LoBiondo (R) | Hunsberger (D) | Campbell (Lib) | Whittam (C) | Race Total | ||||||||||
93,248 | 43,563 | 2,955 | 1,748 | 141,514 | |||||||||||
65.8931% | 30.7835% | 2.0881% | 1.2352% | ||||||||||||
NJ House 2-94 | LoBiondo (R) | Magazzu (D) | Smith (P-Life) | (17,203) | |||||||||||
102,566 | 56,151 | 0 | 158,717 | ||||||||||||
64.6219% | 35.3781% | 0.0000% | |||||||||||||
(9,318) | (12,588) | 2,955 | |||||||||||||
NJ House 3-98 | Saxton (R) | Polansky (D) | Presser (Lib) | Wahner (C) | Pircher (Tax) | Feduniewicz (I) | Race Total | ||||||||
97,508 | 55,248 | 2,527 | 1,063 | 608 | 285 | 157,239 | |||||||||
62.0126% | 35.1363% | 1.6071% | 0.6760% | 0.3867% | 0.1813% | ||||||||||
NJ House 3-94 | Saxton (R) | Smith (D) | Croce (I) | Hill (I) | (17,129) | ||||||||||
115,790 | 54,441 | 1,122 | 3,015 | 174,368 | |||||||||||
66.4055% | 31.2219% | 0.6435% | 1.7291% | ||||||||||||
(18,282) | 807 | (837) | (488) | ||||||||||||
NJ House 4-98 | Smith (R) | Schneider (D) | Quarles (Lib) | Strong (C) | Mellis (G) | Race Total | |||||||||
92,991 | 52,281 | 1,753 | 1,498 | 1,054 | 149,577 | ||||||||||
62.1693% | 34.9526% | 1.1720% | 1.0015% | 0.7047% | |||||||||||
NJ House 4-94 | Smith (R) | Walsh (D) | Kokans (NLP) | Marshall (Cons) | (12,190) | ||||||||||
109,818 | 49,537 | 833 | 1,579 | 161,767 | |||||||||||
67.8865% | 30.6224% | 0.5149% | 0.9761% | ||||||||||||
(16,827) | 2,744 | 665 | 174 | ||||||||||||
NJ House 5-98 | Roukema (R) | Schneider (D) | Wright (Lib) | Weightman (I) | Hamilton (NL) | Race Total | |||||||||
106,304 | 55,487 | 2,395 | 1,628 | 1,004 | 166,818 | ||||||||||
63.7245% | 33.2620% | 1.4357% | 0.9759% | 0.6019% | |||||||||||
NJ House 5-94 | Roukema (R) | Auer (d) | Leonard (I) | Bacon (Lib) | Hamilton (NLP) | (21,687) | |||||||||
139,964 | 41,275 | 3,746 | 2,882 | 638 | 188,505 | ||||||||||
74.2495% | 21.8960% | 1.9872% | 1.5289% | 0.3385% | |||||||||||
(33,660) | 14,212 | (1,351) | (1,254) | 366 | |||||||||||
NJ House 6-98 | Ferguson (R) | Pallone (D) | Nagle (Lib) | Marshall (C) | Carl Mayer (G) | Race Total | |||||||||
55,180 | 78,102 | 1,262 | 1,177 | 1,291 | 137,012 | ||||||||||
40.2738% | 57.0038% | 0.9211% | 0.8590% | 0.9423% | |||||||||||
NJ House 6-94 | Herson (R) | Pallone (D) | Dickson (Cap) | Quinn (NLP) | Rich (Cons) | (10,319) | |||||||||
55,287 | 88,922 | 1,774 | 548 | 800 | 147,331 | ||||||||||
37.5257% | 60.3553% | 1.2041% | 0.3720% | 0.5430% | |||||||||||
(107) | (10,820) | (512) | 629 | 491 | |||||||||||
NJ House 7-98 | Franks (R) | Connelly (D) | Young (Lib) | Martin (C) | Race Total | ||||||||||
77,751 | 65,776 | 1,508 | 3,007 | 148,042 | |||||||||||
52.5196% | 44.4306% | 1.0186% | 2.0312% | ||||||||||||
NJ House 7-94 | Franks (R) | Carroll (D) | Cleary (LaR) | Greene (NLP) | (17,815) | ||||||||||
98,814 | 64,231 | 2,331 | 481 | 165,857 | |||||||||||
59.5778% | 38.7267% | 1.4054% | 0.2900% | ||||||||||||
(21,063) | 1,545 | (823) | 2,526 | ||||||||||||
NJ House 8-98 | Kirnan (R) | Pascrell (D) | George (C) | Aravena (Soc) | Spinosa (C) | Levine (NL) | Caslander (SS) | Race Total | |||||||
46,289 | 81,068 | 722 | 318 | 762 | 804 | 625 | 130,588 | ||||||||
35.4466% | 62.0792% | 0.5529% | 0.2435% | 0.5835% | 0.6157% | 0.4786% | |||||||||
NJ House 8-94 | Martini (R) | Klein (D) | George (Cons) | (10,780) | |||||||||||
D to R | 70,494 | 68,661 | 2,213 | 141,368 | |||||||||||
49.8656% | 48.5690% | 1.5654% | |||||||||||||
(24,205) | 12,407 | (1,588) | 722.00 | ||||||||||||
NJ House 9-98 | Lonegan (R) | Rothman (D) | Koontz (C) | Ebel (NL) | Perrone (I) | Race Total | |||||||||
47,817 | 91,330 | 686 | 277 | 1,349 | 141,459 | ||||||||||
33.8027% | 64.5629% | 0.4849% | 0.1958% | 0.9536% | |||||||||||
NJ House 9-94 | Russo (R) | Torricelli (D) | Pason (I) | Ebel (NLP) | (18,429) | ||||||||||
57,651 | 99,984 | 1,490 | 763 | 159,888 | |||||||||||
36.0571% | 62.5338% | 0.9319% | 0.4772% | ||||||||||||
(9,834) | (8,654) | (141) | (77) | ||||||||||||
NJ House 10-98 | Wnuck (R) | Payne (D) | Pezzullo (C) | Williams (SW) | Race Total | ||||||||||
10,678 | 82,244 | 3,293 | 2,279 | 98,494 | |||||||||||
10.8413% | 83.5015% | 3.3434% | 2.3138% | ||||||||||||
NJ House 10-94 | Ford (R) | Payne (D) | Monyek (I) | Williams (SWP) | 126 | ||||||||||
21,524 | 74,622 | 1,598 | 624 | 98,368 | |||||||||||
21.8811% | 75.8600% | 1.6245% | 0.6344% | ||||||||||||
(10,846) | 7,622 | 681 | 2,669 | ||||||||||||
NJ House 11-98 | Frelinghuysen(R | Scollo (D) | Austin Lett (L) | Agnes James (C) | Bauer (Tax) | Race Total | |||||||||
100,910 | 44,160 | 1,737 | 1,409 | 755 | 148,971 | ||||||||||
67.7380% | 29.6434% | 1.1660% | 0.9458% | 0.5068% | |||||||||||
NJ House 11-94 | FrelinghuysenR | Herbert (D) | Bacha (Fasc) | Frueholz (LaR) | (30,609) | ||||||||||
127,868 | 50,211 | 436 | 1,065 | 179,580 | |||||||||||
71.2039% | 27.9602% | 0.2428% | 0.5931% | ||||||||||||
(26,958) | (6,051) | 1,301 | 344 | ||||||||||||
NJ House 12-98 | Pappas (R) | Rush Holt (D) | Siano (Lib) | Christian (NL) | Hoffman (Green) | Kidder (Ref) | Race Total | ||||||||
87,221 | 92,528 | 2,125 | 1.46936793852786E-39 | 578 | 1,409 | 749 | 184,610 | ||||||||
47.2461% | 50.1208% | 1.1511% | 0.3131% | 0.7632% | 0.4057% | ||||||||||
NJ House 12-94 | Zimmer (R) | Youssouf (D) | Provenzano (Con) | 330 | |||||||||||
125,939 | 55,977 | 2,364 | 184,280 | ||||||||||||
68.3411% | 30.3761% | 1.2828% | |||||||||||||
(38,718) | 36,551 | (239) | 749.00 | 578.00 | |||||||||||
NJ House 13-98 | De Leon (R) | Menendez (D) | Hester (C) | Anmuth (SW) | Rivera (Ref) | Race Total | |||||||||
14,615 | 70,308 | 1,276 | 752 | 872 | 87,823 | ||||||||||
16.6414% | 80.0565% | 1.4529% | 0.8563% | 0.9929% | |||||||||||
NJ House 13-94 | Alonso (R) | Menendez (D) | Shaw (I) | Marshall (SWP) | Rubino (WTP) | (7,644) | |||||||||
24,071 | 67,688 | 1,319 | 895 | 1,494 | 95,467 | ||||||||||
25.2139% | 70.9020% | 1.3816% | 0.9375% | 1.5649% | |||||||||||
(9,456) | 2,620 | (567) | (23) | (218) | |||||||||||
Total New Jersey | House 94 | House 98 | (82,196) | ||||||||||||
1998 | 858,367 | 902,374 | 20,027 | 21,255 | 8,485 | 4,177 | 804 | 0 | 2,005,156 | 1,815,489 | (189,667) | ||||
1994 | 1,091,291 | 879,855 | 19,226 | 11,852 | 2,932 | 0 | 0 | 0 | |||||||
(232,924) | 22,519 | 801 | 9,403 | 5,553 | 4,177 | 804 | 0 | ||||||||
NJ House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 6 | 7 | 0 | 0 | 0 | 0.0000% | |||||||||
1994 | 8 | 5 | 0 | 0 | 0 | 0.0000% | |||||||||
-2 | 2 | 0 | 0 | 0 | 0.0000% | ||||||||||
Questions | Yes | No | |||||||||||||
NJ Q. 1 | Dedicate $98 million of sales tax to open space | 976,686 | 66.2297% | 498,010 | 1,474,696 | 0.33 | |||||||||
NJ Q. 2 | Allow legislature to control wagering on horse racing. | 853,631 | 59.5362% | 580,170 | 1,433,801 | 0.67 | |||||||||
NJ Q. 3 | Allows 1980 and 1985 Resource recovery bond to pay debt and forgive loans. | 749,700 | 53.3765% | 654,852 | 1,404,552 | 1.00 | |||||||||
No. 1 1994 Issue | (Only one) Handicapped housing bond | [yes 57.6%] | 1,517,220 | -487936 |
Return to 1998 to 1994 Comparison Menu