| New Hampshire | Total Vote | Turnout '88-'84 | |||||||||||||
| Registered | Voting | % | |||||||||||||
| 1998 | 747,608 | 330,555 | 44.2150% | ||||||||||||
| 1994 | 677,620 | 319,443 | 47.1419% | ||||||||||||
| 69,988 | 11,112 | -2.9269% | |||||||||||||
| NH Governor 98 | Lucas (R) | Shaheen (D) | Blevens (L) | Bramante (wi) | Rubens (wi) | Bosa (wi) | Scattering | Governor 98 | |||||||
| 98,473 | 210,769 | 8,655 | 291 | 191 | 21 | 540 | 330,555 | 318,940 | (11,615) | -3.5138% | |||||
| 30.8751% | 66.0842% | 2.7137% | 0.0912% | 0.0599% | 0.0066% | 0.1693% | Ind. total | 9,698 | |||||||
| NH Governor 94 | Merrill (R) | King (D) | Winter (L) | Scattering | Governor 94 | 7,058 | 2.2630% | ||||||||
| 218,134 | 79,686 | 13,709 | 353 | 0 | 319,443 | 311,882 | (7,561) | ||||||||
| 69.9412% | 25.5500% | 4.3956% | 0.1132% | 0.0000% | Ind. total | 14,062 | |||||||||
| Difference | (119,661) | 131,083 | (5,054) | (62) | 191 | ||||||||||
| NH Senator 98 | Gregg (R) | Condodemetraky(D) | Kendel (L) | Scatter | Senate 98 | ||||||||||
| 213,477 | 88,883 | 4,733 | 260 | 330,555 | 307,353 | (23,202) | |||||||||
| 69.4566% | 28.9189% | 1.5399% | 0.0846% | Ind. total | 4,993 | ||||||||||
| NH Senator 86 | Rudman (R) | Peabody (D) | Valley | Senate 86 | 62,618 | ||||||||||
| 154,090 | 79,222 | 11,423 | 244,735 | ||||||||||||
| 62.9620% | 32.3705% | 4.6675% | Ind. total | 11,423 | |||||||||||
| Difference | 59,387 | 9,661 | (6,690) | ||||||||||||
| NH House 1-98 | Sununu (R) | Flood (D) | Scattering | ||||||||||||
| 104,430 | 51,783 | 156 | 156,369 | ||||||||||||
| 66.7843% | 33.1159% | 0.0998% | |||||||||||||
| NH House 1-94 | Zeliff (R) | Verge (D) | Lannon (I) | Tosti (Ind) | Braley (NL) | 8,547 | |||||||||
| 97,017 | 42,481 | 3,548 | 4,203 | 573 | 147,822 | ||||||||||
| 65.6310% | 28.7379% | 2.4002% | 2.8433% | 0.3876% | |||||||||||
| 7,413 | 9,302 | (3,392) | (4,203) | (573) | |||||||||||
| NH House 2-98 | Bass (R) | Rauh (D) | Werme (L) | Scattering | |||||||||||
| 85,740 | 72,217 | 3,338 | 81 | 161,376 | |||||||||||
| 53.1306% | 44.7508% | 2.0685% | 0.0502% | ||||||||||||
| NH House 2-94 | Bass (R) | Swett (D) | Lewicke (L) | Spitzfaden (NL) | (197) | ||||||||||
| D to R | 83,121 | 74,243 | 2,986 | 1,223 | 0 | 161,573 | |||||||||
| 51.4449% | 45.9501% | 1.8481% | 0.7569% | 0.0000% | |||||||||||
| 2,619 | (2,026) | 352 | (1,142) | (0) | |||||||||||
| New Hampshire Total | |||||||||||||||
| 1998 | 190,170 | 124,000 | 3,494 | 81 | 0 | ||||||||||
| 1994 | 180,138 | 116,724 | 6,534 | 5,426 | 573 | NH House 94 | NH House 98 | ||||||||
| 10,032 | 7,276 | (3,040) | (5,345) | (573) | 309,395 | 317,745 | 8,350 | ||||||||
| NH House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
| 1998 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 1994 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 0 | 0 | 0 | 0 | 0 | |||||||||||
| Questions | Yes (2/3rds for passage) | No | |||||||||||||
| NH Amend. 1 | Minimum age for State Senator shall be 25 instead of 30. | 119,140 | 41.2851% | 169,439 | 288,579 | 0.5 | |||||||||
| NH Amend. 2 | Change Constitution to Gender neutral terms | 159,308 | 56.7439% | 121,441 | 280,749 | 1 | |||||||||
| NH No. 1 issue in 1994, all lottery money (except expenses) to education. | 199,106 | 88.3228% | 26,324 | 225,430 | 0.5 | ||||||||||
| Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
| NH Senate 98 | 11 | 13 | 1 | 0 | 1 | 4.1667% | |||||||||
| NH Senate 88 | 21 | 3 | 8 | 1 | 9 | 0.375 | |||||||||
| -10 | 10 | -7 | -1 | -8 | -33.3333% | ||||||||||
| NH House 98 | 245 | 155 | 107 | 53 | 160 | 0.4 | |||||||||
| NH House 88 | 310 | 90 | 119 | 46 | 165 | 0.4125 | |||||||||
| -65 | 65 | -12 | 7 | -5 | -1.2500% |
Return to 1998 to 1994 Comparison Menu