Missouri | Total Vote | Turnout '88-'84 | ||||||||||||
Year | Registered | Voting | Percent | |||||||||||
1998 | 3,635,991 | 1,576,857 | 43.3680% | |||||||||||
1994 | 2,952,642 | 1,775,116 | 60.1196% | |||||||||||
683,349 | (198,259) | -16.7516% | ||||||||||||
Mo. Senate 98 | Kit Bond (R) | Jay Nixon (D) | Millay (L) | Frazier (Tax) | Newport (Ref) | Voting 1988 | Senator 1998 | |||||||
830,625 | 690,208 | 31,876 | 15,368 | 8,780 | 1,576,857 | |||||||||
52.6760% | 43.7711% | 2.0215% | 0.9746% | 0.5568% | Ind. total | 56,024 | ||||||||
Mo. Senate 94 | Ashcroft (R) | Wheat (D) | Johnson (L) | Peacock (I) | Kolocotronis | Voting 1988 | Senator 1994 | (198,259) | ||||||
1,060,149 | 633,697 | 81,264 | 5 | 1 | 1,775,116 | |||||||||
59.7228% | 35.6989% | 4.5780% | 0.0003% | 0.0001% | Ind. total | 81270 | ||||||||
Difference | (229,524) | 56,511 | (49,388) | |||||||||||
Mo. Auditor 98 | Pierce (R) | McCaskill (D) | Geier (Lib) | Weber (Ref) | Voting 1988 | Auditor 1998 | ||||||||
719,653 | 780,178 | 26,955 | 24,188 | 1,550,974 | ||||||||||
46.4001% | 50.3025% | 1.7379% | 1.5595% | Ind. total | 51,143 | |||||||||
Mo. Auditor 94 | Kelly (R) | Danner (D) | Stauffer (L) | Auditor 1994 | (193,137) | |||||||||
1,009,094 | 678,437 | 56,580 | 1,744,111 | |||||||||||
57.8572% | 38.8987% | 3.2441% | Ind. total | 56,580 | ||||||||||
Difference | (289,441) | 101,741 | (29,625) | |||||||||||
Mo. House 1-98 | Soluade (R) | Clay (D) | Illyes (Lib) | Race Total | ||||||||||
30,635 | 90,840 | 3,576 | 125,051 | |||||||||||
24.4980% | 72.6424% | 2.8596% | ||||||||||||
Mo. House 1-94 | Counts (R) | Clay (D) | Williamson (L) | (27,967) | ||||||||||
50,303 | 97,061 | 5,654 | 153,018 | |||||||||||
32.8739% | 63.4311% | 3.6950% | ||||||||||||
(19,668) | (6,221) | (2,078) | ||||||||||||
Mo. House 2-98 | Talent (R) | John Ross (D) | Brian Lundy (L) | Warner (w-i) | Race Total | |||||||||
142,313 | 57,565 | 3,331 | 50 | 203,259 | ||||||||||
70.0156% | 28.3210% | 1.6388% | 0.0246% | |||||||||||
Mo. House 2-94 | Talent (R) | Kelly (D) | Higgins (L) | (27,028) | ||||||||||
154,882 | 70,480 | 4,925 | 230,287 | |||||||||||
67.2561% | 30.6053% | 2.1386% | ||||||||||||
(12,569) | (12,915) | (1,594) | ||||||||||||
Mo. House 3-98 | Federer (R) | Gephardt (D) | Crist (Lib) | Keller (Ust) | Race Total | |||||||||
74,005 | 98,287 | 2,275 | 1,532 | 174,567 | ||||||||||
42.3935% | 56.3033% | 1.3032% | 0.8776% | |||||||||||
Mo. House 3-94 | Gill (R) | Gephardt (D) | Ems (L) | (29,373) | ||||||||||
80,977 | 117,601 | 5,362 | 203,940 | |||||||||||
39.7063% | 57.6645% | 2.6292% | ||||||||||||
(6,972) | (19,314) | (3,087) | ||||||||||||
Mo. House 4-98 | Noland (R) | Skelton (D) | Edwin Hoag (Lib) | Race Total | ||||||||||
51,005 | 133,173 | 3,438 | 187,616 | |||||||||||
27.1858% | 70.9817% | 1.8325% | ||||||||||||
Mo. House 4-94 | Noland (R) | Skelton (D) | (15,876) | |||||||||||
65,616 | 137,876 | 203,492 | ||||||||||||
32.2450% | 67.7550% | |||||||||||||
(14,611) | (4,703) | |||||||||||||
Mo. House 5-98 | Bennett (R) | McCarthy (D) | Stauffer (Lib) | Dulaney (Ref) | Race Total | |||||||||
47,582 | 101,313 | 2,646 | 2,144 | 153,685 | ||||||||||
30.9607% | 65.9225% | 1.7217% | 1.3951% | |||||||||||
Mo. House 5-94 | Freeman (R) | McCarthy (D) | No Independent | (23,826) | ||||||||||
77,120 | 100,391 | 0 | 177,511 | |||||||||||
43.4452% | 56.5548% | 0.0000% | ||||||||||||
(29,538) | 922 | 2,646 | ||||||||||||
Mo. House 6-98 | Jeff Bailey (R) | Danner (D) | Karl Wetzel (Lib) | Race Total | ||||||||||
51,679 | 136,774 | 4,324 | 192,777 | |||||||||||
26.8077% | 70.9493% | 2.2430% | ||||||||||||
Mo. House 6-94 | Tucker (R) | Danner (D) | (19,040) | |||||||||||
71,709 | 140,108 | 211,817 | ||||||||||||
33.8542% | 66.1458% | |||||||||||||
(20,030) | (3,334) | |||||||||||||
Mo. House 7-98 | Roy Blunt (R) | Marc Perkel (D) | Mike Harman (L) | Race Total | ||||||||||
129,746 | 43,416 | 5,639 | 178,801 | |||||||||||
72.5645% | 24.2817% | 3.1538% | ||||||||||||
Mo. House 7-94 | Hancock (R) | Fossard (D) | Burlison (L) | (17,115) | ||||||||||
112,228 | 77,836 | 5,852 | 195,916 | |||||||||||
57.2837% | 39.7293% | 2.9870% | ||||||||||||
17,518 | (34,420) | (213) | ||||||||||||
Mo. House 8-98 | Emerson (R) | Heckemeyer (D) | Hendricks (Lib) | Race Total | ||||||||||
104,271 | 59,426 | 2,827 | 166,524 | |||||||||||
62.6162% | 35.6861% | 1.6977% | ||||||||||||
Mo. House 8-94 | Emerson (R) | Thompson (D) | Tlapek (L) | (18,062) | ||||||||||
129,320 | 48,987 | 6,279 | 184,586 | |||||||||||
70.0595% | 26.5388% | 3.4017% | ||||||||||||
(25,049) | 10,439 | (3,452) | ||||||||||||
Mo. House 9-98 | Hulshof (R) | Linda Vogt (D) | Hoffman (Lib) | Race Total | ||||||||||
117,196 | 66,861 | 4,248 | 188,305 | |||||||||||
62.2373% | 35.5068% | 2.2559% | ||||||||||||
Mo. House 9-94 | Hulshof (R) | Volmer (D) | Moore (L) | (16,637) | ||||||||||
92,301 | 103,443 | 9,198 | 204,942 | |||||||||||
45.0376% | 50.4743% | 4.4881% | ||||||||||||
24,895 | (36,582) | (4,950) | ||||||||||||
Total Missouri | ||||||||||||||
1998 | 748,432 | 787,655 | 32,304 | 3,726 | 0 | |||||||||
1994 | 834,456 | 893,783 | 37,270 | 0 | 0 | House 1994 | House 1998 | |||||||
(86,024) | (106,128) | (4,966) | 3,726 | 0 | 1,765,509 | 1,572,117 | (193,392) | |||||||
Missouri House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||||
1994 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||||
1 | -1 | 0 | 0 | 0 | ||||||||||
Amendments | Yes | No | ||||||||||||
Mo. Am. #9 | Lotteries and games of chance on riverboats. | 857,829 | 55.4865% | 688,184 | 1,546,013 | 0.125 | ||||||||
Mo. Prop. A | Make animal fighting a class D felony | 952,654 | 62.5920% | 569,352 | 1,522,006 | 0.25 | ||||||||
Mo. Am. #8 | Let charitable or religious organizations hold raffles | 895,373 | 61.2964% | 565,354 | 1,460,727 | 0.375 | ||||||||
Mo. Am. #2 | School Board levy no higher than $2.75, majority vote $6.,2/3rds >$6 | 858,649 | 58.8181% | 601,190 | 1,459,839 | 0.5 | ||||||||
Mo. Am. #6 | Allows financing of joint sewer improvement project by issuing revenue bonds. | 1,014,211 | 71.1824% | 410,594 | 1,424,805 | 0.625 | ||||||||
Mo. Am. #1 | Change deadline for submitting initiative petitions from 4 to 6 months before. | efore election. | 820,937 | 57.7406% | 600,830 | 1,421,767 | 0.75 | |||||||
Mo. Am. #7 | State bonds for local water and sewer projects. | 918,977 | 64.7475% | 500,347 | 1,419,324 | 0.875 | ||||||||
Mo. Am. #5 | State may invest in bankers acceptances and commercial paper | 1,071,261 | 75.7287% | 343,343 | 1,414,604 | 1 | ||||||||
Number 1 issue in 1994, Tax limit without voter approval | 558,642 | 31.8473% | 1,195,483 | 1,754,125 | ||||||||||
Missouri Senate | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 9 | 8 | 1 | 1 | 2 | 11.7647% | ||||||||
1994 | 8 | 9 | 1 | 3 | 4 | 23.5294% | ||||||||
1 | -1 | 0 | -2 | -2 | -11.7647% | |||||||||
Missouri House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 76 | 87 | 28 | 42 | 70 | 42.9448% | ||||||||
1994 | 76 | 87 | 27 | 36 | 63 | 38.6503% | ||||||||
0 | 0 | 1 | 6 | 7 | 4.2945% |
Return to 1998 to 1994 Comparison Menu