Mississippi | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1998 | 1,779,932 | 550,694 | 30.9390% | |||||||||||
1994 | 1,658,445 | 608,085 | 36.6660% | |||||||||||
121,487 | (57,391) | -5.7269% | ||||||||||||
Miss. Senate90 | Cochran (R) | No Democrat | Senate 90 | |||||||||||
- | 274244.00 | 0.00 | 274244 | |||||||||||
1.00 | 0.00 | Ind. Total | 0 | |||||||||||
Miss. Senate 94 | Lott (R) | Harper (D) | 1994 Turnout | Senate 94 | (333,841) | |||||||||
418,333 | 189,752 | 621,096 | 608,085 | 13,011 | ||||||||||
68.7952% | 31.2048% | 0 | ||||||||||||
(144,089) | (189,752) | |||||||||||||
Miss. House1-98 | Wicker (R) | Weathers (D) | John Rouse (L) | Race Total | ||||||||||
66,738 | 30,438 | 2,157 | 99,333 | |||||||||||
67.1861% | 30.6424% | 2.1715% | ||||||||||||
Miss. House1-94 | Wicker (R) | Wheeler (D) | (28,412) | |||||||||||
D to R | 80,553 | 47,192 | 127,745 | |||||||||||
63.0577% | 36.9423% | |||||||||||||
(13,815) | (16,754) | |||||||||||||
Miss. House2-98 | No Republican | Thompson (D) | Chipman (Lib) | Race Total | ||||||||||
0 | 80,284 | 32,533 | 112,817 | |||||||||||
0.0000% | 71.1630% | 28.8370% | ||||||||||||
Miss. House2-94 | Jordan (R) | Thompson (D) | Thornton (T) | (13,875) | ||||||||||
49,270 | 68,014 | 9,408 | 126,692 | |||||||||||
38.8896% | 53.6845% | 7.4259% | ||||||||||||
(49,270) | 12,270 | 23,125 | ||||||||||||
Miss. House3-98 | Pickering (R) | No Democrat | Scarborough (L) | Race Total | ||||||||||
84,785 | 0 | 15,465 | 100,250 | |||||||||||
84.5736% | 0.0000% | 15.4264% | ||||||||||||
Miss. House3-94 | Dabbs (R) | Montgomery (D) | (22,739) | |||||||||||
39,826 | 83,163 | 0 | 122,989 | |||||||||||
32.3818% | 67.6182% | 0.0000% | ||||||||||||
44,959 | (83,163) | 15,465 | ||||||||||||
Miss. House4-98 | Hosemann (R) | Shows (D) | Fausek (L) | Thornton (Tax) | Welch (R) | Race Total | ||||||||
61,551 | 73,252 | 898 | 801 | 697 | 137,199 | |||||||||
44.8626% | 53.3911% | 0.6545% | 0.5838% | 0.5080% | ||||||||||
Miss. House4-94 | Wood (R) | Parker (D) | 16,060 | |||||||||||
38,200 | 82,939 | 0 | 121,139 | |||||||||||
31.5340% | 68.4660% | 0.0000% | ||||||||||||
23,351 | (9,687) | 898 | ||||||||||||
Miss. House5-98 | McDonnell (R) | Taylor (D) | Coffey (Lib) | Claunch (Ref) | Mayeux (NL) | Race Total | ||||||||
19,341 | 78,661 | 1,530 | 1,065 | 498 | 101,095 | |||||||||
19.1315% | 77.8090% | 1.5134% | 1.0535% | 0.4926% | ||||||||||
Miss. House5-94 | Barlos (R) | Taylor (D) | (20,659) | |||||||||||
48,575 | 73,179 | 0 | 121,754 | |||||||||||
39.8960% | 60.1040% | 0.0000% | ||||||||||||
(29,234) | 5,482 | 1,530 | ||||||||||||
Total Mississippi | House 98 | |||||||||||||
1998 | 232,415 | 262,635 | 52,583 | 1,866 | 1,195 | 0 | House 94 | 550,694 | ||||||
1994 | 256,424 | 354,487 | 9,408 | 0 | 0 | 0 | 620,319 | |||||||
(24,009) | (91,852) | 43,175 | 1,866 | 1,195 | 0 | (69,625) | ||||||||
Miss. House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 2 | 3 | 1 | 1 | 2 | 40.0000% | ||||||||
1994 | 1 | 4 | 0 | 0 | 0 | 0.0000% | ||||||||
1 | -1 | 1 | 1 | 2 | 40.0000% | |||||||||
Question | Yes | No | ||||||||||||
Miss. Amnd. No2 | Crime Victims rights. | 485,967 | 93.2554% | 35,147 | 521,114 | 0.5 | ||||||||
Miss. Amnd. No1 | Only a resident can circulate a petition for Mississippi Amendment | 396,574 | 76.6753% | 120,638 | 517,212 | 1 | ||||||||
No 1 issue in 1994, create state grand jury with statwide jurisdiction. | 424,682 | 81.4722% | 96,578 | 521,260 |
Return to 1998 to 1994 Comparison Menu