Louisiana | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | Turnout | ||||||||||||
1998 | 2,686,560 | 962,829 | 35.8387% | |||||||||||
1994 | 2,212,927 | 893,758 | 40.3880% | |||||||||||
473,633 | 69,071 | -4.5493% | ||||||||||||
La. Pres. 88 | Bush | Dukakis | Paul | Fulani | Duke | LaRouche | Voting 1988 | President 88 | ||||||
883,702 | 717,460 | 4,115 | 2,355 | 18,612 | 1,958 | 1,628,202 | ||||||||
54.2747% | 44.0646% | 0.2527% | 0.1446% | 1.1431% | 0.1203% | Ind. total | 27,040 | |||||||
La. Pres. 92 | Bush | Clinton | Marrou | Fulani | Gritz | Larouche | Daniels | Yiamonyiannis(I) | Phillips | Hagelin | Perot | President 92 | (161,815) | |
733,386 | 815,971 | 3,155 | 1,434 | 18,545 | 1,136 | 1,663 | 808 | 1,552 | 889 | 211,478 | 1,790,017 | |||
40.9709% | 45.5845% | 0.1763% | 0.0801% | 1.0360% | 0.0635% | 0.0929% | 0.0451% | 0.0867% | 0.0497% | 11.8143% | Ind. total | 240,660 | ||
Difference | 150316.00 | -98511.00 | 960.00 | 921.00 | 67.00 | 822.00 | -1663.00 | -808.00 | -1552.00 | -889.00 | -211478.00 | |||
La. Senate 98 | Donelon (R) | Breaux (D) | Brown (I) | Melton (D) | Ward (R) | Diket (O) | Rosenthal (O) | Voting 1988 | Senate 1998 | |||||
306,616 | 620,502 | 12,230 | 9,893 | 7,964 | 3,227 | 2,397 | 962,829 | |||||||
31.8453% | 64.4457% | 1.2702% | 1.0275% | 0.8271% | 0.3352% | 0.2490% | Ind. total | 35,711 | ||||||
La. Senate 92 | Stockstill (R) | Breaux (D) | Accardo (D) | Khachaturian (O) | Strong (R) | Senate (P) 92 | (843,037) | |||||||
69,986 | 616,021 | 45,839 | 74,785 | 36,406 | 843,037 | |||||||||
8.3017% | 73.0716% | 5.4374% | 8.8709% | 4.3184% | Ind. total | 157,030 | ||||||||
Difference | 236,630 | 4,481 | (33,609) | (64,892) | (28,442) | 3,227 | 2,397 | 0 | 0 | 0 | 0 | |||
La. House 1-98 | Livingston (R) | No Democrat | Race Total | |||||||||||
0 | 0 | 0 | 0 | |||||||||||
33.3333% | 33.3333% | 33.3333% | ||||||||||||
La. HouseP1-94 | Livingston (R) | No Democrat | McNeir | Simmons | (103,403) | |||||||||
83,928 | 0 | 12,336 | 7,139 | 103,403 | ||||||||||
81.1659% | 0.0000% | 11.9300% | 6.9041% | |||||||||||
(83,928) | 0 | (12,336) | (7,139) | |||||||||||
La. House 2-98 | No Republican | Jefferson (D) | Reed (D) | Veal (D) | Race Total | |||||||||
0 | 102,247 | 10,803 | 5,899 | 118,949 | ||||||||||
0.0000% | 85.9587% | 9.0820% | 4.9593% | |||||||||||
La. HouseP2-94 | No Republican | Jefferson (D) | Lawrence | Leahman | Namer | 37,381 | ||||||||
60,906 | 3,036 | 2,513 | 15,113 | 81,568 | ||||||||||
74.6690% | 3.7220% | 3.0809% | 18.5281% | |||||||||||
41,341 | 7,767 | 3,386 | (15,113) | |||||||||||
La. House 3-98 | Tauzin (R) | No Democrat | Race Total | |||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||
25.0000% | 25.0000% | 25.0000% | 25.0000% | |||||||||||
La. HouseP3-94 | Accardo (R) | Tauzin (D) | (118,786) | |||||||||||
28,250 | 90,536 | 118,786 | ||||||||||||
23.7823% | 76.2177% | |||||||||||||
0 | (90,536) | |||||||||||||
La. House 4-98 | McCrery (R) | No Democrat | Race Total | |||||||||||
1 | 1 | |||||||||||||
100.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||||||
La. HouseP4-94 | No Republican | Fields (D) | Slocum | (126,222) | ||||||||||
0 | 88,288 | 37,935 | 126,223 | |||||||||||
0.0000% | 69.9460% | 30.0540% | ||||||||||||
1 | (88,288) | (37,935) | 0 | |||||||||||
La. House 5-98 | Cooksey (R) | No Democrat | Race Total | |||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||
25.0000% | 25.0000% | 25.0000% | 25.0000% | |||||||||||
La. HouseP5-94 | McCrery (R) | Kidd (D) | Simmons | (133,036) | ||||||||||
106,204 | 21,467 | 5,365 | 133,036 | |||||||||||
79.8310% | 16.1362% | 4.0327% | ||||||||||||
(106,204) | (21,467) | (5,365) | ||||||||||||
La. House 6-98 | Baker (R) | McKeithen (D) | Race Total | |||||||||||
97,044 | 94,201 | 0 | 0 | 191,245 | ||||||||||
50.7433% | 49.2567% | 0.0000% | 0.0000% | |||||||||||
La. HouseP6-94 | Baker (R) | No Democrat | Ward | 64,038 | ||||||||||
103,174 | 24,033 | 127,207 | ||||||||||||
81.1072% | 0.0000% | 18.8928% | ||||||||||||
(6,130) | 94,201 | (24,033) | ||||||||||||
La. House 7-98 | Chris John (D) | Race Total | ||||||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||
25.0000% | 25.0000% | 25.0000% | 25.0000% | |||||||||||
La. HouseP7-94 | Holloway (R) | Hayes (D) | Ceasar | Write-in votes | (136,614) | |||||||||
54,253 | 72,424 | 9,937 | 0 | 136,614 | ||||||||||
39.7126% | 53.0136% | 7.2738% | 0.0000% | |||||||||||
-54253.00 | -72424.00 | -9937.00 | 0.00 | |||||||||||
Total Louisiana | House 98 | |||||||||||||
1998 | 97,045 | 196,448 | 10,803 | 5,899 | 0 | 0 | House 94 | 310,195 | ||||||
1994 | 375,809 | 333,621 | 92,642 | 9,652 | 15,113 | 0 | 826,837 | (516,642) | ||||||
(278,764) | (137,173) | (81,839) | (3,753) | (15,113) | 0 | |||||||||
826,837 | ||||||||||||||
Louisiana House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 5 | 2 | 4 | 1 | 5 | 71.4286% | ||||||||
1994 | 3 | 4 | 2 | 2 | 4 | 57.1429% | ||||||||
2 | -2 | 2 | -1 | 1 | 14.2857% | |||||||||
Amendments | For | % | Against | Total | ||||||||||
La. Amend. 1 | Rename Board of Trustees for State Colleges and U's to Board of Supervisors. | 475,405 | 66.2095% | 242,626 | 718,031 | 0.5 | ||||||||
La. Amend. 2 | Two Regents from each Congressional District and one at large. | 422,256 | 60.4119% | 276,706 | 698,962 | 1 | ||||||||
Louisiana | No. 1 issue in 1994, legislature by 2/3rds to try juveniles as adults. | 515,147 | 74.4198% | 177,071 | 692,218 | 0.25 |
Return to 1998 to 1994 Comparison Menu