Kentucky | Total Vote | Turnout '88-'84 | ||||||||||||
Year | Registered | Voting | % | |||||||||||
1998 | 2,590,339 | 1,145,414 | 44.2187% | |||||||||||
1994 | 2,132,152 | 827,541 | 38.8125% | |||||||||||
458,187 | 317,873 | 5.4062% | ||||||||||||
Ken. Senate 98 | Jim Bunning (R) | Baesler (D) | Arbegust (F) | Senate 98 | ||||||||||
569,817 | 563,051 | 12,546 | 1,145,414 | (1,145,414) | ||||||||||
49.7477% | 49.1570% | 1.0953% | Ind. total | 12,546 | ||||||||||
Ken. Senate 86 | Andrews (R) | Ford (D) | Senate 86 | 468,309 | ||||||||||
173,330 | 503,775 | 677,105 | ||||||||||||
25.5987% | 74.4013% | Ind. total | 0.0000% | |||||||||||
Difference | 396,487 | 59,276 | ||||||||||||
Ky. House 1-98 | Whitfield (R) | Tom Barlow (D) | Race Total | |||||||||||
95,308 | 77,402 | 0 | 172,710 | |||||||||||
55.1838% | 44.8162% | 0.0000% | ||||||||||||
Ky. House 1-94 | Whitfield (R) | Barlow (D) | Write-in | 45,474 | ||||||||||
D to R | 64,849 | 62,387 | 0 | 127,236 | ||||||||||
50.9675% | 49.0325% | 0.0000% | ||||||||||||
30,459 | 15,015 | 0 | ||||||||||||
Ky. House 2-98 | Ron Lewis (R) | Bob Evans (D) | Jim Ketchel (F) | Race Total | ||||||||||
113,285 | 62,848 | 1,833 | 177,966 | |||||||||||
63.6554% | 35.3146% | 1.0300% | ||||||||||||
Ky. House 2-94 | Lewis (R) | Atkisson (D) | Write-in | 26,564 | ||||||||||
D to R | 90,535 | 60,867 | 0 | 151,402 | ||||||||||
59.7978% | 40.2022% | 0.0000% | ||||||||||||
22,750 | 1,981 | 1,833 | ||||||||||||
Ky. House 3-98 | Northup (R) | Gorman (D) | Metten (W) | Race Total | ||||||||||
100,690 | 92,865 | 1,881 | 195,436 | |||||||||||
51.5207% | 47.5168% | 0.9625% | ||||||||||||
Ky. House 3-94 | Stokes (R) | Ward (D) | Lewis (Tax) | Cohen (W-I) | 42,913 | |||||||||
67,238 | 67,663 | 17,591 | 31 | 152,523 | ||||||||||
44.0838% | 44.3625% | 11.5333% | 0.0203% | |||||||||||
33,452 | 25,202 | (15,710) | (31) | |||||||||||
Ky. House 4-98 | Williams (R) | Ken Lucas (D) | Race Total | |||||||||||
R to D | 81,547 | 93,485 | 175,032 | |||||||||||
46.5898% | 53.4102% | |||||||||||||
Ky. House 4-94 | Bunning (R) | Skaggs (D) | Write-in | 44,620 | ||||||||||
96,695 | 33,717 | 0 | 130,412 | |||||||||||
74.1458% | 25.8542% | 0.0000% | ||||||||||||
(15,148) | 59,768 | (0) | ||||||||||||
Ky. House 5-98 | Rogers (R) | Bailey-Bamer (D) | Write-in votes | Race Total | ||||||||||
142,215 | 39,585 | 0 | 181,800 | |||||||||||
78.2261% | 21.7739% | 0.0000% | ||||||||||||
Ky. House 5-94 | Rogers (R) | Blevins (D) | Write-in votes | 78,191 | ||||||||||
82,291 | 21,318 | 0 | 103,609 | |||||||||||
79.4246% | 20.5754% | 0.0000% | ||||||||||||
59,924 | 18,267 | 0 | ||||||||||||
Ky. House 6-98 | Fletcher (R) | Scorsone (D) | Krogdahl (T) | Race Total | ||||||||||
D to R | 76,859 | 90,033 | 1,839 | 168,731 | ||||||||||
45.5512% | 53.3589% | 1.0899% | ||||||||||||
Ky. House 6-94 | Wills (R) | Baesler (D) | Write-in | 49,614 | ||||||||||
49,032 | 70,085 | 0 | 119,117 | |||||||||||
41.1629% | 58.8371% | 0.0000% | ||||||||||||
27,827 | 19,948 | 1,839 | ||||||||||||
Total Kentucky | ||||||||||||||
1998 | 609,904 | 456,218 | 5,553 | 0 | 0 | |||||||||
1994 | 450,640 | 316,037 | 17,591 | 31 | 0 | Ky. House 94 | Ky. House 98 | |||||||
159,264 | 140,181 | (12,038) | (31) | 0 | 784,299 | 1,071,675 | 287,376 | |||||||
Kentucky House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 5 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
1994 | 4 | 2 | 0 | 0 | 0 | 0.0000% | ||||||||
1 | -1 | 0 | 0 | 0 | 0.0000% | |||||||||
Questions | Yes | No | ||||||||||||
Ky. ConAm 2 | Exempt motor vehicles and other from property tax and exemption for disabled. | bled. | 678,141 | 78.6755% | 183,806 | 861,947 | 0.5 | |||||||
Ky. ConAm 1 | Allow General Assembly to meet for 25 days in odd-numbered years | 413,143 | 48.9247% | 431,304 | 844,447 | 1 | ||||||||
Number 1 issue in 1998, change local gov't structure and financing. | 273,142 | 53.9453% | 233,189 | 506,331 | ||||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Ky. Senate 98 | 10 | 10 | 1 | 3 | 4 | 20.0000% | ||||||||
Ky. Senate 94 | 10 | 9 | 1 | 4 | 5 | 26.3158% | ||||||||
0 | 1 | 0 | -1 | -1 | -6.3158% | |||||||||
Ky. Rep. 98 | 34 | 66 | 14 | 36 | 50 | 50.0000% | ||||||||
Ky. Rep. 94 | 37 | 63 | 19 | 49 | 68 | 68.0000% | ||||||||
-3 | 3 | -5 | -13 | -18 | -18.0000% |
Return to 1998 to 1994 Comparison Menu