| Kansas | Total Vote | Turnout '90-'86 | ||||||||||||
| Registered | Voting | |||||||||||||
| 1998 | 1,513,685 | 743,288 | 49.1045% | |||||||||||
| 1994 | 1,314,213 | 836,251 | 63.6313% | |||||||||||
| 199,472 | (92,963) | -14.5268% | ||||||||||||
| Kan. Gov. 98 | Graves (R) | Sawyer (D) | Poovey (Tax) | King (Ref) | Voting | Governor 98 | ||||||||
| 544,882 | 168,243 | 21,710 | 7,830 | 0 | 743,288 | 742,665 | (623) | |||||||
| 73.3685% | 22.6540% | 2.9233% | 1.0543% | 0.0000% | Ind. total | 29,540 | ||||||||
| Kan. Gov. 94 | Graves (R) | Slattery (D) | Briggs (W-I) | Trackwell (W-I) | Governor 94 | (78,222) | ||||||||
| D to R | 526,113 | 294,733 | 37 | 4 | 820887 | |||||||||
| 64.0908% | 35.9042% | 0.0045% | 0.0005% | Ind. total | 41 | |||||||||
| Difference | 18,769 | (126,490) | 21,673 | 7,826 | ||||||||||
| Kan. Sen. 98 | Brownback (R) | Feleciano (D) | Oyler (Lib) | Bauman (Ref) | Senate 98 | |||||||||
| 474,639 | 229,718 | 11,545 | 11,334 | 727,236 | ||||||||||
| 65.2662% | 31.5878% | 1.5875% | 1.5585% | Ind. total | 22,879 | |||||||||
| Kan. Sen. 90 | Kassebaum (R) | Williams (D) | Senate 86 | (58,860) | ||||||||||
| 578,605 | 207,491 | 786,096 | ||||||||||||
| 73.6049% | 26.3951% | Ind. total | 0 | |||||||||||
| Difference | (103,966) | 22,227 | 11,545 | 11,334 | ||||||||||
| Kan. SoS 98 | Thornburgh (R) | Rezac (D) | Roehr (Tax) | Rosile (Lib) | Sec of State 98 | |||||||||
| 456,391 | 195,747 | 47,777 | 15,109 | 715,024 | 507,533 | |||||||||
| 63.8288% | 27.3763% | 6.6819% | 2.1131% | Ind. total | 62,886 | |||||||||
| Kan. SoS 94 | Thornburgh (R) | Lee (D) | Rosile (L) | Sec of State 94 | (78,222) | |||||||||
| 423,953 | 335,646 | 33,647 | 793,246 | |||||||||||
| 53.4453% | 42.3130% | 4.2417% | Ind. total | 33,647 | ||||||||||
| Difference | 32,438 | (139,899) | 14,130 | |||||||||||
| Kan. AG 98 | Stovall (R) | Lykins (D) | At. Gen. 98 | |||||||||||
| 548,826 | 181,938 | 730,764 | Second | |||||||||||
| 75.1030% | 24.8970% | Ind. total | 0 | |||||||||||
| Kan. AG 94 | Stovall (R) | Schodorf (D) | At. Gen. 94 | -72341 | ||||||||||
| 513,496 | 289,609 | 803,105 | ||||||||||||
| 63.9388% | 36.0612% | Ind. total | 0 | |||||||||||
| Difference | 35,330 | (107,671) | 0.00 | |||||||||||
| Kan. Treas. 98 | Shallenburger(R | Rita Cline (D) | Treasurer 98 | |||||||||||
| 431,190 | 264,567 | 695,757 | 406148 | |||||||||||
| 61.9742% | 38.0258% | Ind. total | 0 | |||||||||||
| Kan. Treas. 94 | Duncan (R) | Thompson (D) | Warren (L) | Treasurer 94 | (95,398) | |||||||||
| 321,032 | 438,975 | 31,148 | 791,155 | |||||||||||
| 40.5776% | 55.4853% | 3.9370% | Ind. total | 31,148 | ||||||||||
| Difference | 110,158 | (174,408) | (31,148) | |||||||||||
| Kan. Ins.Co. 98 | Ryan Riley (R) | Sebelius (D) | Ins. Commis. 98 | |||||||||||
| 295,983 | 430,541 | 726,524 | ||||||||||||
| 40.7396% | 59.2604% | Ind. total | 0 | |||||||||||
| Kan. Ins.Co. 94 | Todd (R) | Sebelius (D) | Ins. Commis. 94 | (74,529) | ||||||||||
| R to D | 331,489 | 469,564 | 801,053 | |||||||||||
| 41.3817% | 58.6183% | Ind. total | 0 | |||||||||||
| Difference | (35,506) | (39,023) | ||||||||||||
| Kan. House1-98 | Jerry Moran (R) | Phillips (D) | Race Total | |||||||||||
| 152,775 | 36,618 | 189,393 | ||||||||||||
| 80.6656% | 19.3344% | |||||||||||||
| Kan. House1-94 | Roberts (R) | Nichols (D) | (29,615) | |||||||||||
| 169,531 | 49,477 | 219,008 | ||||||||||||
| 77.4086% | 22.5914% | |||||||||||||
| (16,756) | (12,859) | |||||||||||||
| Kan. House2-98 | Jim Ryun (R) | Jim Clark (D) | Race Total | |||||||||||
| 108,527 | 69,521 | 178,048 | ||||||||||||
| 60.9538% | 39.0462% | |||||||||||||
| Kan. House2-94 | Brownback (R) | Carlin (D) | (28,702) | |||||||||||
| D to R | 135,725 | 71,025 | 206,750 | |||||||||||
| 65.6469% | 34.3531% | |||||||||||||
| (27,198) | (1,504) | |||||||||||||
| Kan. House3-98 | Snowbarger (R) | Dennis Moore (D) | Race Total | |||||||||||
| R to D | 93,938 | 103,376 | 197,314 | |||||||||||
| 47.6084% | 52.3916% | |||||||||||||
| Kan. House3-94 | Meyers (R) | Hancock (D) | 16,695 | |||||||||||
| 102,218 | 78,401 | 180,619 | ||||||||||||
| 56.5932% | 43.4068% | |||||||||||||
| (8,280) | 24,975 | |||||||||||||
| Kan. House4-98 | Todd Tiahrt (R) | Jim Lawing (D) | Newland (Tax) | Race Total | ||||||||||
| 94,785 | 62,737 | 5,171 | 162,693 | |||||||||||
| 58.2600% | 38.5616% | 3.1784% | ||||||||||||
| Kan. House4-94 | Tiahrt (R) | Glickman (D) | (48,296) | |||||||||||
| 111,653 | 99,336 | 210,989 | ||||||||||||
| 52.9189% | 47.0811% | |||||||||||||
| (16,868) | (36,599) | |||||||||||||
| Total Kansas | ||||||||||||||
| 1998 | 450,025 | 272,252 | 5,171 | 0 | ||||||||||
| 1994 | 519,127 | 298,239 | 0 | 0 | House 94 | House 98 | ||||||||
| (69,102) | (25,987) | 5,171 | 0 | 817,366 | 727,448 | (89,918) | ||||||||
| Kansas House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
| 1998 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| 1994 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||
| -1 | 1 | 0 | 0 | 0 | 0 | |||||||||
| Yes | No | |||||||||||||
| Kan. Amend. 1 | Abolish State Board of Education | 245,132 | 39.3624% | 377,625 | 622,757 | |||||||||
| No. 1 issue in 1986, Liquor by the drink in some counties. | 815,151 | |||||||||||||
| Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
| Kan. Reps. 98 | 77 | 48 | 38 | 24 | 62 | 49.6000% | ||||||||
| Kan. Reps. 94 | 79 | 45 | 21 | 17 | 38 | 30.6452% | [1 write-in won, 1 unopposed Republican lost] | |||||||
| -2 | 3 | 17 | 7 | 24 | 18.9548% |
Return to 1998 to 1994 Comparison Menu