Iowa | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1998 | 1,769,827 | 973,032 | 54.9789% | |||||||||||
1994 | 1,631,126 | 1,022,372 | 62.6789% | |||||||||||
138,701 | (49,340) | -7.7000% | ||||||||||||
Iowa Senate 98 | Grassley (R) | Osterberg (D) | Marcus (NL) | Trowe (Soc.) | Scattering | Voting 1988 | Senate 1998 | |||||||
648,480 | 289,049 | 7,561 | 2,542 | 275 | 0 | 0 | 0 | 0 | 0 | 947,907 | ||||
68.4118% | 30.4934% | 0.7977% | 0.2682% | 0.0290% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.55011824844406E-45 | Ind. total | 10,378 | |||
Iowa Senate 90 | Tauke (R) | Harkin (D) | Scattering | Senate 90 | (36,026) | |||||||||
446,869 | 535,975 | 1,089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983,933 | ||||
45.4166% | 54.4727% | 0.1107% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.49336178228381E-45 | Ind. total | 1,089 | |||
Difference | 201,611 | (246,926) | 6,472 | 275 | ||||||||||
Iowa Gov. 1998 | Lightfoot (R) | Vilsack (D) | Hennager (Ref) | Kennis (NBP) | Schaefer (NL) | Scattering | Voting 1988 | Governor 1998 | ||||||
444,787 | 500,231 | 5,606 | 2,006 | 3,144 | 644 | 0 | 0 | 0 | 0 | 956,418 | ||||
46.5055% | 52.3025% | 0.5861% | 0.2097% | 0.3287% | 0.0673% | 0.0000% | 0.0000% | 0.0000% | 1.53632401160148E-45 | Ind. total | 11,400 | |||
Iowa Gov. 1994 | Branstad (R) | Campbell (D) | Galati (SW) | Hughes (NBP) | Butler (NL) | Olsen (Lib) | Scattering | Governor 1994 | (40,830) | |||||
566,395 | 414,453 | 770 | 5,505 | 3,737 | 2,772 | 3,616 | 0 | 0 | 997,248 | |||||
56.7958% | 41.5597% | 0.0772% | 0.5520% | 0.3747% | 0.2780% | 0.3626% | 0.0000% | 1.47342279806814E-45 | Ind. total | 16,400 | ||||
Difference | (121,608) | 85,778 | 4,836 | (3,499) | (593) | (2,128) | (3,616) | |||||||
Iowa SoS 1998 | Gilliand (R) | Culver (D) | Swanson (NL) | Blue (Ref) | Scattering | Voting 1988 | SoS 1998 | |||||||
429,899 | 457,161 | 9,580 | 19,094 | 277 | 0 | 0 | 0 | 0 | 0 | 916,011 | ||||
46.9316% | 49.9078% | 1.0458% | 2.0845% | 0.0302% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.60409420686854E-45 | Ind. total | 28,951 | |||
Iowa SoS 94 | Pate (R) | Pedersen (D) | Druker (NL) | Scattering | SoS 1994 | -2151 | ||||||||
473,371 | 428,626 | 15,809 | 356 | 0 | 0 | 0 | 0 | 0 | 918,162 | |||||
51.5564% | 46.6830% | 1.7218% | 0.0388% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.60033625713965E-45 | Ind. total | 16,165 | ||||
Difference | (43,472) | 28,535 | (6,229) | 18,738 | 277 | |||||||||
Iowa Auditor 98 | Johnson (R) | No Democrat | Young (Ref) | Grafe (NL) | Scattering | Voting 1988 | Auditor 1998 | |||||||
588,079 | 0 | 56,635 | 40,537 | 1,052 | 0 | 0 | 0 | 0 | 0 | 686,303 | ||||
85.6880% | 0.0000% | 8.2522% | 5.9066% | 0.1533% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 2.14099011446527E-45 | Ind. total | 98,224 | |||
Iowa Auditor 94 | Johnson (R) | Gray (D) | Scattering | Auditor 1994 | (223,846) | |||||||||
541,932 | 367,722 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 910,149 | |||||
59.5432% | 40.4024% | 0.0544% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.61442570230573E-45 | Ind. total | 495 | ||||
Difference | 46,147 | (367,722) | 56,140 | 40,537 | 1052.00 | |||||||||
Iowa Treas. 98 | Bolin (R) | Fitzgerald (D) | Spivak (NL) | Scattering | Voting 1988 | Treasurer 1998 | ||||||||
390,054 | 500,853 | 13,135 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 904,259 | ||||
43.1352% | 55.3882% | 1.4526% | 0.0240% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.62494145872793E-45 | Ind. total | 13,352 | |||
Iowa Treas. 94 | Irwin (R) | Fitzgerald (D) | Koehler (NL) | Scattering | Treasurer 1994 | -21890 | ||||||||
404,722 | 496,089 | 25,098 | 240 | 0 | 0 | 0 | 0 | 0 | 926,149 | |||||
43.6994% | 53.5647% | 2.7099% | 0.0259% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.58653514556282E-45 | Ind. total | 25,338 | ||||
Difference | (14,668) | 4,764 | (11,963) | (23) | 0 | |||||||||
Iowa Ag Sec 98 | Brown (R) | Judge (D) | Tigner (I) | James (NL) | Peak (Ref) | Voting 1988 | Ag Sec. 1998 | |||||||
424,940 | 451,715 | 10,098 | 7,734 | 7,767 | 0 | 0 | 0 | 0 | 0 | 902,254 | ||||
47.0976% | 50.0652% | 1.1192% | 0.8572% | 0.8608% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.62855242373861E-45 | Ind. total | 25,599 | |||
Iowa Ag. Sec. 94 | Cory (R) | Cochran (D) | Atkinson (I) | Schaefer (NL) | Scattering | Baker | Hall | Mason | Scattering | Ag Sec. 1994 | -31248 | |||
399,693 | 491,342 | 29,313 | 12,916 | 238 | 0 | 0 | 0 | 0 | 933,502 | |||||
42.8165% | 52.6343% | 3.1401% | 1.3836% | 0.0255% | 0.0000% | 0.0000% | 0.0000% | 1.57403834006554E-45 | Ind. total | 42,467 | ||||
Difference | 25,247 | (39,627) | (19,215) | (5,182) | 7,529 | |||||||||
Iowa AG 1998 | Schwickerath (R) | Miller (D) | Watkins (NL) | Scattering | Voting 1988 | AG 1998 | ||||||||
298,528 | 603,523 | 20,104 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 922,365 | ||||
32.3655% | 65.4321% | 2.1796% | 0.0228% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.59304390184781E-45 | Ind. total | 20,314 | |||
Iowa AG 1994 | Gunderson (R) | Miller (D) | Marcus (NL) | Scattering | AG 1994 | -32458 | ||||||||
431,997 | 509,045 | 13,477 | 304 | 0 | 0 | 0 | 0 | 0 | 954,823 | |||||
45.2437% | 53.3130% | 1.4115% | 0.0318% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 1.5388903896616E-45 | Ind. total | 13,781 | ||||
Difference | (133,469) | 94,478 | 6,627 | (94) | 0 | |||||||||
Iowa House 1-98 | Leach (R) | Bob Rush (D) | Thurston (Ref) | Smith (NL) | Scattering | Race Total | ||||||||
106,419 | 79,529 | 1,252 | 932 | 76 | 188,208 | |||||||||
56.5433% | 42.2559% | 0.6652% | 0.4952% | 0.0404% | ||||||||||
Iowa House 1-94 | Leach (R) | Winekauf (D) | Zonneveld (I) | Cuddehe (NL) | Scattering | 4,747 | ||||||||
110,448 | 69,461 | 2,264 | 1,213 | 75 | 183,461 | |||||||||
60.2024% | 37.8615% | 1.1406% | 0.6612% | 0.0378% | ||||||||||
(4,029) | 10,068 | (1,012) | (281) | 1 | ||||||||||
Iowa House 2-98 | Nussle (R) | Tully (D) | Lamoureux (NL) | Scattering | Race Total | |||||||||
104,613 | 83,405 | 1,520 | 36 | 189,574 | ||||||||||
55.1832% | 43.9960% | 0.8018% | 0.0190% | |||||||||||
Iowa House 2-94 | Nussle (R) | Nagle (D) | Schoeman (Lib) | Scattering | (8,913) | |||||||||
111,076 | 86,087 | 1,281 | 43 | 0 | 198,487 | |||||||||
55.9613% | 43.3716% | 0.6619% | 0.0217% | 0.0000% | ||||||||||
(6,463) | (2,682) | 239 | (7) | (0) | ||||||||||
Iowa House 3-98 | McKibben (R) | Boswell (D) | Connolly (Ref) | Seehusen (I) | Scattering | Race Total | ||||||||
R to D | 78,063 | 107,947 | 2,180 | 1,494 | 68 | 189,752 | ||||||||
41.1395% | 56.8885% | 1.1489% | 0.7873% | 0.0358% | ||||||||||
Iowa House 3-94 | Lightfoot (R) | Baxter (D) | Grimmer (GR) | Scattering | (3,779) | |||||||||
111,862 | 79,310 | 2,282 | 77 | 0 | 193,531 | |||||||||
57.8006% | 40.9805% | 1.0703% | 0.0398% | 0.0000% | ||||||||||
(33,799) | 28,637 | (102) | 1,417 | 68 | ||||||||||
Iowa House 4-98 | Ganske (R) | Dvorak (D) | Yellin (NL) | Scattering | Race Total | |||||||||
129,942 | 67,550 | 1,785 | 119 | 199,396 | ||||||||||
65.1678% | 33.8773% | 0.8952% | 0.0597% | |||||||||||
Iowa House 4-94 | Ganske (R) | Smith (D) | Roberts (NL) | Oviatt (GR) | Lariscy (SWP) | Scattering | (13,810) | |||||||
D to R | 111,935 | 98,824 | 898 | 803 | 606 | 140 | 213,206 | |||||||
52.5009% | 46.3514% | 0.4758% | 0.3766% | 0.3211% | 0.0742% | |||||||||
18,007 | (31,274) | 887 | (684) | (606) | (140) | |||||||||
Iowa House 5-98 | Latham (R) | No Democrat | Scattering | Race Total | ||||||||||
132,730 | 0 | 1,041 | 0 | 133,771 | ||||||||||
99.2218% | 0.0000% | 0.7782% | 0.0000% | |||||||||||
Iowa House 5-94 | Latham (R) | McGuire (D) | Scattering | (54,950) | ||||||||||
114,796 | 73,627 | 298 | 0 | 0 | 0 | 188,721 | ||||||||
60.8284% | 39.0137% | ERR | 0.0000% | ERR | ERR | |||||||||
17,934 | (73,627) | 743 | 0 | (0) | (0) | |||||||||
Total Iowa | House 90 | |||||||||||||
1998 | 551,767 | 338,431 | 7,778 | 2,581 | 144 | 0 | 0 | 0 | House 94 | 900,701 | (76,705) | |||
1994 | 560,117 | 407,309 | 7,023 | 2,136 | 681 | 140 | 0 | 0 | 977,406 | |||||
(8,350) | (68,878) | 755 | 445 | (537) | (140) | 0 | 0 | |||||||
Iowa House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 4 | 1 | 1 | 0 | 1 | 20.0000% | ||||||||
1994 | 5 | 0 | 0 | 0 | 0 | 0.0000% | ||||||||
-1 | 1 | 1 | 0 | 1 | 20.0000% | |||||||||
Questions | Yes | No | ||||||||||||
Iowa Am. #1 | Amends the section on rights of persons to include women | 654,419 | 83.5776% | 128,589 | 783,008 | 0.5 | ||||||||
Iowa Am. #2 | Removes one hundred dollar fine limit for trial without jury. | 474,433 | 63.8767% | 268,300 | 742,733 | 1 | ||||||||
Iowa | Number 1 issue in 1994, Constitutional Convention | 179,762 | 26.7925% | 491,179 | 670,941 | only 1 | ||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Iowa Senate 98 | 14 | 11 | 7 | 2 | 9 | 36.0000% | ||||||||
Iowa Senate 94 | 12 | 13 | 8 | 3 | 11 | 44.0000% | ||||||||
2 | -2 | -1 | -1 | -2 | -8.0000% | |||||||||
Iowa Reps. 98 | 56 | 44 | 15 | 19 | 34 | 34.0000% | ||||||||
Iowa Reps. 94 | 65 | 35 | 24 | 14 | 38 | 38.0000% | ||||||||
-9 | 9 | -9 | 5 | -4 | -4.0000% |
Return to 1998 to 1994 Comparison Menu