Illinois | Turnout '98-'94 | ||||||||||||
Registered | Voting | Turnout | |||||||||||
1998 | 6,753,868 | 3,541,379 | 52.4348% | ||||||||||
1994 | 6,113,001 | 3,219,122 | 52.6603% | ||||||||||
640,867 | 322,257 | -0.2254% | Total Vote | ||||||||||
3,541,379 | |||||||||||||
Ill. Sen. 98 | Fitzgerald (R) | Mosley-Braun (D) | Torgersen (L) | Stalker (W-I) | Senate 1998 | ||||||||
1,709,041 | 1,610,496 | 74,704 | 280 | 3,394,521 | (146,858) | ||||||||
50.3470% | 47.4440% | 2.2007% | 0.0082% | 74,984 | |||||||||
Ill. Senate 90 | Martin (R) | Simon (D) | Senate 90 | ||||||||||
1,135,628 | 2,115,377 | 3,251,005 | |||||||||||
34.9316% | 65.0684% | 0 | |||||||||||
Difference | 573,413 | (504,881) | 74,704 | 280 | 0 | ||||||||
Ill. Gov. 98 | George Ryan (R) | Poshard (D) | Redmond (Ref) | Friedman (W-I) | Studer (w-i) | Lichtenberger | Katz (W-I) | Weathers (w-i) | Johnson (W-I) | Governor 98 | |||
1,714,094 | 1,594,191 | 50,372 | 33 | 6 | 3 | 3 | 2 | 1 | 3,358,705 | (182,674) | |||
51.0344% | 47.4645% | 1.4997% | 0.0010% | 0.0002% | 0.0001% | 0.0001% | 0.0001% | 0.0000% | 50,419 | ||||
Ill. Gov. 94 | Edgar (R) | Netsch (D) | Kelley (Lib) | Sedwick (W-I) | Brown (W-I) | Write-in | Voting 1994 | Governor 94 | 252,141 | ||||
1,984,318 | 1,069,850 | 52,388 | 6 | 2 | 3,219,122 | 3,106,564 | (112,558) | ||||||
63.8750% | 34.4384% | 1.6864% | 0.0002% | 0.0001% | 0.0000% | Ind. total | 52,396 | ||||||
Difference | (270,224) | 524,341 | (2,016) | 27 | 4 | 3 | |||||||
Ill. AG 1998 | Jim Ryan (R) | Santos (D) | Dowell (Ref) | Att. Gen. 98 | |||||||||
2,026,781 | 1,242,979 | 56,944 | 3,326,704 | (214,675) | |||||||||
60.9246% | 37.3637% | 1.7117% | 56,944 | ||||||||||
Ill. AG 1986 | Ryan (R) | Hofeld (D) | Clark (Lib) | Att. Gen. 94 | 246,329 | ||||||||
1,651,976 | 1,371,295 | 57,104 | 3,080,375 | (138,747) | |||||||||
53.6291% | 44.5171% | 1.8538% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 57,104 | ||||||
Difference | 374,805 | (128,316) | (160) | 0 | 0 | 0 | |||||||
Ill. SoS 98 | Al Salvi (R) | Jesse White (D) | Millatti (Ref) | Battaglia (W-I) | Sec. of State 98 | ||||||||
1,437,420 | 1,874,626 | 67,696 | 229 | 3,379,971 | (161,408) | ||||||||
42.5276% | 55.4628% | 2.0029% | 0.0068% | 67,925 | |||||||||
Ill. SoS 94 | Ryan (R) | Quinn (D) | Schreiner (Lib) | Sec. of State94 | 291,124 | ||||||||
1,868,144 | 1,182,629 | 38,074 | 3,088,847 | (130,275) | |||||||||
60.4803% | 38.2871% | 1.2326% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 38074 | ||||||
Difference | (430,724) | 691,997 | 29,622 | 229 | 0 | 0 | |||||||
Ill. Comp. 98 | Lauzen (R) | Hynes (D) | Sadler (Ref) | Comptroller 98 | |||||||||
1,280,860 | 1,895,273 | 56,219 | 3,232,352 | (309,027) | |||||||||
39.6263% | 58.6345% | 1.7393% | 56,219 | ||||||||||
Ill. Comp. 94 | Didrickson (R) | Collins (D) | Ginsberg (Lib) | Comptroller 94 | 296,031 | ||||||||
1,615,122 | 1,208,128 | 113,071 | 2,936,321 | (282,801) | |||||||||
55.0050% | 41.1443% | 3.8508% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 113071 | ||||||
Difference | (334,262) | 687,145 | (56,852) | 0 | 0 | 0 | |||||||
Ill. Treas. 98 | Topinka (R) | McLaughlin (D) | Bain (Ref) | Mastroviovanni (W-I) | Treasurer 98 | ||||||||
1,610,498 | 1,548,219 | 64,001 | 226 | 3,222,944 | (318,435) | ||||||||
49.9698% | 48.0374% | 1.9858% | 0.0070% | 64227 | |||||||||
Ill. Treas. 94 | Topinka (R) | Sheehan (D) | Kronlein (Lib) | Treasurer 94 | 238,184 | ||||||||
1,504,335 | 1,427,317 | 53,108 | 2,984,760 | (234,362) | |||||||||
50.4005% | 47.8202% | 1.7793% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 53108 | ||||||
Difference | 106,163 | 120,902 | 10,893 | 226 | 0 | 0 | |||||||
Ill. House 1-98 | Ahimaz (R) | Bobby Rush (D) | Kohls (Lib) | Race Total | |||||||||
18,429 | 151,890 | 4,046 | 174,365 | ||||||||||
10.5692% | 87.1104% | 2.3204% | |||||||||||
Ill. House 1-94 | Kelly (R) | Rush (D) | 25,853 | ||||||||||
36,038 | 112,474 | 148,512 | |||||||||||
24.2661% | 75.7339% | ||||||||||||
(17,609) | 39,416 | ||||||||||||
Ill. House 2-98 | Gordon (R) | Jackson, Jr. (D) | Beauchamp (Lib) | Race Total | |||||||||
16,075 | 148,985 | 1,608 | 166,668 | ||||||||||
9.6449% | 89.3903% | 0.9648% | |||||||||||
Ill. House 2-94 | No Republican | Reynolds (D) | Bibbs (W-I) | Pittman (W-I) | Grey (W-I) | Partlow (W-I) | Bartos, Sieck, Cisneros (w-I) | 70,813 | |||||
0 | 93,998 | 1,565 | 139 | 83 | 43 | 27 | 95,855 | ||||||
0.0000% | 98.0627% | 1.6327% | 0.1450% | 0.0866% | 0.0449% | 0.0282% | |||||||
16,075 | 54,987 | 43 | (139) | (83) | (43) | (27) | |||||||
Ill. House 3-98 | Marshall (R) | Lipinski (D) | |||||||||||
44,012 | 115,887 | 159,899 | |||||||||||
27.5249% | 72.4751% | ||||||||||||
Ill. House 3-94 | Nalepa (R) | Lipinski (D) | (10,617) | ||||||||||
78,163 | 92,353 | 0 | 0 | 0 | 0 | 0 | 170,516 | ||||||
45.8391% | 54.1609% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(34,151) | 23,534 | (0) | (0) | (0) | (0) | (0) | |||||||
Ill. House 4-98 | John Birch (R) | Gutierrez (D) | Passmore (Lib) | Race Total | |||||||||
10,529 | 54,244 | 1,583 | 66,356 | ||||||||||
15.8674% | 81.7469% | 2.3856% | |||||||||||
Ill. House 4-94 | Valtierra (R) | Gutierrez (D) | 4,277 | ||||||||||
15,384 | 46,695 | 0 | 0 | 0 | 0 | 0 | 62,079 | ||||||
24.7813% | 75.2187% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(4,855) | 7,549 | 1,583 | (0) | (0) | (0) | (0) | |||||||
Ill. House 5-98 | Alan Spitz (R) | Blagojevich (D) | Race Total | ||||||||||
33,687 | 95,738 | 129,425 | |||||||||||
26.0282% | 73.9718% | ||||||||||||
Ill. House 5-94 | Flanagan (R) | Rostenkowski (D) | (8,968) | ||||||||||
D to R | 75,328 | 63,065 | 0 | 0 | 0 | 0 | 0 | 138,393 | |||||
54.4305% | 45.5695% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(41,641) | 32,673 | (0) | (0) | (0) | (0) | (0) | |||||||
Ill. House 6-90 | Hyde (R) | Cramer (D) | Myers (Lib) | Race Total | |||||||||
111,603 | 49,906 | 1,068 | 162,577 | ||||||||||
68.6462% | 30.6968% | 0.6569% | |||||||||||
Ill. House 6-94 | Hyde (R) | Berry (D) | Hogan (Lib) | Wheat (UIP) | 5,199 | ||||||||
115,664 | 37,163 | 2,633 | 1,918 | 0 | 0 | 0 | 157,378 | ||||||
73.4944% | 23.6138% | 1.6730% | 1.2187% | 0.0000% | 0.0000% | 0.0000% | |||||||
(4,061) | 12,743 | (1,565) | (1,918) | (0) | (0) | (0) | |||||||
Ill. House 7-98 | No Republican | Danny Davis (D) | Van Cleave (Lib) | ||||||||||
0 | 130,984 | 9,984 | 140,968 | ||||||||||
0.0000% | 92.9175% | 7.0825% | |||||||||||
Ill. House 7-94 | Mobley (R) | Collins (D) | 23,500 | ||||||||||
24,011 | 93,457 | 0 | 0 | 0 | 0 | 0 | 117,468 | ||||||
20.4405% | 79.5595% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(24,011) | 37,527 | 9,984 | (0) | (0) | (0) | (0) | |||||||
Ill. House 8-98 | Philip Crane (R) | Rothman (D) | Race Total | ||||||||||
104,242 | 47,614 | 0 | 151,856 | ||||||||||
68.6453% | 31.3547% | 0.0000% | |||||||||||
Ill. House 8-94 | Crane (R) | Walberg (D) | 15,977 | ||||||||||
88,225 | 47,654 | 0 | 0 | 0 | 0 | 0 | 135,879 | ||||||
64.9291% | 35.0709% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
16,017 | (40) | 0 | (0) | (0) | (0) | (0) | |||||||
Race Total | |||||||||||||
Ill. House 9-98 | Sohn (R) | Schakowsky (D) | Michael Ray (Lib) | ||||||||||
33,448 | 107,878 | 3,284 | 144,610 | ||||||||||
23.1298% | 74.5993% | 2.2709% | |||||||||||
Ill. House 9-94 | Larney (R) | Yates (D) | 1,787 | ||||||||||
48,419 | 94,404 | 0 | 0 | 0 | 0 | 0 | 142,823 | ||||||
33.9014% | 66.0986% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(14,971) | 13,474 | 3,284 | (0) | (0) | (0) | (0) | |||||||
Ill. House10-98 | Porter (R) | No Democrat | Race Total | ||||||||||
138,429 | 0 | 0 | 138,429 | ||||||||||
100.0000% | 0.0000% | 0.0000% | |||||||||||
Ill. House10-94 | Porter (R) | Krupp (D) | (14,646) | ||||||||||
114,884 | 38,191 | 0 | 0 | 0 | 0 | 0 | 153,075 | ||||||
75.0508% | 24.9492% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
23,545 | (38,191) | 0 | (0) | (0) | (0) | (0) | |||||||
Ill. House11-98 | Weller (R) | Mueller (D) | |||||||||||
100,597 | 70,458 | 0 | 171,055 | ||||||||||
58.8097% | 41.1903% | 0.0000% | |||||||||||
Ill. House11-94 | Weller (R) | Giglio (D) | Stachyra (W-I) | 10,660 | |||||||||
D to R | 97,241 | 63,150 | 4 | 0 | 0 | 0 | 0 | 160,395 | |||||
60.6260% | 39.3716% | 0.0025% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
3,356 | 7,308 | (4) | (0) | (0) | (0) | (0) | |||||||
Ill. House12-98 | Price (R) | Costello (D) | Race Total | ||||||||||
65,409 | 99,605 | 0 | 165,014 | ||||||||||
39.6385% | 60.3615% | 0.0000% | |||||||||||
Ill. House12-94 | Morris (R) | Costello (D) | 11,204 | ||||||||||
52,419 | 101,391 | 0 | 0 | 0 | 0 | 0 | 153,810 | ||||||
34.0804% | 65.9196% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
12,990 | (1,786) | 0 | (0) | (0) | (0) | (0) | |||||||
Ill. House13-98 | Biggert (R) | Hynes (D) | Race Total | ||||||||||
121,889 | 77,878 | 0 | 199,767 | ||||||||||
61.0156% | 38.9844% | 0.0000% | |||||||||||
Ill. House13-94 | Fawell (R) | Riley (D) | 29,746 | ||||||||||
124,312 | 45,709 | 0 | 0 | 0 | 0 | 0 | 170,021 | ||||||
73.1157% | 26.8843% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(2,423) | 32,169 | 0 | (0) | (0) | (0) | (0) | |||||||
Ill. House14-98 | Hastert (R) | Cozzi (D) | |||||||||||
117,304 | 50,844 | 168,148 | |||||||||||
69.7624% | 30.2376% | ||||||||||||
Ill. House14-94 | Hastert (R) | Denari (D) | 24,053 | ||||||||||
110,204 | 33,891 | 0 | 0 | 0 | 0 | 0 | 144,095 | ||||||
76.4801% | 23.5199% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
7,100 | 16,953 | (0) | (0) | (0) | (0) | (0) | |||||||
Ill. House15-98 | Ewing (R) | Prussing | Race Total | ||||||||||
104,255 | 65,054 | 0 | 169,309 | ||||||||||
61.5768% | 38.4232% | 0.0000% | |||||||||||
Ill. House15-94 | Ewing (R) | Alexander (D) | Write-in | 9,578 | |||||||||
108,857 | 50,874 | 0 | 0 | 0 | 0 | 0 | 159,731 | ||||||
68.1502% | 31.8498% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
(4,602) | 14,180 | 0 | (0) | (0) | (0) | (0) | |||||||
Ill. House16-98 | Manzullo (R) | No Democrat | Race Total | ||||||||||
143,686 | 0 | 143,686 | |||||||||||
100.0000% | 0.0000% | ||||||||||||
Ill. House16-94 | Manzullo (R) | Sullivan (D) | (22,288) | ||||||||||
117,238 | 48,736 | 0 | 0 | 0 | 0 | 0 | 165,974 | ||||||
70.6364% | 29.3636% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
26,448 | (48,736) | (0) | (0) | (0) | (0) | (0) | |||||||
Ill. House17-90 | Mark Baker (R) | Evans (D) | Race Total | ||||||||||
94,072 | 100,128 | 194,200 | |||||||||||
48.4408% | 51.5592% | ||||||||||||
Ill. House17-94 | Anderson (R) | Evans (D) | 19,417 | ||||||||||
79,471 | 95,312 | 0 | 0 | 0 | 0 | 0 | 174,783 | ||||||
45.4684% | 54.5316% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
14,601 | 4,816 | (0) | (0) | (0) | (0) | (0) | |||||||
Ill. House18-90 | LaHood (R) | No Democrat | Bartels (W-I) | ||||||||||
158,177 | 0 | 2 | 0 | 158,179 | |||||||||
99.9987% | 0.0000% | 0.0013% | 0.0000% | ||||||||||
Ill. House18-94 | LaHood (R) | Stephens (D) | Harant (W-I) | (40,946) | |||||||||
119,838 | 78,332 | 955 | 0 | 0 | 0 | 0 | 199,125 | ||||||
60.1823% | 39.3381% | 0.4796% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
38,339 | (78,332) | (953) | 0 | (0) | (0) | (0) | |||||||
Ill. House19-98 | Brent Winters(R | David Phelps (D) | Race Total | ||||||||||
87,614 | 122,430 | 0 | 210,044 | ||||||||||
41.7122% | 58.2878% | 0.0000% | |||||||||||
Ill. House19-94 | Winters (R) | Poshard (D) | 13,004 | ||||||||||
81,995 | 115,045 | 0 | 0 | 0 | 0 | 0 | 197,040 | ||||||
41.6134% | 58.3866% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
5,619 | 7,385 | 0 | (0) | (0) | (0) | (0) | |||||||
Race Total | |||||||||||||
Ill. House20-98 | Shimkus (R) | Verticchio (D) | |||||||||||
121,103 | 76,475 | 197,578 | |||||||||||
61.2938% | 38.7062% | ||||||||||||
Ill. House20-94 | Owens (R) | Durbin (D) | 580 | ||||||||||
88,964 | 108,034 | 0 | 0 | 0 | 0 | 0 | 196,998 | ||||||
45.1598% | 54.8402% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | |||||||
32,139 | (31,559) | (0) | (0) | (0) | (0) | (0) | |||||||
Illinois Total | |||||||||||||
1,163,594 | 1,266,965 | 21,573 | 0 | 0 | 0 | 0 | |||||||
460,966 | 299,033 | 2 | 0 | 0 | 0 | 0 | 0 | Ill. House 98 | |||||
Total Ill. 98 | 1,624,560 | 1,565,998 | 21,575 | 0 | 0 | 0 | 0 | 0 | 3,212,133 | ||||
1,206,387 | 1,063,205 | 4,202 | 2,057 | 83 | 43 | 27 | 168,183 | ||||||
370,268 | 396,723 | 955 | 0 | 0 | 0 | 0 | Ill. House 94 | ||||||
Total Ill. 94 | 1,576,655 | 1,459,928 | 5,157 | 2,057 | 83 | 43 | 27 | 3,043,950 | |||||
47,905 | 106,070 | 16,418 | (2,057) | (83) | (43) | (27) | |||||||
Illinois | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
House 1998 | 10 | 10 | 3 | 1 | 4 | 20.0000% | |||||||
House 1994 | 10 | 10 | 1.46936793852786E-39 | 1 | 1 | 5.0000% | |||||||
0 | 0 | 3 | 0 | 3 | 15.0000% | ||||||||
Legislature | Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | ||||||||
Ill. Senate 90 | 23 | 18 | 11 | 8 | 19 | 46.3415% | |||||||
Ill. Senate 94 | 11 | 9 | 2 | 4 | 6 | 30.0000% | |||||||
12 | 9 | 9 | 4 | 13 | 16.3415% | ||||||||
Republicans | Democrats | Unopposed Reps | Unopposed Dems | Total Unopposed | |||||||||
Ill. House 98 | 56 | 62 | 27 | 32 | 59 | 50.0000% | |||||||
Ill. House 94 | 64 | 54 | 15 | 20 | 35 | 29.6610% | |||||||
-8 | 8 | 12 | 12 | 24 | 20.3390% |
Return to 1998 to 1994 Comparison Menu