Hawaii | Total Vote | Turnout '88-'84 | |||||||||||||
Voters | Registered | Voters | |||||||||||||
1998 | 601,404 | 412,520 | 68.5928% | ||||||||||||
1994 | 488,889 | 377,011 | 77.1159% | ||||||||||||
Change 98-94 | 112,515 | 35,509 | -8.5230% | ||||||||||||
Ha. Senate 98 | Young (R) | Inouye (D) | Jeff Mallan (L) | Voting 1998 | Senate 1998 | ||||||||||
70,964 | 315,252 | 11,908 | 0 | 0 | 412,520 | 398,124 | (14,396) | ||||||||
17.8246% | 79.1844% | 2.9910% | 0.0000% | 0.0000% | Ind. total | 11,908 | |||||||||
Ha. Senate 94 | Hustace (R) | Akaka (D) | Rowland (L) | Senate 1994 | 41,222 | ||||||||||
86,320 | 256,189 | 14,393 | 0 | 0 | 0 | 0 | 377,011 | 356,902 | (20,109) | ||||||
24.1859% | 71.7813% | 4.0328% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 14,393 | |||||||
Difference | (15,356) | 59,063 | (2,485) | 0 | 0 | (0) | (0) | ||||||||
Ha. Gov. 1998 | Lingle (R) | Cayetano (D) | Peabody (L) | Governor 1998 | |||||||||||
198,952 | 204,206 | 4,398 | 0 | 0 | 412,520 | 407,556 | (4,964) | ||||||||
48.8159% | 50.1050% | 1.0791% | 0.0000% | 0.0000% | Ind. total | 4,398 | |||||||||
Ha. Gov. 1994 | Saiki (R) | Cayetano (D) | Fasi (B) | Dudley (G) | Governor 1994 | 38,543 | |||||||||
107,908 | 134,978 | 113,158 | 12,969 | 377,011 | 369,013 | (7,998) | |||||||||
29.2423% | 36.5781% | 30.6650% | 3.5145% | Ind. Total | 126,127 | ||||||||||
Difference | 91,044 | 69,228 | (108,760) | (12,969) | |||||||||||
Ha. House 1-98 | Gene Ward (R) | Abercrombie (D) | Bedworth (NL) | Race Total | |||||||||||
68,905 | 116,693 | 3,973 | 189,571 | ||||||||||||
36.3479% | 61.5564% | 2.0958% | |||||||||||||
Ha. House 1-94 | Swindle (R) | Abercrombie (D) | Taylor (L) | Kaan (B) | 12,865 | ||||||||||
76,623 | 94,754 | 2,514 | 2,815 | 176,706 | |||||||||||
43.3619% | 53.6224% | 1.4227% | 1.5930% | ||||||||||||
(7,718) | 21,939 | 1,459 | (2,815) | ||||||||||||
Ha. House 2-98 | Douglass (R) | Mink (D) | Noreen Chun (L) | Race Total | |||||||||||
50,423 | 144,254 | 13,194 | 207,871 | ||||||||||||
24.2569% | 69.3959% | 6.3472% | |||||||||||||
Ha. House 2-94 | Garner (R) | Mink (D) | Bartley (L) | 30,475 | |||||||||||
42,891 | 124,431 | 10,074 | 177,396 | ||||||||||||
24.1781% | 70.1431% | 5.6788% | |||||||||||||
7532.00 | 19823.00 | 3120.00 | |||||||||||||
Total Hawaii | House 1998 | ||||||||||||||
Total 1998 | 119,328 | 260,947 | 17,167 | 0 | House 1994 | 397,442 | |||||||||
Total 1992 | 119,514 | 219,185 | 12,588 | 2,815 | 354,102 | 43,340 | |||||||||
(186) | 41,762 | 4,579 | (2,815) | ||||||||||||
Hawaii House | Republicans | Democrats | Uopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
1994 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | |||||||||||
Amendments | Yes | No | |||||||||||||
Ha. Amend. #2 | Legislature to restrict marriage to opposite-sex couples | 285,384 | 70.7778% | 117,827 | 403,211 | 0.33 | [Beat Senate and House] | ||||||||
Ha. Amend. #3 | Constitutional Convention | 140,688 | 36.5005% | 244,753 | 385,441 | 0.67 | |||||||||
Ha. Amend. #1 | Appoint Tax Review Commission Every 10 years | 138,672 | 38.4021% | 222,433 | 361,105 | 1.00 | |||||||||
Hawaii | No. 1 issue in 1994, Appoint Board of Education by Governor | 158,675 | 47.3774% | 176,242 | 334,917 | 0.125 | |||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
Ha. Senate 90 | 3 | 22 | 2 | 18 | 20 | 80.0000% | |||||||||
Ha. Senate 94 | 2 | 23 | 1 | 14 | 15 | 60.0000% | |||||||||
1 | -1 | 1 | 4 | 5 | 20.0000% | ||||||||||
Ha. Rep. 98 | 12 | 39 | 0 | 1 | 1 | 1.9608% | |||||||||
Ha. Rep. 94 | 7 | 44 | 1 | 12 | 13 | 25.4902% | |||||||||
5 | -5 | -1 | -11 | -12 | -23.5294% |
Return to 1998 to 1994 Comparison Menu