Florida | Registered | Voting | Total Vote | Turnout '98-'94 | |||||||||
1998 | 8,220,211 | 4,070,262 | 49.5153% | ||||||||||
1994 | 6,559,598 | 4,305,340 | 65.6342% | ||||||||||
1,660,613 | (235,078) | -16.1189% | |||||||||||
Fla. Gov. 98 | Bush (R) | MacKay (D) | McAlexander (Wri) | Governor 98 | |||||||||
2,192,105 | 1,773,054 | 282 | 3,965,441 | ||||||||||
55.2802% | 44.7127% | 0.0071% | 282 | ||||||||||
Fla. Gov. 94 | Bush (R) | Chiles (D) | Boone (WRI) | Reed (WRI) | Governor 94 | (241,218) | |||||||
2,071,068 | 2,135,008 | 556 | 27 | 4,206,659 | |||||||||
49.2331% | 50.7531% | 0.0132% | 0.0006% | Ind. total | 583 | ||||||||
Difference | 121,037 | (361,954) | (274) | (27) | |||||||||
Fla. Sen. 98 | Crist (R) | Graham (D) | Senator 98 | ||||||||||
1,464,265 | 2,436,798 | 0 | 3,901,063 | ||||||||||
37.5350% | 62.4650% | 0.0000% | 0 | ||||||||||
Fla. Sen. 94 | Mack (R) | Rodham (D) | Mailhot (WRI) | Senator 94 | (205,113) | ||||||||
2,894,726 | 1,210,412 | 1,038 | 4,106,176 | ||||||||||
70.4969% | 29.4778% | 0.0253% | 1,038 | ||||||||||
Difference | (1,430,461) | 1,226,386 | (1,038) | 0 | |||||||||
Fla. SoS 98 | Harris (R) | Gievers (D) | SoS 98 | ||||||||||
2,065,313 | 1,778,924 | 0 | 3,844,237 | ||||||||||
53.7249% | 46.2751% | 0.0000% | Ind. Total | 1.46936793852786E-39 | |||||||||
Fla. SoS 94 | Mortham (R) | Saunders (D) | SoS 94 | (118,658) | |||||||||
2,075,207 | 1,887,688 | 3,962,895 | |||||||||||
52.3659% | 47.6341% | 0 | |||||||||||
Difference | (9,894) | (108,764) | 0 | ||||||||||
Fla. Treas. 98 | Ireland (R) | Bill Nelson (D) | Treasurer 98 | ||||||||||
1,687,712 | 2,195,283 | 3,882,995 | |||||||||||
43.4642% | 56.5358% | 0 | |||||||||||
Fla. Treas. 94 | Ireland (R) | Nelson (D) | Coffee (WRI) | Helms (WRI) | Treasurer 94 | (122,061) | |||||||
1,933,570 | 2,070,604 | 844 | 38 | 4,005,056 | |||||||||
48.2782% | 51.6998% | 0.0211% | 0.0009% | 882 | |||||||||
Difference | (245,858) | 124,679 | (844) | (38) | |||||||||
Fla. AG 98 | Bludworth (R) | Butterworth (D) | At. General 98 | ||||||||||
1,562,269 | 2,301,328 | 3,863,597 | |||||||||||
40.4356% | 59.5644% | 0 | |||||||||||
Fla. AG 94 | Ferro (R) | Butterworth (D) | At. General 94 | (157,552) | |||||||||
1,709,139 | 2,312,010 | 4,021,149 | |||||||||||
42.5037% | 57.4963% | 0 | |||||||||||
Difference | (146,870) | (10,682) | |||||||||||
Fla. Comp. 98 | Milligan (R) | Daughtrey (D) | Comptroller 98 | ||||||||||
2,291,149 | 1,488,792 | 3,779,941 | |||||||||||
60.6134% | 39.3866% | 0 | |||||||||||
Fla. Comp. 94 | Milligan (R) | Lewis (D) | Comptroller 94 | (194,355) | |||||||||
D to R | 2,026,481 | 1,947,815 | 3,974,296 | ||||||||||
50.9897% | 49.0103% | 0 | |||||||||||
Difference | 264,668 | (459,023) | |||||||||||
Com. of Ed. 98 | Gallagher (R) | Wallace (D) | Com. of Ed. 98 | ||||||||||
2,185,027 | 1,679,893 | 0 | 3,864,920 | ||||||||||
56.5349% | 43.4651% | 0.0000% | 1.46936793852786E-39 | ||||||||||
Com. of Ed. 94 | Brogan (R) | Jamerson (D) | Com. of Ed. 86 | (116,265) | |||||||||
2,125,480 | 1,855,705 | 3,981,185 | |||||||||||
53.3881% | 46.6119% | 0 | |||||||||||
Difference | 59,547 | (175,812) | |||||||||||
Com of Ag. 98 | Bronson (R) | Crawford (D) | Merkey (WI) | Com. of Ag. 98 | |||||||||
1,502,324 | 1,867,204 | 551 | 3,370,079 | ||||||||||
44.5783% | 55.4053% | 0.0163% | 551 | ||||||||||
Com of Ag. 94 | Smith (R) | Crawford (D) | Com. of Ag. 94 | (643,334) | |||||||||
1,968,418 | 2,044,995 | 4,013,413 | |||||||||||
49.0460% | 50.9540% | 0 | |||||||||||
Difference | (466,094) | (177,791) | |||||||||||
F. House 1-98 | Scarborough (R) | No Democrat | Tom Wells (W-I) | Race Total | |||||||||
140,693 | 0 | 663 | 141,356 | ||||||||||
99.5310% | 0.0000% | 0.4690% | |||||||||||
F. House 1-94 | Scarboro (R) | Whibbs (D) | Boone (WRI) | Robinson (WRI) | (42,064) | ||||||||
112,901 | 70,389 | 106 | 24 | 183,420 | |||||||||
61.5533% | 38.3759% | 0.0578% | 0.0131% | ||||||||||
27,792 | (70,389) | 557 | (24) | ||||||||||
F. House 2-98 | No Republican | Peterson (D) | Stein (W-I) | Race Total | |||||||||
0 | 103,040 | 6,982 | 110,022 | ||||||||||
0.0000% | 93.6540% | 6.3460% | |||||||||||
F. House 2-94 | Griffin (R) | Peterson (D) | Prescott (WRI) | (81,401) | |||||||||
74,011 | 117,404 | 8 | 191,423 | ||||||||||
38.6636% | 61.3322% | 0.0042% | |||||||||||
(74,011) | (14,364) | 6,974 | |||||||||||
F. House 3-98 | Randall (R) | Brown (D) | Race Total | ||||||||||
53,543 | 66,625 | 120,168 | |||||||||||
44.5568% | 55.4432% | ||||||||||||
F. House 3-94 | Little (R) | Brown (D) | 9,428 | ||||||||||
46,895 | 63,845 | 110,740 | |||||||||||
42.3469% | 57.6531% | ||||||||||||
6,648 | 2,780 | ||||||||||||
F. House 4-98 | Tillie Fowler(R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 4-86 | No Republican | Chappell (D) | 0 | ||||||||||
0 | 0 | 2.93873587705572E-39 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
0 | 0 | ||||||||||||
F. House 5-98 | No Republican | Thurman (D) | Gargan (Ref) | Race Total | |||||||||
0 | 132,015 | 67,161 | 199,176 | ||||||||||
0.0000% | 66.2806% | 33.7194% | |||||||||||
F. House 5-94 | Garlits (R) | Thurman (D) | (20,697) | ||||||||||
94,093 | 125,780 | 219,873 | |||||||||||
42.7942% | 57.2058% | ||||||||||||
(26,932) | 6,235 | ||||||||||||
F. House 6-98 | Stearns (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | 0.0000% | |||||||||||
F. House 6-94 | Stearns (R) | No Democrat | Denton (WRI) | (150,030) | |||||||||
148,698 | 0 | 1,332 | 150,030 | ||||||||||
99.1122% | 0.0000% | 0.8878% | |||||||||||
(148,698) | 0 | (1,332) | |||||||||||
F. House 7-98 | Mica (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
0.50 | 0.50 | ||||||||||||
F. House 7-94 | Mica (R) | Gibbons (D) | (179,458) | ||||||||||
131,711 | 47,747 | 179,458 | |||||||||||
0.7339 | 1.0000 | ||||||||||||
(131,711) | (47,747) | ||||||||||||
F. House 8-98 | McCollum (R) | Krulick (D) | Race Total | ||||||||||
104,316 | 54,249 | 158,565 | |||||||||||
100.0000% | 34.2125% | ||||||||||||
F. House 8-94 | McCollum (R) | No Democrat | Bedell (WRI) | 26,750 | |||||||||
131,376 | 0 | 439 | 131,815 | ||||||||||
99.6670% | 0.0000% | 0.3330% | |||||||||||
(27,060) | 54,249 | (439) | |||||||||||
F. House 9-98 | Bilirakis (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 9-94 | Bilirakis (R) | No Democrat | Grayson (WRI) | (177,405) | |||||||||
177,253 | 0 | 152 | 177,405 | ||||||||||
99.9143% | 0.0000% | 0.0857% | |||||||||||
(177,253) | 0 | (152) | |||||||||||
Race Total | |||||||||||||
F. House 10-98 | Young (R) | No Democrat | |||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 10-86 | Ireland (R) | Higginbottom (D) | (171,927) | ||||||||||
122,368 | 49,559 | 171,927 | |||||||||||
71.1744% | 28.8256% | ||||||||||||
(122,368) | (49,559) | ||||||||||||
F. House 11-98 | Chillura (R) | Davis (D) | Race Total | ||||||||||
46,186 | 85,275 | 131,461 | |||||||||||
35.1329% | 64.8671% | ||||||||||||
F. House 11-94 | Sharpe (R) | Gibbons (D) | Weeks (WRI) | (17,481) | |||||||||
72,119 | 76,814 | 9 | 148,942 | ||||||||||
48.4209% | 51.5731% | 0.0060% | |||||||||||
(25,933) | 8,461 | (9) | |||||||||||
F. House 12-98 | Canady (R) | No Democrat | Race Total | ||||||||||
0 | 0 | ||||||||||||
100.0000% | |||||||||||||
F. House 12-94 | Canady (R) | Connors (D) | Ray | Spenton | (163,849) | ||||||||
106,123 | 57,230 | 0 | 258 | 238 | 163,849 | ||||||||
64.7688% | 34.9285% | 0.0000% | 0.1575% | 0.1453% | |||||||||
(106,123) | (57,230) | ||||||||||||
F. House 13-98 | Dan Miller (R) | No Democrat | Race Total | ||||||||||
0 | 0 | ||||||||||||
100.0000% | 0.0000% | ||||||||||||
F. House 13-86 | Mack (R) | Gilbert | (250,488) | ||||||||||
187,794 | 62,694 | 250,488 | |||||||||||
74.9713% | 25.0287% | ||||||||||||
(187,794) | (62,694) | ||||||||||||
F. House 14-98 | Peter Goss (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 14-86 | Martin (R) | Mica (D) | (233,146) | ||||||||||
61,185 | 171,961 | 233,146 | |||||||||||
26.2432% | 73.7568% | ||||||||||||
(61,185) | (171,961) | ||||||||||||
F. House 15-98 | Dave Weldon (R) | Golding (D) | Race Total | ||||||||||
129,324 | 75,654 | 204,978 | |||||||||||
63.0916% | 36.9084% | ||||||||||||
F. House 15-94 | Weldon (R) | Munsey (D) | Owen (WRI) | Smith (WRI) | (12,894) | ||||||||
117,027 | 100,513 | 246 | 86 | 217,872 | |||||||||
53.7136% | 46.1340% | 0.1129% | 0.0395% | ||||||||||
12,297 | (24,859) | (246) | (86) | ||||||||||
F. House 16-98 | Mark Foley (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
100.0000% | |||||||||||||
F. House 16-94 | Foley (R) | Comerfor (D) | (211,380) | ||||||||||
122,734 | 88,646 | 211,380 | |||||||||||
58.0632% | 41.9368% | ||||||||||||
(122,734) | (88,646) | ||||||||||||
F. House 17-98 | No Republican | Meek (D) | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | 0.0000% | |||||||||||
F. House 17-94 | No Republican | Meek (D) | Coletta (WRI) | (75,752) | |||||||||
0 | 75,741 | 11 | 75,752 | ||||||||||
0.0000% | 99.9855% | 0.0145% | |||||||||||
0 | (75,741) | (11) | |||||||||||
F. House 18-98 | Ros-Lehtinen (R) | No Democrat | Race Total | ||||||||||
D to R | 0 | 0 | 0 | ||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 18-86 | Brodie (R) | Pepper (D) | (108,850) | ||||||||||
28,803 | 80,047 | 108,850 | |||||||||||
26.4612% | 73.5388% | ||||||||||||
(28,803) | (80,047) | 0 | |||||||||||
F. House 19-98 | No Republican | Wexler (D) | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 19-94 | Tsakanik (R) | Johnston (D) | (223,370) | ||||||||||
75,779 | 147,591 | 223,370 | |||||||||||
33.9253% | 66.0747% | House 88 | |||||||||||
(75,779) | (147,591) | 1,065,726 | |||||||||||
House 84 | (2,084,014) | ||||||||||||
F. House 20-98 | No Republican | Deutsch (D) | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 20-94 | Kennedy (R) | Deutsch (D) | (187,131) | ||||||||||
72,516 | 114,615 | 187,131 | |||||||||||
38.7515% | 61.2485% | ||||||||||||
(72,516) | (114,615) | ||||||||||||
F. House 21-98 | Diaz-Balart (R) | Cusack (D) | Race Total | ||||||||||
84,019 | 28,378 | 112,397 | |||||||||||
74.7520% | 25.2480% | ||||||||||||
F. House 21-94 | Diaz-Bal (R) | No Democrat | Garza (WRI) | Tobias (WRI) | 21,447 | ||||||||
90,948 | 0 | 1 | 1 | 90,950 | |||||||||
99.9978% | 0.0000% | 0.0011% | 0.0011% | ||||||||||
(6,929) | 28,378 | (1) | |||||||||||
F. House 22-98 | Clay Shaw (R) | No Democrat | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 22-94 | Shaw (R) | Wiener (D) | |||||||||||
119,690 | 69,215 | 188,905 | |||||||||||
63.3599% | 36.6401% | ||||||||||||
(119,690) | (69,215) | ||||||||||||
F. House 23-98 | No Republican | Hastins (D) | Race Total | ||||||||||
0 | 0 | 0 | |||||||||||
50.0000% | 50.0000% | ||||||||||||
F. House 23-94 | No Republican | Hastings (D) | 0 | ||||||||||
Total Florida | House 1994 | House 1998 | |||||||||||
1998 | 558,081 | 545,236 | 74,806 | 0 | 0 | 0 | 3,616,726 | 1,178,123 | (2,438,603) | ||||
1994 | 2,094,024 | 1,519,791 | 2,304 | 369 | 238 | 0 | 3,616,726 | 1,178,123 | |||||
(1,535,943) | (974,555) | 72,502 | |||||||||||
Florida House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | 0 | |||||||
1998 | 15 | 8 | 12 | 6 | 18 | 78.2609% | |||||||
1994 | 15 | 8 | 9 | 2 | 8 | 34.7826% | |||||||
0 | 0 | 3 | 4 | 10 | 43.4783% | ||||||||
Questions | Yes | No | |||||||||||
Fla. Amend. #3 | Additional $25,000 ad valorem tax exemption for >65 earning <$20,000 | 2,560,979 | 68.4512% | 1,180,341 | 3,741,320 | 0.08 | |||||||
Fla. Amend. #6 | Public Education is a high priority and function of the state | 2,623,889 | 71.0447% | 1,069,406 | 3,693,295 | 0.15 | |||||||
Fla. Amend. #12 | Firearms purchases: Local option for criminal check and waiting period. | 2,655,010 | 71.9899% | 1,033,020 | 3,688,030 | 0.23 | |||||||
Fla. Amend. #2 | Preservation of the Death Penalty | 2,676,043 | 72.7564% | 1,002,043 | 3,678,086 | 0.31 | |||||||
Fla. Amend. #9 | Basic Rights - all people are equal, male and female. | 2,416,324 | 66.2550% | 1,230,683 | 3,647,007 | 0.38 | |||||||
Fla. Amend. #5 | Conservation of Natural Resources and creation of Fish and Wildlife Comm. | 2,630,674 | 72.2995% | 1,007,905 | 3,638,579 | 0.46 | |||||||
Fla. Amend. #1 | Historic Property Tax exemption not dependent on improvement. | 1,970,419 | 54.4843% | 1,646,069 | 3,616,488 | 0.54 | |||||||
Fla. Amend. #7 | Provide local option whether to elect or appoint judges with retention election | lection | 2,028,165 | 56.8960% | 1,536,523 | 3,564,688 | 0.62 | ||||||
Fla. Amend. #10 | Allow local property tax exemption for property used for public purposes. | 1,754,747 | 49.8333% | 1,766,490 | 3,521,237 | 0.69 | |||||||
Fla. Amend. #8 | Change Cabinet, eliminate sos and Comm of education, appoint Board of Ed. | 1,950,311 | 55.5242% | 1,562,234 | 3,512,545 | 0.77 | |||||||
Fla. Amend. #11 | Better ballot access for independents and public financing. | 2,239,607 | 64.1215% | 1,253,150 | 3,492,757 | 0.85 | |||||||
Fla. Amend. #4 | Permit recording of instruments in County Branch Offices | 2,540,872 | 74.1023% | 887,999 | 3,428,871 | 0.92 | |||||||
Fla. Amend. #13 | Miscellaneous matters and technical revisions. | 1,869,111 | 54.9739% | 1,530,883 | 3,399,994 | 1.00 | |||||||
Florida Amendment #1 in 1994 | Limited Casinos | [no 61.9977%] | 4,121,943 | ||||||||||
Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
F. Senate 98 | 12 | 8 | 8 | 5 | 13 | 65.0000% | |||||||
F. Senate 94 | 12 | 10 | 2 | 6 | 8 | 36.3636% | |||||||
0 | -2 | 6 | -1 | 5 | 28.6364% | ||||||||
F. Rep. 98 | 70 | 47 | 44 | 28 | 68 | 58.1197% | |||||||
F. Rep. 94 | 57 | 63 | 32 | 32 | 64 | 53.3333% | |||||||
13 | -16 | 12 | -4 | 4 | 4.7863% |
Return to 1998 to 1994 Comparison Menu