Delaware | Total Vote | Turnout '88-'84 | ||||||||||||
Registered | Voting | |||||||||||||
1994 | 348,122 | 201,560 | 57.8992% | |||||||||||
Del. Senate 90 | Brady (R) | Biden (D) | Rosenbaum (L) | Senate 90 | ||||||||||
; | 64554.00 | 112918.00 | 2680.00 | 180152 | ||||||||||
0.36 | 0.63 | 0.01 | Ind. Total | 2,680 | ||||||||||
Del. Senate 94 | Roth (R) | Oberly (D) | Dierickx (Lib) | Senate 94 | (18,877) | |||||||||
111,088 | 84,554 | 3,387 | 199,029 | |||||||||||
55.8150% | 42.4833% | 1.7018% | 3,387 | |||||||||||
(46,534) | 28,364 | (707) | ||||||||||||
Del. House 90 | Castle (R) | Williams (D) | Bemis (NL) | Webster (Tax) | Race Total | House 98 | ||||||||
119,811 | 57,446 | 859 | 2,411 | 180,527 | ||||||||||
66.3674% | 31.8213% | 0.4758% | 1.3355% | |||||||||||
Del. House 94 | Castle (R) | DeSantis (D) | Beaver (L) | Hockmuth (A Del) | House 94 | (14,510) | ||||||||
137,960 | 51,803 | 3,869 | 1,405 | 195,037 | ||||||||||
70.7353% | 26.5606% | 1.9837% | 0.7204% | |||||||||||
(18,149) | 5,643 | (3,010) | 1,006 | |||||||||||
Total Delaware | House 98 | |||||||||||||
1990 | 119,811 | 57,446 | 859 | 2,411 | House 94 | 180,527 | ||||||||
1994 | 137,960 | 51,803 | 3,869 | 1,405 | 195,037 | (14,510) | ||||||||
(18,149) | 5,643 | (3,010) | 1,006 | |||||||||||
Delaware House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 1 | 0 | 0 | 0 | 0 | |||||||||
1994 | 1 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 0 | 0 | 0 | ||||||||||
Del. AG 1998 | Brady (R) | Dorsey (D) | AG 1998 | |||||||||||
100,211 | 78,011 | 0 | 178,222 | |||||||||||
56.2282% | 43.7718% | 0.0000% | 0 | |||||||||||
Del. AG 1994 | Brady (R) | Butler (D) | AG 1994 | (16,251) | ||||||||||
103,142 | 91,331 | 0 | 194,473 | |||||||||||
53.0367% | 46.9633% | 0.0000% | 0 | |||||||||||
(2,931) | (13,320) | 0 | ||||||||||||
Del. Treas. 98 | Rzewnicki (R) | Markell (D) | Treasurer 1998 | |||||||||||
R to D | 74,633 | 103,407 | 178,040 | |||||||||||
41.9192% | 58.0808% | 0 | ||||||||||||
Del. Treas. 94 | Rzewnicki (R) | Phifer (D) | Treasurer 1994 | (14,942) | ||||||||||
128,691 | 64,291 | 0 | 192,982 | |||||||||||
66.6855% | 33.3145% | 0.0000% | 0 | |||||||||||
(54,058) | 39,116 | (0) | ||||||||||||
Del. Auditor 98 | Wagner (R) | Kempski (D) | Auditor 1998 | |||||||||||
101,207 | 73,475 | 174,682 | ||||||||||||
57.9379% | 42.0621% | 0 | ||||||||||||
Del. Auditor 94 | Wagner (R) | Alemar (D) | Auditor 1994 | (12,841) | ||||||||||
120,989 | 66,534 | 0 | 187,523 | |||||||||||
64.5196% | 35.4804% | 0.0000% | 0 | |||||||||||
(19,782) | 6,941 | (0) | ||||||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Del. Senate 98 | 6 | 4 | 2 | 2 | 4 | 40.0000% | ||||||||
Del. Senate 94 | 7 | 3 | 1 | 2 | 3 | 30.0000% | ||||||||
-1 | 1 | 1 | 0 | 1 | 10.0000% | |||||||||
Del. House 98 | 26 | 15 | 18 | 7 | 25 | 60.9756% | ||||||||
Del. House 94 | 27 | 14 | 10 | 12 | 22 | 53.6585% | ||||||||
-1 | 1 | 8 | -5 | 3 | 7.3171% |
Return to 1998 to 1994 Comparison Menu