California | Total Vote | Turnout '90-'86 | |||||||||||
Eligible Voters | Registered | Voting | Total voters | ||||||||||
1998 | 20,806,462 | 14,969,185 | 8,617,649 | 57.5693% | 8,617,649 | ||||||||
1994 | 18,946,000 | 14,723,784 | 8,900,593 | 60.4504% | 8,900,593 | ||||||||
1,860,462 | 245,401 | (282,944) | -2.8812% | ||||||||||
Cal. Gov. 98 | Dan Lungren (R) | Davis (D) | Kubby (Lib) | Johnson (AI) | La Riva (P&F) | Hamburg (Grn) | Bloomfield (NL) | Sahngold (WI) | Ashamallah (WI) | Hollum&Jursek(wi) | Governor 1998 | ||
3,216,749 | 4,858,817 | 73,823 | 37,955 | 59,181 | 104,117 | 31,208 | 16 | 3 | 2 | 8,381,871 | (235,778) | ||
38.3775% | 57.9682% | 0.8807% | 0.4528% | 0.7061% | 1.2422% | 0.3723% | 0.0002% | 0.0000% | Ind. Total | 306,305 | |||
Ca. Gov. 94 | Wilson (R) | Brown (D) | Rider (Lib) | McCready (AI) | La Riva (P&F) | Write-ins | Governor 1994 | (277,000) | |||||
4,777,674 | 3,517,777 | 149,123 | 133,734 | 80,354 | 209 | 8,658,871 | |||||||
55.1766% | 40.6263% | 1.7222% | 1.5445% | 0.9280% | 0.0024% | Ind. Total | 363,420 | ||||||
Difference | (1,560,925) | 1,341,040 | (75,300) | (95,779) | (21,173) | 103,908 | 31,208 | 16 | 3 | ||||
Cal. Lt. Gov.98 | Leslie (R) | Bustamante (D) | Tryon (Lib) | McCoy (AI) | Gomez (P&F) | Amir (Grn) | Mangia (Ref) | Green (WI) | Lt. Gov. 1998 | ||||
3,159,789 | 4,288,899 | 167,457 | 92,293 | 109,826 | 247,702 | 74,148 | 17 | 0 | 8,140,131 | (477,518) | |||
38.8174% | 52.6883% | 2.0572% | 1.1338% | 1.3492% | 3.0430% | 0.9109% | 0.0002% | 0.0000% | Ind. Total | 691,443 | |||
Ca. Lt. Gov. 94 | Wright (R) | Davis (D) | New (Lib) | Lewis (AI) | Gomez (P&F) | Moses (Grn) | Lt. Gov. 1994 | (327,042) | |||||
3,409,630 | 4,438,936 | 181,019 | 92,546 | 185,039 | 160,003 | 8,467,173 | |||||||
40.2688% | 52.4252% | 2.1379% | 1.0930% | 2.1854% | 1.8897% | Ind. Total | 618,607 | ||||||
Difference | (249,841) | (150,037) | (13,562) | (253) | (75,213) | 87,699 | 74,148 | 17 | 0 | ||||
Cal. SoS 1998 | Bill Jones (R) | Alioto (D) | Lightfoot (Lib) | Short (AI) | Feuer (P&F) | Bialosky (NL) | Sharpe-Geisler (Rfm) | SoS 1998 | |||||
3,783,665 | 3,693,927 | 216,751 | 100,225 | 78,798 | 103,513 | 72,924 | 0 | 8,049,803 | (567,846) | ||||
47.0032% | 45.8884% | 2.6926% | 1.2451% | 0.9789% | 0.0000% | 1.2859% | 0.9059% | 0.0000% | Ind. Total | 572,211 | |||
Ca. SoS 1994 | Jones (R) | Miller (D) | Christensen (L) | Robbins (AI) | Feuer (P&F) | Garcia (Grn) | SoS 1994 | (178,219) | |||||
3,724,451 | 3,688,852 | 248,506 | 151,600 | 99,801 | 314,812 | 8,228,022 | |||||||
45.2654% | 44.8328% | 3.0202% | 1.8425% | 1.2129% | 3.8261% | Ind. Total | 814,719 | ||||||
Difference | 59,214 | 5,075 | (31,755) | (51,375) | (21,003) | (314,812) | 103,513 | 72,924 | 0 | ||||
Ca. Cont. 1998 | Barrales (R) | Connell (D) | Burgess (AI) | Pescosolido (Lib) | Weber (P&F) | Jackson (Rfm) | Controller 1998 | ||||||
2,652,115 | 4,874,097 | 108,795 | 147,343 | 68,697 | 100,644 | 7,951,691 | (665,958) | ||||||
33.3528% | 61.2964% | 1.3682% | 1.8530% | 0.8639% | 1.2657% | Ind. Total | 425,479 | ||||||
Ca. Cont. 1994 | McClintock (R) | Connell (D) | Johnson (AI) | Lang (L) | Nakano (P&F) | Write-ins | Controller 1994 | (285,189) | |||||
3,792,997 | 3,980,731 | 152,228 | 128,253 | 182,671 | 0 | 8,236,880 | |||||||
46.0490% | 48.3281% | 1.8481% | 1.5571% | 2.2177% | 0.0000% | Ind. Total | 463,152 | ||||||
Difference | (1,140,882) | 893,366 | (43,433) | 19,090 | (113,974) | 100,644 | 0 | 0 | 0 | ||||
Ca. Treas. 1998 | Pringle (R) | Angelides (D) | Kaiser (AI) | Petersen (Lib) | Tucker (P&F) | Aguirre (NL) | Treasurer 1998 | ||||||
3,158,624 | 4,164,708 | 91,764 | 183,356 | 146,134 | 172,744 | 7,917,330 | (700,319) | ||||||
39.8951% | 52.6024% | 1.1590% | 2.3159% | 1.8457% | 2.1818% | 0.0000% | Ind. Total | 593,998 | |||||
Ca. Treas. 1994 | Fong (R) | Angelides (D) | McCoy (AI) | Petersen (L) | Tucker (P&F) | Measel (W-I) | Treasurer 1994 | (270,434) | |||||
3,966,995 | 3,486,966 | 203,215 | 335,078 | 195,463 | 47 | 8,187,764 | |||||||
48.4503% | 42.5875% | 2.4819% | 4.0924% | 2.3873% | 0.0006% | Ind. Total | 733,803 | ||||||
Difference | (808,371) | 677,742 | (111,451) | (151,722) | (49,329) | 172,697 | 0 | 0 | 0 | ||||
Ca. AG 1998 | Stirling (R) | Lockyer (D) | Templin (AI) | Farina (Lib) | Evans (P&F) | AG 1998 | |||||||
3,388,406 | 4,117,596 | 193,980 | 149,368 | 145,281 | 7,994,631 | (623,018) | |||||||
42.3835% | 51.5045% | 2.4264% | 1.8684% | 1.8172% | Ind. Total | 488,629 | |||||||
Ca. AG 1994 | Lungren (R) | Umberg (D) | No Candidate | Burns (L) | Evans (P&F) | Write-ins | AG 1994 | (239,844) | |||||
4,435,175 | 3,253,917 | 0 | 274,107 | 271,276 | 0 | 8,234,475 | |||||||
53.8611% | 39.5158% | 0.0000% | 3.3288% | 3.2944% | 0.0000% | Ind. Total | 545,383 | ||||||
Difference | (1,046,769) | 863,679 | 193,980 | (124,739) | (125,995) | (0) | 0 | 0 | 0 | ||||
Ca. Ins. 1998 | Quackenbush (R) | Martinez (D) | Short (AI) | Ogden (Lib) | Ramos (P&F) | Bourdette (NL) | Ins. Com. 1998 | ||||||
4,005,343 | 3,518,178 | 92,950 | 169,867 | 116,036 | 130,755 | 8,033,129 | (584,520) | ||||||
49.8603% | 43.7959% | 1.1571% | 2.1146% | 1.4445% | 1.6277% | 0.0000% | Ind. Total | 509,608 | |||||
Ca. Ins. 1994 | Quackenbush (R) | Torres (D) | Jacques (AI) | Brown (Lib) | Condit (P&F) | Write-ins | Ins. Com. 1994 | (186,490) | |||||
4,012,247 | 3,566,058 | 144,657 | 345,707 | 150,950 | 0 | 8,219,619 | |||||||
48.8131% | 43.3847% | 1.7599% | 4.2059% | 1.8365% | 0.0000% | Ind. Total | 641,314 | ||||||
Difference | (6,904) | (47,880) | (51,707) | (175,840) | (34,914) | 130,755 | 0 | 0 | 0 | ||||
Ca. Senate 98 | Matt Fong (R) | Boxer (D) | T. Brown (Lib) | Perrin (AI) | Beltran (P&F) | Erich (Ref) | Rees (NL) | Senate 1998 | |||||
3,575,078 | 4,410,056 | 93,926 | 54,699 | 48,685 | 82,918 | 46,543 | 8,311,905 | (305,744) | |||||
43.0115% | 53.0571% | 1.1300% | 0.6581% | 0.5857% | 0.9976% | 0.5600% | 0.0000% | 0.0000% | Ind. Total | 326,771 | |||
Ca. Senate 1994 | Huffington (R) | Feinstein (D) | Meeuwenberg (AI) | Boddie (Lib) | Barros (P&F) | Write-ins | Senate 1994 | ||||||
3,811,501 | 3,977,063 | 142,630 | 178,951 | 255,036 | 173 | 8,365,354 | |||||||
45.5629% | 47.5421% | 1.7050% | 2.1392% | 3.0487% | 0.0021% | Ind. Total | 576,790 | ||||||
Difference | (236,423) | 432,993 | (48,704) | (124,252) | (206,351) | 82,745 | 46,543 | 0 | 0 | ||||
Cal. House 1-98 | Luce (R) | Thompson (D) | Rossi (Lib) | Jones (P&F) | Weisner (WI) | Race Total | |||||||
64,622 | 121,710 | 5,404 | 0 | 4,996 | 37 | 0 | 196,769 | ||||||
32.8416% | 61.8543% | 2.7464% | 0.0000% | 2.5390% | 0.0188% | 0.0000% | |||||||
Cal. House 1-94 | Riggs (R) | Hamburg (D) | Chase (W-I) | (3,904) | |||||||||
D to R | 106,870 | 93,717 | 86 | 200,673 | |||||||||
53.2558% | 46.7013% | 0.0429% | |||||||||||
(42,248) | 27,993 | 5,318 | |||||||||||
Cal. House 2-98 | Herger (R) | Braden (D) | Thiessen (NL) | Scott (WI) | Race Total | ||||||||
128,372 | 70,837 | 0 | 6,138 | 0 | 20 | 205,367 | |||||||
62.5086% | 34.4929% | 0.0000% | 2.9888% | 0.0000% | 0.0097% | ||||||||
Cal. House 2-94 | Herger (R) | Jacobs (D) | Pendry (L) | Kidd (AI) | (9,440) | ||||||||
137,863 | 55,958 | 5,417 | 0 | 15,569 | 214,807 | ||||||||
64.1799% | 26.0504% | 2.5218% | 0.0000% | 7.2479% | |||||||||
(9,491) | 14,879 | (5,417) | 6,138 | (15,569) | |||||||||
Cal. House 3-98 | Ose (R) | Dunn (D) | Crain (Lib) | Race Total | |||||||||
100,621 | 86,471 | 4,914 | 192,006 | ||||||||||
52.4051% | 45.0356% | 2.5593% | |||||||||||
Cal. House 3-94 | Lefever (R) | Fazio (D) | Crain (Lib) | (3,151) | |||||||||
89,964 | 97,093 | 8,100 | 0 | 0 | 195,157 | ||||||||
46.0983% | 49.7512% | 4.1505% | 0.0000% | 0.0000% | |||||||||
10,657 | (10,622) | (3,186) | (0) | (0) | |||||||||
Cal. House 4-98 | Doolittle (R) | Shapiro (D) | Winterrowd (Lib) | Race Total | |||||||||
155,306 | 85,394 | 7,524 | 248,224 | ||||||||||
62.5669% | 34.4020% | 3.0311% | |||||||||||
Cal. House 4-94 | Doolittle (R) | Hirning (D) | Falconi (L) | 11,901 | |||||||||
144,936 | 82,505 | 8,882 | 0 | 0 | 236,323 | ||||||||
61.3296% | 34.9120% | 3.7584% | 0.0000% | 0.0000% | |||||||||
10,370 | 2,889 | (1,358) | (0) | (0) | |||||||||
Cal. House 5-98 | Dinsmore (R) | Matsui (D) | Tuma (Lib) | Adams (WI) | Race Total | ||||||||
47,307 | 130,715 | 3,746 | 0 | 70 | 181,838 | ||||||||
26.0160% | 71.8854% | 2.0601% | 0.0000% | 0.0385% | |||||||||
Cal. House 5-94 | Dinsmore (R) | Matsui (D) | Zuur (P&F) | Mors (AI) | (758) | ||||||||
52,905 | 125,042 | 0 | 0 | 4,649 | 0 | 182,596 | |||||||
28.9738% | 68.4801% | 0.0000% | 0.0000% | 2.5461% | 0.0000% | ||||||||
(5,598) | 5,673 | 3,746 | (0) | (4,649) | 70 | ||||||||
Cal. House 6-98 | McAuliffe (R) | Woolsey (D) | Barreca (NL) | Race Total | |||||||||
69,295 | 158,446 | 5,240 | 0 | 0 | 232,981 | ||||||||
29.7428% | 68.0081% | 2.2491% | 0.0000% | 0.0000% | |||||||||
Cal. House 6-94 | Nugent (R) | Woolsey (D) | Beary (Lib) | Jones (P&F) | (3,859) | ||||||||
88,940 | 137,642 | 6,203 | 0 | 4,055 | 236,840 | ||||||||
37.5528% | 58.1160% | 2.6191% | 0.0000% | 1.7121% | |||||||||
(19,645) | 20,804 | (6,203) | 5,240 | (4,055) | |||||||||
Cal. House 7-98 | Reece (Rep) | Miller (D) | Race Total | ||||||||||
38,290 | 125,842 | 164,132 | |||||||||||
23.3288% | 76.6712% | ||||||||||||
Cal. House 7-94 | Hughes (R) | Miller (D) | Callison (P&F) | (2,469) | |||||||||
45,698 | 116,105 | 4,798 | 0 | 0 | 166,601 | ||||||||
27.4296% | 69.6905% | 2.8799% | 0.0000% | 0.0000% | |||||||||
(7,408) | 9,737 | (4,798) | (0) | (0) | |||||||||
Cal. House 8-98 | Martz (R) | Pelosi (D) | Smithstein (NL) | Race Total | |||||||||
20,781 | 148,027 | 0 | 3,654 | 172,462 | |||||||||
12.0496% | 85.8317% | 0.0000% | 2.1187% | ||||||||||
Cal. House 8-94 | Cheung (R) | Pelosi (D) | Bowman (W-I) | 4,291 | |||||||||
30,528 | 137,642 | 1 | 0 | 0 | 168,171 | ||||||||
18.1530% | 81.8465% | 0.0006% | 0.0000% | 0.0000% | |||||||||
(9,747) | 10,385 | (1) | 3,654 | (0) | |||||||||
Cal. House 9-98 | Sanders (R) | Lee (D) | Ruelig (NL) | G. Sanders (P&F) | Race Total | ||||||||
22,431 | 140,722 | 0 | 1,975 | 4,767 | 169,895 | ||||||||
13.2029% | 82.8288% | 0.0000% | 1.1625% | 2.8059% | |||||||||
Cal. House 9-94 | Wright (R) | Dellums (D) | Mar (P&F) | (8,980) | |||||||||
40,448 | 129,233 | 9,194 | 0 | 0 | 178,875 | ||||||||
22.6124% | 72.2477% | 5.1399% | 0.0000% | 0.0000% | |||||||||
(18,017) | 11,489 | (9,194) | 1,975 | 4,767 | |||||||||
Cal. House10-98 | Ball (R) | Tauscher (D) | Janlois (NL) | Place (Rfm) | Race Total | ||||||||
103,299 | 127,134 | 0 | 3,941 | 3,435 | 237,809 | ||||||||
43.4378% | 53.4606% | 0.0000% | 1.6572% | 1.4444% | |||||||||
Cal. House10-94 | Baker (R) | Schwartz (D) | Cooper (P&F) | 3,568 | |||||||||
138,916 | 90,523 | 0 | 0 | 0 | 4,802 | 234,241 | |||||||
59.3047% | 38.6452% | 0.0000% | 0.0000% | 0.0000% | 2.0500% | ||||||||
(35,617) | 36,611 | 0 | 3,941 | 3,435 | (4,802) | ||||||||
Cal. House11-98 | Pombo (R) | Figueroa (D) | Baird (Lib) | Race Total | |||||||||
95,496 | 56,345 | 3,608 | 155,449 | ||||||||||
61.4324% | 36.2466% | 2.3210% | |||||||||||
Cal. House11-94 | Pombo (R) | Perry (D) | Miller (Lib) | (4,365) | |||||||||
99,302 | 55,794 | 4,718 | 0 | 0 | 159,814 | ||||||||
62.1360% | 34.9118% | 2.9522% | 0.0000% | 0.0000% | |||||||||
(3,806) | 551 | (1,110) | (0) | (0) | |||||||||
Cal. House12-98 | Evans (R) | Lantos (D) | Moloney (Lib) | Race Total | |||||||||
36,562 | 128,135 | 8,515 | 173,212 | ||||||||||
21.1082% | 73.9758% | 4.9159% | |||||||||||
Cal. House12-94 | Wilder (R) | Lantos (D) | (2,424) | ||||||||||
57,228 | 118,408 | 0 | 0 | 0 | 175,636 | ||||||||
32.5833% | 67.4167% | 0.0000% | 0.0000% | 0.0000% | |||||||||
(20,666) | 9,727 | 8,515 | (0) | (0) | |||||||||
Cal. House13-98 | Goetz (R) | Stark (D) | Beylikjian (NL) | Race Total | |||||||||
38,050 | 101,671 | 0 | 3,066 | 142,787 | |||||||||
26.6481% | 71.2047% | 0.0000% | 2.1473% | ||||||||||
Cal. House13-94 | Molton (R) | Stark (D) | Gough (Lib) | (7,855) | |||||||||
45,555 | 97,344 | 7,743 | 0 | 0 | 150,642 | ||||||||
30.2406% | 64.6194% | 5.1400% | 0.0000% | 0.0000% | |||||||||
(7,505) | 4,327 | (7,743) | 3,066 | (0) | |||||||||
Cal. House14-98 | Haugen (R) | Eshoo (D) | Dehn (Lib) | Currivan (NL) | Race Total | ||||||||
53,719 | 129,663 | 3,166 | 2,362 | 188,910 | |||||||||
28.4363% | 68.6374% | 1.6759% | 1.2503% | ||||||||||
Cal. House14-94 | Brink (R) | Eshoo (D) | (10,278) | ||||||||||
78,475 | 120,713 | 0 | 0 | 0 | 199,188 | ||||||||
39.3975% | 60.6025% | 0.0000% | 0.0000% | 0.0000% | |||||||||
(24,756) | 8,950 | 3,166 | 2,362 | (0) | |||||||||
Cal. House15-98 | Campbell (R) | Lane (D) | Strutner (NL) | Vlakancic (WI) | Race Total | ||||||||
111,876 | 70,059 | 0 | 2,843 | 8 | 184,786 | ||||||||
60.5435% | 37.9136% | 0.0000% | 1.5385% | 0.0043% | |||||||||
Cal. House15-94 | Wick (R) | Mineta (D) | Liu (WI) | (15,418) | |||||||||
80,266 | 119,921 | 17 | 0 | 0 | 200,204 | ||||||||
40.0921% | 59.8994% | 0.0085% | 0.0000% | 0.0000% | |||||||||
31,610 | (49,862) | 2,826 | 8 | ERR | |||||||||
Cal. House16-98 | Thayn (R) | Lofgren (D) | Black (NL) | Race Total | |||||||||
27,494 | 85,503 | 0 | 4,417 | 117,414 | |||||||||
23.4163% | 72.8218% | 0.0000% | 3.7619% | ||||||||||
Cal. House16-94 | Smith (R) | Lofgren (D) | Barraza (w-i) | Wright (P&F) | 2,062 | ||||||||
40,409 | 74,935 | 8 | 0 | 0 | 115,352 | ||||||||
35.0310% | 64.9620% | 0.0069% | 0.0000% | 0.0000% | |||||||||
(12,915) | 10,568 | (8) | 4,417 | (0) | |||||||||
Cal. House17-98 | McCampbell (R) | Farr (D) | Garrett (Lib) | Hartley (NL) | Race Total | ||||||||
52,470 | 103,719 | 2,791 | 1,710 | 160,690 | |||||||||
32.6529% | 64.5460% | 1.7369% | 1.0642% | ||||||||||
Cal. House17-94 | McCampbell (R) | Farr (D) | Coffin (Grn) | (6,503) | |||||||||
74,380 | 87,222 | 0 | 0 | 5,591 | 167,193 | ||||||||
44.4875% | 52.1685% | 0.0000% | 0.0000% | 3.3440% | |||||||||
(21,910) | 16,497 | 2,791 | 1,710 | (3,881) | |||||||||
Cal. House18-98 | No Republican | Condit (D) | Aaroe (Lib) | Race Total | |||||||||
0 | 118,842 | 18,089 | 136,931 | ||||||||||
0.0000% | 86.7897% | 13.2103% | |||||||||||
Cal. House18-94 | Carter (R) | Condit (D) | Morzella (Lib) | (2,121) | |||||||||
44,046 | 91,105 | 3,901 | 0 | 0 | 139,052 | ||||||||
31.6759% | 65.5187% | 2.8054% | 0.0000% | 0.0000% | |||||||||
(44,046) | 27,737 | 14,188 | (0) | (0) | |||||||||
Cal. House19-98 | Radanovich (R) | No Democrat | Richter (Lib) | Race Total | |||||||||
131,105 | 0 | 34,044 | 165,149 | ||||||||||
79.3859% | 0.0000% | 20.6141% | |||||||||||
Cal. House19-94 | Radanovich (R) | Lehman (D) | Comstock (Lib) | (18,777) | |||||||||
D to R | 104,435 | 72,912 | 6,579 | 0 | 0 | 183,926 | |||||||
56.7810% | 39.6420% | 3.5770% | 0.0000% | 0.0000% | |||||||||
26,670 | (72,912) | 27,465 | (0) | (0) | |||||||||
Cal. House20-98 | Unruh (R) | Dooley (D) | Race Total | ||||||||||
39,183 | 60,599 | 0 | 0 | 99,782 | |||||||||
39.2686% | 60.7314% | 0.0000% | 0.0000% | ||||||||||
Cal. House20-94 | Young (R) | Dooley (D) | (1,448) | ||||||||||
43,836 | 57,394 | 0 | 0 | 0 | 101,230 | ||||||||
43.3034% | 56.6966% | 0.0000% | 0.0000% | 0.0000% | |||||||||
(4,653) | 3,205 | 0 | 0 | (0) | |||||||||
Cal. House21-98 | Bill Thomas(R) | No Democrat | Evans (Rfm) | Race Total | |||||||||
115,989 | 0 | 0 | 0 | 30,994 | 146,983 | ||||||||
78.9132% | 0.0000% | 0.0000% | 0.0000% | 21.0868% | |||||||||
Cal. House21-94 | Thomas (R) | Evans (D) | Hodges (Lib) | Vollmer (w-i) | (24,646) | ||||||||
116,874 | 47,517 | 6,899 | 339 | 0 | 171,629 | ||||||||
68.0969% | 27.6859% | 4.0197% | 0.1975% | 0.0000% | |||||||||
(885) | (47,517) | (6,899) | (339) | 30,994 | |||||||||
Cal. House22-98 | Bordonaro (R) | Capps (D) | Bakhaus (Lib) | Porter (Rfm) | Race Total | ||||||||
85,927 | 109,517 | 2,579 | 0 | 1,241 | 199,264 | ||||||||
43.1222% | 54.9608% | 1.2943% | 0.0000% | 0.6228% | |||||||||
Cal. House22-94 | Seastrand (R) | Capps (D) | Bersohn (Lib) | (9,744) | |||||||||
102,987 | 101,424 | 4,597 | 0 | 0 | 209,008 | ||||||||
49.2742% | 48.5264% | 2.1994% | 0.0000% | 0.0000% | |||||||||
(17,060) | 8,093 | (2,018) | 0 | 1,241 | |||||||||
Cal. House23-98 | Gallegy (R) | Gonzalez (D) | Race Total | ||||||||||
96,322 | 64,032 | 0 | 0 | 160,354 | |||||||||
60.0683% | 39.9317% | 0.0000% | 0.0000% | ||||||||||
Cal. House23-94 | Gallegly (R) | Ready (D) | Brown (Lib) | Marston (Grn) | Nagode (W-I) | (11,986) | |||||||
114,043 | 47,345 | 6,481 | 4,457 | 14 | 172,340 | ||||||||
66.1733% | 27.4719% | 3.7606% | 2.5862% | 0.0081% | |||||||||
(17,721) | 16,687 | (6,481) | (4,457) | (14) | |||||||||
Cal. House24-98 | Hoffman (R) | Sherman (D) | Miller (Lib) | Carter (NL) | Shroyer (P&F) | Race Total | |||||||
69,501 | 103,491 | 2,695 | 3,033 | 1,860 | 180,580 | ||||||||
38.4877% | 57.3103% | 1.4924% | 1.6796% | 1.0300% | |||||||||
Cal. House24-94 | Sybert (R) | Beilenson (D) | Koehler (Lib) | (12,599) | |||||||||
91,806 | 95,342 | 6,031 | 0 | 0 | 193,179 | ||||||||
47.5238% | 49.3542% | 3.1220% | 0.0000% | 0.0000% | |||||||||
(22,305) | 8,149 | (3,336) | 1,860 | 3,033 | |||||||||
Cal. House25-98 | McKeon (R) | No Democrat | Acker (Lib) | Race Total | |||||||||
114,013 | 0 | 38,669 | 152,682 | ||||||||||
74.6735% | 0.0000% | 25.3265% | |||||||||||
Cal. House25-94 | McKeon (R) | Gilmartin (D) | Cutler (Lib) | Tulley (W-I) | (17,289) | ||||||||
110,301 | 53,445 | 6,205 | 20 | 0 | 169,971 | ||||||||
64.8940% | 31.4436% | 3.6506% | 0.0118% | 0.0000% | |||||||||
3,712 | (53,445) | 32,464 | (20) | (0) | |||||||||
Cal. House26-98 | No Republican | Berman (D) | Ros (Lib) | Cossak (NL) | Armoudian (G) | Race Total | |||||||
0 | 69,000 | 6,556 | 3,248 | 4,858 | 83,662 | ||||||||
0.0000% | 82.4747% | 7.8363% | 3.8823% | 5.8067% | |||||||||
Cal. House26-94 | Forsch (R) | Berman (D) | Miller (Lib) | (4,476) | |||||||||
28,423 | 55,145 | 4,570 | 0 | 0 | 88,138 | ||||||||
32.2483% | 62.5667% | 5.1851% | 0.0000% | 0.0000% | |||||||||
(28,423) | 13,855 | 1,986 | 3,248 | ERR | |||||||||
Cal. House27-98 | Rogan (R) | Gordan (D) | New (Lib) | Race Total | |||||||||
80,702 | 73,875 | 4,489 | 0 | 0 | 159,066 | ||||||||
50.7349% | 46.4430% | 2.8221% | 0.0000% | 0.0000% | |||||||||
Cal. House27-94 | Moorhead (R) | Kahn (D) | Decherd (Lib) | Gibbs (A.I.) | (7,708) | ||||||||
88,341 | 70,267 | 3,838 | 4,328 | 166,774 | |||||||||
52.9705% | 42.1331% | 2.3013% | 2.5951% | ||||||||||
(7,639) | 3,608 | 651 | (4,328) | ||||||||||
Cal. House28-98 | Dreier (R) | Nelson (D) | Douglas (L) | Sheasby (Grn) | Race Total | ||||||||
90,607 | 61,721 | 2,099 | 0 | 2,099 | 156,526 | ||||||||
57.8862% | 39.4318% | 1.3410% | 0.0000% | 1.3410% | |||||||||
Cal. House28-94 | Dreier (R) | Randle (D) | Baker (Lib) | Hatch (W-I) | (7,751) | ||||||||
110,179 | 50,022 | 4,069 | 7 | 0 | 164,277 | ||||||||
67.0690% | 30.4498% | 2.4769% | 0.0043% | 0.0000% | |||||||||
(19,572) | 11,699 | (1,970) | (7) | 2,099 | |||||||||
Cal. House29-98 | Gottlieb (R) | Waxman (D) | Binkley (Lib) | Blasdell-Wilkinson (NL) | Race Total | ||||||||
40,282 | 131,561 | 3,534 | 2,717 | 178,094 | |||||||||
22.6184% | 73.8717% | 1.9843% | 1.5256% | ||||||||||
Cal. House29-94 | Stepanck (R) | Waxman (D) | Binkley (Lib) | (12,282) | |||||||||
53,801 | 129,413 | 7,162 | 0 | 0 | 190,376 | ||||||||
28.2604% | 67.9776% | 3.7620% | 0.0000% | 0.0000% | |||||||||
(13,519) | 2,148 | (3,628) | 2,717 | (0) | |||||||||
Cal. House30-98 | Parker (R) | Becerra (D) | Race Total | ||||||||||
13,441 | 58,230 | 0 | 71,671 | ||||||||||
18.7537% | 81.2463% | 0.0000% | |||||||||||
Cal. House30-94 | Ramirez (R) | Becerra (D) | Weilberg (Lib) | 5,246 | |||||||||
18,741 | 43,943 | 3,741 | 0 | 0 | 66,425 | ||||||||
28.2138% | 66.1543% | 5.6319% | 0.0000% | 0.0000% | |||||||||
(5,300) | 14,287 | (3,741) | (0) | (0) | |||||||||
Cal. House31-98 | Moreno (R) | Martinez (D) | Everling (Lib) | Hearne (NL) | Lieberg-Wong (G) | Race Total | |||||||
19,786 | 61,173 | 1,121 | 903 | 4,377 | 87,360 | ||||||||
22.6488% | 70.0240% | 1.2832% | 1.0337% | 5.0103% | |||||||||
Cal. House31-94 | Flores (R) | Martinez (D) | 1,893 | ||||||||||
34,926 | 50,541 | 0 | 0 | 0 | 85,467 | ||||||||
40.8649% | 59.1351% | 0.0000% | 0.0000% | 0.0000% | |||||||||
(15,140) | 10,632 | (0) | 903 | 4,377 | |||||||||
Cal. House32-98 | Ardito (R) | Dixon (D) | Milosevich (Lib) | Race Total | |||||||||
14,622 | 112,253 | 2,617 | 0 | 129,492 | |||||||||
11.2918% | 86.6872% | 2.0210% | 0.0000% | ||||||||||
Cal. House32-94 | Farhat (R) | Dixon (D) | Honigsfeld (P&F) | 3,186 | |||||||||
22,190 | 98,017 | 6,099 | 0 | 0 | 126,306 | ||||||||
17.5684% | 77.6028% | 4.8287% | 0.0000% | 0.0000% | |||||||||
(7,568) | 14,236 | ERR | 2,617 | (0) | |||||||||
Cal. House33-98 | Miller (R) | Roybal-Allard(D | Race Total | ||||||||||
6,364 | 43,310 | 0 | 49,674 | ||||||||||
12.8115% | 87.1885% | 0.0000% | |||||||||||
Cal. House33-94 | No Republican | Roybal-AllardD | Booker (P&F) | 8,166 | |||||||||
0 | 33,814 | 7,694 | 0 | 0 | 41,508 | ||||||||
0.0000% | 81.4638% | 18.5362% | 0.0000% | 0.0000% | |||||||||
6,364 | 9,496 | (7,694) | (0) | (0) | |||||||||
Cal. House34-98 | Perez (R) | Napolitano (D) | Heath (Lib) | Scott (AI) | Race Total | ||||||||
32,321 | 76,471 | 2,195 | 0 | 0 | 2,088 | 113,075 | |||||||
28.5837% | 67.6286% | 1.9412% | 0.0000% | 0.0000% | 1.8466% | ||||||||
Cal. House34-94 | Nunez (R) | Torres (D) | Swinney (Lib) | Scott (W-I) | (4,380) | ||||||||
40,068 | 72,439 | 4,921 | 27 | 0 | 117,455 | ||||||||
34.1135% | 61.6738% | 4.1897% | 0.0230% | 0.0000% | |||||||||
(7,747) | 4,032 | (2,726) | 2,061 | 0 | |||||||||
Cal. House35-98 | No Republican | Waters (D) | Mego (AI) | Race Total | |||||||||
0 | 78,732 | 0 | 0 | 0 | 9,413 | 88,145 | |||||||
0.0000% | 89.3210% | 0.0000% | 0.0000% | 0.0000% | 10.6790% | ||||||||
Cal. House35-94 | Truman (R) | Waters (D) | Mego (w-i) | 4,064 | |||||||||
18,390 | 65,688 | 3 | 0 | 0 | 84,081 | ||||||||
21.8718% | 78.1247% | 0.0036% | 0.0000% | 0.0000% | |||||||||
