Arkansas | Total Vote | Trunout '98-'94 | |||||||||||||
Registered | Voting | % | |||||||||||||
1998 | 1,472,083 | 706,011 | 47.9600% | ||||||||||||
1994 | 1,274,885 | 716,840 | 56.2278% | ||||||||||||
197,198 | (10,829) | -8.2678% | |||||||||||||
Ark. Gov. 1998 | Huckabee (R) | Bristow (D) | Caarle (Ref) | Governor 98 | |||||||||||
421,989 | 272,923 | 11,099 | 706,011 | ||||||||||||
59.7709% | 38.6570% | 1.5721% | 0.0000% | Ind. total | 11,099 | ||||||||||
Ark. Gov. 1994 | Nelson (R) | Tucker (D) | Governor 94 | (10,829) | -1.5107% | ||||||||||
287,904 | 428,936 | 0 | 0 | 0 | 0 | 716,840 | |||||||||
40.1629% | 59.8371% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||||
Difference | 134,085 | (156,013) | 11,099 | (0) | (0) | (0) | |||||||||
Ark. Sen. 1998 | Boozman, MD (R) | Lincoln (D) | Heffley (Ref) | Senate 98 | |||||||||||
D to R | 295,870 | 385,878 | 18,896 | 700,644 | |||||||||||
42.2283% | 55.0748% | 2.6969% | Ind. total | 18,896 | |||||||||||
Ark. Sen. 1986 | Hutchinson (R) | Bumpers (D) | Forbes | Senate 86 | 5,200 | ||||||||||
262,300 | 433,092 | 52 | 695,444 | ||||||||||||
37.7169% | 62.2756% | 0.0075% | Ind. total | 52 | |||||||||||
Difference | 33,570 | (47,214) | 18,844 | ||||||||||||
Ark. Lt. G 1998 | Rockefeller (R) | Dilday (D) | Lt. Gov. 98 | ||||||||||||
461,430 | 230,730 | 692,160 | |||||||||||||
66.6652% | 33.3348% | Ind. total | 0 | ||||||||||||
Ark. Lt. Gov.94 | Huckabee (R) | Chaffin (D) | Lt. Gov. 94 | (19,988) | |||||||||||
417,191 | 294,957 | 0 | 0 | 0 | 0 | 712,148 | |||||||||
58.5821% | 41.4179% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||||
Difference | 44,239 | (64,227) | (0) | (0) | (0) | (0) | |||||||||
Ak. AG 1990 | Dickey (R) | Pryor (D) | Attorney G 98 | ||||||||||||
287,844 | 411,567 | 699,411 | |||||||||||||
41.1552% | 58.8448% | Ind. total | 0 | ||||||||||||
Ak. AG 1994 | Ivy (R) | Bryant (D) | Attorney G 94 | 2,619 | |||||||||||
136,078 | 560,714 | 0 | 0 | 0 | 0 | 696,792 | |||||||||
19.5292% | 80.4708% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||||
Difference | 151,766 | (149,147) | (0) | (0) | (0) | (0) | |||||||||
Ark. SoS 1998 | Jones (R) | Priest (D) | Sec of St. 98 | ||||||||||||
211,585 | 476,005 | 687,590 | |||||||||||||
30.7720% | 69.2280% | Ind. total | 0 | ||||||||||||
Ak. SoS 1994 | Jones (R) | Priest (D) | Sec. of St. 94 | (10,953) | |||||||||||
331,923 | 366,620 | 0 | 0 | 0 | 0 | 698,543 | |||||||||
47.5165% | 52.4835% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||||
Difference | (120,338) | 109,385 | (0) | (0) | (0) | (0) | |||||||||
Ark. Auditor 98 | No Republican | Wingfield (D) | Auditor 1998 | ||||||||||||
0 | 0 | 0 | |||||||||||||
50.0000% | 50.0000% | Ind. total | 0 | ||||||||||||
Ak. Auditor 94 | Glascock (R) | Wingfield (D) | Auditor 94 | (672,358) | |||||||||||
249,051 | 423,307 | 0 | 0 | 0 | 0 | 672,358 | |||||||||
37.0414% | 62.9586% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 0 | ||||||||
Land Comm. 98 | No Republican | Daniels (D) | Land Comm. 1998 | ||||||||||||
0 | 0 | 0 | |||||||||||||
50.0000% | 50.0000% | Ind. total | 0 | ||||||||||||
Land Comm. 90 | McKittrick | Daniels (D) | Land Comm. 90 | ||||||||||||
202598.00 | 417742.00 | 620340 | |||||||||||||
0.33 | 0.67 | Ind. total | 0 | ||||||||||||
Ark. House1-98 | No Republican | Alexander (D) | Race Total | ||||||||||||
0.00 | 0.00 | 2.93873587705572E-39 | |||||||||||||
0.00 | 100.00 | ||||||||||||||
Ark. House 1-94 | Dupwe (R) | Lambert (D) | (178,437) | ||||||||||||
83,147 | 95,290 | 178,437 | |||||||||||||
46.5974% | 53.4026% | ||||||||||||||
(83,147) | (95,290) | ||||||||||||||
Ark. House 2-98 | Wyrick (R) | Vic Snyder (D) | Race Total | ||||||||||||
72,737 | 100,334 | 173,071 | |||||||||||||
42.0273% | 57.9727% | ||||||||||||||
Ark. House 2-94 | Powell (R) | Thornton (D) | 3,018 | ||||||||||||
72,473 | 97,580 | 170,053 | |||||||||||||
42.6179% | 57.3821% | ||||||||||||||
264 | 2,754 | ||||||||||||||
Ark. House 3-98 | Hutchinson (R) | No Democrat | Forbes (Ref) | Race Total | |||||||||||
154,780 | 0 | 36,917 | 191,697 | ||||||||||||
80.7420% | 0.0000% | 19.2580% | |||||||||||||
Ark. House 3-94 | Hutchinson (R) | Sargent (D) | 14 | ||||||||||||
129,800 | 61,883 | 191,683 | |||||||||||||
67.7160% | 32.2840% | ||||||||||||||
24,980 | (61,883) | ||||||||||||||
Ark. House 4-98 | Jay Dickey (R) | Judy Smith (D) | Race Total | ||||||||||||
92,346 | 68,194 | 160,540 | |||||||||||||
57.5221% | 42.4779% | ||||||||||||||
Ark. House 4-94 | Dickey (R) | Bradford (D) | -8299 | ||||||||||||
D to R | 87,469 | 81,370 | 168,839 | ||||||||||||
51.8062% | 48.1938% | ||||||||||||||
4,877 | (13,176) | ||||||||||||||
Arkansas House | Ark. House 1998 | ||||||||||||||
1998 | 319,863 | 168,528 | 36917 | 525308 | Ark. House 1994 | 525,308 | |||||||||
1994 | 372,889 | 336,123 | 0 | 709012 | 709,012 | (183,704) | |||||||||
(53,026) | (167,595) | 36917 | -183704 | ||||||||||||
Ark. House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | ||||||||||
1998 | 2 | 2 | 1 | 1 | 2 | 0.5 | |||||||||
1994 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||
0 | 0 | 1 | 1 | 2 | 0.5 | ||||||||||
Amendments | For | Against | |||||||||||||
Ark. Ref. A. 2 | 3/5th vote to levy, increase or decrease any tax rate or fee | 226,237 | 37.0010% | 385,197 | 611,434 | 0.25 | |||||||||
Ark. Ref. A. 1 | Let Municipalities and Counties incur short-term financing obligations | 283,030 | 47.9955% | 306,671 | 589,701 | 0.5 | |||||||||
Ark. Ref. A. 3 | Authorize assignment of special and retired judges (as opposed to election by | on by lawyers.) | 296,137 | 50.9315% | 285,305 | 581,442 | 0.75 | ||||||||
Ark. Ref. Q. 1 | $300 million bonds for water, waste, pollution, drainage, irrigation, flood,etc | ood, wetlands, etc. | 306,632 | 53.0049% | 271,865 | 578,497 | 1 | ||||||||
Arkansas, No. 1 Issue in 1994, Soft Drink Tax. | 366,897 | 55.2280% | 297,434 | 664,331 | |||||||||||
Arkansas | Republicans | Democrats | Independents | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Senate 98 | 5 | 13 | 3 | 8 | 11 | 61.1111% | |||||||||
Senate 94 | 7 | 28 | 4 | 22 | 26 | 74.2857% | |||||||||
-2 | -15 | -1 | -14 | -15 | -13.1746% | ||||||||||
Arkansas | Republicans | Democrats | Independents | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
House 98 | 25 | 75 | 7 | 47 | 54 | 53.4653% | |||||||||
House 94 | 12 | 87 | 1 | 6 | 80 | 86 | 86.0000% | ||||||||
13 | -12 | 1 | -33 | -32 | -32.5347% |
Return to 1998 to 1994 Comparison Menu