Arizona | Total Vote | Turnout '98-'94 | ||||||||||||
Voters | Registered | Voters | ||||||||||||
1998 | 2,264,301 | 1,037,550 | 45.8221% | |||||||||||
1994 | 2,075,033 | 1,111,558 | 53.5682% | |||||||||||
Change 88-84 | 189,268 | (74,008) | -7.7461% | |||||||||||
Az. Gov. 98 | Hull (R) | Johnson (D) | Gallant (Lbt) | Malcomson (I) | Tapia (w-i) | White (w-i) | Winn (w-i) | Voting 1988 | Governor 98 | |||||
620,188 | 361,552 | 27,150 | 8,371 | 15 | 328 | 12 | 0 | 0 | 1,037,550 | 1,017,616 | (19,934) | |||
60.9452% | 35.5293% | 2.6680% | 0.8226% | 0.0015% | 0.0322% | 0.0012% | 0.0000% | 0.0000% | Ind. total | 35,876 | ||||
Az. Gov. 94 | Symington (R) | Basha (D) | Buttrick (LBT) | Governor 94 | (71,577) | |||||||||
570,708 | 484,384 | 34,101 | 1,089,193 | |||||||||||
52.3973% | 44.4718% | 3.1309% | Ind. total | 34,101 | ||||||||||
Difference | 49,480 | (122,832) | (6,951) | 8,371 | 15 | 328 | ||||||||
Az. Sen. 98 | McCain (R) | Ranger (D) | Zajadc (Lbt) | Park (Ref) | Reilly (w-i) | Voting 1988 | Senate 98 | |||||||
696,577 | 275,224 | 23,004 | 18,288 | 187 | 0 | 0 | 0 | 0 | 1,037,550 | 1,013,280 | (24,270) | |||
68.7448% | 27.1617% | 2.2703% | 1.8048% | 0.0185% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | Ind. total | 41,479 | ||||
Az. Sen. 94 | Kyl (R) | Coppersmith (D) | Grainger (LBT) | Senate 94 | (65,381) | |||||||||
578,123 | 427,362 | 73,176 | 1,078,661 | |||||||||||
53.5964% | 39.6197% | 6.7840% | Ind. total | 73,176 | ||||||||||
Difference | 118,454 | (152,138) | (50,172) | 18,288 | 187 | 0 | ||||||||
Az. SoS. 98 | Bayless (R) | Hamilton (D) | Sec. of State 98 | |||||||||||
577,724 | 414,987 | 992,711 | ||||||||||||
58.1966% | 41.8034% | Ind. total | 0 | |||||||||||
Az. SoS. 94 | Hull (R) | Rios (D) | Hancock (LBT) | Sec. of State 94 | (46,684) | |||||||||
580,577 | 390,785 | 68,033 | 1,039,395 | |||||||||||
55.8572% | 37.5974% | 6.5454% | Ind. total | 68,033 | ||||||||||
Difference | (2,853) | 24,202 | (68,033) | |||||||||||
Az. AG 98 | McGovern (R) | Napolitano (D) | Eblen (I) | At. General 98 | ||||||||||
479,785 | 509,516 | 21,478 | 1,010,779 | |||||||||||
47.4669% | 50.4082% | 2.1249% | Ind. total | 21,478 | ||||||||||
Az. AG 94 | Woods (R) | No Democrat | Karow (LBT) | At. General 94 | 2,399 | |||||||||
807,218 | 0 | 201,162 | 1,008,380 | |||||||||||
80.0510% | 0.0000% | 19.9490% | Ind. total | 201162 | ||||||||||
Difference | (327,433) | 509,516 | (179,684) | |||||||||||
Az. Treas. 98 | Springer (R) | No Democrat | Price (I) | Treasurer 90 | ||||||||||
714,739 | 0 | 171,769 | 886,508 | |||||||||||
80.6241% | 0.0000% | 19.3759% | Ind. total | 171,769 | ||||||||||
Az. Treas. 94 | West (R) | Forst (D) | Andreasen (LBT) | Treasurer 94 | -126650 | |||||||||
560,132 | 385,320 | 67,706 | 1,013,158 | |||||||||||
55.2858% | 38.0316% | 6.6827% | Ind. total | 67,706 | ||||||||||
Difference | 154,607 | (385,320) | 104,063 | |||||||||||
Az. SoPubI 98 | Keegan (R) | No Democrat | Scott (w-i) | Levosky (w-i) | Sup. of PubI 98 | |||||||||
729,899 | 0 | 17,478 | 1,609 | 748,986 | ||||||||||
97.4516% | 0.0000% | 2.3336% | 0.2148% | Ind. total | 19,087 | |||||||||
Az. SopubI 94 | Graham (R) | Alston (D) | Sup. of PubI 94 | (281,163) | ||||||||||
598,058 | 432,091 | 1,030,149 | ||||||||||||
58.0555% | 41.9445% | Ind. total | 0 | |||||||||||
Difference | 131,841 | (432,091) | ||||||||||||
Az. Mine Ins.98 | Martin (R) | No Democrat | Hall (w-i) | Mine Insp. 98 | ||||||||||
716,540 | 0 | 1,208 | 717,748 | |||||||||||
99.8317% | 0.0000% | 0.1683% | Ind. total | 1,208 | ||||||||||
Az. Mine Ins.94 | Martin (R) | No Democrat | Mine Insp. 94 | (32,772) | ||||||||||
750,520 | 0 | 750,520 | ||||||||||||
100.0000% | 0.0000% | Ind. total | 0 | |||||||||||
Difference | (33,980) | 0 | ||||||||||||
Az. Corp.Com.98 | West (R) | Newman (D) | Corp. Comm 98 | |||||||||||
479,530 | 476,258 | 955,788 | ||||||||||||
50.1712% | 49.8288% | Ind. total | 0 | |||||||||||
Az. Corp.Com.94 | Kunasek (R) | McCuneDavis(D) | Vines (LBT) | Corp. Com 94 | (61,263) | |||||||||
517,040 | 441,701 | 58,310 | 1,017,051 | |||||||||||
50.8372% | 43.4296% | 5.7332% | Ind. total | 58,310 | ||||||||||
Difference | (37,510) | 34,557 | (58,310) | |||||||||||
Ariz. House1-98 | Salmon (R) | Mendoza (D) | Race Total | |||||||||||
98,840 | 54,108 | 0 | 0 | 152,948 | ||||||||||
0.65 | 0.35 | 0.00 | 0.00 | |||||||||||
Ariz. House1-94 | Salmon (R) | Blanchard (D) | Howarth (LBT) | (21,909) | ||||||||||
97,513 | 68,661 | 8,683 | 174,857 | |||||||||||
55.7673% | 39.2669% | 4.9658% | ||||||||||||
1,327 | (14,553) | (8,683) | ||||||||||||
Ariz. House2-98 | Barron (R) | Pastor (D) | Duncan (Lbt) | Schultz (Ref) | Race Total | |||||||||
23,628 | 57,178 | 2,646 | 911 | 84,363 | ||||||||||
28.0075% | 67.7762% | 3.1364% | 1.0799% | |||||||||||
Ariz. House2-94 | MacDonald (R) | Pastor (D) | Bertrand (LBT) | (12,129) | ||||||||||
31,587 | 60,028 | 4,877 | 96,492 | |||||||||||
32.7354% | 62.2103% | 5.0543% | ||||||||||||
(7,959) | (2,850) | (2,231) | ||||||||||||
Ariz. House3-98 | Stump (R) | Starky (D) | Jankowski (w-i) | Race Total | ||||||||||
137,618 | 66,979 | 26 | 204,623 | |||||||||||
67.2544% | 32.7329% | 0.0127% | ||||||||||||
Ariz. House3-94 | Stump (R) | Sprague (D) | 2,120 | |||||||||||
141,600 | 60,903 | 202,503 | ||||||||||||
69.9249% | 30.0751% | |||||||||||||
(3,982) | 6,076 | |||||||||||||
Ariz. House4-98 | Shadegg (R) | Ehst (D) | Hancock (I) | Quelland (I) | Race Total | |||||||||
102,722 | 49,538 | 3,805 | 2,757 | 158,822 | ||||||||||
64.6774% | 31.1909% | 2.3958% | 1.7359% | |||||||||||
Ariz. House4-94 | Shadegg (R) | Cure (D) | Yannone (LBT) | (38,362) | ||||||||||
121,939 | 68,055 | 7,190 | 197,184 | |||||||||||
61.8402% | 34.5134% | 3.6463% | ||||||||||||
(19,217) | (18,517) | (3,385) | ||||||||||||
Ariz. House5-98 | Kolbe (R) | Volgy (D) | Murphy (Lbt) | Connery (I) | Race Total | |||||||||
103,952 | 91,030 | 4,946 | 1,545 | 201,473 | ||||||||||
51.5960% | 45.1822% | 2.4549% | 0.7669% | |||||||||||
Ariz. House5-94 | Kolbe (R) | Auerbach (D) | Murphy (LBT) | (4,100) | ||||||||||
139,330 | 58,906 | 7,337 | 205,573 | |||||||||||
67.7764% | 28.6545% | 3.5690% | ||||||||||||
(35,378) | 32,124 | (2,391) | ||||||||||||
Ariz. House6-98 | Hayworth (R) | Owens (D) | Anderson (Lbt) | Race Total | ||||||||||
106,891 | 88,001 | 6,645 | 0 | 201,537 | ||||||||||
53.0379% | 43.6649% | 3.2972% | 0.0000% | |||||||||||
Ariz. House6-94 | Hayworth (R) | English (D) | Fuller (LBT) | 8,600 | ||||||||||
105,005 | 80,362 | 7,570 | 192,937 | |||||||||||
54.4245% | 41.6519% | 3.9236% | ||||||||||||
1,886 | 7,639 | (925) | ||||||||||||
Total Arizona | House 98 | |||||||||||||
1998 | 573,651 | 406,834 | 18,068 | 5,213 | 0 | House 94 | 1,003,766 | |||||||
1994 | 636,974 | 396,915 | 35,657 | 0 | 0 | 1,069,546 | (65,780) | |||||||
(63,323) | 9,919 | (17,589) | 5,213 | 0 | ||||||||||
Arizona House | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
1998 | 5 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
1994 | 5 | 1 | 0 | 0 | 0 | 0.0000% | ||||||||
0 | 0 | 0 | 0 | 0 | 0.0000% | |||||||||
Questions | Yes | No | ||||||||||||
Az. Prop. 300 | Medical Marijuana | 418,303 | 42.6668% | 562,091 | 980,394 | 0.07 | ||||||||
Az. Prop. 201 | Outlaw Cock Fighting | 666,058 | 68.0744% | 312,368 | 978,426 | 0.14 | ||||||||
Az. Prop. 304 | Extend termination date of lottery from 1999 to 2003 | 652,479 | 66.7844% | 324,514 | 976,993 | 0.21 | ||||||||
Az. Prop. 302 | Legislative salaries of $24,000 plus government per diem | 544,969 | 56.3802% | 421,627 | 966,596 | 0.29 | ||||||||
Az. Prop. 301 | Eligible drug probation for 1st and 2nd offense unless 2 felonies, violent or | nt or dangerous offenses. | 464,776 | 48.4497% | 494,520 | 959,296 | 0.36 | |||||||
Az. Prop. 103 | Open Primary except members must vote in own primary. | 576,466 | 60.5342% | 375,832 | 952,298 | 0.43 | ||||||||
Az. Prop. 303 | Open Space Land appropriation and no compulsory local restrictions | 501,358 | 52.8883% | 446,598 | 947,956 | 0.50 | ||||||||
Az. Prop. 200 | Public Funding of Elections | 481,963 | 51.1999% | 459,373 | 941,336 | 0.57 | ||||||||
Az. Prop. 101 | Amend Legislative Salary Commission to make raises automatic. | 338,030 | 35.9524% | 602,185 | 940,215 | 0.64 | ||||||||
Az. Prop. 100 | Public Retirement System Funds for retirees only | 570,271 | 61.4040% | 358,449 | 928,720 | 0.71 | ||||||||
Az. Prop. 104 | Removes Legislature and Governor from modifying Initiative and Referendum | 417,926 | 45.3837% | 502,946 | 920,872 | 0.79 | ||||||||
Az. Prop. 102 | State Trust Fund Investment in Equities (max. 60%) | 488,711 | 53.3308% | 427,665 | 916,376 | 0.86 | ||||||||
Az. Prop. 105 | Prohibits Legislature and Governor from repealing Initiatives and Referenda | 476,770 | 52.2608% | 435,520 | 912,290 | 0.93 | ||||||||
Az. Prop. 202 | Allow Abolish IRS pledge on ballot | 409,133 | 45.0077% | 499,896 | 909,029 | 1.00 | ||||||||
Number 1 issue in 1994, Increased tobacco taxes. | 542,962 | 50.6726% | 528,548 | 1,071,510 | ||||||||||
Legislature | Republicans | Democrats | Unopposed Reps. | Unopposed Dems. | Total Unopposed | |||||||||
Az. Senate 98 | 17 | 13 | 11 | 9 | 20 | 66.6667% | ||||||||
Az. Senate 94 | 19 | 11 | 14 | 7 | 21 | 70.0000% | ||||||||
-2 | 2 | -3 | 2 | -1 | -3.3333% | |||||||||
Az. Rep. 98 | 40 | 20 | 18 | 11 | 29 | 48.3333% | ||||||||
Az. Rep. 94 | 38 | 22 | 25 | 12 | 37 | 61.6667% | ||||||||
2 | -2 | -7 | -1 | -8 | -13.3333% |
Return to 1998 to 1994 Comparison Menu