Ab. Senate 04 | Shelby - Rep | Sowell (D) | Write-in | Senate 04 | |||||||||||
1,242,200 | 595,018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,848 | 1,839,066 | |||||
67.5452% | 32.3544% | 0.0000% | 0.0000% | 0.1005% | Ind. to | 1,848 | |||||||||
Alska Senate 0 | Murkowski ( | Tony Knowle | Kohlhaas (L | Sanders | Jim Syk | Mullica | Gianout | Write-ins | Write-ins | Senate 04 | (75,455) | ||||
149,446 | 139,878 | 1,237 | 3,765 | 3,039 | 8,857 | 726 | 0 | 0 | 423 | 0 | 307,371 | (7,131) | |||
48.6207% | 45.5079% | 0.4024% | 1.2249% | 0.9887% | 2.8815% | 0.2362% | 0.1376% | 0.1376% | Ind. to | 17,624 | |||||
Ariz. Senate04 | McCain (R) | Stuart Star | Hancock (Lb | Senate 04 | |||||||||||
1,505,372 | 404,507 | 51,798 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,961,677 | (76,392) | ||||
76.7390% | 20.6205% | 2.6405% | 0.0000% | 0.0000% | Ind. To | 51,798 | |||||||||
Ark. Senate 04 | Jim Holt - | Lincoln (De | Gene Mason | Glen Schwarz wi | Senate 04 | (193,166) | |||||||||
458,036 | 580,973 | 128 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 1,039,349 | (31,224) | ||||
44.0695% | 55.8978% | 0.0123% | 0.0204% | 340 | |||||||||||
Co. Senate 04 | Pete Coors | Ken Salazar | Randall (Li | Good (C | Campbel | Harris | Finn Gotaas UNA | Senate 04 | (637,861) | ||||||
980,668 | 1,081,188 | 10,160 | 6,481 | 18,783 | 8,442 | 1,750 | 0 | 0 | 0 | 2,107,472 | (40,564) | ||||
46.5329% | 51.3026% | 0.4821% | 0.3075% | 0.8913% | 0.4006% | 0.0830% | Ind. to | 45,616 | |||||||
Ct. Senate 04 | Jack Orchul | Dodd (D) | Rasch - Lib | Tim Knibbs (CC) | Senate 04 | -113465 | |||||||||
457,749 | 945,347 | 9,188 | 12,442 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1,424,726 | -49377 | ||||
32.1289% | 66.3529% | 0.6449% | 0.8733% | Ind. to | 21630 | ||||||||||
Fla. Senate 04 | Martinez - | Betty Casto | Bradley - V | Peter B | Fruit ( | Stufft | Travis (wri) | Senate 04 | ########## | ||||||
3,672,864 | 3,590,201 | 166,642 | 16 | 25 | 119 | 27 | 0 | 0 | 0 | 7,429,867 | (210,452) | ####### | |||
49.4338% | 48.3212% | 2.2429% | 0.0002% | 0.0003% | 0.0016% | 0.0004% | 0 | 166802 | |||||||
Ga. Senate 04 | Isakson (Re | Majette (De | Buckley (Li | Ga. Senate 04 | |||||||||||
1,864,205 | 1,287,695 | 69,051 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,220,951 | |||||
57.8775% | 39.9787% | 2.1438% | 0.0000% | 0.0000% | 69,051 | ||||||||||
Haw. Senate 04 | Cavasso (Re | Inouye (D) | Mallan, Jef | Brewer | Senate 04 | ||||||||||
87,172 | 313,629 | 5,277 | 9,269 | 0 | 0 | 0 | 0 | 0 | 0 | 415,347 | |||||
20.9878% | 75.5101% | 1.2705% | 2.2316% | Ind. To | 14546 | ||||||||||
Id. Sen. 04 | Mike Crapo | No Democrat | McClure D-W | 0 | Senate 04 | ||||||||||
499,796 | 0 | 4,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 503,932 | (111,171) | ||||
99.1793% | 0.0000% | -3.7204% | Ind. to | 4136 | |||||||||||
Ill. Senate 04 | Alan Keyes | Barack Obam | Jerry Kohn | Franzen | Kuhnke | Doody | McArthu | Campbell | Bill, Carlson, | Senate 2004 | (890,798) | ||||
1,390,690 | 3,597,456 | 69,253 | 81,164 | 2,268 | 339 | 134 | 129 | 87 | 0 | 5,141,520 | 209,328 | ||||
27.0482% | 69.9687% | 1.3469% | 1.5786% | 0.0441% | 0.0066% | 0.0026% | 0.0025% | 0.0017% | 153,287 | ||||||
Ind. Senate 04 | Scott - R | Bayh, Evan | Barger (L) | Senate 04 | |||||||||||
903,913 | 1,496,976 | 27,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,428,233 | |||||
37.2251% | 61.6488% | 1.1261% | 0.0000% | 0.0000% | 0.0000% | Ind. to | 27344 | ||||||||
Iowa Senate 04 | Grassley (R | Arthur Smal | Welty (L) | Northro | Fruit ( | Scatter | Scattering | Voting | Senate 04 | ||||||
1,038,175 | 412,365 | 15,218 | 0 | 11,121 | 1,874 | 0 | 0 | 0 | 475 | ####### | 1,479,228 | (42,738) | |||
70.1836% | 27.8770% | 1.0288% | 0.0000% | 0.7518% | 0.1267% | 0.0321% | 0.0000% | 0.0000% | 0.0321% | Ind. to | 28,688 | ||||
Kan. Senate 04 | Brownback ( | Lee Jones ( | Rosile (Lib | George Cook | Senate 04 | ||||||||||
780,863 | 310,337 | 21,842 | 15,980 | 0 | 0 | 0 | 0 | 0 | 0 | 1,129,022 | (84,086) | ####### | |||
62.6782% | 31.0606% | 2.2359% | 4.0253% | Ind. to | 70,357 | ||||||||||
Ken. Senate 04 | Jim Bunning | Mongiardo - | Senate 96 | ||||||||||||
873,507 | 850,855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,724,362 | |||||
50.6568% | 49.3432% | 0.0000% | 0.0000% | 0.0000% | Ind. to | 0 | |||||||||
La. Senate 04 | David Vitte | Chris John | John Kenned | Fontane | R.A. Ga | Arthur | Sam H. Melton-D | Senate 2004 | ########## | ||||||
943,014 | 542,150 | 275,821 | 15,097 | 12,463 | 47,222 | 12,289 | 0 | 0 | 0 | 1,848,056 | (108,617) | ####### | |||
51.0273% | 29.3362% | 14.9249% | 0.8169% | 0.6744% | 2.5552% | 0.6650% | Ind. to | 362,892 | |||||||
Md. Senate 04 | E. J. Popki | Mikulski (D | Gemmill - L | Thomas | Gayle-E | Ray Bly | Senate 04 | ||||||||
783,055 | 1,504,691 | 204 | 9,009 | 47 | 109 | 0 | 0 | 0 | 0 | 2,297,115 | |||||
34.0886% | 65.5035% | 0.0089% | 0.3922% | 0.0020% | 0.0047% | 0.0000% | Ind. to | 9369 | |||||||
Mo. Senate 04 | Bond (R) | Nancy Farme | Kevin Tull | Don Gri | Senate 04 | (344,816) | |||||||||
1,518,089 | 1,158,261 | 19,648 | 10,404 | 0 | 0 | 0 | 0 | 0 | 0 | 2,706,402 | |||||
56.0925% | 42.7971% | 0.7260% | 0.3844% | Ind. to | 30052 | ||||||||||
Nev. Senate 04 | Richard Zis | Reid (D) | Hurst (L) | Schuman | Marinch | None of These | Voting | Senate 04 | (208,353) | ||||||
284,640 | 494,805 | 9,559 | 6,001 | 2,095 | 0 | 12,968 | 0 | 0 | 0 | ####### | 797,100 | (34,733) | |||
35.7094% | 62.0756% | 1.1992% | 0.7529% | 0.2628% | 0.0000% | 1.6269% | Ind. to | 30,623 | |||||||
NH Senate 04 | Gregg (R) | Haddock (De | Blevens (i) | Scatter | Scattering | Registe | Senate 04 | (657,086) | |||||||
434,847 | 221,549 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 657,086 | |||||
66.1781% | 33.7169% | 0.0155% | 0.0895% | 0.0000% | 0.0000% | 0.0895% | Ind. to | 0 | |||||||
NY Senate 04 | Howard Mill | Schumer (D) | Silberger ( | Koppel | Hisrshf | McReyno | O'Grady | Senate 04 | 436,964 | ||||||
1,265,069 | 4,769,824 | 19,073 | 14,811 | 16,196 | 36,942 | ####### | 0 | 0 | 0 | 6,342,875 | -1,105,391 | ####### | |||
19.9447% | 75.1997% | 0.3007% | 0.2335% | 0.2553% | 0.5824% | 3.4836% | 0.0000% | 307,982 | |||||||
NC Senate 2004 | Richard Bur | Bowles (Dem | Tom Bailey | Rucker | Senate 04 | (915,626) | |||||||||
1,791,450 | 1,632,527 | 47,743 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 3,472,082 | (80,367) | ||||
51.5958% | 47.0187% | 1.3751% | 0.0104% | 0.0000% | Ind. to | 48105 | |||||||||
ND Senate 04 | Mike Liffri | Byron Dorga | 0.00 | Voting | Senate 04 | ||||||||||
98,553 | 212,143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ####### | 310,696 | (5,353) | |||
31.7201% | 68.2799% | 0.0000% | Ind. To | 1.4694E-39 | |||||||||||
Ohio Senate 04 | Vionovich - | Fingerhut ( | Meyers (w-I | 0 | Senate 04 | ||||||||||
3,464,651 | 1,961,249 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,426,196 | |||||
63.8505% | 36.1441% | 0.0055% | 296 | ||||||||||||
Ok. Senate 04 | Tom Coburn | Brad Carson | Sheila Bily | Senate 04 | (263,696) | ||||||||||
763,433 | 596,750 | 86,663 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,446,846 | |||||
52.7653% | 41.2449% | 5.9898% | 0.0000% | Ind. to | 86663 | ||||||||||
Or. Senate 04 | Al King (Re | Ron Wyden ( | Fitzgerald | Keane ( | Brownlow (Con) | Miscellaneous | Senate 04 | (420,320) | |||||||
565,254 | 1,128,728 | 29,582 | 43,053 | 12,397 | 0 | 0 | 0 | 0 | 1,536 | 1,780,550 | |||||
31.7460% | 63.3921% | 1.6614% | 2.4180% | 0.6962% | 0.0000% | 0.0000% | 0.0000% | 0.0000% | 0.0863% | Ind. to | 0 | ||||
Pa. Senate 04 | Specter (Re | Joe Hoeffel | Summers (Li | Clymer (Cst) | Senate 04 | ||||||||||
2,925,080 | 2,334,126 | 79,263 | ####### | 0 | 0 | 0 | 0 | 0 | 0 | 5,558,525 | |||||
52.6233% | 41.9918% | 1.4260% | 3.9589% | 299,319 | |||||||||||
SC Senate 04 | Jim Demint | Tenenbaum ( | Sutherland | Ferguso | Tyndall | Nwangaz | Nwangaz | Senate 04 | |||||||
857,167 | 704,384 | 10,678 | 5,859 | 13,464 | 4,245 | 138 | 0 | 0 | 0 | 1,595,935 | -21,755 | ||||
53.7094% | 44.1361% | 0.6691% | 0.3671% | 0.8436% | 0.2660% | 0.0086% | Ind. to | 34,384 | |||||||
SD Senate 04 | John Thune | Daschle (D) | SD Senate 04 | ||||||||||||
197,813 | 193,279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 391,092 | (3,838) | ||||
50.5797% | 49.4203% | 0.0000% | 0.0000% | Ind. to | 0 | First | |||||||||
Ut. Senate 04 | Bennett (Re | Moss (D) | Smith | Arth | Senate 88 | ||||||||||
428,064 | 202,872 | 5,981 | 1,424 | 0 | 0 | 0 | 0 | 0 | 0 | 638,341 | -303,669 | ||||
67.0588% | 31.7811% | 0.9370% | 0.2231% | 7405 | |||||||||||
Vt. Senate 04 | Jack McMull | Patrick Lea | Ben Mitchel | Keith S | Cris Er | Craig H | Scatter | Scattering | Senate 04 | ||||||
75,398 | 216,972 | 879 | 3,300 | 6,486 | 3,999 | 0 | 0 | 0 | 174 | 307,208 | (7,012) | ||||
24.5430% | 70.6271% | 0.2861% | 1.0742% | 2.1113% | 1.3017% | 0.0566% | 0.0566% | Ind. to | 14838 | ||||||
Wa. Senate 04 | Nethercutt | Murray (D) | John Mills | Mark Wilson (G) | Senate 04 | -352564 | |||||||||
1,202,317 | 1,547,380 | 33,984 | 30,262 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2,813,943 | (69,556) | |||
42.7271% | 54.9897% | 1.2077% | 1.0754% | Ind. to | 64,246 | ||||||||||
Wi. Senate 200 | Tim Michels | Russ Feingo | Arif Khan - | Eugene | Scatter | Scattering | Voting | Senate 2004 | |||||||
1,301,183 | 1,632,697 | 8,367 | 6,662 | 0 | 0 | 0 | 0 | 0 | 834 | 2,949,743 | (47,264) | ||||
44.1117% | 55.3505% | 0.2837% | 0.2259% | 0.0000% | 0.0283% | 0.0283% | Ind. to | 15,863 | |||||||
Total | 34,803,733 | 36,660,812 | 1,079,117 | 495,629 | 98,384 | 112,148 | 248,992 | 129 | 87 | 5,878 | 73,491,914 | ||||
2,040,364 | 0.026381531 | ||||||||||||||
0.450005858 | 0.474017548 | Total turno | 77,340,622 | 3,848,708 | |||||||||||
0.049763086 |